TUE 301C ROSTER
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Current League Players Report

Report Date: 9/01/2025 6:07 PM

League TUE925 - TUESDAY 301 C 925

Team Player Nick Name Shoots
JUST FOR FUN
RITA SMITH CHEETAH 1
PAUL RISER LUMPY 2
BILL SULTZER PLUMBER 3
CHRISTI RUCK TINY 4
LORI SMITH LORI 5
AMBER DOPPELHEUR PUNK 6
NO SKILL
JESS SMITH ALFIE 1
RYAN WOMBACKER 2
GREG CAMPBELL OLD MAN 3
JEANIE HIXSON GG 4
THERESA RISKUS SUZIE Q 5
OOPS I DARTED
ASHLYE WERNER SMASHLE 1
WAYNE CASTEEL WAYNO 2
DALE WARD DALE 3
JEN SPAW JENIZLE 4
ANGIE FETTER DABTCH 5
MORGAN SPAW BABY 6
POWER AND GLORY
DAVE WILSON FU DAVE 1
NICK LINT GIRTHY 2
RICH EUTSEY POOP 3
WILBERT GARLETTS WEB 4
JUSTIN BROWN OP 5
JACKIE BROWN JACKIE 6
THE YORK THROWERS
ERICA RUGG RICA 1
STEVE RUGG STEVE 2
GREG SHIMKO SHIMKO 3
ANGELA SHIMKO ANG 4
RICHIE COLE RICHIE 5
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
TUE 301C SCHEDULE
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Schedule Report for TUE925 - TUESDAY 301 C 925

Report Date: 9/01/2025 6:06 PM

# Div. Team / Site Name Site Address Site Phone
1 A JUST FOR FUN RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
2 A NO SKILL RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
3 A OOPS I DARTED CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
4 A POWER AND GLORY Foxs Tavern  205 W Wine St Connellsville, PA 15425
5 A THE YORK THROWERS THE YORK BAR  403 York Ave CONNELLSVILLE, PA 15425  724-628-9752

Division A

Week Date Home Away At Notes
1 9/02/2025
NO SKILL POWER AND GLORY RISERS PUB
THE YORK THROWERS BYE BYE
OOPS I DARTED JUST FOR FUN CENTRAL HOTEL SCOTT
2 9/09/2025
OOPS I DARTED POWER AND GLORY CENTRAL HOTEL SCOTT
JUST FOR FUN THE YORK THROWERS RISERS PUB
NO SKILL BYE BYE
3 9/16/2025
POWER AND GLORY BYE BYE
NO SKILL JUST FOR FUN RISERS PUB
THE YORK THROWERS OOPS I DARTED THE YORK BAR
4 9/23/2025
THE YORK THROWERS POWER AND GLORY THE YORK BAR
OOPS I DARTED NO SKILL CENTRAL HOTEL SCOTT
JUST FOR FUN BYE BYE
5 9/30/2025
POWER AND GLORY JUST FOR FUN Foxs Tavern
OOPS I DARTED BYE BYE
NO SKILL THE YORK THROWERS RISERS PUB
6 10/07/2025
POWER AND GLORY NO SKILL Foxs Tavern
THE YORK THROWERS BYE BYE
JUST FOR FUN OOPS I DARTED RISERS PUB
7 10/14/2025
POWER AND GLORY OOPS I DARTED Foxs Tavern
THE YORK THROWERS JUST FOR FUN THE YORK BAR
NO SKILL BYE BYE
8 10/21/2025
POWER AND GLORY BYE BYE
JUST FOR FUN NO SKILL RISERS PUB
OOPS I DARTED THE YORK THROWERS CENTRAL HOTEL SCOTT
9 10/28/2025
POWER AND GLORY THE YORK THROWERS Foxs Tavern
NO SKILL OOPS I DARTED RISERS PUB
JUST FOR FUN BYE BYE
10 11/04/2025
JUST FOR FUN POWER AND GLORY RISERS PUB
OOPS I DARTED BYE BYE
THE YORK THROWERS NO SKILL THE YORK BAR
11 11/11/2025
NO SKILL POWER AND GLORY RISERS PUB
THE YORK THROWERS BYE BYE
OOPS I DARTED JUST FOR FUN CENTRAL HOTEL SCOTT
12 11/18/2025
POWER AND GLORY OOPS I DARTED Foxs Tavern
JUST FOR FUN THE YORK THROWERS RISERS PUB
NO SKILL BYE BYE
13 11/25/2025
THE YORK THROWERS NO SKILL THE YORK BAR
JUST FOR FUN BYE BYE
OOPS I DARTED BYE BYE
POWER AND GLORY BYE BYE
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
TUE925 Week 9 10-28-25
 
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

 

Dartboard Standings File for TUE925 – TUESDAY 301 C 925

Report Date: 10/29/2025 12:36 PM

 

 

 
League: TUE925, TUESDAY 301 C 925

Report Date: 10/29/2025 4:36 PM

Division A
----------

Team Standings, sorted by Wins

-------------------+-------+------+--------+
 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 OOPS I DARTED     |   104 |   57 |     47 |
 POWER AND GLORY   |    91 |   46 |     45 |
 NO SKILL          |    91 |   44 |     47 |
 JUST FOR FUN      |    91 |   44 |     47 |
 THE YORK THROWERS |    91 |   43 |     48 |
-------------------+-------+------+--------+

Last Match Results

-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 OOPS I DARTED     | NO SKILL          | 10/28/2025 |    9 |    13 |    9 |      4 |        0 |
 THE YORK THROWERS | POWER AND GLORY   | 10/28/2025 |    9 |    13 |    8 |      5 |        0 |
 JUST FOR FUN      | NO SKILL          | 10/21/2025 |    8 |    13 |    7 |      6 |        0 |
 POWER AND GLORY   | THE YORK THROWERS | 10/28/2025 |    9 |    13 |    5 |      8 |        0 |
 NO SKILL          | OOPS I DARTED     | 10/28/2025 |    9 |    13 |    4 |      9 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 9, 301 Open In/Open Out games:

---------------+-------------------+--------------+-------+-----------------+
 Player        | Team              | Previous PPD | PPD   | PPD Improvement |
---------------+-------------------+--------------+-------+-----------------+
 DALE WARD     | OOPS I DARTED     |        15.20 | 15.62 |            0.42 |
 ANGELA SHIMKO | THE YORK THROWERS |        14.16 | 14.27 |            0.11 |
---------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 9, All X01 games:

---------------+---------------+--------------+-------+-----------------+
 Player        | Team          | Previous PPD | PPD   | PPD Improvement |
---------------+---------------+--------------+-------+-----------------+
 DALE WARD     | OOPS I DARTED |        15.62 | 15.91 |            0.29 |
 WAYNE CASTEEL | OOPS I DARTED |        20.53 | 20.70 |            0.17 |
 JEANIE HIXSON | NO SKILL      |        18.23 | 18.35 |            0.12 |
---------------+---------------+--------------+-------+-----------------+

301 Open In/Open Out games, sorted by PPD:

------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | JUSTIN BROWN     | POWER AND GLORY   | 21.93 |  29 |   8 |   0 |   0 |   0 |   1 |   5 |   5 |  31 |    103 |
    2 | WAYNE CASTEEL    | OOPS I DARTED     | 20.67 |  41 |  12 |   0 |   1 |   0 |   2 |   2 |  10 |  35 |    111 |
    3 | RICHIE COLE      | THE YORK THROWERS | 19.26 |   6 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     50 |
    4 | JEANIE HIXSON    | NO SKILL          | 18.48 |  42 |  17 |   0 |   1 |   0 |   1 |   4 |   3 |  22 |     99 |
    5 | ASHLYE WERNER    | OOPS I DARTED     | 18.25 |  41 |  13 |   0 |   0 |   0 |   0 |   3 |   1 |  22 |     74 |
    6 | RYAN WOMBACKER   | NO SKILL          | 17.45 |  42 |  13 |   0 |   0 |   0 |   1 |   4 |   0 |  25 |     86 |
    7 | JESS SMITH       | NO SKILL          | 17.35 |  42 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |  15 |     88 |
    8 | BILL SULTZER     | JUST FOR FUN      | 16.97 |  42 |   9 |   0 |   0 |   0 |   1 |   0 |   1 |  19 |     78 |
    9 | DAVE WILSON      | POWER AND GLORY   | 16.61 |  35 |  11 |   0 |   0 |   0 |   2 |   2 |   0 |  13 |    106 |
   10 | WILBERT GARLETTS | POWER AND GLORY   | 16.24 |  18 |   5 |   0 |   0 |   0 |   1 |   0 |   1 |   6 |     57 |
   11 | ANGIE FETTER     | OOPS I DARTED     | 16.04 |  12 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   5 |     53 |
   12 | NICK LINT        | POWER AND GLORY   | 16.00 |  29 |   9 |   0 |   0 |   0 |   1 |   2 |   0 |  10 |     80 |
   13 | RITA SMITH       | JUST FOR FUN      | 15.91 |  36 |  15 |   0 |   0 |   0 |   1 |   2 |   0 |   4 |     62 |
   14 | DALE WARD        | OOPS I DARTED     | 15.62 |  47 |  16 |   0 |   0 |   0 |   2 |   5 |   0 |  18 |     72 |
   15 | JT Stevenson     | THE YORK THROWERS | 15.48 |  30 |  13 |   0 |   0 |   0 |   1 |   0 |   0 |  12 |     84 |
   16 | PAUL RISER       | JUST FOR FUN      | 15.46 |  42 |   7 |   0 |   0 |   0 |   0 |   0 |   2 |   6 |     80 |
   17 | STEVE RUGG       | THE YORK THROWERS | 15.05 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     26 |
   18 | NICOLE SPEENEY   | THE YORK THROWERS | 14.79 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     26 |
   19 | CHRISTI RUCK     | JUST FOR FUN      | 14.77 |  42 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     46 |
   20 | RICH EUTSEY      | POWER AND GLORY   | 14.71 |  35 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   5 |     61 |
   21 | GREG CAMPBELL    | NO SKILL          | 14.71 |  42 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |  10 |     39 |
   22 | JACKIE BROWN     | POWER AND GLORY   | 14.41 |  18 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     42 |
   23 | ANGELA SHIMKO    | THE YORK THROWERS | 14.27 |  42 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |  10 |     73 |
   24 | JEN SPAW         | OOPS I DARTED     | 14.26 |  47 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   5 |     75 |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   25 | GREG SHIMKO      | THE YORK THROWERS | 14.12 |  42 |   9 |   0 |   0 |   0 |   0 |   0 |   3 |   7 |     53 |
   26 | DENISE SULTZER   | JUST FOR FUN      | 14.06 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     17 |
   27 | ERICA RUGG       | THE YORK THROWERS | 13.93 |  36 |   8 |   0 |   0 |   0 |   0 |   1 |   1 |   6 |     49 |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

All X01 games, sorted by PPD:

------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | JUSTIN BROWN     | POWER AND GLORY   | 21.47 |  32 |   9 |   0 |   0 |   0 |   1 |   5 |   5 |  35 |    103 |
    2 | WAYNE CASTEEL    | OOPS I DARTED     | 20.70 |  47 |  16 |   0 |   1 |   0 |   2 |   2 |  11 |  43 |    111 |
    3 | JEANIE HIXSON    | NO SKILL          | 18.35 |  48 |  17 |   0 |   1 |   0 |   1 |   4 |   3 |  30 |     99 |
    4 | ASHLYE WERNER    | OOPS I DARTED     | 18.33 |  47 |  15 |   0 |   0 |   0 |   0 |   3 |   1 |  25 |     78 |
    5 | RICHIE COLE      | THE YORK THROWERS | 17.49 |   7 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     50 |
    6 | RYAN WOMBACKER   | NO SKILL          | 17.42 |  48 |  14 |   0 |   0 |   0 |   1 |   4 |   0 |  30 |     86 |
    7 | JESS SMITH       | NO SKILL          | 17.40 |  48 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |  20 |     88 |
    8 | BILL SULTZER     | JUST FOR FUN      | 16.97 |  48 |  10 |   0 |   0 |   0 |   1 |   0 |   2 |  21 |     78 |
    9 | DAVE WILSON      | POWER AND GLORY   | 16.42 |  40 |  11 |   0 |   0 |   0 |   2 |   2 |   0 |  16 |    106 |
   10 | WILBERT GARLETTS | POWER AND GLORY   | 16.09 |  20 |   5 |   0 |   0 |   0 |   1 |   0 |   1 |   6 |     57 |
   11 | DALE WARD        | OOPS I DARTED     | 15.91 |  54 |  16 |   0 |   0 |   0 |   2 |   5 |   1 |  23 |     72 |
   12 | NICK LINT        | POWER AND GLORY   | 15.83 |  32 |  10 |   0 |   0 |   0 |   1 |   2 |   0 |  11 |     80 |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   13 | RITA SMITH       | JUST FOR FUN      | 15.59 |  41 |  16 |   0 |   0 |   0 |   1 |   2 |   0 |   4 |     62 |
   14 | ANGIE FETTER     | OOPS I DARTED     | 15.54 |  14 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   5 |     53 |
   15 | PAUL RISER       | JUST FOR FUN      | 15.51 |  48 |   7 |   0 |   0 |   0 |   0 |   0 |   2 |   7 |     80 |
   16 | JT Stevenson     | THE YORK THROWERS | 15.26 |  34 |  13 |   0 |   0 |   0 |   1 |   0 |   0 |  13 |     84 |
   17 | GREG CAMPBELL    | NO SKILL          | 14.81 |  48 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |  13 |     39 |
   18 | STEVE RUGG       | THE YORK THROWERS | 14.78 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     26 |
   19 | CHRISTI RUCK     | JUST FOR FUN      | 14.69 |  48 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     46 |
   20 | NICOLE SPEENEY   | THE YORK THROWERS | 14.63 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     26 |
   21 | RICH EUTSEY      | POWER AND GLORY   | 14.59 |  39 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     61 |
   22 | DENISE SULTZER   | JUST FOR FUN      | 14.50 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     17 |
   23 | GREG SHIMKO      | THE YORK THROWERS | 14.42 |  48 |  10 |   0 |   0 |   0 |   0 |   0 |   3 |  11 |     53 |
   24 | JACKIE BROWN     | POWER AND GLORY   | 14.35 |  21 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     42 |
   25 | JEN SPAW         | OOPS I DARTED     | 14.32 |  54 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   5 |     75 |
   26 | ERICA RUGG       | THE YORK THROWERS | 14.11 |  41 |   9 |   0 |   0 |   0 |   0 |   1 |   3 |   7 |     49 |
   27 | ANGELA SHIMKO    | THE YORK THROWERS | 14.01 |  48 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |  10 |     73 |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

TUE925 Week 9 10-28-25
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for TUE925 - TUESDAY 301 C 925

Report Date: 10/29/2025 12:36 PM

League: TUE925, TUESDAY 301 C 925

Report Date: 10/29/2025 4:36 PM

Division A
----------

Team Standings, sorted by Wins

-------------------+-------+------+--------+
 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 OOPS I DARTED     |   104 |   57 |     47 |
 POWER AND GLORY   |    91 |   46 |     45 |
 NO SKILL          |    91 |   44 |     47 |
 JUST FOR FUN      |    91 |   44 |     47 |
 THE YORK THROWERS |    91 |   43 |     48 |
-------------------+-------+------+--------+

Last Match Results

-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 OOPS I DARTED     | NO SKILL          | 10/28/2025 |    9 |    13 |    9 |      4 |        0 |
 THE YORK THROWERS | POWER AND GLORY   | 10/28/2025 |    9 |    13 |    8 |      5 |        0 |
 JUST FOR FUN      | NO SKILL          | 10/21/2025 |    8 |    13 |    7 |      6 |        0 |
 POWER AND GLORY   | THE YORK THROWERS | 10/28/2025 |    9 |    13 |    5 |      8 |        0 |
 NO SKILL          | OOPS I DARTED     | 10/28/2025 |    9 |    13 |    4 |      9 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 9, 301 Open In/Open Out games:

---------------+-------------------+--------------+-------+-----------------+
 Player        | Team              | Previous PPD | PPD   | PPD Improvement |
---------------+-------------------+--------------+-------+-----------------+
 DALE WARD     | OOPS I DARTED     |        15.20 | 15.62 |            0.42 |
 ANGELA SHIMKO | THE YORK THROWERS |        14.16 | 14.27 |            0.11 |
---------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 9, All X01 games:

---------------+---------------+--------------+-------+-----------------+
 Player        | Team          | Previous PPD | PPD   | PPD Improvement |
---------------+---------------+--------------+-------+-----------------+
 DALE WARD     | OOPS I DARTED |        15.62 | 15.91 |            0.29 |
 WAYNE CASTEEL | OOPS I DARTED |        20.53 | 20.70 |            0.17 |
 JEANIE HIXSON | NO SKILL      |        18.23 | 18.35 |            0.12 |
---------------+---------------+--------------+-------+-----------------+

301 Open In/Open Out games, sorted by PPD:

------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | JUSTIN BROWN     | POWER AND GLORY   | 21.93 |  29 |   8 |   0 |   0 |   0 |   1 |   5 |   5 |  31 |    103 |
    2 | WAYNE CASTEEL    | OOPS I DARTED     | 20.67 |  41 |  12 |   0 |   1 |   0 |   2 |   2 |  10 |  35 |    111 |
    3 | RICHIE COLE      | THE YORK THROWERS | 19.26 |   6 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     50 |
    4 | JEANIE HIXSON    | NO SKILL          | 18.48 |  42 |  17 |   0 |   1 |   0 |   1 |   4 |   3 |  22 |     99 |
    5 | ASHLYE WERNER    | OOPS I DARTED     | 18.25 |  41 |  13 |   0 |   0 |   0 |   0 |   3 |   1 |  22 |     74 |
    6 | RYAN WOMBACKER   | NO SKILL          | 17.45 |  42 |  13 |   0 |   0 |   0 |   1 |   4 |   0 |  25 |     86 |
    7 | JESS SMITH       | NO SKILL          | 17.35 |  42 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |  15 |     88 |
    8 | BILL SULTZER     | JUST FOR FUN      | 16.97 |  42 |   9 |   0 |   0 |   0 |   1 |   0 |   1 |  19 |     78 |
    9 | DAVE WILSON      | POWER AND GLORY   | 16.61 |  35 |  11 |   0 |   0 |   0 |   2 |   2 |   0 |  13 |    106 |
   10 | WILBERT GARLETTS | POWER AND GLORY   | 16.24 |  18 |   5 |   0 |   0 |   0 |   1 |   0 |   1 |   6 |     57 |
   11 | ANGIE FETTER     | OOPS I DARTED     | 16.04 |  12 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   5 |     53 |
   12 | NICK LINT        | POWER AND GLORY   | 16.00 |  29 |   9 |   0 |   0 |   0 |   1 |   2 |   0 |  10 |     80 |
   13 | RITA SMITH       | JUST FOR FUN      | 15.91 |  36 |  15 |   0 |   0 |   0 |   1 |   2 |   0 |   4 |     62 |
   14 | DALE WARD        | OOPS I DARTED     | 15.62 |  47 |  16 |   0 |   0 |   0 |   2 |   5 |   0 |  18 |     72 |
   15 | JT Stevenson     | THE YORK THROWERS | 15.48 |  30 |  13 |   0 |   0 |   0 |   1 |   0 |   0 |  12 |     84 |
   16 | PAUL RISER       | JUST FOR FUN      | 15.46 |  42 |   7 |   0 |   0 |   0 |   0 |   0 |   2 |   6 |     80 |
   17 | STEVE RUGG       | THE YORK THROWERS | 15.05 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     26 |
   18 | NICOLE SPEENEY   | THE YORK THROWERS | 14.79 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     26 |
   19 | CHRISTI RUCK     | JUST FOR FUN      | 14.77 |  42 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     46 |
   20 | RICH EUTSEY      | POWER AND GLORY   | 14.71 |  35 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   5 |     61 |
   21 | GREG CAMPBELL    | NO SKILL          | 14.71 |  42 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |  10 |     39 |
   22 | JACKIE BROWN     | POWER AND GLORY   | 14.41 |  18 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     42 |
   23 | ANGELA SHIMKO    | THE YORK THROWERS | 14.27 |  42 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |  10 |     73 |
   24 | JEN SPAW         | OOPS I DARTED     | 14.26 |  47 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   5 |     75 |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   25 | GREG SHIMKO      | THE YORK THROWERS | 14.12 |  42 |   9 |   0 |   0 |   0 |   0 |   0 |   3 |   7 |     53 |
   26 | DENISE SULTZER   | JUST FOR FUN      | 14.06 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     17 |
   27 | ERICA RUGG       | THE YORK THROWERS | 13.93 |  36 |   8 |   0 |   0 |   0 |   0 |   1 |   1 |   6 |     49 |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

All X01 games, sorted by PPD:

------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | JUSTIN BROWN     | POWER AND GLORY   | 21.47 |  32 |   9 |   0 |   0 |   0 |   1 |   5 |   5 |  35 |    103 |
    2 | WAYNE CASTEEL    | OOPS I DARTED     | 20.70 |  47 |  16 |   0 |   1 |   0 |   2 |   2 |  11 |  43 |    111 |
    3 | JEANIE HIXSON    | NO SKILL          | 18.35 |  48 |  17 |   0 |   1 |   0 |   1 |   4 |   3 |  30 |     99 |
    4 | ASHLYE WERNER    | OOPS I DARTED     | 18.33 |  47 |  15 |   0 |   0 |   0 |   0 |   3 |   1 |  25 |     78 |
    5 | RICHIE COLE      | THE YORK THROWERS | 17.49 |   7 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     50 |
    6 | RYAN WOMBACKER   | NO SKILL          | 17.42 |  48 |  14 |   0 |   0 |   0 |   1 |   4 |   0 |  30 |     86 |
    7 | JESS SMITH       | NO SKILL          | 17.40 |  48 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |  20 |     88 |
    8 | BILL SULTZER     | JUST FOR FUN      | 16.97 |  48 |  10 |   0 |   0 |   0 |   1 |   0 |   2 |  21 |     78 |
    9 | DAVE WILSON      | POWER AND GLORY   | 16.42 |  40 |  11 |   0 |   0 |   0 |   2 |   2 |   0 |  16 |    106 |
   10 | WILBERT GARLETTS | POWER AND GLORY   | 16.09 |  20 |   5 |   0 |   0 |   0 |   1 |   0 |   1 |   6 |     57 |
   11 | DALE WARD        | OOPS I DARTED     | 15.91 |  54 |  16 |   0 |   0 |   0 |   2 |   5 |   1 |  23 |     72 |
   12 | NICK LINT        | POWER AND GLORY   | 15.83 |  32 |  10 |   0 |   0 |   0 |   1 |   2 |   0 |  11 |     80 |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   13 | RITA SMITH       | JUST FOR FUN      | 15.59 |  41 |  16 |   0 |   0 |   0 |   1 |   2 |   0 |   4 |     62 |
   14 | ANGIE FETTER     | OOPS I DARTED     | 15.54 |  14 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   5 |     53 |
   15 | PAUL RISER       | JUST FOR FUN      | 15.51 |  48 |   7 |   0 |   0 |   0 |   0 |   0 |   2 |   7 |     80 |
   16 | JT Stevenson     | THE YORK THROWERS | 15.26 |  34 |  13 |   0 |   0 |   0 |   1 |   0 |   0 |  13 |     84 |
   17 | GREG CAMPBELL    | NO SKILL          | 14.81 |  48 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |  13 |     39 |
   18 | STEVE RUGG       | THE YORK THROWERS | 14.78 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     26 |
   19 | CHRISTI RUCK     | JUST FOR FUN      | 14.69 |  48 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     46 |
   20 | NICOLE SPEENEY   | THE YORK THROWERS | 14.63 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     26 |
   21 | RICH EUTSEY      | POWER AND GLORY   | 14.59 |  39 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     61 |
   22 | DENISE SULTZER   | JUST FOR FUN      | 14.50 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     17 |
   23 | GREG SHIMKO      | THE YORK THROWERS | 14.42 |  48 |  10 |   0 |   0 |   0 |   0 |   0 |   3 |  11 |     53 |
   24 | JACKIE BROWN     | POWER AND GLORY   | 14.35 |  21 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     42 |
   25 | JEN SPAW         | OOPS I DARTED     | 14.32 |  54 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   5 |     75 |
   26 | ERICA RUGG       | THE YORK THROWERS | 14.11 |  41 |   9 |   0 |   0 |   0 |   0 |   1 |   3 |   7 |     49 |
