TUE 301C ROSTER
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Current League Players Report

Report Date: 1/12/2026 2:36 PM

League TUE126 - TUESDAY 301 C 1 26

Team Player Nick Name Shoots
JUST FOR FUN
RITA SMITH CHEETAH 1
CHRISTI RUCK TINY 2
LORI SMITH LORI 3
PAUL RISER LUMPY 4
NATE ABLE BALBOA 5
NO SKILL
JESS SMITH ALFIE 1
RYAN WOMBACKER 2
GREG CAMPBELL OLD MAN 3
JEANIE HIXSON GG 4
AMBER DOPPELHEUR PUNK 5
AMBER SMITH YETI 6
OOPS I DARTED
ASHLYE WERNER SMASHLE 1
DALE WARD DALE 2
ANGIE FETTER DABTCH 3
JEN SPAW JENIZLE 4
GERALD GEMAS GERALD 5
POWER AND GLORY
DAVE WILSON FU DAVE 1
NICK LINT GIRTHY 2
RICH EUTSEY POOP 3
WILBERT GARLETTS WEB 4
JUSTIN BROWN OP 5
JACKIE BROWN JACKIE 6
THE YORK THROWERS
ERICA RUGG GRETCHN 1
GREG SHIMKO ASSHOLE 2
ANGELA SHIMKO BITCH 3
JT Stevenson MILKDUD 4
STEVE RUGG STEVE 5
RICHIE COLE COLE 6
NICOLE SPEENEY COLE 7
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
TUE 301C SCHEDULE
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Schedule Report for TUE126 - TUESDAY 301 C 1 26

Report Date: 1/12/2026 2:56 PM

# Div. Team / Site Name Site Address Site Phone
1 A JUST FOR FUN RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
2 A NO SKILL RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
3 A OOPS I DARTED CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
4 A POWER AND GLORY Foxs Tavern  205 W Wine St Connellsville, PA 15425
5 A THE YORK THROWERS THE YORK BAR  403 York Ave CONNELLSVILLE, PA 15425  724-628-9752

Division A

Week Date Home Away At Notes
1 1/13/2026
JUST FOR FUN POWER AND GLORY RISERS PUB
THE YORK THROWERS NO SKILL THE YORK BAR
BYE OOPS I DARTED BYE
2 1/20/2026
BYE JUST FOR FUN BYE
POWER AND GLORY THE YORK THROWERS Foxs Tavern
NO SKILL OOPS I DARTED RISERS PUB
3 1/27/2026
BYE NO SKILL BYE
OOPS I DARTED POWER AND GLORY CENTRAL HOTEL SCOTT
THE YORK THROWERS JUST FOR FUN THE YORK BAR
4 2/03/2026
BYE THE YORK THROWERS BYE
JUST FOR FUN OOPS I DARTED RISERS PUB
POWER AND GLORY NO SKILL Foxs Tavern
5 2/10/2026
BYE POWER AND GLORY BYE
NO SKILL JUST FOR FUN RISERS PUB
OOPS I DARTED THE YORK THROWERS CENTRAL HOTEL SCOTT
6 2/17/2026
POWER AND GLORY JUST FOR FUN Foxs Tavern
NO SKILL THE YORK THROWERS RISERS PUB
BYE OOPS I DARTED BYE
7 2/24/2026
BYE JUST FOR FUN BYE
THE YORK THROWERS POWER AND GLORY THE YORK BAR
OOPS I DARTED NO SKILL CENTRAL HOTEL SCOTT
8 3/03/2026
BYE NO SKILL BYE
POWER AND GLORY OOPS I DARTED Foxs Tavern
JUST FOR FUN THE YORK THROWERS RISERS PUB
9 3/10/2026
BYE THE YORK THROWERS BYE
OOPS I DARTED JUST FOR FUN CENTRAL HOTEL SCOTT
NO SKILL POWER AND GLORY RISERS PUB
10 3/17/2026
BYE POWER AND GLORY BYE
JUST FOR FUN NO SKILL RISERS PUB
THE YORK THROWERS OOPS I DARTED THE YORK BAR
11 3/24/2026
JUST FOR FUN POWER AND GLORY RISERS PUB
THE YORK THROWERS NO SKILL THE YORK BAR
BYE OOPS I DARTED BYE
12 3/31/2026
BYE JUST FOR FUN BYE
POWER AND GLORY THE YORK THROWERS Foxs Tavern
NO SKILL OOPS I DARTED RISERS PUB
13 4/07/2026
BYE NO SKILL BYE
OOPS I DARTED JUST FOR FUN CENTRAL HOTEL SCOTT
BYE POWER AND GLORY BYE
BYE THE YORK THROWERS BYE
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
TUE126 Week 7 2-24-26
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for TUE126 - TUESDAY 301 C 1 26

Report Date: 2/25/2026 10:30 AM

League: TUE126, TUESDAY 301 C 1 26

Report Date: 2/25/2026 3:30 PM

Division A
----------

Team Standings, sorted by Wins

-------------------+-------+------+--------+
 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 POWER AND GLORY   |    65 |   37 |     28 |
 NO SKILL          |    65 |   37 |     28 |
 JUST FOR FUN      |    65 |   33 |     32 |
 OOPS I DARTED     |    65 |   29 |     36 |
 THE YORK THROWERS |    52 |   20 |     32 |
-------------------+-------+------+--------+

Last Match Results

-------------------+-----------------+-----------+------+-------+------+--------+----------+
 Team              | Against         | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-----------------+-----------+------+-------+------+--------+----------+
 POWER AND GLORY   | JUST FOR FUN    | 2/17/2026 |    6 |    13 |    8 |      5 |        0 |
 NO SKILL          | OOPS I DARTED   | 2/24/2026 |    7 |    13 |    8 |      5 |        0 |
 THE YORK THROWERS | OOPS I DARTED   | 2/10/2026 |    5 |    13 |    6 |      7 |        0 |
 OOPS I DARTED     | NO SKILL        | 2/24/2026 |    7 |    13 |    5 |      8 |        0 |
 JUST FOR FUN      | POWER AND GLORY | 2/17/2026 |    6 |    13 |    5 |      8 |        0 |
-------------------+-----------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 7, 301 Open In/Open Out games:

----------------+---------------+--------------+-------+-----------------+
 Player         | Team          | Previous PPD | PPD   | PPD Improvement |
----------------+---------------+--------------+-------+-----------------+
 JEANIE HIXSON  | NO SKILL      |        16.54 | 16.90 |            0.36 |
 RYAN WOMBACKER | NO SKILL      |        19.15 | 19.44 |            0.29 |
 ANGIE FETTER   | OOPS I DARTED |        13.75 | 13.94 |            0.19 |
 GREG CAMPBELL  | NO SKILL      |        15.70 | 15.78 |            0.08 |
 JEN SPAW       | OOPS I DARTED |        14.03 | 14.06 |            0.03 |
----------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 7, All X01 games:

----------------+---------------+--------------+-------+-----------------+
 Player         | Team          | Previous PPD | PPD   | PPD Improvement |
----------------+---------------+--------------+-------+-----------------+
 JEANIE HIXSON  | NO SKILL      |        16.07 | 16.36 |            0.29 |
 RYAN WOMBACKER | NO SKILL      |        18.76 | 18.96 |            0.20 |
 ANGIE FETTER   | OOPS I DARTED |        14.03 | 14.22 |            0.19 |
 GREG CAMPBELL  | NO SKILL      |        15.17 | 15.28 |            0.11 |
 JEN SPAW       | OOPS I DARTED |        13.81 | 13.88 |            0.07 |
----------------+---------------+--------------+-------+-----------------+

301 Open In/Open Out games, sorted by PPD:

------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player         | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | JUSTIN BROWN   | POWER AND GLORY   | 22.27 |  24 |  14 |   0 |   0 |   0 |   2 |   4 |   4 |  31 |     92 |
    2 | RYAN WOMBACKER | NO SKILL          | 19.44 |  30 |  12 |   0 |   0 |   0 |   1 |   3 |   2 |  20 |    108 |
    3 | ASHLYE WERNER  | OOPS I DARTED     | 18.72 |  30 |   7 |   0 |   0 |   0 |   0 |   3 |   1 |  14 |     63 |
    4 | DALE WARD      | OOPS I DARTED     | 17.85 |  30 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |  16 |    101 |
    5 | JESS SMITH     | NO SKILL          | 17.02 |  30 |   8 |   0 |   0 |   0 |   0 |   3 |   1 |  14 |     81 |
    6 | JEANIE HIXSON  | NO SKILL          | 16.90 |  30 |  10 |   0 |   0 |   0 |   1 |   2 |   0 |  13 |    102 |
    7 | NATE ABLE      | JUST FOR FUN      | 16.08 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
    8 | GREG CAMPBELL  | NO SKILL          | 15.78 |  30 |   6 |   0 |   0 |   0 |   0 |   2 |   0 |   7 |     30 |
    9 | PAUL RISER     | JUST FOR FUN      | 15.75 |  24 |   6 |   0 |   0 |   0 |   1 |   0 |   1 |   7 |     78 |
   10 | JACKIE BROWN   | POWER AND GLORY   | 15.65 |   6 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   1 |     96 |
   11 | DAVE WILSON    | POWER AND GLORY   | 15.56 |  24 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   8 |     52 |
   12 | Devon Colon    | POWER AND GLORY   | 15.45 |  12 |   4 |   0 |   0 |   0 |   0 |   0 |   2 |   2 |     99 |
   13 | GERALD GEMAS   | OOPS I DARTED     | 15.44 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |     11 |
   14 | GREG SHIMKO    | THE YORK THROWERS | 15.42 |  24 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     71 |
   15 | RITA SMITH     | JUST FOR FUN      | 15.36 |  30 |  10 |   0 |   0 |   0 |   0 |   2 |   1 |   5 |     94 |
   16 | LORI SMITH     | JUST FOR FUN      | 15.14 |  30 |   8 |   0 |   0 |   0 |   0 |   0 |   1 |   6 |     53 |
   17 | NICK LINT      | POWER AND GLORY   | 15.08 |  12 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   9 |     15 |
   18 | NICOLE SPEENEY | THE YORK THROWERS | 14.58 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   19 | ERICA RUGG     | THE YORK THROWERS | 14.51 |  24 |   9 |   0 |   0 |   0 |   0 |   1 |   0 |   5 |     58 |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player         | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   20 | CHRISTI RUCK   | JUST FOR FUN      | 14.22 |  30 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     28 |
   21 | JT Stevenson   | THE YORK THROWERS | 14.20 |  18 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      0 |
   22 | JEN SPAW       | OOPS I DARTED     | 14.06 |  30 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     38 |
   23 | ANGIE FETTER   | OOPS I DARTED     | 13.94 |  24 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   2 |     76 |
   24 | RICH EUTSEY    | POWER AND GLORY   | 13.75 |  30 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     88 |
   25 | ANGELA SHIMKO  | THE YORK THROWERS | 13.42 |  24 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     57 |
   26 | Ebonie Bowman  | POWER AND GLORY   | 13.19 |  12 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      9 |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

All X01 games, sorted by PPD:

------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player         | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | JUSTIN BROWN   | POWER AND GLORY   | 21.48 |  28 |  17 |   0 |   0 |   0 |   2 |   4 |   4 |  37 |     92 |
    2 | ASHLYE WERNER  | OOPS I DARTED     | 19.00 |  35 |   9 |   0 |   0 |   0 |   0 |   3 |   2 |  19 |     63 |
    3 | RYAN WOMBACKER | NO SKILL          | 18.96 |  35 |  13 |   0 |   0 |   0 |   1 |   3 |   3 |  25 |    108 |
    4 | DALE WARD      | OOPS I DARTED     | 17.76 |  35 |   8 |   0 |   0 |   0 |   0 |   1 |   0 |  21 |    101 |
    5 | NATE ABLE      | JUST FOR FUN      | 17.08 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      2 |
    6 | JESS SMITH     | NO SKILL          | 16.65 |  35 |   8 |   0 |   0 |   0 |   0 |   3 |   2 |  15 |     81 |
    7 | JEANIE HIXSON  | NO SKILL          | 16.36 |  35 |  10 |   0 |   0 |   0 |   1 |   2 |   0 |  14 |    102 |
    8 | PAUL RISER     | JUST FOR FUN      | 15.54 |  28 |   7 |   0 |   0 |   0 |   1 |   0 |   1 |   7 |     78 |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player         | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    9 | Devon Colon    | POWER AND GLORY   | 15.48 |  14 |   4 |   0 |   0 |   0 |   0 |   0 |   2 |   3 |     99 |
   10 | DAVE WILSON    | POWER AND GLORY   | 15.43 |  28 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   8 |     52 |
   11 | RITA SMITH     | JUST FOR FUN      | 15.38 |  35 |  10 |   0 |   0 |   0 |   0 |   2 |   1 |   7 |     94 |
   12 | GREG SHIMKO    | THE YORK THROWERS | 15.30 |  28 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   8 |     71 |
   13 | GREG CAMPBELL  | NO SKILL          | 15.28 |  35 |   6 |   0 |   0 |   0 |   0 |   2 |   0 |   7 |     30 |
   14 | LORI SMITH     | JUST FOR FUN      | 14.96 |  35 |   8 |   0 |   0 |   0 |   0 |   0 |   1 |   9 |     53 |
   15 | NICK LINT      | POWER AND GLORY   | 14.71 |  14 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   9 |     15 |
   16 | NICOLE SPEENEY | THE YORK THROWERS | 14.57 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   17 | GERALD GEMAS   | OOPS I DARTED     | 14.32 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |     11 |
   18 | JACKIE BROWN   | POWER AND GLORY   | 14.31 |   7 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   1 |     96 |
   19 | ERICA RUGG     | THE YORK THROWERS | 14.23 |  28 |   9 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     58 |
   20 | ANGIE FETTER   | OOPS I DARTED     | 14.22 |  28 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |   5 |     76 |
   21 | JT Stevenson   | THE YORK THROWERS | 14.13 |  21 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      0 |
   22 | JEN SPAW       | OOPS I DARTED     | 13.88 |  35 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     38 |
   23 | RICH EUTSEY    | POWER AND GLORY   | 13.80 |  35 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |     88 |
   24 | ANGELA SHIMKO  | THE YORK THROWERS | 13.72 |  28 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     57 |
   25 | CHRISTI RUCK   | JUST FOR FUN      | 13.71 |  35 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     28 |
   26 | Ebonie Bowman  | POWER AND GLORY   | 13.64 |  14 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      9 |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

TUE126 Week 6 2-17-26
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for TUE126 - TUESDAY 301 C 1 26

Report Date: 2/18/2026 10:15 AM

League: TUE126, TUESDAY 301 C 1 26

Report Date: 2/18/2026 3:15 PM

Division A
----------

Team Standings, sorted by Wins

-------------------+-------+------+--------+
 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 POWER AND GLORY   |    65 |   37 |     28 |
 JUST FOR FUN      |    65 |   33 |     32 |
 NO SKILL          |    52 |   29 |     23 |
 OOPS I DARTED     |    52 |   24 |     28 |
 THE YORK THROWERS |    52 |   20 |     32 |
-------------------+-------+------+--------+

Last Match Results

-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 POWER AND GLORY   | JUST FOR FUN      | 2/17/2026 |    6 |    13 |    8 |      5 |        0 |
 OOPS I DARTED     | THE YORK THROWERS | 2/10/2026 |    5 |    13 |    7 |      6 |        0 |
 THE YORK THROWERS | OOPS I DARTED     | 2/10/2026 |    5 |    13 |    6 |      7 |        0 |
 NO SKILL          | JUST FOR FUN      | 2/10/2026 |    5 |    13 |    6 |      7 |        0 |
 JUST FOR FUN      | POWER AND GLORY   | 2/17/2026 |    6 |    13 |    5 |      8 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 6, 301 Open In/Open Out games:

--------------+-----------------+--------------+-------+-----------------+
 Player       | Team            | Previous PPD | PPD   | PPD Improvement |
--------------+-----------------+--------------+-------+-----------------+
 Devon Colon  | POWER AND GLORY |        14.30 | 15.45 |            1.15 |
 RITA SMITH   | JUST FOR FUN    |        14.67 | 15.36 |            0.69 |
 JUSTIN BROWN | POWER AND GLORY |        21.89 | 22.27 |            0.38 |
 RICH EUTSEY  | POWER AND GLORY |        13.49 | 13.75 |            0.26 |
 DAVE WILSON  | POWER AND GLORY |        15.36 | 15.56 |            0.20 |
 PAUL RISER   | JUST FOR FUN    |        15.59 | 15.75 |            0.16 |
--------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 6, All X01 games:

--------------+-----------------+--------------+-------+-----------------+
 Player       | Team            | Previous PPD | PPD   | PPD Improvement |
--------------+-----------------+--------------+-------+-----------------+
 RITA SMITH   | JUST FOR FUN    |        14.66 | 15.38 |            0.72 |
 Devon Colon  | POWER AND GLORY |        14.79 | 15.48 |            0.69 |
 RICH EUTSEY  | POWER AND GLORY |        13.40 | 13.80 |            0.40 |
 JUSTIN BROWN | POWER AND GLORY |        21.18 | 21.48 |            0.30 |
 DAVE WILSON  | POWER AND GLORY |        15.31 | 15.43 |            0.12 |
--------------+-----------------+--------------+-------+-----------------+
 Player       | Team            | Previous PPD | PPD   | PPD Improvement |
--------------+-----------------+--------------+-------+-----------------+
 CHRISTI RUCK | JUST FOR FUN    |        13.61 | 13.71 |            0.10 |
--------------+-----------------+--------------+-------+-----------------+

301 Open In/Open Out games, sorted by PPD:

------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player         | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | JUSTIN BROWN   | POWER AND GLORY   | 22.27 |  24 |  14 |   0 |   0 |   0 |   2 |   4 |   4 |  31 |     92 |
    2 | RYAN WOMBACKER | NO SKILL          | 19.15 |  24 |   9 |   0 |   0 |   0 |   1 |   2 |   2 |  17 |     42 |
    3 | ASHLYE WERNER  | OOPS I DARTED     | 18.81 |  24 |   6 |   0 |   0 |   0 |   0 |   3 |   1 |  12 |     63 |
    4 | DALE WARD      | OOPS I DARTED     | 17.86 |  24 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |  14 |    101 |
    5 | JESS SMITH     | NO SKILL          | 17.25 |  24 |   7 |   0 |   0 |   0 |   0 |   3 |   1 |  11 |     58 |
    6 | JEANIE HIXSON  | NO SKILL          | 16.54 |  24 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |  10 |     73 |
    7 | NATE ABLE      | JUST FOR FUN      | 16.08 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
    8 | PAUL RISER     | JUST FOR FUN      | 15.75 |  24 |   6 |   0 |   0 |   0 |   1 |   0 |   1 |   7 |     78 |
    9 | GREG CAMPBELL  | NO SKILL          | 15.70 |  24 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     30 |
   10 | JACKIE BROWN   | POWER AND GLORY   | 15.65 |   6 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   1 |     96 |
   11 | DAVE WILSON    | POWER AND GLORY   | 15.56 |  24 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   8 |     52 |
   12 | Devon Colon    | POWER AND GLORY   | 15.45 |  12 |   4 |   0 |   0 |   0 |   0 |   0 |   2 |   2 |     99 |
   13 | GERALD GEMAS   | OOPS I DARTED     | 15.44 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |     11 |
   14 | GREG SHIMKO    | THE YORK THROWERS | 15.42 |  24 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     71 |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player         | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   15 | RITA SMITH     | JUST FOR FUN      | 15.36 |  30 |  10 |   0 |   0 |   0 |   0 |   2 |   1 |   5 |     94 |
   16 | LORI SMITH     | JUST FOR FUN      | 15.14 |  30 |   8 |   0 |   0 |   0 |   0 |   0 |   1 |   6 |     53 |
   17 | NICK LINT      | POWER AND GLORY   | 15.08 |  12 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   9 |     15 |
   18 | NICOLE SPEENEY | THE YORK THROWERS | 14.58 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   19 | ERICA RUGG     | THE YORK THROWERS | 14.51 |  24 |   9 |   0 |   0 |   0 |   0 |   1 |   0 |   5 |     58 |
   20 | CHRISTI RUCK   | JUST FOR FUN      | 14.22 |  30 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     28 |
   21 | JT Stevenson   | THE YORK THROWERS | 14.20 |  18 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      0 |
   22 | JEN SPAW       | OOPS I DARTED     | 14.03 |  24 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     38 |
   23 | ANGIE FETTER   | OOPS I DARTED     | 13.75 |  18 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   2 |     76 |
   24 | RICH EUTSEY    | POWER AND GLORY   | 13.75 |  30 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     88 |
   25 | ANGELA SHIMKO  | THE YORK THROWERS | 13.42 |  24 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     57 |
   26 | Ebonie Bowman  | POWER AND GLORY   | 13.19 |  12 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      9 |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

All X01 games, sorted by PPD:

------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player         | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | JUSTIN BROWN   | POWER AND GLORY   | 21.48 |  28 |  17 |   0 |   0 |   0 |   2 |   4 |   4 |  37 |     92 |
    2 | ASHLYE WERNER  | OOPS I DARTED     | 19.28 |  28 |   7 |   0 |   0 |   0 |   0 |   3 |   2 |  17 |     63 |
    3 | RYAN WOMBACKER | NO SKILL          | 18.76 |  28 |  10 |   0 |   0 |   0 |   1 |   2 |   3 |  22 |     42 |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player         | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    4 | DALE WARD      | OOPS I DARTED     | 17.99 |  28 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |  18 |    101 |
    5 | NATE ABLE      | JUST FOR FUN      | 17.08 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      2 |
    6 | JESS SMITH     | NO SKILL          | 16.80 |  28 |   7 |   0 |   0 |   0 |   0 |   3 |   2 |  11 |     58 |
    7 | JEANIE HIXSON  | NO SKILL          | 16.07 |  28 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |  10 |     73 |
    8 | PAUL RISER     | JUST FOR FUN      | 15.54 |  28 |   7 |   0 |   0 |   0 |   1 |   0 |   1 |   7 |     78 |
    9 | Devon Colon    | POWER AND GLORY   | 15.48 |  14 |   4 |   0 |   0 |   0 |   0 |   0 |   2 |   3 |     99 |
   10 | DAVE WILSON    | POWER AND GLORY   | 15.43 |  28 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   8 |     52 |
   11 | RITA SMITH     | JUST FOR FUN      | 15.38 |  35 |  10 |   0 |   0 |   0 |   0 |   2 |   1 |   7 |     94 |
   12 | GREG SHIMKO    | THE YORK THROWERS | 15.30 |  28 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   8 |     71 |
   13 | GREG CAMPBELL  | NO SKILL          | 15.17 |  28 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     30 |
   14 | LORI SMITH     | JUST FOR FUN      | 14.96 |  35 |   8 |   0 |   0 |   0 |   0 |   0 |   1 |   9 |     53 |
   15 | NICK LINT      | POWER AND GLORY   | 14.71 |  14 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   9 |     15 |
   16 | NICOLE SPEENEY | THE YORK THROWERS | 14.57 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   17 | GERALD GEMAS   | OOPS I DARTED     | 14.32 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |     11 |
   18 | JACKIE BROWN   | POWER AND GLORY   | 14.31 |   7 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   1 |     96 |
   19 | ERICA RUGG     | THE YORK THROWERS | 14.23 |  28 |   9 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     58 |
   20 | JT Stevenson   | THE YORK THROWERS | 14.13 |  21 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      0 |
   21 | ANGIE FETTER   | OOPS I DARTED     | 14.03 |  21 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   4 |     76 |
   22 | JEN SPAW       | OOPS I DARTED     | 13.81 |  28 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     38 |
