CRICKET ROSTER
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Current League Players Report

Report Date: 9/13/2024 9:18 AM

League CRC924 - CRICKET 924

Team Player Nick Name Shoots
ARMED AND HAMMERED
JASON MELLORS JAKE 1
JIM STEFANCIC JIM S 2
SETH MCFADDEN SETH 3
LOGAN MILLER LOGAN 4
MATT SOISSON NINJA 5
BO SOISSON BO 6
TOMMY BEGONIA JR CHUMLY 7
BANGIN THE NEIGHBORS
TED DUNLAP SQUEAK 1
COREY SNYDER CLUTCH 2
AMANDA PODRASKY MIZTRSZ 3
JEANIE HIXSON GG 4
RANDOM
MORGAN SPAW BABY 1
BRANDON PAGE PAGE 2
ANNA BETH ANNA 3
SEAN SPAW HP 4
JAMIE KUNKLE KUNK 5
RICHARD BELLMAN DICKIE 6
JEN SPAW JENIZLE 7
SCRUBS
BECKY BRONSON BOOBS 1
JESSE SULTZER BUDD 2
ASHLEY PYLE ASHHOLE 3
NATE ABLE BALBOA 4
DANIEL THOMAS SEIZE 5
WE ONE AGAIN
TIM RITENOUR CRUTCH 1
ED ROBBINS EDUARDO 2
JIM SMITH FLUKE 3
MICHAELA KNOUSE STONER 4
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing
CRICKET SCHEDULE
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Schedule Report for CRC924 - CRICKET 924

Report Date: 9/05/2024 2:40 PM

# Div. Team / Site Name Site Address Site Phone
1 A ARMED AND HAMMERED PAINT ROOM  118 W Apple Connellsvile, PA 15425  724-628-5832
2 A BANGIN THE NEIGHBORS RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
3 A RANDOM THE CABIN  918 S Center Ave Hunker, PA 15639  724-925-1391
4 A SCRUBS RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
5 A WE ONE AGAIN RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378

Division A

Week Date Home Away At Notes
1 9/12/2024
BANGIN THE NEIGHBORS WE ONE AGAIN RISERS PUB
BYE RANDOM BYE
ARMED AND HAMMERED SCRUBS PAINT ROOM
2 9/19/2024
ARMED AND HAMMERED WE ONE AGAIN PAINT ROOM
SCRUBS RANDOM RISERS PUB
BYE BANGIN THE NEIGHBORS BYE
3 9/26/2024
BYE WE ONE AGAIN BYE
BANGIN THE NEIGHBORS SCRUBS RISERS PUB
RANDOM ARMED AND HAMMERED THE CABIN
4 10/03/2024
RANDOM WE ONE AGAIN THE CABIN
ARMED AND HAMMERED BANGIN THE NEIGHBORS PAINT ROOM
BYE SCRUBS BYE
5 10/10/2024
WE ONE AGAIN SCRUBS RISERS PUB
BYE ARMED AND HAMMERED BYE
BANGIN THE NEIGHBORS RANDOM RISERS PUB
6 10/17/2024
WE ONE AGAIN BANGIN THE NEIGHBORS RISERS PUB
BYE RANDOM BYE
SCRUBS ARMED AND HAMMERED RISERS PUB
7 10/24/2024
WE ONE AGAIN ARMED AND HAMMERED RISERS PUB
RANDOM SCRUBS THE CABIN
BYE BANGIN THE NEIGHBORS BYE
8 10/31/2024
BYE WE ONE AGAIN BYE
SCRUBS BANGIN THE NEIGHBORS RISERS PUB
ARMED AND HAMMERED RANDOM PAINT ROOM
9 11/07/2024
WE ONE AGAIN RANDOM RISERS PUB
BANGIN THE NEIGHBORS ARMED AND HAMMERED RISERS PUB
BYE SCRUBS BYE
10 11/14/2024
SCRUBS WE ONE AGAIN RISERS PUB
BYE ARMED AND HAMMERED BYE
RANDOM BANGIN THE NEIGHBORS THE CABIN
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing
CRC924 Week 9 11/7/2024
League: CRC924, CRICKET 924

Report Date: 11/08/2024 10:53 AM

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 ARMED AND HAMMERED   |   104 |   69 |     35 |
 SCRUBS               |    91 |   59 |     32 |
 WE ONE AGAIN         |    91 |   52 |     39 |
 RANDOM               |    91 |   34 |     57 |
 BANGIN THE NEIGHBORS |    91 |   20 |     71 |
----------------------+-------+------+--------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 ARMED AND HAMMERED   | BANGIN THE NEIGHBORS | 11/07/2024 |    9 |    13 |   11 |      2 |        0 |
 RANDOM               | WE ONE AGAIN         | 11/07/2024 |    9 |    13 |   10 |      3 |        0 |
 SCRUBS               | BANGIN THE NEIGHBORS | 10/26/2024 |    8 |    13 |   10 |      3 |        0 |
 WE ONE AGAIN         | RANDOM               | 11/07/2024 |    9 |    13 |    3 |     10 |        0 |
 BANGIN THE NEIGHBORS | ARMED AND HAMMERED   | 11/07/2024 |    9 |    13 |    2 |     11 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 9, All Cricket games:

 Player        | Team                 | Previous MPR | MPR  | MPR Improvement |
---------------+----------------------+--------------+------+-----------------+
 BRANDON PAGE  | RANDOM               |         2.43 | 2.54 |            0.11 |
 TED DUNLAP    | BANGIN THE NEIGHBORS |         2.22 | 2.27 |            0.05 |
 SEAN SPAW     | RANDOM               |         2.10 | 2.14 |            0.04 |
 JIM STEFANCIC | ARMED AND HAMMERED   |         2.71 | 2.75 |            0.04 |
 ANNA BETH     | RANDOM               |         2.17 | 2.20 |            0.03 |
 JASON MELLORS | ARMED AND HAMMERED   |         2.76 | 2.79 |            0.03 |
---------------+----------------------+--------------+------+-----------------+

Most Improved Players for week 9, All X01 games:

 Player          | Team                 | Previous PPD | PPD   | PPD Improvement |
-----------------+----------------------+--------------+-------+-----------------+
 SEAN SPAW       | RANDOM               |        16.32 | 18.09 |            1.77 |
 BRANDON PAGE    | RANDOM               |        20.02 | 20.87 |            0.85 |
 MATT SOISSON    | ARMED AND HAMMERED   |        21.85 | 22.60 |            0.75 |
 ED ROBBINS      | WE ONE AGAIN         |        21.42 | 22.01 |            0.59 |
 JIM STEFANCIC   | ARMED AND HAMMERED   |        27.76 | 28.30 |            0.54 |
 AMANDA PODRASKY | BANGIN THE NEIGHBORS |        16.54 | 17.01 |            0.47 |
-----------------+----------------------+--------------+-------+-----------------+

All Cricket games, sorted by MPR:

 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DAKOTA SACHS     | WE ONE AGAIN         | 3.78 |   6 |   5 |   1 |   1 |   0 |   4 |   4 |   3 |   0 |   1 |
 SETH MCFADDEN    | ARMED AND HAMMERED   | 3.14 |  42 |  12 |  18 |   3 |   1 |  20 |   7 |   8 |   0 |   3 |
 TOMMY BEGONIA JR | ARMED AND HAMMERED   | 2.94 |  18 |   7 |   7 |   2 |   0 |   7 |   3 |   5 |   1 |   0 |
 TIM RITENOUR     | WE ONE AGAIN         | 2.85 |  30 |  13 |   7 |   1 |   0 |  14 |   6 |   7 |   1 |   0 |
 JASON MELLORS    | ARMED AND HAMMERED   | 2.79 |  36 |  16 |   9 |   3 |   0 |  22 |   9 |   3 |   0 |   0 |
 JIM STEFANCIC    | ARMED AND HAMMERED   | 2.75 |  36 |  12 |  10 |   0 |   0 |  19 |   4 |   7 |   0 |   0 |
 MATT SOISSON     | ARMED AND HAMMERED   | 2.59 |  24 |   8 |   6 |   1 |   0 |  11 |   2 |   3 |   0 |   0 |
 BRANDON PAGE     | RANDOM               | 2.54 |  42 |  10 |   8 |   1 |   0 |  21 |   9 |  10 |   0 |   1 |
 JIM SMITH        | WE ONE AGAIN         | 2.53 |  42 |  11 |  15 |   2 |   0 |  17 |   5 |   8 |   1 |   1 |
 BO SOISSON       | ARMED AND HAMMERED   | 2.51 |  12 |   5 |   3 |   1 |   0 |   4 |   4 |   2 |   0 |   0 |
 JESSE SULTZER    | SCRUBS               | 2.44 |  42 |  14 |  14 |   0 |   0 |  13 |   6 |   1 |   2 |   2 |
 MICHAELA KNOUSE  | WE ONE AGAIN         | 2.43 |  42 |   9 |  13 |   0 |   1 |  15 |   7 |   7 |   0 |   1 |
 ASHLEY PYLE      | SCRUBS               | 2.34 |  42 |  17 |  14 |   1 |   0 |   9 |   5 |   3 |   0 |   1 |
 LOGAN MILLER     | ARMED AND HAMMERED   | 2.28 |  24 |   3 |  10 |   1 |   0 |   7 |   2 |   0 |   0 |   0 |
 TED DUNLAP       | BANGIN THE NEIGHBORS | 2.27 |  42 |   6 |   4 |   0 |   0 |   9 |   7 |   4 |   0 |   1 |
 ED ROBBINS       | WE ONE AGAIN         | 2.22 |  42 |  10 |  11 |   0 |   0 |   9 |   8 |   6 |   0 |   0 |
 ANNA BETH        | RANDOM               | 2.20 |  42 |   9 |   8 |   5 |   1 |  13 |   7 |   2 |   0 |   0 |
 BECKY BRONSON    | SCRUBS               | 2.17 |  42 |  13 |  13 |   0 |   0 |   7 |   6 |   3 |   0 |   0 |
 SEAN SPAW        | RANDOM               | 2.14 |  36 |   7 |   7 |   1 |   0 |  11 |   9 |   2 |   0 |   0 |
 DANIEL THOMAS    | SCRUBS               | 2.10 |   6 |   0 |   1 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 COREY SNYDER     | BANGIN THE NEIGHBORS | 1.96 |  42 |   6 |   4 |   3 |   0 |  13 |   9 |   2 |   0 |   0 |
 MORGAN SPAW      | RANDOM               | 1.96 |  42 |   6 |   9 |   2 |   0 |  10 |   7 |   2 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JAMIE KUNKLE     | RANDOM               | 1.89 |   6 |   0 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 RAY RITENOUR     | WE ONE AGAIN         | 1.87 |   6 |   0 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 NATE ABLE        | SCRUBS               | 1.85 |  36 |  10 |  12 |   0 |   0 |   7 |   3 |   2 |   1 |   0 |
 JEANIE HIXSON    | BANGIN THE NEIGHBORS | 1.68 |  36 |   5 |   4 |   0 |   0 |   6 |   2 |   1 |   0 |   0 |
 AMANDA PODRASKY  | BANGIN THE NEIGHBORS | 1.57 |  42 |   2 |   7 |   0 |   0 |  10 |   5 |   2 |   0 |   0 |
 TIFFANY FISHER   | BANGIN THE NEIGHBORS | 1.45 |   6 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

 Rank | Player           | Team                 | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | SETH MCFADDEN    | ARMED AND HAMMERED   | 32.65 |   7 |   3 |   0 |   0 |   0 |   0 |   0 |   7 |  14 |    143 |
    2 | TOMMY BEGONIA JR | ARMED AND HAMMERED   | 32.06 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |   5 |      0 |
    3 | BO SOISSON       | ARMED AND HAMMERED   | 29.59 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      0 |
    4 | TIM RITENOUR     | WE ONE AGAIN         | 29.33 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |  11 |      0 |
    5 | JIM STEFANCIC    | ARMED AND HAMMERED   | 28.30 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |  10 |      0 |
    6 | TIFFANY FISHER   | BANGIN THE NEIGHBORS | 24.80 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
    7 | ANNA BETH        | RANDOM               | 24.06 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  11 |      0 |
    8 | JASON MELLORS    | ARMED AND HAMMERED   | 23.72 |   6 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     39 |
    9 | DAKOTA SACHS     | WE ONE AGAIN         | 23.40 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     16 |
   10 | LOGAN MILLER     | ARMED AND HAMMERED   | 22.69 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      0 |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team                 | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   11 | MATT SOISSON     | ARMED AND HAMMERED   | 22.60 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     69 |
   12 | RAY RITENOUR     | WE ONE AGAIN         | 22.50 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   13 | JIM SMITH        | WE ONE AGAIN         | 22.32 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |      0 |
   14 | ED ROBBINS       | WE ONE AGAIN         | 22.01 |   7 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |  10 |    130 |
   15 | JAMIE KUNKLE     | RANDOM               | 22.00 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   16 | DANIEL THOMAS    | SCRUBS               | 21.92 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   17 | TED DUNLAP       | BANGIN THE NEIGHBORS | 21.47 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |     37 |
   18 | MICHAELA KNOUSE  | WE ONE AGAIN         | 21.25 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   3 |   6 |     64 |
   19 | BRANDON PAGE     | RANDOM               | 20.87 |   7 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   8 |     50 |
   20 | BECKY BRONSON    | SCRUBS               | 20.59 |   7 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |    117 |
   21 | ASHLEY PYLE      | SCRUBS               | 20.41 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |     61 |
   22 | NATE ABLE        | SCRUBS               | 19.74 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |      0 |
   23 | JESSE SULTZER    | SCRUBS               | 19.09 |   7 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     20 |
   24 | SEAN SPAW        | RANDOM               | 18.09 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |      0 |
   25 | COREY SNYDER     | BANGIN THE NEIGHBORS | 17.93 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   26 | MORGAN SPAW      | RANDOM               | 17.12 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      0 |
   27 | AMANDA PODRASKY  | BANGIN THE NEIGHBORS | 17.01 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   28 | JEANIE HIXSON    | BANGIN THE NEIGHBORS | 15.67 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
CRC924 Week 8 10/31/2024
League: CRC924, CRICKET 924

Report Date: 11/01/2024 9:52 AM

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 SCRUBS               |    91 |   59 |     32 |
 ARMED AND HAMMERED   |    91 |   58 |     33 |
 WE ONE AGAIN         |    78 |   49 |     29 |
 RANDOM               |    78 |   24 |     54 |
 BANGIN THE NEIGHBORS |    78 |   18 |     60 |
----------------------+-------+------+--------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 ARMED AND HAMMERED   | RANDOM               | 10/31/2024 |    8 |    13 |   10 |      3 |        0 |
 SCRUBS               | BANGIN THE NEIGHBORS | 10/26/2024 |    8 |    13 |   10 |      3 |        0 |
 WE ONE AGAIN         | ARMED AND HAMMERED   | 10/24/2024 |    7 |    13 |    8 |      5 |        0 |
 RANDOM               | ARMED AND HAMMERED   | 10/31/2024 |    8 |    13 |    3 |     10 |        0 |
 BANGIN THE NEIGHBORS | SCRUBS               | 10/26/2024 |    8 |    13 |    3 |     10 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 8, All Cricket games:

 Player           | Team                 | Previous MPR | MPR  | MPR Improvement |
------------------+----------------------+--------------+------+-----------------+
 ASHLEY PYLE      | SCRUBS               |         2.28 | 2.34 |            0.06 |
 JEANIE HIXSON    | BANGIN THE NEIGHBORS |         1.64 | 1.68 |            0.04 |
 TOMMY BEGONIA JR | ARMED AND HAMMERED   |         2.91 | 2.94 |            0.03 |
 JIM STEFANCIC    | ARMED AND HAMMERED   |         2.69 | 2.71 |            0.02 |
------------------+----------------------+--------------+------+-----------------+

Most Improved Players for week 8, All X01 games:

 Player           | Team                 | Previous PPD | PPD   | PPD Improvement |
------------------+----------------------+--------------+-------+-----------------+
 TOMMY BEGONIA JR | ARMED AND HAMMERED   |        29.73 | 32.06 |            2.33 |
 ANNA BETH        | RANDOM               |        22.59 | 23.91 |            1.32 |
 COREY SNYDER     | BANGIN THE NEIGHBORS |        17.29 | 18.29 |            1.00 |
 JESSE SULTZER    | SCRUBS               |        18.12 | 19.09 |            0.97 |
 JEANIE HIXSON    | BANGIN THE NEIGHBORS |        14.85 | 15.67 |            0.82 |
 MORGAN SPAW      | RANDOM               |        17.02 | 17.11 |            0.09 |
------------------+----------------------+--------------+-------+-----------------+

All Cricket games, sorted by MPR:

 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DAKOTA SACHS     | WE ONE AGAIN         | 3.78 |   6 |   5 |   1 |   1 |   0 |   4 |   4 |   3 |   0 |   1 |
 SETH MCFADDEN    | ARMED AND HAMMERED   | 3.14 |  36 |  11 |  13 |   3 |   1 |  18 |   6 |   6 |   0 |   3 |
 TOMMY BEGONIA JR | ARMED AND HAMMERED   | 2.94 |  18 |   7 |   7 |   2 |   0 |   7 |   3 |   5 |   1 |   0 |
 TIM RITENOUR     | WE ONE AGAIN         | 2.83 |  24 |  11 |   7 |   1 |   0 |  12 |   5 |   6 |   0 |   0 |
 JASON MELLORS    | ARMED AND HAMMERED   | 2.76 |  30 |  14 |   6 |   3 |   0 |  18 |   7 |   3 |   0 |   0 |
 JIM STEFANCIC    | ARMED AND HAMMERED   | 2.71 |  30 |   9 |   9 |   0 |   0 |  14 |   4 |   6 |   0 |   0 |
 MATT SOISSON     | ARMED AND HAMMERED   | 2.66 |  18 |   4 |   5 |   1 |   0 |  10 |   2 |   2 |   0 |   0 |
 JIM SMITH        | WE ONE AGAIN         | 2.54 |  36 |  10 |  14 |   2 |   0 |  15 |   5 |   8 |   0 |   1 |
 BO SOISSON       | ARMED AND HAMMERED   | 2.51 |  12 |   5 |   3 |   1 |   0 |   4 |   4 |   2 |   0 |   0 |
 MICHAELA KNOUSE  | WE ONE AGAIN         | 2.46 |  36 |   9 |  11 |   0 |   1 |  15 |   7 |   5 |   0 |   1 |
 JESSE SULTZER    | SCRUBS               | 2.44 |  42 |  14 |  14 |   0 |   0 |  13 |   6 |   1 |   2 |   2 |
 BRANDON PAGE     | RANDOM               | 2.43 |  36 |   8 |   5 |   1 |   0 |  16 |   8 |   7 |   0 |   1 |
 ASHLEY PYLE      | SCRUBS               | 2.34 |  42 |  17 |  14 |   1 |   0 |   9 |   5 |   3 |   0 |   1 |
 LOGAN MILLER     | ARMED AND HAMMERED   | 2.28 |  24 |   3 |  10 |   1 |   0 |   7 |   2 |   0 |   0 |   0 |
 TED DUNLAP       | BANGIN THE NEIGHBORS | 2.22 |  36 |   5 |   4 |   0 |   0 |   7 |   6 |   1 |   0 |   0 |
 ED ROBBINS       | WE ONE AGAIN         | 2.20 |  36 |  10 |  11 |   0 |   0 |   7 |   7 |   4 |   0 |   0 |
 ANNA BETH        | RANDOM               | 2.17 |  36 |   6 |   6 |   4 |   1 |  11 |   6 |   0 |   0 |   0 |
 BECKY BRONSON    | SCRUBS               | 2.17 |  42 |  13 |  13 |   0 |   0 |   7 |   6 |   3 |   0 |   0 |
 SEAN SPAW        | RANDOM               | 2.10 |  30 |   4 |   7 |   0 |   0 |  10 |   8 |   2 |   0 |   0 |
 DANIEL THOMAS    | SCRUBS               | 2.10 |   6 |   0 |   1 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 MORGAN SPAW      | RANDOM               | 1.97 |  36 |   5 |   5 |   2 |   0 |   8 |   7 |   2 |   0 |   0 |
 COREY SNYDER     | BANGIN THE NEIGHBORS | 1.95 |  36 |   5 |   3 |   3 |   0 |  10 |   7 |   1 |   0 |   0 |
 JAMIE KUNKLE     | RANDOM               | 1.89 |   6 |   0 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 RAY RITENOUR     | WE ONE AGAIN         | 1.87 |   6 |   0 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 NATE ABLE        | SCRUBS               | 1.85 |  36 |  10 |  12 |   0 |   0 |   7 |   3 |   2 |   1 |   0 |
 JEANIE HIXSON    | BANGIN THE NEIGHBORS | 1.68 |  36 |   5 |   4 |   0 |   0 |   6 |   2 |   1 |   0 |   0 |
 AMANDA PODRASKY  | BANGIN THE NEIGHBORS | 1.58 |  36 |   2 |   6 |   0 |   0 |   8 |   5 |   2 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

 Rank | Player           | Team                 | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | SETH MCFADDEN    | ARMED AND HAMMERED   | 32.69 |   6 |   3 |   0 |   0 |   0 |   0 |   0 |   6 |  11 |    143 |
    2 | TOMMY BEGONIA JR | ARMED AND HAMMERED   | 32.06 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |   5 |      0 |
    3 | BO SOISSON       | ARMED AND HAMMERED   | 29.59 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      0 |
    4 | TIM RITENOUR     | WE ONE AGAIN         | 28.96 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |   9 |      0 |
    5 | JIM STEFANCIC    | ARMED AND HAMMERED   | 27.76 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |   9 |      0 |
    6 | ANNA BETH        | RANDOM               | 23.91 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  10 |      0 |
    7 | JASON MELLORS    | ARMED AND HAMMERED   | 23.56 |   5 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     39 |
    8 | DAKOTA SACHS     | WE ONE AGAIN         | 23.40 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     16 |
    9 | LOGAN MILLER     | ARMED AND HAMMERED   | 22.69 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      0 |
   10 | RAY RITENOUR     | WE ONE AGAIN         | 22.50 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   11 | JIM SMITH        | WE ONE AGAIN         | 22.47 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |      0 |
   12 | JAMIE KUNKLE     | RANDOM               | 22.00 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   13 | DANIEL THOMAS    | SCRUBS               | 21.92 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team                 | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   14 | MATT SOISSON     | ARMED AND HAMMERED   | 21.85 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      0 |
   15 | TED DUNLAP       | BANGIN THE NEIGHBORS | 21.72 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     37 |
   16 | ED ROBBINS       | WE ONE AGAIN         | 21.42 |   6 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   8 |    130 |
   17 | MICHAELA KNOUSE  | WE ONE AGAIN         | 21.32 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   6 |     64 |
   18 | BECKY BRONSON    | SCRUBS               | 20.59 |   7 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |    117 |
   19 | ASHLEY PYLE      | SCRUBS               | 20.41 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |     61 |
   20 | BRANDON PAGE     | RANDOM               | 20.02 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     36 |
   21 | NATE ABLE        | SCRUBS               | 19.74 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |      0 |
   22 | JESSE SULTZER    | SCRUBS               | 19.09 |   7 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     20 |
   23 | COREY SNYDER     | BANGIN THE NEIGHBORS | 18.29 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   24 | MORGAN SPAW      | RANDOM               | 17.11 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   25 | AMANDA PODRASKY  | BANGIN THE NEIGHBORS | 16.54 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   26 | SEAN SPAW        | RANDOM               | 16.32 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   27 | JEANIE HIXSON    | BANGIN THE NEIGHBORS | 15.67 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
CRC924 Week 7 10/24/2024
League: CRC924, CRICKET 924

Report Date: 10/25/2024 9:02 AM

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 SCRUBS               |    78 |   49 |     29 |
 WE ONE AGAIN         |    78 |   49 |     29 |
 ARMED AND HAMMERED   |    78 |   48 |     30 |
 RANDOM               |    65 |   21 |     44 |
 BANGIN THE NEIGHBORS |    65 |   15 |     50 |
----------------------+-------+------+--------+

