CRICKET ROSTER
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Current League Players Report

Report Date: 5/22/2026 2:37 PM

League CRC526 - Thursday Cricket 526

Team Player Nick Name Shoots
3 Cs AND A D
JIM SMITH DUB 1
BECKY BRONSON BOOBS 2
JULIE LINT LINTSTR 3
MICHAELA KNOUSE STONER 4
RITA SMITH CHEETAH 5
ARMED AND HAMMERED
JASON MELLORS JAKE 1
JIM STEFANCIC JIM S 2
TOMMY BEGONIA JR CHUMLY 3
MORGAN SPAW BABY 4
SETH MCFADDEN SETH 5
Chad Sirianni 6
HEATHER WURST SPLIT 7
NICK STILLWAGON NICK 8
GEFICKT WERDEN
JESSE SULTZER BUDD 1
ASHLEY PYLE ASHHOLE 2
SHANE SANNER TAYTAY 3
BRANDON PAGE PAGE 4
JOSH MEADOWS JOSH 5
GOOD DARTS ONLY
COREY SNYDER CLUTCH 1
TED DUNLAP SQUEAK 2
MATT SOISSON NINJA 3
AMANDA PODRASKY MIZTRSZ 4
BO SOISSON BO 5
TIM RITENOUR CRUTCH 6
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
CRICKET SCHEDULE
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Schedule Report for CRC526 - Thursday Cricket 526

Report Date: 5/22/2026 2:35 PM

# Div. Team / Site Name Site Address Site Phone
1 A 3 Cs AND A D RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
2 A ARMED AND HAMMERED CARSONS  10 S Broadway St Scottdale, PA 15683
3 A GEFICKT WERDEN RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
4 A GOOD DARTS ONLY RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378

Division A

Week Date Home Away At Notes
1 5/28/2026
3 Cs AND A D GOOD DARTS ONLY RISERS PUB
ARMED AND HAMMERED GEFICKT WERDEN CARSONS
2 6/04/2026
ARMED AND HAMMERED 3 Cs AND A D CARSONS
GOOD DARTS ONLY GEFICKT WERDEN RISERS PUB
3 6/11/2026
GOOD DARTS ONLY ARMED AND HAMMERED RISERS PUB
GEFICKT WERDEN 3 Cs AND A D RISERS PUB
4 6/18/2026
GOOD DARTS ONLY 3 Cs AND A D RISERS PUB
GEFICKT WERDEN ARMED AND HAMMERED RISERS PUB
5 6/25/2026
3 Cs AND A D ARMED AND HAMMERED RISERS PUB
GEFICKT WERDEN GOOD DARTS ONLY RISERS PUB
6 7/02/2026
ARMED AND HAMMERED GOOD DARTS ONLY CARSONS
3 Cs AND A D GEFICKT WERDEN RISERS PUB
7 7/09/2026
3 Cs AND A D GOOD DARTS ONLY RISERS PUB
ARMED AND HAMMERED GEFICKT WERDEN CARSONS
8 7/16/2026
ARMED AND HAMMERED 3 Cs AND A D CARSONS
GOOD DARTS ONLY GEFICKT WERDEN RISERS PUB
9 7/23/2026
GOOD DARTS ONLY ARMED AND HAMMERED RISERS PUB
GEFICKT WERDEN 3 Cs AND A D RISERS PUB
10 7/30/2026
GOOD DARTS ONLY 3 Cs AND A D RISERS PUB
GEFICKT WERDEN ARMED AND HAMMERED RISERS PUB
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
CRC526 Week 7 7-9-26
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for CRC526 - Thursday Cricket 526

Report Date: 7/10/2026 10:52 AM

League: CRC526, Thursday Cricket 526

Report Date: 7/10/2026 2:52 PM

Division A
----------

Team Standings, sorted by Wins

--------------------+-------+------+--------+
 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 ARMED AND HAMMERED |    78 |   46 |     32 |
 GEFICKT WERDEN     |    78 |   45 |     33 |
 GOOD DARTS ONLY    |    91 |   41 |     50 |
 3 Cs AND A D       |    91 |   37 |     54 |
--------------------+-------+------+--------+

Last Match Results

--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 GOOD DARTS ONLY    | 3 Cs AND A D       | 7/09/2026 |    7 |    13 |    8 |      5 |        0 |
 GEFICKT WERDEN     | ARMED AND HAMMERED | 7/09/2026 |    4 |    13 |    7 |      6 |        0 |
 ARMED AND HAMMERED | GEFICKT WERDEN     | 7/09/2026 |    4 |    13 |    6 |      7 |        0 |
 3 Cs AND A D       | GOOD DARTS ONLY    | 7/09/2026 |    7 |    13 |    5 |      8 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 7, All Cricket games:

---------------+-----------------+--------------+------+-----------------+
 Player        | Team            | Previous MPR | MPR  | MPR Improvement |
---------------+-----------------+--------------+------+-----------------+
 COREY SNYDER  | GOOD DARTS ONLY |         2.58 | 2.64 |            0.06 |
 BECKY BRONSON | 3 Cs AND A D    |         2.16 | 2.18 |            0.02 |
---------------+-----------------+--------------+------+-----------------+

Most Improved Players for week 7, All X01 games:

-----------------+-----------------+--------------+-------+-----------------+
 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 TED DUNLAP      | GOOD DARTS ONLY |        21.24 | 22.55 |            1.31 |
 MICHAELA KNOUSE | 3 Cs AND A D    |        17.29 | 18.27 |            0.98 |
 MATT SOISSON    | GOOD DARTS ONLY |        17.65 | 17.72 |            0.07 |
-----------------+-----------------+--------------+-------+-----------------+

All Cricket games, sorted by MPR:

------------------+--------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | TeamName           | MPR  | Gam | Wins | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 JASON MELLORS    | ARMED AND HAMMERED | 3.29 |  30 |    8 |   8 |   0 |   0 |  28 |   9 |   7 |   0 |   1 |
------------------+--------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | TeamName           | MPR  | Gam | Wins | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 TOMMY BEGONIA JR | ARMED AND HAMMERED | 3.04 |  24 |   11 |   6 |   1 |   0 |  11 |   7 |   4 |   0 |   1 |
 Chad Sirianni    | ARMED AND HAMMERED | 2.93 |   6 |    1 |   1 |   1 |   0 |   4 |   0 |   1 |   0 |   0 |
 SETH MCFADDEN    | ARMED AND HAMMERED | 2.80 |  18 |    5 |   5 |   1 |   0 |   5 |   7 |   4 |   0 |   0 |
 COREY SNYDER     | GOOD DARTS ONLY    | 2.64 |  42 |   15 |   9 |   0 |   0 |  21 |  10 |   4 |   1 |   1 |
 BRANDON PAGE     | GEFICKT WERDEN     | 2.61 |  36 |   10 |  14 |   2 |   0 |  21 |   7 |   3 |   0 |   1 |
 JOSH MEADOWS     | GEFICKT WERDEN     | 2.56 |   6 |    2 |   3 |   1 |   0 |   4 |   0 |   0 |   1 |   0 |
 JIM STEFANCIC    | ARMED AND HAMMERED | 2.55 |  36 |   13 |  10 |   0 |   1 |  17 |   8 |   4 |   0 |   1 |
 JESSE SULTZER    | GEFICKT WERDEN     | 2.43 |  36 |   12 |   6 |   0 |   0 |  12 |   9 |   4 |   0 |   1 |
 JULIE LINT       | 3 Cs AND A D       | 2.41 |  30 |    6 |   3 |   1 |   0 |  12 |   4 |   4 |   1 |   0 |
 MATT SOISSON     | GOOD DARTS ONLY    | 2.39 |  36 |    9 |   9 |   0 |   0 |  13 |   8 |   4 |   0 |   0 |
 ASHLEY PYLE      | GEFICKT WERDEN     | 2.38 |  30 |    6 |   9 |   1 |   0 |   6 |   4 |   4 |   0 |   0 |
 JIM SMITH        | 3 Cs AND A D       | 2.38 |  42 |   13 |   5 |   0 |   0 |  23 |   5 |   5 |   0 |   1 |
 SHANE SANNER     | GEFICKT WERDEN     | 2.33 |  36 |   11 |   9 |   3 |   0 |  17 |   7 |   3 |   0 |   0 |
 TED DUNLAP       | GOOD DARTS ONLY    | 2.26 |  42 |    9 |  11 |   2 |   0 |  11 |   6 |   4 |   1 |   1 |
 MICHAELA KNOUSE  | 3 Cs AND A D       | 2.19 |  42 |    5 |  11 |   1 |   0 |  21 |   3 |   4 |   0 |   0 |
 BECKY BRONSON    | 3 Cs AND A D       | 2.18 |  42 |    7 |  11 |   1 |   0 |  10 |   5 |   3 |   0 |   0 |
 BO SOISSON       | GOOD DARTS ONLY    | 2.08 |   6 |    3 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 MORGAN SPAW      | ARMED AND HAMMERED | 1.98 |  30 |    5 |  13 |   0 |   0 |  10 |   4 |   0 |   0 |   0 |
 DANIEL THOMAS    | GOOD DARTS ONLY    | 1.77 |   6 |    0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 AMANDA PODRASKY  | GOOD DARTS ONLY    | 1.65 |  36 |    3 |   8 |   0 |   0 |   8 |   1 |   2 |   0 |   1 |
 RITA SMITH       | 3 Cs AND A D       | 1.40 |  12 |    2 |   3 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
------------------+--------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

------------------+--------------------+-------+-----+------+-----+-----+------+------+------+------+-----+-----+-------+--------+
 Player           | TeamName           | PPD   | Gam | Wins | 5RO | 6RO | 14DO | 15DO | LTon | HTon | Hat | 3BD | Ton80 | HstOut |
------------------+--------------------+-------+-----+------+-----+-----+------+------+------+------+-----+-----+-------+--------+
 TOMMY BEGONIA JR | ARMED AND HAMMERED | 32.47 |   4 |    2 |   0 |   0 |    0 |    0 |   11 |    0 |   0 |   0 |     0 |     88 |
 JOSH MEADOWS     | GEFICKT WERDEN     | 28.58 |   1 |    0 |   0 |   0 |    0 |    0 |    1 |    0 |   0 |   0 |     0 |      0 |
 JIM STEFANCIC    | ARMED AND HAMMERED | 26.96 |   6 |    1 |   0 |   0 |    0 |    0 |   11 |    0 |   1 |   0 |     0 |     71 |
 JIM SMITH        | 3 Cs AND A D       | 25.96 |   7 |    1 |   0 |   0 |    0 |    0 |   10 |    0 |   3 |   0 |     0 |     22 |
 JASON MELLORS    | ARMED AND HAMMERED | 25.62 |   5 |    0 |   0 |   0 |    0 |    0 |    6 |    0 |   1 |   0 |     0 |      0 |
 COREY SNYDER     | GOOD DARTS ONLY    | 24.98 |   7 |    0 |   0 |   0 |    0 |    0 |   11 |    2 |   0 |   0 |     0 |      0 |
 DANIEL THOMAS    | GOOD DARTS ONLY    | 23.17 |   1 |    0 |   0 |   0 |    0 |    0 |    2 |    0 |   0 |   0 |     0 |      0 |
 BECKY BRONSON    | 3 Cs AND A D       | 23.06 |   7 |    0 |   0 |   0 |    0 |    0 |    7 |    0 |   0 |   0 |     0 |      0 |
 BRANDON PAGE     | GEFICKT WERDEN     | 22.85 |   6 |    1 |   0 |   0 |    0 |    0 |    5 |    1 |   1 |   0 |     0 |     36 |
 TED DUNLAP       | GOOD DARTS ONLY    | 22.55 |   7 |    1 |   0 |   0 |    0 |    0 |    9 |    0 |   0 |   0 |     0 |     24 |
 JESSE SULTZER    | GEFICKT WERDEN     | 22.46 |   6 |    0 |   0 |   0 |    0 |    0 |   10 |    0 |   0 |   0 |     0 |      0 |
 SHANE SANNER     | GEFICKT WERDEN     | 22.29 |   6 |    1 |   0 |   0 |    0 |    0 |    5 |    0 |   2 |   0 |     0 |     35 |
 Chad Sirianni    | ARMED AND HAMMERED | 21.94 |   1 |    0 |   0 |   0 |    0 |    0 |    2 |    0 |   0 |   0 |     0 |      0 |
 BO SOISSON       | GOOD DARTS ONLY    | 21.40 |   1 |    0 |   0 |   0 |    0 |    0 |    1 |    0 |   0 |   0 |     0 |      0 |
 ASHLEY PYLE      | GEFICKT WERDEN     | 21.12 |   5 |    2 |   0 |   0 |    0 |    0 |    4 |    0 |   1 |   0 |     0 |     50 |
 JULIE LINT       | 3 Cs AND A D       | 20.08 |   5 |    0 |   0 |   0 |    0 |    0 |    2 |    0 |   1 |   0 |     0 |      0 |
 MICHAELA KNOUSE  | 3 Cs AND A D       | 18.27 |   7 |    3 |   0 |   0 |    0 |    0 |    6 |    0 |   0 |   0 |     0 |     87 |
 SETH MCFADDEN    | ARMED AND HAMMERED | 18.21 |   3 |    0 |   0 |   0 |    0 |    0 |    2 |    0 |   0 |   0 |     0 |      0 |
 MATT SOISSON     | GOOD DARTS ONLY    | 17.72 |   6 |    0 |   0 |   0 |    0 |    0 |    5 |    0 |   0 |   0 |     0 |      0 |
------------------+--------------------+-------+-----+------+-----+-----+------+------+------+------+-----+-----+-------+--------+
 Player           | TeamName           | PPD   | Gam | Wins | 5RO | 6RO | 14DO | 15DO | LTon | HTon | Hat | 3BD | Ton80 | HstOut |
------------------+--------------------+-------+-----+------+-----+-----+------+------+------+------+-----+-----+-------+--------+
 MORGAN SPAW      | ARMED AND HAMMERED | 17.16 |   5 |    0 |   0 |   0 |    0 |    0 |    4 |    0 |   0 |   0 |     0 |      0 |
 AMANDA PODRASKY  | GOOD DARTS ONLY    | 14.29 |   6 |    1 |   0 |   0 |    0 |    0 |    1 |    0 |   0 |   0 |     0 |     20 |
 RITA SMITH       | 3 Cs AND A D       | 12.24 |   2 |    0 |   0 |   0 |    0 |    0 |    0 |    0 |   0 |   0 |     0 |      0 |
------------------+--------------------+-------+-----+------+-----+-----+------+------+------+------+-----+-----+-------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

CRC526 Week 6 7-2-26
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for CRC526 - Thursday Cricket 526

Report Date: 7/03/2026 10:21 AM

League: CRC526, Thursday Cricket 526

Report Date: 7/03/2026 2:21 PM

Division A
----------

Team Standings, sorted by Wins

--------------------+-------+------+--------+
 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 ARMED AND HAMMERED |    65 |   40 |     25 |
 GEFICKT WERDEN     |    65 |   38 |     27 |
 GOOD DARTS ONLY    |    78 |   33 |     45 |
 3 Cs AND A D       |    78 |   32 |     46 |
--------------------+-------+------+--------+

Last Match Results

--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 ARMED AND HAMMERED | GOOD DARTS ONLY    | 7/02/2026 |    6 |    13 |   10 |      3 |        0 |
 GEFICKT WERDEN     | 3 Cs AND A D       | 7/02/2026 |    6 |    13 |    9 |      4 |        0 |
 3 Cs AND A D       | GEFICKT WERDEN     | 7/02/2026 |    6 |    13 |    4 |      9 |        0 |
 GOOD DARTS ONLY    | ARMED AND HAMMERED | 7/02/2026 |    6 |    13 |    3 |     10 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 6, All Cricket games:

---------------+--------------------+--------------+------+-----------------+
 Player        | Team               | Previous MPR | MPR  | MPR Improvement |
---------------+--------------------+--------------+------+-----------------+
 SETH MCFADDEN | ARMED AND HAMMERED |         2.50 | 2.80 |            0.30 |
 BRANDON PAGE  | GEFICKT WERDEN     |         2.62 | 2.67 |            0.05 |
 TED DUNLAP    | GOOD DARTS ONLY    |         2.24 | 2.27 |            0.03 |
---------------+--------------------+--------------+------+-----------------+

Most Improved Players for week 6, All X01 games:

---------------+--------------------+--------------+-------+-----------------+
 Player        | Team               | Previous PPD | PPD   | PPD Improvement |
---------------+--------------------+--------------+-------+-----------------+
 BRANDON PAGE  | GEFICKT WERDEN     |        19.63 | 21.69 |            2.06 |
 JIM SMITH     | 3 Cs AND A D       |        25.04 | 26.79 |            1.75 |
 JESSE SULTZER | GEFICKT WERDEN     |        22.35 | 23.43 |            1.08 |
 COREY SNYDER  | GOOD DARTS ONLY    |        25.31 | 25.78 |            0.47 |
 JIM STEFANCIC | ARMED AND HAMMERED |        26.05 | 26.41 |            0.36 |
 JULIE LINT    | 3 Cs AND A D       |        20.44 | 20.49 |            0.05 |
---------------+--------------------+--------------+-------+-----------------+

All Cricket games, sorted by MPR:

------------------+--------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | TeamName           | MPR  | Gam | Wins | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 JASON MELLORS    | ARMED AND HAMMERED | 3.47 |  24 |    7 |   8 |   0 |   0 |  26 |   9 |   7 |   0 |   1 |
 TOMMY BEGONIA JR | ARMED AND HAMMERED | 3.12 |  18 |   10 |   4 |   1 |   0 |   7 |   7 |   3 |   0 |   1 |
 Chad Sirianni    | ARMED AND HAMMERED | 2.93 |   6 |    1 |   1 |   1 |   0 |   4 |   0 |   1 |   0 |   0 |
 SETH MCFADDEN    | ARMED AND HAMMERED | 2.80 |  18 |    5 |   5 |   1 |   0 |   5 |   7 |   4 |   0 |   0 |
 BRANDON PAGE     | GEFICKT WERDEN     | 2.67 |  30 |   10 |  11 |   2 |   0 |  17 |   7 |   3 |   0 |   1 |
 COREY SNYDER     | GOOD DARTS ONLY    | 2.58 |  36 |   13 |   6 |   0 |   0 |  16 |   7 |   4 |   0 |   1 |
 JIM STEFANCIC    | ARMED AND HAMMERED | 2.56 |  30 |   12 |   8 |   0 |   1 |  14 |   6 |   4 |   0 |   0 |
 JOSH MEADOWS     | GEFICKT WERDEN     | 2.56 |   6 |    2 |   3 |   1 |   0 |   4 |   0 |   0 |   1 |   0 |
 JESSE SULTZER    | GEFICKT WERDEN     | 2.46 |  30 |   10 |   5 |   0 |   0 |  11 |   7 |   4 |   0 |   1 |
 JIM SMITH        | 3 Cs AND A D       | 2.45 |  36 |   13 |   4 |   0 |   0 |  20 |   4 |   5 |   0 |   1 |
 MATT SOISSON     | GOOD DARTS ONLY    | 2.43 |  30 |    9 |   6 |   0 |   0 |  12 |   6 |   3 |   0 |   0 |
 JULIE LINT       | 3 Cs AND A D       | 2.42 |  24 |    4 |   3 |   1 |   0 |   9 |   3 |   3 |   1 |   0 |
 ASHLEY PYLE      | GEFICKT WERDEN     | 2.41 |  24 |    5 |   7 |   0 |   0 |   5 |   4 |   3 |   0 |   0 |
 SHANE SANNER     | GEFICKT WERDEN     | 2.30 |  30 |    7 |   8 |   2 |   0 |  14 |   5 |   3 |   0 |   0 |
 TED DUNLAP       | GOOD DARTS ONLY    | 2.27 |  36 |    6 |  10 |   2 |   0 |   9 |   5 |   3 |   1 |   1 |
 MICHAELA KNOUSE  | 3 Cs AND A D       | 2.19 |  36 |    4 |  10 |   1 |   0 |  18 |   3 |   4 |   0 |   0 |
 BECKY BRONSON    | 3 Cs AND A D       | 2.16 |  36 |    6 |   9 |   1 |   0 |   7 |   4 |   3 |   0 |   0 |
 MORGAN SPAW      | ARMED AND HAMMERED | 1.97 |  24 |    3 |  12 |   0 |   0 |   8 |   2 |   0 |   0 |   0 |
 DANIEL THOMAS    | GOOD DARTS ONLY    | 1.77 |   6 |    0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 AMANDA PODRASKY  | GOOD DARTS ONLY    | 1.65 |  36 |    3 |   8 |   0 |   0 |   8 |   1 |   2 |   0 |   1 |
 RITA SMITH       | 3 Cs AND A D       | 1.40 |  12 |    2 |   3 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
------------------+--------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

------------------+--------------------+-------+-----+------+-----+-----+------+------+------+------+-----+-----+-------+--------+
 Player           | TeamName           | PPD   | Gam | Wins | 5RO | 6RO | 14DO | 15DO | LTon | HTon | Hat | 3BD | Ton80 | HstOut |
------------------+--------------------+-------+-----+------+-----+-----+------+------+------+------+-----+-----+-------+--------+
 TOMMY BEGONIA JR | ARMED AND HAMMERED | 32.95 |   3 |    1 |   0 |   0 |    0 |    0 |    9 |    0 |   0 |   0 |     0 |     50 |
 JOSH MEADOWS     | GEFICKT WERDEN     | 28.58 |   1 |    0 |   0 |   0 |    0 |    0 |    1 |    0 |   0 |   0 |     0 |      0 |
 JIM SMITH        | 3 Cs AND A D       | 26.79 |   6 |    1 |   0 |   0 |    0 |    0 |    9 |    0 |   3 |   0 |     0 |     22 |
 JIM STEFANCIC    | ARMED AND HAMMERED | 26.41 |   5 |    1 |   0 |   0 |    0 |    0 |    9 |    0 |   1 |   0 |     0 |     71 |
 COREY SNYDER     | GOOD DARTS ONLY    | 25.78 |   6 |    0 |   0 |   0 |    0 |    0 |   10 |    2 |   0 |   0 |     0 |      0 |
 JASON MELLORS    | ARMED AND HAMMERED | 24.68 |   4 |    0 |   0 |   0 |    0 |    0 |    4 |    0 |   1 |   0 |     0 |      0 |
 JESSE SULTZER    | GEFICKT WERDEN     | 23.43 |   5 |    0 |   0 |   0 |    0 |    0 |   10 |    0 |   0 |   0 |     0 |      0 |
 DANIEL THOMAS    | GOOD DARTS ONLY    | 23.17 |   1 |    0 |   0 |   0 |    0 |    0 |    2 |    0 |   0 |   0 |     0 |      0 |
 BECKY BRONSON    | 3 Cs AND A D       | 23.12 |   6 |    0 |   0 |   0 |    0 |    0 |    6 |    0 |   0 |   0 |     0 |      0 |
 Chad Sirianni    | ARMED AND HAMMERED | 21.94 |   1 |    0 |   0 |   0 |    0 |    0 |    2 |    0 |   0 |   0 |     0 |      0 |
 SHANE SANNER     | GEFICKT WERDEN     | 21.72 |   5 |    1 |   0 |   0 |    0 |    0 |    4 |    0 |   2 |   0 |     0 |     35 |
 BRANDON PAGE     | GEFICKT WERDEN     | 21.69 |   5 |    1 |   0 |   0 |    0 |    0 |    4 |    1 |   0 |   0 |     0 |     36 |
 TED DUNLAP       | GOOD DARTS ONLY    | 21.24 |   6 |    1 |   0 |   0 |    0 |    0 |    6 |    0 |   0 |   0 |     0 |     24 |
 JULIE LINT       | 3 Cs AND A D       | 20.49 |   4 |    0 |   0 |   0 |    0 |    0 |    1 |    0 |   1 |   0 |     0 |      0 |
 ASHLEY PYLE      | GEFICKT WERDEN     | 20.44 |   4 |    2 |   0 |   0 |    0 |    0 |    2 |    0 |   1 |   0 |     0 |     50 |
 SETH MCFADDEN    | ARMED AND HAMMERED | 18.21 |   3 |    0 |   0 |   0 |    0 |    0 |    2 |    0 |   0 |   0 |     0 |      0 |
 MATT SOISSON     | GOOD DARTS ONLY    | 17.65 |   5 |    0 |   0 |   0 |    0 |    0 |    4 |    0 |   0 |   0 |     0 |      0 |
 MICHAELA KNOUSE  | 3 Cs AND A D       | 17.29 |   6 |    2 |   0 |   0 |    0 |    0 |    4 |    0 |   0 |   0 |     0 |     87 |
 MORGAN SPAW      | ARMED AND HAMMERED | 15.35 |   4 |    0 |   0 |   0 |    0 |    0 |    2 |    0 |   0 |   0 |     0 |      0 |
------------------+--------------------+-------+-----+------+-----+-----+------+------+------+------+-----+-----+-------+--------+
 Player           | TeamName           | PPD   | Gam | Wins | 5RO | 6RO | 14DO | 15DO | LTon | HTon | Hat | 3BD | Ton80 | HstOut |
------------------+--------------------+-------+-----+------+-----+-----+------+------+------+------+-----+-----+-------+--------+
 AMANDA PODRASKY  | GOOD DARTS ONLY    | 14.29 |   6 |    1 |   0 |   0 |    0 |    0 |    1 |    0 |   0 |   0 |     0 |     20 |
 RITA SMITH       | 3 Cs AND A D       | 12.24 |   2 |    0 |   0 |   0 |    0 |    0 |    0 |    0 |   0 |   0 |     0 |      0 |
------------------+--------------------+-------+-----+------+-----+-----+------+------+------+------+-----+-----+-------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

CRC526 Week 5 6-25-26
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for CRC526 - Thursday Cricket 526

Report Date: 6/26/2026 11:21 AM

League: CRC526, Thursday Cricket 526

Report Date: 6/26/2026 3:21 PM

Division A
----------

Team Standings, sorted by Wins

--------------------+-------+------+--------+
 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 ARMED AND HAMMERED |    52 |   30 |     22 |
 GOOD DARTS ONLY    |    65 |   30 |     35 |
 GEFICKT WERDEN     |    52 |   29 |     23 |
 3 Cs AND A D       |    65 |   28 |     37 |
--------------------+-------+------+--------+

Last Match Results

--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 ARMED AND HAMMERED | 3 Cs AND A D       | 6/25/2026 |    5 |    13 |   11 |      2 |        0 |
 GEFICKT WERDEN     | GOOD DARTS ONLY    | 6/25/2026 |    5 |    13 |    7 |      6 |        0 |
 GOOD DARTS ONLY    | GEFICKT WERDEN     | 6/25/2026 |    5 |    13 |    6 |      7 |        0 |
 3 Cs AND A D       | ARMED AND HAMMERED | 6/25/2026 |    5 |    13 |    2 |     11 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 5, All Cricket games:

------------------+--------------------+--------------+------+-----------------+
 Player           | Team               | Previous MPR | MPR  | MPR Improvement |
------------------+--------------------+--------------+------+-----------------+
 JASON MELLORS    | ARMED AND HAMMERED |         3.38 | 3.58 |            0.20 |
 TOMMY BEGONIA JR | ARMED AND HAMMERED |         2.96 | 3.12 |            0.16 |
 MORGAN SPAW      | ARMED AND HAMMERED |         1.87 | 2.02 |            0.15 |
 JESSE SULTZER    | GEFICKT WERDEN     |         2.43 | 2.57 |            0.14 |
 AMANDA PODRASKY  | GOOD DARTS ONLY    |         1.63 | 1.74 |            0.11 |
 TED DUNLAP       | GOOD DARTS ONLY    |         2.17 | 2.24 |            0.07 |
------------------+--------------------+--------------+------+-----------------+

Most Improved Players for week 5, All X01 games:

---------------+-----------------+--------------+-------+-----------------+
 Player        | Team            | Previous PPD | PPD   | PPD Improvement |
---------------+-----------------+--------------+-------+-----------------+
 SHANE SANNER  | GEFICKT WERDEN  |        20.02 | 21.95 |            1.93 |
 JESSE SULTZER | GEFICKT WERDEN  |        20.98 | 22.35 |            1.37 |
 COREY SNYDER  | GOOD DARTS ONLY |        24.16 | 25.31 |            1.15 |
 JIM SMITH     | 3 Cs AND A D    |        24.46 | 25.04 |            0.58 |
 BECKY BRONSON | 3 Cs AND A D    |        22.89 | 23.26 |            0.37 |
 ASHLEY PYLE   | GEFICKT WERDEN  |        20.25 | 20.44 |            0.19 |
---------------+-----------------+--------------+-------+-----------------+

All Cricket games, sorted by MPR:

------------------+--------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | TeamName           | MPR  | Gam | Wins | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
