C Doubles Roster
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Current League Players Report

Report Date: 5/22/2026 2:41 PM

League CDUBS1 - THURSDAY C DOUBLES 526

Team Player Nick Name Shoots
BULL CREEPIN
TIFFANY GRIFFITH TIFF 1
DAVE GRIFFITH BDADDYD 2
MISTY HUGHES MISTY 5
DEXTER JUNK DEX 6
CHEECH AND CHONG
DALE WARD DALE 1
BILL SULTZER PLUMBER 2
KASEY CUNNINGHAM KASEY 5
DENISE SULTZER DENISE 6
FUCKNESIA
AMBER BELL HOLYWOD 1
GREG CAMPBELL OLD MAN 2
TARGET PRACTICE
TRAVIS PAGE TRAV 1
HEATHER PAGE MRSTRAV 2
WIFE SWAP
JEANIE HIXSON GG 1
JOSH LUCOT LUCOT 2
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
C Doubles Schedule
Scottdale Music Darts
137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com
 

Schedule Report for CDUBS1 - THURSDAY C DOUBLES 526

Report Date: 5/22/2026 2:41 PM


 


# Div. Team / Site Name Site Address Site Phone
1 A BULL CREEPIN
CENTRAL HOTEL SCOTT
 121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
2 A CHEECH AND CHONG
CENTRAL HOTEL SCOTT
 121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
3 A FUCKNESIA
RISERS PUB
 1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
4 A TARGET PRACTICE
RISERS PUB
 1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
5 A WIFE SWAP
RISERS PUB
 1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378


Division A


Week Date Home Away At Notes
1 5/28/2026        
    FUCKNESIA WIFE SWAP RISERS PUB  
    BULL CREEPIN CHEECH AND CHONG CENTRAL HOTEL SCOTT  
    BYE TARGET PRACTICE BYE  
2 6/04/2026        
    BYE WIFE SWAP BYE  
    CHEECH AND CHONG FUCKNESIA CENTRAL HOTEL SCOTT  
    TARGET PRACTICE BULL CREEPIN RISERS PUB  
3 6/11/2026        
    FUCKNESIA BYE BYE  
    WIFE SWAP BULL CREEPIN RISERS PUB  
    CHEECH AND CHONG TARGET PRACTICE CENTRAL HOTEL SCOTT  
4 6/18/2026        
    BULL CREEPIN BYE BYE  
    FUCKNESIA TARGET PRACTICE RISERS PUB  
    WIFE SWAP CHEECH AND CHONG RISERS PUB  
5 6/25/2026        
    BYE CHEECH AND CHONG BYE  
    TARGET PRACTICE WIFE SWAP RISERS PUB  
    BULL CREEPIN FUCKNESIA CENTRAL HOTEL SCOTT  
6 7/02/2026        
    WIFE SWAP FUCKNESIA RISERS PUB  
    CHEECH AND CHONG BULL CREEPIN CENTRAL HOTEL SCOTT  
    TARGET PRACTICE BYE BYE  
7 7/09/2026        
    WIFE SWAP BYE BYE  
    FUCKNESIA CHEECH AND CHONG RISERS PUB  
    BULL CREEPIN TARGET PRACTICE CENTRAL HOTEL SCOTT  
8 7/16/2026        
    BYE FUCKNESIA BYE  
    BULL CREEPIN WIFE SWAP CENTRAL HOTEL SCOTT  
    TARGET PRACTICE CHEECH AND CHONG RISERS PUB  
9 7/23/2026        
    BYE BULL CREEPIN BYE  
    TARGET PRACTICE FUCKNESIA RISERS PUB  
    CHEECH AND CHONG WIFE SWAP CENTRAL HOTEL SCOTT  
10 7/30/2026        
    CHEECH AND CHONG BYE BYE  
    WIFE SWAP TARGET PRACTICE RISERS PUB  
    FUCKNESIA BULL CREEPIN RISERS PUB  

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

CDUBS1 Week 7 7-9-26
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for CDUBS1 - THURSDAY C DOUBLES 526

Report Date: 7/10/2026 10:17 AM

League: CDUBS1, THURSDAY C DOUBLES 526

Report Date: 7/10/2026 2:17 PM

Division A
----------

Team Standings, sorted by Wins

------------------+-------+------+--------+
 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 BULL CREEPIN     |    78 |   52 |     26 |
 CHEECH AND CHONG |    78 |   39 |     39 |
 FUCKNESIA        |    78 |   35 |     43 |
 WIFE SWAP        |    65 |   32 |     33 |
 TARGET PRACTICE  |    65 |   24 |     41 |
------------------+-------+------+--------+

Last Match Results

------------------+------------------+-----------+------+-------+------+--------+----------+
 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
 WIFE SWAP        | FUCKNESIA        | 7/02/2026 |    6 |    13 |   10 |      3 |        0 |
 BULL CREEPIN     | TARGET PRACTICE  | 7/09/2026 |    7 |    13 |    7 |      6 |        0 |
 FUCKNESIA        | CHEECH AND CHONG | 7/09/2026 |    7 |    13 |    7 |      6 |        0 |
 CHEECH AND CHONG | FUCKNESIA        | 7/09/2026 |    7 |    13 |    6 |      7 |        0 |
 TARGET PRACTICE  | BULL CREEPIN     | 7/09/2026 |    7 |    13 |    6 |      7 |        0 |
------------------+------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 7, All X01 games:

-------------+-----------------+--------------+-------+-----------------+
 Player      | Team            | Previous PPD | PPD   | PPD Improvement |
-------------+-----------------+--------------+-------+-----------------+
 TRAVIS PAGE | TARGET PRACTICE |        20.90 | 20.92 |            0.02 |
-------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 7, All Cricket games:

---------------+------------------+--------------+------+-----------------+
 Player        | Team             | Previous MPR | MPR  | MPR Improvement |
---------------+------------------+--------------+------+-----------------+
 DALE WARD     | CHEECH AND CHONG |         1.99 | 2.03 |            0.04 |
 TRAVIS PAGE   | TARGET PRACTICE  |         1.94 | 1.98 |            0.04 |
 GREG CAMPBELL | FUCKNESIA        |         1.54 | 1.56 |            0.02 |
---------------+------------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

------------------+------------------+-------+-----+------+------+------+------+------+-----+-----+-----+------+------+-----+--------+
 Player           | TeamName         | PPD   | Gam | Wins | 12DO | 13DO | 14DO | 15DO | 4RO | 5RO | 6RO | LTon | HTon | Hat | HstOut |
------------------+------------------+-------+-----+------+------+------+------+------+-----+-----+-----+------+------+-----+--------+
 TRAVIS PAGE      | TARGET PRACTICE  | 20.92 |  35 |   10 |    2 |    0 |    1 |    0 |   1 |   2 |   2 |   40 |    0 |   5 |    120 |
 DAVE GRIFFITH    | BULL CREEPIN     | 20.19 |  42 |   15 |    1 |    0 |    3 |    1 |   1 |   4 |   4 |   41 |    1 |   2 |    109 |
 TIFFANY GRIFFITH | BULL CREEPIN     | 19.96 |  35 |   10 |    0 |    0 |    0 |    1 |   1 |   1 |   3 |   36 |    0 |   2 |     92 |
 DALE WARD        | CHEECH AND CHONG | 19.82 |  42 |   14 |    0 |    1 |    1 |    4 |   1 |   6 |   1 |   42 |    0 |   5 |     78 |
 BILL SULTZER     | CHEECH AND CHONG | 17.52 |  42 |    6 |    0 |    0 |    0 |    0 |   1 |   0 |   1 |   24 |    0 |   1 |     77 |
 JEANIE HIXSON    | WIFE SWAP        | 17.45 |  35 |   10 |    1 |    0 |    0 |    2 |   2 |   2 |   2 |   18 |    0 |   6 |     98 |
 GREG CAMPBELL    | FUCKNESIA        | 16.61 |  42 |   11 |    0 |    0 |    2 |    0 |   1 |   2 |   2 |   18 |    0 |   0 |     55 |
 MISTY HUGHES     | BULL CREEPIN     | 16.50 |   7 |    2 |    0 |    0 |    0 |    0 |   1 |   0 |   0 |    3 |    0 |   1 |     71 |
 AMBER BELL       | FUCKNESIA        | 15.67 |  42 |    8 |    0 |    0 |    0 |    1 |   0 |   1 |   1 |   13 |    0 |   0 |     80 |
 JOSH LUCOT       | WIFE SWAP        | 14.30 |  35 |    8 |    0 |    0 |    0 |    1 |   0 |   1 |   2 |    5 |    0 |   0 |    131 |
 HEATHER PAGE     | TARGET PRACTICE  | 14.28 |  35 |    4 |    0 |    1 |    0 |    0 |   0 |   2 |   1 |    4 |    0 |   0 |     48 |
------------------+------------------+-------+-----+------+------+------+------+------+-----+-----+-----+------+------+-----+--------+

All Cricket games, sorted by MPR:

------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | TeamName         | MPR  | Gam | Wins | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 DAVE GRIFFITH    | BULL CREEPIN     | 2.27 |  36 |   12 |  13 |   0 |   0 |  15 |   5 |   3 |   0 |   1 |
 TIFFANY GRIFFITH | BULL CREEPIN     | 2.06 |  30 |   11 |  12 |   1 |   0 |  11 |   3 |   1 |   0 |   0 |
 DALE WARD        | CHEECH AND CHONG | 2.03 |  36 |   10 |   9 |   1 |   0 |  13 |   3 |   1 |   0 |   0 |
 TRAVIS PAGE      | TARGET PRACTICE  | 1.98 |  30 |    5 |   5 |   1 |   0 |   9 |   8 |   2 |   0 |   0 |
 JEANIE HIXSON    | WIFE SWAP        | 1.77 |  30 |    9 |   5 |   0 |   0 |   3 |   4 |   1 |   0 |   1 |
 BILL SULTZER     | CHEECH AND CHONG | 1.70 |  36 |    9 |  10 |   0 |   0 |   7 |   3 |   1 |   0 |   0 |
 GREG CAMPBELL    | FUCKNESIA        | 1.56 |  36 |    7 |   9 |   0 |   0 |  10 |   5 |   2 |   0 |   0 |
------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | TeamName         | MPR  | Gam | Wins | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 HEATHER PAGE     | TARGET PRACTICE  | 1.56 |  30 |    5 |   5 |   0 |   0 |   6 |   3 |   2 |   0 |   0 |
 MISTY HUGHES     | BULL CREEPIN     | 1.52 |   6 |    2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AMBER BELL       | FUCKNESIA        | 1.40 |  36 |    9 |   7 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |
 JOSH LUCOT       | WIFE SWAP        | 1.34 |  30 |    5 |   9 |   0 |   0 |   3 |   5 |   0 |   0 |   0 |
------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

CDUBS1 Week 6 7-2-26
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for CDUBS1 - THURSDAY C DOUBLES 526

Report Date: 7/03/2026 9:35 AM

League: CDUBS1, THURSDAY C DOUBLES 526

Report Date: 7/03/2026 1:35 PM

Division A
----------

Team Standings, sorted by Wins

------------------+-------+------+--------+
 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 BULL CREEPIN     |    65 |   45 |     20 |
 CHEECH AND CHONG |    65 |   33 |     32 |
 WIFE SWAP        |    65 |   32 |     33 |
 FUCKNESIA        |    65 |   28 |     37 |
 TARGET PRACTICE  |    52 |   18 |     34 |
------------------+-------+------+--------+

Last Match Results

------------------+------------------+-----------+------+-------+------+--------+----------+
 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
 WIFE SWAP        | FUCKNESIA        | 7/02/2026 |    6 |    13 |   10 |      3 |        0 |
 BULL CREEPIN     | CHEECH AND CHONG | 7/02/2026 |    6 |    13 |    7 |      6 |        0 |
 CHEECH AND CHONG | BULL CREEPIN     | 7/02/2026 |    6 |    13 |    6 |      7 |        0 |
 TARGET PRACTICE  | WIFE SWAP        | 6/28/2026 |    5 |    13 |    3 |     10 |        0 |
 FUCKNESIA        | WIFE SWAP        | 7/02/2026 |    6 |    13 |    3 |     10 |        0 |
------------------+------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 6, All X01 games:

---------------+------------------+--------------+-------+-----------------+
 Player        | Team             | Previous PPD | PPD   | PPD Improvement |
---------------+------------------+--------------+-------+-----------------+
 JEANIE HIXSON | WIFE SWAP        |        16.81 | 17.45 |            0.64 |
 AMBER BELL    | FUCKNESIA        |        15.49 | 16.02 |            0.53 |
 DAVE GRIFFITH | BULL CREEPIN     |        20.13 | 20.37 |            0.24 |
 JOSH LUCOT    | WIFE SWAP        |        14.07 | 14.30 |            0.23 |
 BILL SULTZER  | CHEECH AND CHONG |        18.18 | 18.40 |            0.22 |
---------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 6, All Cricket games:

---------------+------------------+--------------+------+-----------------+
 Player        | Team             | Previous MPR | MPR  | MPR Improvement |
---------------+------------------+--------------+------+-----------------+
 BILL SULTZER  | CHEECH AND CHONG |         1.68 | 1.73 |            0.05 |
 GREG CAMPBELL | FUCKNESIA        |         1.51 | 1.54 |            0.03 |
 AMBER BELL    | FUCKNESIA        |         1.37 | 1.40 |            0.03 |
 JEANIE HIXSON | WIFE SWAP        |         1.76 | 1.77 |            0.01 |
---------------+------------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

------------------+------------------+-------+-----+------+------+------+------+------+-----+-----+-----+------+------+-----+--------+
 Player           | TeamName         | PPD   | Gam | Wins | 12DO | 13DO | 14DO | 15DO | 4RO | 5RO | 6RO | LTon | HTon | Hat | HstOut |
------------------+------------------+-------+-----+------+------+------+------+------+-----+-----+-----+------+------+-----+--------+
 TRAVIS PAGE      | TARGET PRACTICE  | 20.90 |  28 |    8 |    1 |    0 |    1 |    0 |   0 |   2 |   2 |   31 |    0 |   3 |    101 |
 DAVE GRIFFITH    | BULL CREEPIN     | 20.37 |  35 |   12 |    1 |    0 |    2 |    0 |   1 |   2 |   4 |   37 |    1 |   2 |     89 |
 TIFFANY GRIFFITH | BULL CREEPIN     | 20.29 |  28 |    8 |    0 |    0 |    0 |    1 |   1 |   1 |   3 |   30 |    0 |   2 |     92 |
 DALE WARD        | CHEECH AND CHONG | 20.24 |  35 |   12 |    0 |    1 |    1 |    3 |   1 |   5 |   1 |   37 |    0 |   4 |     78 |
 BILL SULTZER     | CHEECH AND CHONG | 18.40 |  35 |    5 |    0 |    0 |    0 |    0 |   1 |   0 |   1 |   22 |    0 |   1 |     77 |
 JEANIE HIXSON    | WIFE SWAP        | 17.45 |  35 |   10 |    1 |    0 |    0 |    2 |   2 |   2 |   2 |   18 |    0 |   6 |     98 |
 GREG CAMPBELL    | FUCKNESIA        | 17.04 |  35 |   11 |    0 |    0 |    2 |    0 |   1 |   2 |   2 |   14 |    0 |   0 |     55 |
 MISTY HUGHES     | BULL CREEPIN     | 16.50 |   7 |    2 |    0 |    0 |    0 |    0 |   1 |   0 |   0 |    3 |    0 |   1 |     71 |
 AMBER BELL       | FUCKNESIA        | 16.02 |  35 |    4 |    0 |    0 |    0 |    1 |   0 |   1 |   0 |   11 |    0 |   0 |     50 |
 HEATHER PAGE     | TARGET PRACTICE  | 14.70 |  28 |    4 |    0 |    1 |    0 |    0 |   0 |   2 |   1 |    3 |    0 |   0 |     48 |
 JOSH LUCOT       | WIFE SWAP        | 14.30 |  35 |    8 |    0 |    0 |    0 |    1 |   0 |   1 |   2 |    5 |    0 |   0 |    131 |
------------------+------------------+-------+-----+------+------+------+------+------+-----+-----+-----+------+------+-----+--------+

All Cricket games, sorted by MPR:

------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | TeamName         | MPR  | Gam | Wins | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 DAVE GRIFFITH    | BULL CREEPIN     | 2.31 |  30 |   11 |  12 |   0 |   0 |  13 |   5 |   3 |   0 |   1 |
 TIFFANY GRIFFITH | BULL CREEPIN     | 2.13 |  24 |   10 |  11 |   1 |   0 |  10 |   3 |   1 |   0 |   0 |
------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | TeamName         | MPR  | Gam | Wins | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 DALE WARD        | CHEECH AND CHONG | 1.99 |  30 |    8 |   8 |   1 |   0 |   8 |   3 |   1 |   0 |   0 |
 TRAVIS PAGE      | TARGET PRACTICE  | 1.94 |  24 |    3 |   3 |   0 |   0 |   7 |   6 |   2 |   0 |   0 |
 JEANIE HIXSON    | WIFE SWAP        | 1.77 |  30 |    9 |   5 |   0 |   0 |   3 |   4 |   1 |   0 |   1 |
 BILL SULTZER     | CHEECH AND CHONG | 1.73 |  30 |    8 |   8 |   0 |   0 |   7 |   3 |   1 |   0 |   0 |
 HEATHER PAGE     | TARGET PRACTICE  | 1.57 |  24 |    3 |   3 |   0 |   0 |   3 |   2 |   2 |   0 |   0 |
 GREG CAMPBELL    | FUCKNESIA        | 1.54 |  30 |    6 |   7 |   0 |   0 |  10 |   4 |   1 |   0 |   0 |
 MISTY HUGHES     | BULL CREEPIN     | 1.52 |   6 |    2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AMBER BELL       | FUCKNESIA        | 1.40 |  30 |    7 |   6 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |
 JOSH LUCOT       | WIFE SWAP        | 1.34 |  30 |    5 |   9 |   0 |   0 |   3 |   5 |   0 |   0 |   0 |
------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

CDUBS1 Week 5 6-25-26
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for CDUBS1 - THURSDAY C DOUBLES 526

Report Date: 6/29/2026 9:40 AM

League: CDUBS1, THURSDAY C DOUBLES 526

Report Date: 6/29/2026 1:40 PM

Division A
----------

Team Standings, sorted by Wins

------------------+-------+------+--------+
 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 BULL CREEPIN     |    52 |   38 |     14 |
 CHEECH AND CHONG |    52 |   27 |     25 |
 FUCKNESIA        |    52 |   25 |     27 |
 WIFE SWAP        |    52 |   22 |     30 |
 TARGET PRACTICE  |    52 |   18 |     34 |
------------------+-------+------+--------+

Last Match Results

------------------+-----------------+-----------+------+-------+------+--------+----------+
 Team             | Against         | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+-----------------+-----------+------+-------+------+--------+----------+
 WIFE SWAP        | TARGET PRACTICE | 6/28/2026 |    5 |    13 |   10 |      3 |        0 |
 BULL CREEPIN     | TARGET PRACTICE | 6/26/2026 |    2 |    13 |    9 |      4 |        0 |
 CHEECH AND CHONG | WIFE SWAP       | 6/18/2026 |    4 |    13 |    5 |      8 |        0 |
 TARGET PRACTICE  | WIFE SWAP       | 6/28/2026 |    5 |    13 |    3 |     10 |        0 |
 FUCKNESIA        | BULL CREEPIN    | 6/25/2026 |    5 |    13 |    3 |     10 |        0 |
------------------+-----------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 5, All X01 games:

---------------+-----------+--------------+-------+-----------------+
 Player        | Team      | Previous PPD | PPD   | PPD Improvement |
---------------+-----------+--------------+-------+-----------------+
 JOSH LUCOT    | WIFE SWAP |        13.55 | 14.07 |            0.52 |
 JEANIE HIXSON | WIFE SWAP |        16.59 | 16.81 |            0.22 |
---------------+-----------+--------------+-------+-----------------+

Most Improved Players for week 5, All Cricket games:

------------------+-----------------+--------------+------+-----------------+
 Player           | Team            | Previous MPR | MPR  | MPR Improvement |
------------------+-----------------+--------------+------+-----------------+
 HEATHER PAGE     | TARGET PRACTICE |         1.40 | 1.57 |            0.17 |
 JOSH LUCOT       | WIFE SWAP       |         1.31 | 1.36 |            0.05 |
 TIFFANY GRIFFITH | BULL CREEPIN    |         2.09 | 2.13 |            0.04 |
 GREG CAMPBELL    | FUCKNESIA       |         1.49 | 1.51 |            0.02 |
 JEANIE HIXSON    | WIFE SWAP       |         1.75 | 1.76 |            0.01 |
------------------+-----------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

------------------+------------------+-------+-----+------+------+------+------+------+-----+-----+-----+------+------+-----+--------+
 Player           | TeamName         | PPD   | Gam | Wins | 12DO | 13DO | 14DO | 15DO | 4RO | 5RO | 6RO | LTon | HTon | Hat | HstOut |
------------------+------------------+-------+-----+------+------+------+------+------+-----+-----+-----+------+------+-----+--------+
 TRAVIS PAGE      | TARGET PRACTICE  | 20.90 |  28 |    8 |    1 |    0 |    1 |    0 |   0 |   2 |   2 |   31 |    0 |   3 |    101 |
 DALE WARD        | CHEECH AND CHONG | 20.53 |  28 |   11 |    0 |    1 |    1 |    3 |   1 |   5 |   1 |   32 |    0 |   3 |     78 |
 TIFFANY GRIFFITH | BULL CREEPIN     | 20.29 |  28 |    8 |    0 |    0 |    0 |    1 |   1 |   1 |   3 |   30 |    0 |   2 |     92 |
 DAVE GRIFFITH    | BULL CREEPIN     | 20.13 |  28 |    9 |    0 |    0 |    1 |    0 |   0 |   1 |   3 |   31 |    1 |   1 |     89 |
 BILL SULTZER     | CHEECH AND CHONG | 18.18 |  28 |    4 |    0 |    0 |    0 |    0 |   1 |   0 |   0 |   17 |    0 |   1 |     77 |
 GREG CAMPBELL    | FUCKNESIA        | 17.09 |  28 |   10 |    0 |    0 |    2 |    0 |   1 |   2 |   1 |   13 |    0 |   0 |     55 |
 JEANIE HIXSON    | WIFE SWAP        | 16.81 |  28 |    6 |    0 |    0 |    0 |    2 |   0 |   2 |   2 |   14 |    0 |   3 |     80 |
 AMBER BELL       | FUCKNESIA        | 15.49 |  28 |    4 |    0 |    0 |    0 |    1 |   0 |   1 |   0 |    7 |    0 |   0 |     50 |
 HEATHER PAGE     | TARGET PRACTICE  | 14.70 |  28 |    4 |    0 |    1 |    0 |    0 |   0 |   2 |   1 |    3 |    0 |   0 |     48 |
 JOSH LUCOT       | WIFE SWAP        | 14.07 |  28 |    6 |    0 |    0 |    0 |    1 |   0 |   1 |   1 |    5 |    0 |   0 |    131 |
------------------+------------------+-------+-----+------+------+------+------+------+-----+-----+-----+------+------+-----+--------+

All Cricket games, sorted by MPR:

------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | TeamName         | MPR  | Gam | Wins | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 DAVE GRIFFITH    | BULL CREEPIN     | 2.43 |  24 |   11 |  10 |   0 |   0 |  12 |   5 |   2 |   0 |   1 |
 TIFFANY GRIFFITH | BULL CREEPIN     | 2.13 |  24 |   10 |  11 |   1 |   0 |  10 |   3 |   1 |   0 |   0 |
 DALE WARD        | CHEECH AND CHONG | 2.04 |  24 |    5 |   7 |   0 |   0 |   8 |   2 |   1 |   0 |   0 |
 TRAVIS PAGE      | TARGET PRACTICE  | 1.94 |  24 |    3 |   3 |   0 |   0 |   7 |   6 |   2 |   0 |   0 |
 JEANIE HIXSON    | WIFE SWAP        | 1.76 |  24 |    8 |   2 |   0 |   0 |   3 |   2 |   1 |   0 |   1 |
------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | TeamName         | MPR  | Gam | Wins | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 BILL SULTZER     | CHEECH AND CHONG | 1.68 |  24 |    7 |   5 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 HEATHER PAGE     | TARGET PRACTICE  | 1.57 |  24 |    3 |   3 |   0 |   0 |   3 |   2 |   2 |   0 |   0 |
 GREG CAMPBELL    | FUCKNESIA        | 1.51 |  24 |    4 |   7 |   0 |   0 |   6 |   3 |   1 |   0 |   0 |
 AMBER BELL       | FUCKNESIA        | 1.37 |  24 |    7 |   4 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |
 JOSH LUCOT       | WIFE SWAP        | 1.36 |  24 |    2 |   8 |   0 |   0 |   3 |   4 |   0 |   0 |   0 |
------------------+------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

CDUBS1 Week 4 6-18-26
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for CDUBS1 - THURSDAY C DOUBLES 526

Report Date: 6/19/2026 9:15 AM

League: CDUBS1, THURSDAY C DOUBLES 526

Report Date: 6/19/2026 1:15 PM

Division A
----------

Team Standings, sorted by Wins

------------------+-------+------+--------+
 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 CHEECH AND CHONG |    52 |   27 |     25 |
 FUCKNESIA        |    39 |   22 |     17 |
 BULL CREEPIN     |    26 |   19 |      7 |
 WIFE SWAP        |    39 |   12 |     27 |
 TARGET PRACTICE  |    26 |   11 |     15 |
------------------+-------+------+--------+

Last Match Results

------------------+------------------+-----------+------+-------+------+--------+----------+
 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
 BULL CREEPIN     | WIFE SWAP        | 6/04/2026 |    3 |    13 |   10 |      3 |        0 |
 FUCKNESIA        | TARGET PRACTICE  | 6/18/2026 |    4 |    13 |    8 |      5 |        0 |
 WIFE SWAP        | CHEECH AND CHONG | 6/18/2026 |    4 |    13 |    8 |      5 |        0 |
 CHEECH AND CHONG | WIFE SWAP        | 6/18/2026 |    4 |    13 |    5 |      8 |        0 |
 TARGET PRACTICE  | FUCKNESIA        | 6/18/2026 |    4 |    13 |    5 |      8 |        0 |
------------------+------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 4, All X01 games:

---------------+-----------------+--------------+-------+-----------------+
 Player        | Team            | Previous PPD | PPD   | PPD Improvement |
---------------+-----------------+--------------+-------+-----------------+
 GREG CAMPBELL | FUCKNESIA       |        16.10 | 17.42 |            1.32 |
 JEANIE HIXSON | WIFE SWAP       |        15.48 | 16.59 |            1.11 |
 HEATHER PAGE  | TARGET PRACTICE |        13.89 | 14.81 |            0.92 |
 TRAVIS PAGE   | TARGET PRACTICE |        21.88 | 22.00 |            0.12 |
---------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 4, All Cricket games:

---------------+------------------+--------------+------+-----------------+
 Player        | Team             | Previous MPR | MPR  | MPR Improvement |
---------------+------------------+--------------+------+-----------------+
 JEANIE HIXSON | WIFE SWAP        |         1.42 | 1.75 |            0.33 |
 JOSH LUCOT    | WIFE SWAP        |         1.26 | 1.31 |            0.05 |
 AMBER BELL    | FUCKNESIA        |         1.33 | 1.37 |            0.04 |
 GREG CAMPBELL | FUCKNESIA        |         1.45 | 1.49 |            0.04 |
 BILL SULTZER  | CHEECH AND CHONG |         1.67 | 1.68 |            0.01 |
---------------+------------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

------------------+------------------+-------+-----+------+------+------+------+------+-----+-----+-----+------+------+-----+--------+
 Player           | TeamName         | PPD   | Gam | Wins | 12DO | 13DO | 14DO | 15DO | 4RO | 5RO | 6RO | LTon | HTon | Hat | HstOut |
------------------+------------------+-------+-----+------+------+------+------+------+-----+-----+-----+------+------+-----+--------+
