TUE MEN'S A SINGLES ROSTER
Scottdale Music Darts
137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com
 

Current League Players Report

Report Date: 9/05/2024 2:38 PM


League MENSA1 - Mens A Singles


Team Player Nick Name Shoots
BO      
  BO SOISSON BO 1
BRANDON      
  BRANDON PAGE PAGE 1
DAKOTA      
  DAKOTA SACHS GASSER 1
JASON      
  JASON MELLORS JAKE 1
JEFF      
  JEFF RUGH SNIPER 1
MATT      
  MATT SOISSON NINJA 1
SETH      
  SETH SANNER 5 MARK 1

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

TUE MEN'S A SINGLES SCHEDULE
 
Scottdale Music Darts
137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com
 

Schedule Report for MENSA1 - Mens A Singles

Report Date: 9/05/2024 2:35 PM


 


# Div. Team / Site Name Site Address Site Phone
1 A BO
PAINT ROOM
 118 W Apple Connellsvile, PA 15425  724-628-5832
2 A BRANDON
THE CABIN
 918 S Center Ave Hunker, PA 15639  724-925-1391
3 A DAKOTA
THE CABIN
 918 S Center Ave Hunker, PA 15639  724-925-1391
4 A JASON
THE CABIN
 918 S Center Ave Hunker, PA 15639  724-925-1391
5 A JEFF
THE CABIN
 918 S Center Ave Hunker, PA 15639  724-925-1391
6 A MATT
THE CABIN
 918 S Center Ave Hunker, PA 15639  724-925-1391
7 A SETH
PAINT ROOM
 118 W Apple Connellsvile, PA 15425  724-628-5832


Division A


Week Date Home Away At Notes
1 9/10/2024        
    BYE DAKOTA BYE  
    JASON BO THE CABIN  
    SETH MATT PAINT ROOM  
    BRANDON JEFF THE CABIN  
2 9/17/2024        
    BYE BRANDON BYE  
    JEFF SETH THE CABIN  
    MATT JASON THE CABIN  
    BO DAKOTA PAINT ROOM  
3 9/24/2024        
    BYE BO BYE  
    DAKOTA MATT THE CABIN  
    JASON JEFF THE CABIN  
    SETH BRANDON PAINT ROOM  
4 10/01/2024        
    BYE SETH BYE  
    BRANDON JASON THE CABIN  
    JEFF DAKOTA THE CABIN  
    MATT BO THE CABIN  
5 10/08/2024        
    BYE MATT BYE  
    BO JEFF PAINT ROOM  
    DAKOTA BRANDON THE CABIN  
    JASON SETH THE CABIN  
6 10/15/2024        
    BYE JASON BYE  
    SETH DAKOTA PAINT ROOM  
    BRANDON BO THE CABIN  
    JEFF MATT THE CABIN  
7 10/22/2024        
    BYE JEFF BYE  
    MATT BRANDON THE CABIN  
    BO SETH PAINT ROOM  
    DAKOTA JASON THE CABIN  
8 10/29/2024        
    BYE DAKOTA BYE  
    BO JASON PAINT ROOM  
    MATT SETH THE CABIN  
    JEFF BRANDON THE CABIN  
9 11/05/2024        
    BYE BRANDON BYE  
    SETH JEFF PAINT ROOM  
    JASON MATT THE CABIN  
    DAKOTA BO THE CABIN  
10 11/12/2024        
    BYE BO BYE  
    MATT DAKOTA THE CABIN  
    BYE JASON BYE  
    BRANDON SETH THE CABIN  
    BYE JEFF BYE  
11 11/19/2024        
    BYE SETH BYE  
    JASON BRANDON THE CABIN  
    DAKOTA JEFF THE CABIN  
    BO MATT PAINT ROOM  
12 11/26/2024        
    BYE MATT BYE  
    JEFF BO THE CABIN  
    BRANDON DAKOTA THE CABIN  
    SETH JASON PAINT ROOM  

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

MENS A SINGLES Week 5 10/8/2024
League: MENSA1, Mens A Singles

Report Date: 10/09/2024 9:06 AM

Division A
----------

Team Standings, sorted by Wins

 Team    | Games | Wins | Losses |
---------+-------+------+--------+
 DAKOTA  |    52 |   39 |     13 |
 SETH    |    39 |   29 |     10 |
 JEFF    |    52 |   27 |     25 |
 BRANDON |    52 |   24 |     28 |
 BO      |    52 |   23 |     29 |
 JASON   |    39 |   15 |     24 |
 MATT    |    52 |   12 |     40 |
---------+-------+------+--------+

Last Match Results

 Team    | Against | Date       | Week | Games | Wins | Losses | Forfeits |
---------+---------+------------+------+-------+------+--------+----------+
 JEFF    | BO      | 10/08/2024 |    5 |    13 |   11 |      2 |        0 |
 SETH    | BRANDON | 9/24/2024  |    3 |    13 |    9 |      4 |        0 |
 DAKOTA  | BRANDON | 10/08/2024 |    5 |    13 |    9 |      4 |        0 |
 MATT    | BO      | 10/01/2024 |    4 |    13 |    4 |      9 |        0 |
 BRANDON | DAKOTA  | 10/08/2024 |    5 |    13 |    4 |      9 |        0 |
---------+---------+------------+------+-------+------+--------+----------+
 Team    | Against | Date       | Week | Games | Wins | Losses | Forfeits |
---------+---------+------------+------+-------+------+--------+----------+
 JASON   | BRANDON | 10/01/2024 |    4 |    13 |    3 |     10 |        0 |
 BO      | JEFF    | 10/08/2024 |    5 |    13 |    2 |     11 |        0 |
---------+---------+------------+------+-------+------+--------+----------+

Most Improved Players for week 5, 501 Open In/True Double Out games:

 Player       | Team    | Previous PPD | PPD   | PPD Improvement |
--------------+---------+--------------+-------+-----------------+
 BRANDON PAGE | BRANDON |        26.68 | 27.44 |            0.76 |
 DAKOTA SACHS | DAKOTA  |        30.90 | 31.59 |            0.69 |
 JEFF RUGH    | JEFF    |        28.78 | 29.35 |            0.57 |
--------------+---------+--------------+-------+-----------------+

Most Improved Players for week 5, All Cricket games:

 Player       | Team    | Previous MPR | MPR  | MPR Improvement |
--------------+---------+--------------+------+-----------------+
 BRANDON PAGE | BRANDON |         2.78 | 2.91 |            0.13 |
 JEFF RUGH    | JEFF    |         3.11 | 3.19 |            0.08 |
--------------+---------+--------------+------+-----------------+

Most Improved Players for week 5, 701 True Double In/True Double Out games:

 Player       | Team    | Previous PPD | PPD   | PPD Improvement |
--------------+---------+--------------+-------+-----------------+
 BRANDON PAGE | BRANDON |        26.58 | 28.71 |            2.13 |
 DAKOTA SACHS | DAKOTA  |        28.81 | 30.20 |            1.39 |
--------------+---------+--------------+-------+-----------------+

501 Open In/True Double Out games, sorted by PPD:

 Player        | Team    | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 DAKOTA SACHS  | DAKOTA  |        2 | 33.66 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   4 |   4 |     84 | 501 O/TD |
               |         |        2 | 31.47 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   3 |   6 |     62 | 501 O/TD |
               |         |        3 | 31.31 |   3 |   3 |   0 |   0 |   0 |   0 |   2 |   3 |   5 |     70 | 501 O/TD |
               |         |        3 | 28.36 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   3 |   4 |     97 | 501 O/TD |
               |         |        4 | 29.35 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   8 |      4 | 501 O/TD |
               |         |        4 | 31.91 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   4 |   5 |     26 | 501 O/TD |
               |         |        5 | 32.28 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   4 |   5 |     16 | 501 O/TD |
               |         |        5 | 35.50 |   3 |   2 |   0 |   0 |   0 |   0 |   2 |   3 |   7 |     48 | 501 O/TD |
               |         | Summary: | 31.59 |  24 |  17 |   0 |   0 |   0 |   1 |   7 |  25 |  44 |     97 |
               |         |
 SETH SANNER   | SETH    |        1 | 28.90 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   3 |   5 |     52 | 501 O/TD |
               |         |        1 | 25.91 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   2 |   6 |     54 | 501 O/TD |
               |         |        2 | 26.36 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   3 |   3 |     20 | 501 O/TD |
               |         |        2 | 31.98 |   3 |   3 |   0 |   0 |   0 |   0 |   2 |   5 |   2 |    133 | 501 O/TD |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 Player        | Team    | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
               |         |        3 | 32.27 |   3 |   2 |   0 |   0 |   0 |   0 |   2 |   1 |   7 |     90 | 501 O/TD |
               |         |        3 | 34.02 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   2 |   8 |     68 | 501 O/TD |
               |         | Summary: | 29.61 |  18 |  14 |   0 |   0 |   0 |   0 |   5 |  16 |  31 |    133 |
               |         |
 JEFF RUGH     | JEFF    |        1 | 33.40 |   3 |   3 |   0 |   0 |   0 |   1 |   0 |   2 |   7 |     82 | 501 O/TD |
               |         |        1 | 26.40 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   8 |     32 | 501 O/TD |
               |         |        2 | 27.94 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   2 |   7 |     39 | 501 O/TD |
               |         |        2 | 30.32 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |   8 |      0 | 501 O/TD |
               |         |        4 | 26.89 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   2 |   5 |    100 | 501 O/TD |
               |         |        4 | 28.66 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   2 |   5 |     53 | 501 O/TD |
               |         |        5 | 33.14 |   3 |   2 |   0 |   0 |   0 |   0 |   2 |   3 |   6 |     24 | 501 O/TD |
               |         |        5 | 29.43 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   2 |   7 |     32 | 501 O/TD |
               |         | Summary: | 29.35 |  24 |  13 |   0 |   0 |   0 |   1 |   6 |  16 |  53 |    100 |
               |         |
 BRANDON PAGE  | BRANDON |        1 | 27.07 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |      0 | 501 O/TD |
               |         |        1 | 25.67 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |     40 | 501 O/TD |
               |         |        3 | 32.59 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   7 |     48 | 501 O/TD |
               |         |        3 | 27.17 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   8 |    140 | 501 O/TD |
               |         |        4 | 25.91 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   2 |   3 |     67 | 501 O/TD |
               |         |        4 | 23.86 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   8 |     54 | 501 O/TD |
               |         |        5 | 30.63 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |     30 | 501 O/TD |
               |         |        5 | 29.76 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   8 |    102 | 501 O/TD |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 Player        | Team    | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
               |         | Summary: | 27.44 |  24 |  12 |   0 |   0 |   0 |   0 |   2 |   7 |  49 |    140 |
               |         |
 BO SOISSON    | BO      |        1 | 21.96 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |     52 | 501 O/TD |
               |         |        1 | 30.67 |   3 |   3 |   0 |   0 |   0 |   0 |   1 |   4 |   2 |     84 | 501 O/TD |
               |         |        2 | 24.91 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |     15 | 501 O/TD |
               |         |        2 | 27.67 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   2 |   4 |     18 | 501 O/TD |
               |         |        4 | 24.65 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   2 |   2 |     83 | 501 O/TD |
               |         |        4 | 24.78 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   2 |   5 |     52 | 501 O/TD |
               |         |        5 | 26.20 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     58 | 501 O/TD |
               |         |        5 | 20.07 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |     40 | 501 O/TD |
               |         | Summary: | 24.88 |  24 |  13 |   0 |   0 |   0 |   1 |   2 |  13 |  25 |     84 |
               |         |
 MATT SOISSON  | MATT    |        1 | 24.53 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |      0 | 501 O/TD |
               |         |        1 | 25.25 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |   4 |      0 | 501 O/TD |
               |         |        2 | 23.13 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |     41 | 501 O/TD |
               |         |        2 | 25.24 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |   5 |      0 | 501 O/TD |
               |         |        3 | 21.87 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 | 501 O/TD |
               |         |        3 | 26.04 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |      0 | 501 O/TD |
               |         |        4 | 28.81 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   3 |   6 |     36 | 501 O/TD |
               |         |        4 | 23.96 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   6 |      2 | 501 O/TD |
               |         | Summary: | 24.84 |  24 |   4 |   0 |   0 |   0 |   0 |   1 |  11 |  37 |     41 |
               |         |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 Player        | Team    | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 JASON MELLORS | JASON   |        1 | 21.76 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |     40 | 501 O/TD |
               |         |        1 | 26.00 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |   3 |      0 | 501 O/TD |
               |         |        2 | 24.09 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     92 | 501 O/TD |
               |         |        2 | 26.84 |   3 |   3 |   0 |   0 |   0 |   0 |   1 |   1 |   6 |     99 | 501 O/TD |
               |         |        4 | 23.62 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 | 501 O/TD |
               |         |        4 | 22.34 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      0 | 501 O/TD |
               |         | Summary: | 23.97 |  18 |   5 |   0 |   0 |   0 |   0 |   2 |   4 |  25 |     99 |
               |         |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+

All Cricket games, sorted by MPR:

 Player        | Team    | Week     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | Game    |
---------------+---------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 DAKOTA SACHS  | DAKOTA  |        2 | 4.55 |   3 |   3 |   0 |   1 |   0 |   7 |   4 |   1 |   0 |   2 | Cricket |
               |         |        2 | 4.72 |   3 |   2 |   0 |   0 |   0 |   1 |   2 |   9 |   1 |   0 | Cricket |
               |         |        3 | 3.55 |   3 |   2 |   0 |   0 |   0 |   2 |   3 |   2 |   0 |   0 | Cricket |
               |         |        3 | 4.19 |   3 |   3 |   0 |   1 |   0 |   6 |   3 |   1 |   0 |   0 | Cricket |
               |         |        4 | 3.70 |   3 |   3 |   0 |   0 |   0 |   6 |   2 |   0 |   0 |   1 | Cricket |
               |         |        4 | 3.75 |   3 |   3 |   0 |   0 |   0 |  11 |   1 |   2 |   0 |   1 | Cricket |
               |         |        5 | 3.77 |   3 |   2 |   0 |   1 |   0 |   5 |   2 |   3 |   0 |   0 | Cricket |
               |         |        5 | 3.52 |   3 |   2 |   0 |   2 |   0 |   3 |   2 |   4 |   0 |   1 | Cricket |
---------------+---------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Player        | Team    | Week     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | Game    |
---------------+---------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
               |         | Summary: | 3.94 |  24 |  20 |   0 |   5 |   0 |  41 |  19 |  22 |   1 |   5 |
               |         |
 SETH SANNER   | SETH    |        1 | 3.88 |   3 |   3 |   0 |   0 |   0 |   1 |   3 |   3 |   1 |   0 | Cricket |
               |         |        1 | 3.82 |   3 |   2 |   0 |   0 |   0 |   3 |   1 |   4 |   0 |   0 | Cricket |
               |         |        2 | 3.30 |   3 |   1 |   0 |   0 |   0 |   4 |   1 |   1 |   0 |   0 | Cricket |
               |         |        2 | 3.57 |   3 |   2 |   0 |   0 |   0 |   3 |   1 |   3 |   0 |   0 | Cricket |
               |         |        3 | 3.91 |   3 |   1 |   0 |   1 |   0 |   0 |   1 |   1 |   0 |   1 | Cricket |
               |         |        3 | 3.45 |   3 |   3 |   0 |   0 |   0 |   3 |   1 |   4 |   0 |   0 | Cricket |
               |         | Summary: | 3.63 |  18 |  12 |   0 |   1 |   0 |  14 |   8 |  16 |   1 |   1 |
               |         |
 JEFF RUGH     | JEFF    |        1 | 2.81 |   3 |   1 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 | Cricket |
               |         |        1 | 3.14 |   3 |   2 |   0 |   1 |   0 |   0 |   5 |   1 |   0 |   0 | Cricket |
               |         |        2 | 3.52 |   3 |   2 |   0 |   0 |   0 |   3 |   0 |   5 |   0 |   0 | Cricket |
               |         |        2 | 2.97 |   3 |   1 |   0 |   0 |   0 |   5 |   1 |   0 |   1 |   0 | Cricket |
               |         |        4 | 3.31 |   3 |   0 |   0 |   0 |   0 |   1 |   4 |   1 |   0 |   0 | Cricket |
               |         |        4 | 2.97 |   3 |   0 |   0 |   2 |   0 |   4 |   2 |   1 |   0 |   0 | Cricket |
               |         |        5 | 3.89 |   3 |   3 |   0 |   0 |   1 |   4 |   1 |   2 |   0 |   0 | Cricket |
               |         |        5 | 3.22 |   3 |   3 |   0 |   0 |   0 |   1 |   2 |   0 |   1 |   0 | Cricket |
               |         | Summary: | 3.19 |  24 |  12 |   0 |   3 |   1 |  20 |  15 |  11 |   2 |   0 |
               |         |
 BRANDON PAGE  | BRANDON |        1 | 2.62 |   3 |   2 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 | Cricket |
               |         |        1 | 2.43 |   3 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 | Cricket |
---------------+---------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Player        | Team    | Week     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | Game    |
---------------+---------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
               |         |        3 | 3.64 |   3 |   2 |   0 |   0 |   0 |   3 |   2 |   2 |   0 |   0 | Cricket |
               |         |        3 | 2.48 |   3 |   0 |   0 |   1 |   0 |   4 |   0 |   0 |   0 |   0 | Cricket |
               |         |        4 | 2.96 |   3 |   2 |   0 |   1 |   0 |   2 |   2 |   1 |   0 |   0 | Cricket |
               |         |        4 | 2.96 |   3 |   2 |   0 |   0 |   0 |   2 |   2 |   0 |   0 |   0 | Cricket |
               |         |        5 | 3.04 |   3 |   1 |   0 |   1 |   0 |   1 |   1 |   0 |   0 |   0 | Cricket |
               |         |        5 | 3.32 |   3 |   1 |   0 |   3 |   0 |   4 |   1 |   5 |   0 |   0 | Cricket |
               |         | Summary: | 2.91 |  24 |  11 |   0 |   7 |   0 |  16 |  10 |   9 |   0 |   0 |
               |         |
 BO SOISSON    | BO      |        1 | 2.90 |   3 |   2 |   0 |   0 |   0 |   2 |   2 |   1 |   0 |   0 | Cricket |
               |         |        1 | 2.44 |   3 |   1 |   0 |   0 |   0 |   0 |   2 |   1 |   0 |   0 | Cricket |
               |         |        2 | 3.78 |   3 |   0 |   0 |   0 |   0 |   5 |   1 |   2 |   0 |   1 | Cricket |
               |         |        2 | 4.19 |   3 |   1 |   0 |   0 |   1 |   4 |   0 |   6 |   0 |   0 | Cricket |
               |         |        4 | 2.46 |   3 |   1 |   0 |   0 |   0 |   3 |   2 |   0 |   0 |   0 | Cricket |
               |         |        4 | 2.19 |   3 |   3 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 | Cricket |
               |         |        5 | 2.90 |   3 |   0 |   0 |   0 |   0 |   1 |   2 |   1 |   0 |   0 | Cricket |
               |         |        5 | 2.74 |   3 |   0 |   0 |   1 |   0 |   2 |   2 |   0 |   0 |   0 | Cricket |
               |         | Summary: | 2.91 |  24 |   8 |   0 |   1 |   1 |  18 |  12 |  11 |   0 |   1 |
               |         |
 MATT SOISSON  | MATT    |        1 | 2.58 |   3 |   0 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 | Cricket |
               |         |        1 | 3.08 |   3 |   1 |   0 |   0 |   0 |   3 |   1 |   1 |   0 |   0 | Cricket |
               |         |        2 | 2.65 |   3 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   1 | Cricket |
               |         |        2 | 3.16 |   3 |   2 |   0 |   0 |   0 |   2 |   2 |   2 |   0 |   0 | Cricket |
---------------+---------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Player        | Team    | Week     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | Game    |
---------------+---------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
               |         |        3 | 3.41 |   3 |   1 |   0 |   1 |   0 |   3 |   1 |   1 |   0 |   0 | Cricket |
               |         |        3 | 2.52 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 | Cricket |
               |         |        4 | 2.91 |   3 |   2 |   0 |   1 |   0 |   2 |   0 |   2 |   0 |   0 | Cricket |
               |         |        4 | 1.76 |   3 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |   0 |   0 | Cricket |
               |         | Summary: | 2.71 |  24 |   7 |   0 |   3 |   0 |  14 |   7 |   6 |   0 |   1 |
               |         |
 JASON MELLORS | JASON   |        1 | 2.70 |   3 |   1 |   0 |   1 |   0 |   2 |   3 |   1 |   0 |   0 | Cricket |
               |         |        1 | 2.26 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   2 |   0 |   0 | Cricket |
               |         |        2 | 2.69 |   3 |   2 |   0 |   0 |   0 |   3 |   2 |   0 |   0 |   0 | Cricket |
               |         |        2 | 2.30 |   3 |   1 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 | Cricket |
               |         |        4 | 2.83 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   2 |   0 |   0 | Cricket |
               |         |        4 | 2.75 |   3 |   1 |   0 |   0 |   0 |   2 |   1 |   1 |   0 |   0 | Cricket |
               |         | Summary: | 2.58 |  18 |   8 |   0 |   1 |   0 |   9 |   9 |   6 |   0 |   0 |
               |         |
---------------+---------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+

701 True Double In/True Double Out games, sorted by PPD:

 Player        | Team    | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game      |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+-----------+
 DAKOTA SACHS  | DAKOTA  |        2 | 31.86 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   1 |     10 | 701 TD/TD |
               |         |        3 | 23.59 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 | 701 TD/TD |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+-----------+
 Player        | Team    | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game      |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+-----------+
               |         |        4 | 32.33 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      0 | 701 TD/TD |
               |         |        5 | 35.05 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   2 |     70 | 701 TD/TD |
               |         | Summary: | 30.20 |   4 |   2 |   0 |   0 |   0 |   0 |   0 |   3 |   9 |     70 |
               |         |
 BRANDON PAGE  | BRANDON |        3 | 24.13 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 | 701 TD/TD |
               |         |        4 | 29.04 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |      0 | 701 TD/TD |
               |         |        5 | 34.39 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 | 701 TD/TD |
               |         | Summary: | 28.71 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   9 |      0 |
               |         |
 SETH SANNER   | SETH    |        2 | 29.21 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |     24 | 701 TD/TD |
               |         |        3 | 26.96 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |     16 | 701 TD/TD |
               |         | Summary: | 28.04 |   2 |   2 |   0 |   0 |   0 |   0 |   0 |   2 |   7 |     24 |
               |         |
 JASON MELLORS | JASON   |        2 | 25.96 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   1 |     74 | 701 TD/TD |
               |         |        4 | 30.48 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     52 | 701 TD/TD |
               |         | Summary: | 28.04 |   2 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |     74 |
               |         |
 JEFF RUGH     | JEFF    |        2 | 25.89 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 | 701 TD/TD |
               |         |        4 | 31.86 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |     20 | 701 TD/TD |
               |         |        5 | 25.04 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |     16 | 701 TD/TD |
               |         | Summary: | 27.29 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   2 |   9 |     20 |
               |         |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+-----------+
 Player        | Team    | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game      |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+-----------+
 BO SOISSON    | BO      |        2 | 28.79 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      0 | 701 TD/TD |
               |         |        4 | 21.91 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      4 | 701 TD/TD |
               |         |        5 | 23.20 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      0 | 701 TD/TD |
               |         | Summary: | 24.28 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |  11 |      4 |
               |         |
 MATT SOISSON  | MATT    |        2 | 22.78 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 | 701 TD/TD |
