TUE MEN'S A SINGLES ROSTER

Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

 

Current League Players Report

Report Date: 1/10/2025 2:26 PM

League MENSA2 – TUESDAY A SINGLES 1 25

 

PlayerNick NameShoots

BO SOISSON
BO
1

DAKOTA SACHS
GASSER
1

DALE ROLLA
ISNTHRE
1

MATT SOISSON
NINJA
1

Team
BO
  DAKOTA   DALE   MATT  

 

 

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 

TUE MEN'S A SINGLES SCHEDULE
Scottdale Music Darts
137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com
 

Schedule Report for MENSA2 – TUESDAY A SINGLES 1 25

Report Date: 1/10/2025 2:33 PM

 

# Div. Team / Site Name Site Address Site Phone
1 A BO
PAINT ROOM
 118 W Apple Connellsvile, PA 15425  724-628-5832
2 A DAKOTA
THE CABIN
 918 S Center Ave Hunker, PA 15639  724-925-1391
3 A DALE
THE CABIN
 918 S Center Ave Hunker, PA 15639  724-925-1391
4 A MATT
THE CABIN
 918 S Center Ave Hunker, PA 15639  724-925-1391

Division A

Week Date Home Away At Notes
1 1/14/2025        
    DAKOTA DALE THE CABIN  
    MATT BO THE CABIN  
2 1/21/2025        
    BO DALE PAINT ROOM  
    MATT DAKOTA THE CABIN  
3 1/28/2025        
    DALE MATT THE CABIN  
    DAKOTA BO THE CABIN  
4 2/04/2025        
    DALE DAKOTA THE CABIN  
    BO MATT PAINT ROOM  
5 2/11/2025        
    DALE BO THE CABIN  
    DAKOTA MATT THE CABIN  
6 2/18/2025        
    MATT DALE THE CABIN  
    BO DAKOTA PAINT ROOM  
7 2/25/2025        
    DAKOTA DALE THE CABIN  
    MATT BO THE CABIN  
8 3/04/2025        
    BO DALE PAINT ROOM  
    MATT DAKOTA THE CABIN  
9 3/11/2025        
    DALE MATT THE CABIN  
    DAKOTA BO THE CABIN  
10 3/18/2025        
    DALE DAKOTA THE CABIN  
    BO MATT PAINT ROOM  
11 3/25/2025        
    DALE BO THE CABIN  
    DAKOTA MATT THE CABIN  
12 4/01/2025        
    MATT DALE THE CABIN  
    BO DAKOTA PAINT ROOM  

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

MENSA2 Week 5 2-11-25
League: MENSA2, TUESDAY A SINGLES 1 25

Report Date: 2/12/2025 9:04 AM

Division A
----------

Team Standings, sorted by Wins

 Team   | Games | Wins | Losses |
--------+-------+------+--------+
 DAKOTA |    65 |   50 |     15 |
 DALE   |    78 |   45 |     33 |
 BO     |    65 |   26 |     39 |
 MATT   |    78 |   22 |     56 |
--------+-------+------+--------+

Last Match Results

 Team   | Against | Date      | Week | Games | Wins | Losses | Forfeits |
--------+---------+-----------+------+-------+------+--------+----------+
 DAKOTA | MATT    | 2/11/2025 |    5 |    13 |   13 |      0 |        0 |
 DALE   | MATT    | 2/11/2025 |    6 |    13 |   12 |      1 |        0 |
 BO     | DALE    | 2/11/2025 |    5 |    13 |    8 |      5 |        0 |
 MATT   | DALE    | 2/11/2025 |    6 |    13 |    1 |     12 |        0 |
--------+---------+-----------+------+-------+------+--------+----------+

501 Open In/True Double Out games, sorted by PPD:

 Player       | Team   | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
--------------+--------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 DAKOTA SACHS | DAKOTA |        1 | 25.91 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   7 |     40 | 501 O/TD |
              |        |        1 | 29.86 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   7 |     12 | 501 O/TD |
              |        |        2 | 21.92 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |     60 | 501 O/TD |
              |        |        2 | 26.53 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   6 |     93 | 501 O/TD |
              |        |        3 | 28.24 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   6 |     32 | 501 O/TD |
              |        |        3 | 25.91 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   7 |     40 | 501 O/TD |
              |        |        4 | 25.47 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   2 |   5 |     32 | 501 O/TD |
              |        |        4 | 28.23 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |     44 | 501 O/TD |
              |        |        5 | 27.33 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   2 |   5 |     54 | 501 O/TD |
              |        |        5 | 29.47 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   7 |     70 | 501 O/TD |
              |        | Summary: | 26.68 |  30 |  22 |   0 |   0 |   0 |   0 |   1 |  11 |  59 |     93 |
              |        |
 BO SOISSON   | BO     |        1 | 24.92 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   4 |    106 | 501 O/TD |
              |        |        1 | 21.95 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     36 | 501 O/TD |
              |        |        2 | 22.58 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |      0 | 501 O/TD |
              |        |        2 | 22.69 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     36 | 501 O/TD |
              |        |        3 | 29.31 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   6 |     95 | 501 O/TD |
              |        |        3 | 23.51 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |      0 | 501 O/TD |
              |        |        4 | 23.73 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |    101 | 501 O/TD |
              |        |        4 | 24.84 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |     58 | 501 O/TD |
              |        |        5 | 25.69 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |    101 | 501 O/TD |
              |        |        5 | 19.91 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     40 | 501 O/TD |
              |        | Summary: | 23.72 |  30 |  12 |   0 |   0 |   0 |   0 |   2 |   6 |  45 |    106 |
--------------+--------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 Player       | Team   | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
--------------+--------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
              |        |
 DALE ROLLA   | DALE   |        1 | 20.66 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |     52 | 501 O/TD |
              |        |        1 | 27.37 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |     52 | 501 O/TD |
              |        |        2 | 23.86 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |     68 | 501 O/TD |
              |        |        2 | 23.44 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     83 | 501 O/TD |
              |        |        3 | 30.06 |   3 |   3 |   0 |   0 |   0 |   0 |   1 |   2 |   6 |     19 | 501 O/TD |
              |        |        3 | 24.18 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |  10 |     18 | 501 O/TD |
              |        |        4 | 22.73 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      0 | 501 O/TD |
              |        |        4 | 30.02 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   1 |   8 |     50 | 501 O/TD |
              |        |        5 | 23.24 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     40 | 501 O/TD |
              |        |        5 | 20.69 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     95 | 501 O/TD |
              |        |        6 | 20.31 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |     64 | 501 O/TD |
              |        |        6 | 17.48 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     38 | 501 O/TD |
              |        | Summary: | 23.14 |  36 |  24 |   0 |   0 |   0 |   0 |   2 |   4 |  65 |     95 |
              |        |
 MATT SOISSON | MATT   |        1 | 28.08 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   2 |   5 |    102 | 501 O/TD |
              |        |        1 | 23.39 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   4 |     10 | 501 O/TD |
              |        |        2 | 22.00 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |     34 | 501 O/TD |
              |        |        2 | 25.16 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |     25 | 501 O/TD |
              |        |        3 | 24.78 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      0 | 501 O/TD |
              |        |        3 | 24.51 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |     18 | 501 O/TD |
              |        |        4 | 22.10 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     35 | 501 O/TD |
--------------+--------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 Player       | Team   | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
--------------+--------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
              |        |        4 | 25.51 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   4 |     90 | 501 O/TD |
              |        |        5 | 24.76 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      0 | 501 O/TD |
              |        |        5 | 22.79 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |      0 | 501 O/TD |
              |        |        6 | 18.54 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 | 501 O/TD |
              |        |        6 | 16.26 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |   1 |      0 | 501 O/TD |
              |        | Summary: | 22.72 |  36 |   8 |   0 |   0 |   0 |   0 |   1 |  10 |  50 |    102 |
              |        |
--------------+--------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+

All Cricket games, sorted by MPR:

 Player       | Team   | Week     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | Game    |
--------------+--------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 DAKOTA SACHS | DAKOTA |        1 | 3.64 |   3 |   3 |   0 |   0 |   0 |   6 |   3 |   2 |   0 |   0 | Cricket |
              |        |        1 | 3.57 |   3 |   3 |   0 |   0 |   0 |   4 |   1 |   1 |   0 |   0 | Cricket |
              |        |        2 | 2.94 |   3 |   3 |   0 |   1 |   0 |   1 |   0 |   3 |   0 |   0 | Cricket |
              |        |        2 | 2.81 |   3 |   1 |   0 |   1 |   0 |   4 |   0 |   1 |   0 |   0 | Cricket |
              |        |        3 | 3.28 |   3 |   2 |   0 |   0 |   0 |   3 |   5 |   3 |   0 |   1 | Cricket |
              |        |        3 | 3.24 |   3 |   3 |   0 |   0 |   0 |   6 |   1 |   1 |   0 |   0 | Cricket |
              |        |        4 | 3.29 |   3 |   3 |   0 |   1 |   0 |   0 |   4 |   1 |   0 |   1 | Cricket |
              |        |        4 | 3.17 |   3 |   1 |   0 |   1 |   0 |   3 |   3 |   0 |   0 |   0 | Cricket |
              |        |        5 | 3.03 |   3 |   3 |   0 |   1 |   0 |   5 |   1 |   1 |   0 |   0 | Cricket |
--------------+--------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Player       | Team   | Week     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | Game    |
--------------+--------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
              |        |        5 | 4.14 |   3 |   3 |   0 |   0 |   1 |   0 |   0 |   4 |   0 |   0 | Cricket |
              |        | Summary: | 3.26 |  30 |  25 |   0 |   5 |   1 |  32 |  18 |  17 |   0 |   2 |
              |        |
 DALE ROLLA   | DALE   |        1 | 2.86 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 | Cricket |
              |        |        1 | 2.61 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 | Cricket |
              |        |        2 | 2.72 |   3 |   2 |   0 |   0 |   0 |   3 |   3 |   1 |   0 |   0 | Cricket |
              |        |        2 | 2.91 |   3 |   2 |   0 |   0 |   0 |   2 |   0 |   1 |   1 |   0 | Cricket |
              |        |        3 | 3.04 |   3 |   2 |   0 |   0 |   0 |   2 |   3 |   0 |   0 |   0 | Cricket |
              |        |        3 | 3.07 |   3 |   2 |   0 |   2 |   0 |   2 |   3 |   0 |   0 |   0 | Cricket |
              |        |        4 | 2.41 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   1 |   0 |   0 | Cricket |
              |        |        4 | 3.34 |   3 |   2 |   0 |   0 |   0 |   4 |   2 |   1 |   0 |   0 | Cricket |
              |        |        5 | 2.76 |   3 |   1 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 | Cricket |
              |        |        5 | 2.81 |   3 |   1 |   0 |   0 |   0 |   2 |   2 |   0 |   0 |   0 | Cricket |
              |        |        6 | 2.72 |   3 |   3 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 | Cricket |
              |        |        6 | 2.96 |   3 |   2 |   0 |   0 |   0 |   2 |   0 |   2 |   0 |   0 | Cricket |
              |        | Summary: | 2.85 |  36 |  17 |   0 |   2 |   0 |  24 |  14 |   9 |   1 |   0 |
              |        |
 BO SOISSON   | BO     |        1 | 2.08 |   3 |   0 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 | Cricket |
              |        |        1 | 2.10 |   3 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | Cricket |
              |        |        2 | 2.41 |   3 |   1 |   0 |   1 |   0 |   5 |   1 |   0 |   0 |   0 | Cricket |
              |        |        2 | 2.78 |   3 |   1 |   0 |   0 |   0 |   4 |   2 |   0 |   0 |   0 | Cricket |
              |        |        3 | 3.26 |   3 |   1 |   0 |   0 |   0 |   3 |   2 |   3 |   0 |   2 | Cricket |
--------------+--------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Player       | Team   | Week     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | Game    |
--------------+--------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
              |        |        3 | 2.17 |   3 |   0 |   0 |   1 |   0 |   1 |   0 |   1 |   0 |   0 | Cricket |
              |        |        4 | 3.48 |   3 |   2 |   0 |   2 |   0 |   3 |   0 |   3 |   0 |   1 | Cricket |
              |        |        4 | 2.97 |   3 |   2 |   0 |   3 |   0 |   3 |   2 |   2 |   0 |   0 | Cricket |
              |        |        5 | 3.16 |   3 |   2 |   0 |   0 |   0 |   2 |   1 |   2 |   0 |   0 | Cricket |
              |        |        5 | 3.18 |   3 |   2 |   0 |   0 |   0 |   1 |   3 |   1 |   0 |   1 | Cricket |
              |        | Summary: | 2.75 |  30 |  12 |   0 |   7 |   0 |  25 |  13 |  12 |   0 |   4 |
              |        |
 MATT SOISSON | MATT   |        1 | 2.97 |   3 |   3 |   0 |   0 |   1 |   3 |   1 |   1 |   0 |   0 | Cricket |
              |        |        1 | 2.62 |   3 |   2 |   0 |   0 |   0 |   3 |   0 |   1 |   0 |   0 | Cricket |
              |        |        2 | 2.24 |   3 |   0 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 | Cricket |
              |        |        2 | 3.35 |   3 |   2 |   0 |   0 |   0 |   2 |   2 |   2 |   0 |   1 | Cricket |
              |        |        3 | 2.46 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 | Cricket |
              |        |        3 | 3.04 |   3 |   1 |   0 |   0 |   0 |   3 |   2 |   0 |   0 |   0 | Cricket |
              |        |        4 | 2.68 |   3 |   1 |   0 |   0 |   0 |   1 |   1 |   1 |   0 |   1 | Cricket |
              |        |        4 | 2.81 |   3 |   1 |   0 |   0 |   0 |   2 |   3 |   2 |   0 |   1 | Cricket |
              |        |        5 | 2.68 |   3 |   0 |   0 |   1 |   0 |   3 |   0 |   0 |   0 |   0 | Cricket |
              |        |        5 | 2.40 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | Cricket |
              |        |        6 | 2.70 |   3 |   0 |   0 |   1 |   0 |   2 |   0 |   1 |   0 |   1 | Cricket |
              |        |        6 | 2.51 |   3 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |   0 | Cricket |
              |        | Summary: | 2.72 |  36 |  12 |   0 |   3 |   2 |  22 |  10 |  11 |   0 |   4 |
              |        |
--------------+--------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+

701 True Double In/True Double Out games, sorted by PPD:

 Player       | Team   | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game      |
--------------+--------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+-----------+
 DAKOTA SACHS | DAKOTA |        1 | 35.05 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   2 |     72 | 701 TD/TD |
              |        |        2 | 33.14 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      0 | 701 TD/TD |
              |        |        3 | 28.04 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     20 | 701 TD/TD |
              |        |        4 | 29.04 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   2 |      0 | 701 TD/TD |
              |        |        5 | 35.05 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   1 |     28 | 701 TD/TD |
              |        | Summary: | 31.78 |   5 |   3 |   0 |   0 |   0 |   0 |   0 |   5 |  13 |     72 |
              |        |
 DALE ROLLA   | DALE   |        1 | 34.61 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |   2 |      0 | 701 TD/TD |
              |        |        2 | 22.61 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |     36 | 701 TD/TD |
              |        |        3 | 29.21 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |     20 | 701 TD/TD |
              |        |        4 | 25.96 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |     32 | 701 TD/TD |
              |        |        5 | 20.90 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 | 701 TD/TD |
              |        |        6 | 20.62 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   1 |      2 | 701 TD/TD |
              |        | Summary: | 24.72 |   6 |   4 |   0 |   0 |   0 |   0 |   0 |   4 |  14 |     36 |
              |        |
 MATT SOISSON | MATT   |        1 | 25.04 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |     14 | 701 TD/TD |
              |        |        2 | 31.86 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   2 |     30 | 701 TD/TD |
              |        |        3 | 24.85 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      0 | 701 TD/TD |
              |        |        4 | 17.46 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   1 |      0 | 701 TD/TD |
              |        |        5 | 19.33 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 | 701 TD/TD |
--------------+--------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+-----------+
 Player       | Team   | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game      |
--------------+--------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+-----------+
              |        |        6 | 19.59 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 | 701 TD/TD |
              |        | Summary: | 22.43 |   6 |   2 |   0 |   0 |   0 |   0 |   0 |   3 |  14 |     30 |
              |        |
 BO SOISSON   | BO     |        1 | 20.78 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 | 701 TD/TD |
              |        |        2 | 13.03 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 | 701 TD/TD |
              |        |        3 | 15.33 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 | 701 TD/TD |
              |        |        4 | 18.95 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     13 | 701 TD/TD |
              |        |        5 | 24.17 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   2 |     46 | 701 TD/TD |
              |        | Summary: | 18.41 |   5 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |  10 |     46 |
              |        |
--------------+--------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+-----------+
MENSA2 Week 4 2-4-25
League: MENSA2, TUESDAY A SINGLES 1 25

Report Date: 2/05/2025 9:01 AM

Division A
----------

Team Standings, sorted by Wins

 Team   | Games | Wins | Losses |
--------+-------+------+--------+
 DAKOTA |    52 |   37 |     15 |
 DALE   |    52 |   28 |     24 |
 MATT   |    52 |   21 |     31 |
 BO     |    52 |   18 |     34 |
--------+-------+------+--------+

Last Match Results

 Team   | Against | Date      | Week | Games | Wins | Losses | Forfeits |
--------+---------+-----------+------+-------+------+--------+----------+
 BO     | MATT    | 2/04/2025 |    4 |    13 |    9 |      4 |        0 |
 DAKOTA | DALE    | 2/04/2025 |    4 |    13 |    8 |      5 |        0 |
 DALE   | DAKOTA  | 2/04/2025 |    4 |    13 |    5 |      8 |        0 |
 MATT   | BO      | 2/04/2025 |    4 |    13 |    4 |      9 |        0 |
--------+---------+-----------+------+-------+------+--------+----------+

501 Open In/True Double Out games, sorted by PPD:

 Player       | Team   | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
--------------+--------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 DAKOTA SACHS | DAKOTA |        1 | 25.91 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   7 |     40 | 501 O/TD |
              |        |        1 | 29.86 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   7 |     12 | 501 O/TD |
              |        |        2 | 21.92 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |     60 | 501 O/TD |
              |        |        2 | 26.53 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   6 |     93 | 501 O/TD |
              |        |        3 | 28.24 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   6 |     32 | 501 O/TD |
              |        |        3 | 25.91 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   7 |     40 | 501 O/TD |
              |        |        4 | 25.47 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   2 |   5 |     32 | 501 O/TD |
              |        |        4 | 28.23 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |     44 | 501 O/TD |
              |        | Summary: | 26.28 |  24 |  16 |   0 |   0 |   0 |   0 |   1 |   8 |  47 |     93 |
              |        |
 DALE ROLLA   | DALE   |        1 | 20.66 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |     52 | 501 O/TD |
              |        |        1 | 27.37 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |     52 | 501 O/TD |
              |        |        2 | 23.86 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |     68 | 501 O/TD |
              |        |        2 | 23.44 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     83 | 501 O/TD |
              |        |        3 | 30.06 |   3 |   3 |   0 |   0 |   0 |   0 |   1 |   2 |   6 |     19 | 501 O/TD |
              |        |        3 | 24.18 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |  10 |     18 | 501 O/TD |
              |        |        4 | 22.73 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      0 | 501 O/TD |
              |        |        4 | 30.02 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   1 |   8 |     50 | 501 O/TD |
              |        | Summary: | 25.04 |  24 |  15 |   0 |   0 |   0 |   0 |   2 |   3 |  49 |     83 |
              |        |
 MATT SOISSON | MATT   |        1 | 28.08 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   2 |   5 |    102 | 501 O/TD |
              |        |        1 | 23.39 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   4 |     10 | 501 O/TD |
              |        |        2 | 22.00 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |     34 | 501 O/TD |
--------------+--------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 Player       | Team   | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
--------------+--------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
              |        |        2 | 25.16 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |     25 | 501 O/TD |
              |        |        3 | 24.78 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      0 | 501 O/TD |
              |        |        3 | 24.51 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |     18 | 501 O/TD |
              |        |        4 | 22.10 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     35 | 501 O/TD |
              |        |        4 | 25.51 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   4 |     90 | 501 O/TD |
              |        | Summary: | 24.30 |  24 |   8 |   0 |   0 |   0 |   0 |   1 |   6 |  37 |    102 |
              |        |
 BO SOISSON   | BO     |        1 | 24.92 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   4 |    106 | 501 O/TD |
              |        |        1 | 21.95 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     36 | 501 O/TD |
              |        |        2 | 22.58 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |      0 | 501 O/TD |
              |        |        2 | 22.69 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     36 | 501 O/TD |
              |        |        3 | 29.31 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   6 |     95 | 501 O/TD |
              |        |        3 | 23.51 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |      0 | 501 O/TD |
              |        |        4 | 23.73 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |    101 | 501 O/TD |
              |        |        4 | 24.84 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |     58 | 501 O/TD |
              |        | Summary: | 24.01 |  24 |   9 |   0 |   0 |   0 |   0 |   2 |   5 |  38 |    106 |
              |        |
--------------+--------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+

All Cricket games, sorted by MPR:

 Player       | Team   | Week     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | Game    |
--------------+--------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
