TUE 301C ROSTER
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Current League Players Report

Report Date: 9/05/2024 2:50 PM

League TUE924 - Tuesday 301 C 924

Team Player Nick Name Shoots
CENTRAL SHOOTERS
ALEXIS SULKOWSKI BUNS 1
JAN FULLER MOMMA 2
CASIE ALBRIGHT CASIE 3
GREG NICHOLS DIMES 4
KEVIN FULLER POPS 5
STEVE SULKOWSKI STEVE 6
ALAN HALL ALAN 7
JUST FOR FUN
RITA SMITH CHEETAH 1
PAUL RISER LUMPY 2
CHRISTI RUCK TINY 3
JESS SMITH ALFIE 4
GREG CAMPBELL OLD MAN 5
NATE ABLE BALBOA 6
POWER AND GLORY
DAVE WILSON FU DAVE 1
RICH EUTSEY POOP 2
WILBERT GARLETTS WEB 3
NICK LINT GIRTHY 4
DALE WARD DALE 5
JUSTIN BROWN OPIE 6
SHIT SHOW
COURTNEY KROPP TITS 1
TRAVIS PAGE TRAV 2
HEATHER COULTER TITS 3
VINNIE KEFFER ANGLPUF 4
BRIAN DILLON OUTLAW 5
YORK THROWERS
ERICA RUGG RICA 1
ASHLYE WERNER SMASHLE 2
STEVE RUGG STEVE 3
GREG SHIMKO SHIMKO 4
ANGELA SHIMKO ANG 5
RICHIE COLE RICHIE 6
NICOLE SPEENEY COLE 7
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing
TUE 301C SCHEDULE
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Schedule Report for TUE924 - Tuesday 301 C 924

Report Date: 9/05/2024 2:48 PM

# Div. Team / Site Name Site Address Site Phone
1 A CENTRAL SHOOTERS CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
2 A JUST FOR FUN RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
3 A POWER AND GLORY Foxs Tavern  205 W Wine St Connellsville, PA 15425
4 A SHIT SHOW CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
5 A YORK THROWERS THE YORK BAR  403 York Ave CONNELLSVILLE, PA 15425  724-628-9752

Division A

Week Date Home Away At Notes
1 9/10/2024
JUST FOR FUN POWER AND GLORY RISERS PUB
SHIT SHOW CENTRAL SHOOTERS CENTRAL HOTEL SCOTT
BYE YORK THROWERS BYE
2 9/17/2024
YORK THROWERS SHIT SHOW THE YORK BAR
CENTRAL SHOOTERS JUST FOR FUN CENTRAL HOTEL SCOTT
BYE POWER AND GLORY BYE
3 9/24/2024
POWER AND GLORY CENTRAL SHOOTERS Foxs Tavern
JUST FOR FUN YORK THROWERS RISERS PUB
BYE SHIT SHOW BYE
4 10/01/2024
CENTRAL SHOOTERS YORK THROWERS CENTRAL HOTEL SCOTT
POWER AND GLORY SHIT SHOW Foxs Tavern
BYE JUST FOR FUN BYE
5 10/08/2024
SHIT SHOW JUST FOR FUN CENTRAL HOTEL SCOTT
YORK THROWERS POWER AND GLORY THE YORK BAR
BYE CENTRAL SHOOTERS BYE
6 10/15/2024
POWER AND GLORY JUST FOR FUN Foxs Tavern
CENTRAL SHOOTERS SHIT SHOW CENTRAL HOTEL SCOTT
BYE YORK THROWERS BYE
7 10/22/2024
SHIT SHOW YORK THROWERS CENTRAL HOTEL SCOTT
JUST FOR FUN CENTRAL SHOOTERS RISERS PUB
BYE POWER AND GLORY BYE
8 10/29/2024
CENTRAL SHOOTERS POWER AND GLORY CENTRAL HOTEL SCOTT
YORK THROWERS JUST FOR FUN THE YORK BAR
BYE SHIT SHOW BYE
9 11/05/2024
YORK THROWERS CENTRAL SHOOTERS THE YORK BAR
SHIT SHOW POWER AND GLORY CENTRAL HOTEL SCOTT
BYE JUST FOR FUN BYE
10 11/12/2024
JUST FOR FUN SHIT SHOW RISERS PUB
POWER AND GLORY YORK THROWERS Foxs Tavern
BYE CENTRAL SHOOTERS BYE
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing
TUE924 Playoffs Round 1 12/3/2024
League: TUE924, Tuesday 301 C 924

Report Date: 12/04/2024 9:18 AM

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 YORK THROWERS    |   116 |   60 |     55 |
 JUST FOR FUN     |   115 |   60 |     55 |
 POWER AND GLORY  |   116 |   59 |     56 |
 SHIT SHOW        |   115 |   58 |     57 |
 CENTRAL SHOOTERS |   104 |   45 |     59 |
------------------+-------+------+--------+

Last Match Results

 Team             | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+-----------------+------------+------+-------+------+--------+----------+
 CENTRAL SHOOTERS | YORK THROWERS   | 11/05/2024 |    9 |    13 |    9 |      4 |        0 |
 JUST FOR FUN     | SHIT SHOW       | 12/03/2024 |   11 |    11 |    7 |      4 |        0 |
 POWER AND GLORY  | YORK THROWERS   | 12/03/2024 |   11 |    12 |    7 |      4 |        0 |
 SHIT SHOW        | JUST FOR FUN    | 12/03/2024 |   11 |    11 |    4 |      7 |        0 |
 YORK THROWERS    | POWER AND GLORY | 12/03/2024 |   11 |    12 |    4 |      7 |        0 |
------------------+-----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 11, 301 Open In/Open Out games:

 Player       | Team            | Previous PPD | PPD   | PPD Improvement |
--------------+-----------------+--------------+-------+-----------------+
 RICH EUTSEY  | POWER AND GLORY |        14.07 | 14.31 |            0.24 |
 CHRISTI RUCK | JUST FOR FUN    |        14.80 | 14.99 |            0.19 |
 PAUL RISER   | JUST FOR FUN    |        15.81 | 15.91 |            0.10 |
 RITA SMITH   | JUST FOR FUN    |        15.38 | 15.47 |            0.09 |
 BRIAN DILLON | SHIT SHOW       |        16.22 | 16.28 |            0.06 |
 DALE WARD    | POWER AND GLORY |        16.87 | 16.91 |            0.04 |
--------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 11, All X01 games:

 Player       | Team            | Previous PPD | PPD   | PPD Improvement |
--------------+-----------------+--------------+-------+-----------------+
 RICH EUTSEY  | POWER AND GLORY |        14.38 | 14.56 |            0.18 |
 CHRISTI RUCK | JUST FOR FUN    |        14.91 | 15.06 |            0.15 |
 TRAVIS PAGE  | SHIT SHOW       |        17.45 | 17.55 |            0.10 |
 PAUL RISER   | JUST FOR FUN    |        15.80 | 15.89 |            0.09 |
 JESS SMITH   | JUST FOR FUN    |        15.81 | 15.86 |            0.05 |
 RITA SMITH   | JUST FOR FUN    |        15.61 | 15.66 |            0.05 |
--------------+-----------------+--------------+-------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | JUSTIN BROWN     | POWER AND GLORY  | 20.37 |  36 |  15 |   0 |   0 |   0 |   0 |   3 |   4 |  29 |    103 |
    2 | RICHIE COLE      | YORK THROWERS    | 20.22 |  18 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |  16 |     63 |
    3 | ASHLYE WERNER    | YORK THROWERS    | 18.45 |  48 |  18 |   0 |   0 |   0 |   1 |   1 |   2 |  22 |     95 |
    4 | TRAVIS PAGE      | SHIT SHOW        | 18.20 |  42 |  14 |   0 |   0 |   0 |   0 |   2 |   3 |  17 |     91 |
    5 | VINNIE KEFFER    | CENTRAL SHOOTERS | 17.25 |  42 |  11 |   0 |   0 |   0 |   1 |   4 |   0 |  16 |    128 |
    6 | STEVE SULKOWSKI  | CENTRAL SHOOTERS | 17.11 |  12 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   7 |     29 |
    7 | DALE WARD        | POWER AND GLORY  | 16.91 |  48 |  18 |   0 |   0 |   0 |   0 |   5 |   1 |  21 |     77 |
    8 | NATE ABLE        | JUST FOR FUN     | 16.72 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      9 |
    9 | STEVE RUGG       | YORK THROWERS    | 16.40 |  18 |   5 |   0 |   0 |   0 |   0 |   1 |   1 |   8 |     17 |
   10 | COURTNEY KROPP   | SHIT SHOW        | 16.36 |  53 |  17 |   0 |   0 |   0 |   3 |   3 |   1 |  17 |     82 |
   11 | KEVIN FULLER     | CENTRAL SHOOTERS | 16.33 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     23 |
   12 | JESS SMITH       | JUST FOR FUN     | 16.33 |  36 |  11 |   0 |   0 |   0 |   0 |   4 |   0 |  19 |     82 |
   13 | BRIAN DILLON     | SHIT SHOW        | 16.28 |  48 |  13 |   0 |   0 |   0 |   0 |   2 |   0 |  19 |     98 |
   14 | BILL SULTZER     | SHIT SHOW        | 16.00 |  12 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   4 |     26 |
   15 | NICK LINT        | POWER AND GLORY  | 15.99 |  18 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   3 |     56 |
   16 | PAUL RISER       | JUST FOR FUN     | 15.91 |  29 |  10 |   0 |   0 |   0 |   1 |   2 |   1 |  11 |    124 |
   17 | WILBERT GARLETTS | POWER AND GLORY  | 15.83 |  24 |   4 |   0 |   0 |   0 |   1 |   1 |   0 |  11 |     72 |
   18 | DAVE WILSON      | POWER AND GLORY  | 15.81 |  42 |  10 |   0 |   0 |   0 |   2 |   0 |   0 |  14 |    137 |
   19 | GREG SHIMKO      | YORK THROWERS    | 15.58 |  54 |   8 |   0 |   0 |   0 |   1 |   2 |   2 |  13 |     38 |
   20 | RITA SMITH       | JUST FOR FUN     | 15.47 |  53 |  17 |   0 |   0 |   0 |   2 |   1 |   0 |  19 |     88 |
   21 | ERICA RUGG       | YORK THROWERS    | 15.46 |  54 |  18 |   0 |   0 |   0 |   1 |   3 |   2 |  17 |     95 |
   22 | DENISE SULTZER   | SHIT SHOW        | 15.23 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   23 | CHRISTI RUCK     | JUST FOR FUN     | 14.99 |  54 |  12 |   0 |   0 |   0 |   0 |   2 |   0 |   9 |     68 |
   24 | GREG NICHOLS     | CENTRAL SHOOTERS | 14.49 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   25 | RICH EUTSEY      | POWER AND GLORY  | 14.31 |  48 |   6 |   0 |   0 |   0 |   0 |   2 |   0 |   4 |     60 |
   26 | ALEXIS SULKOWSKI | CENTRAL SHOOTERS | 14.27 |  48 |   9 |   0 |   0 |   0 |   1 |   0 |   0 |  15 |     81 |
   27 | HEATHER COULTER  | SHIT SHOW        | 13.93 |  47 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     42 |
   28 | ANGELA SHIMKO    | YORK THROWERS    | 13.58 |  24 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     32 |
   29 | JAN FULLER       | CENTRAL SHOOTERS | 13.49 |  36 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     96 |
   30 | CASIE ALBRIGHT   | CENTRAL SHOOTERS | 13.46 |  42 |   8 |   0 |   0 |   0 |   0 |   3 |   0 |  10 |     46 |
   31 | GREG CAMPBELL    | JUST FOR FUN     | 13.25 |  36 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   8 |     72 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

All X01 games, sorted by PPD:

 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | RICHIE COLE      | YORK THROWERS    | 20.21 |  20 |   8 |   0 |   0 |   0 |   0 |   0 |   1 |  19 |    100 |
    2 | JUSTIN BROWN     | POWER AND GLORY  | 20.14 |  42 |  17 |   0 |   0 |   0 |   0 |   3 |   4 |  40 |    103 |
    3 | ASHLYE WERNER    | YORK THROWERS    | 18.62 |  55 |  18 |   0 |   0 |   0 |   1 |   1 |   4 |  31 |     95 |
    4 | TRAVIS PAGE      | SHIT SHOW        | 17.55 |  48 |  14 |   0 |   0 |   0 |   0 |   2 |   3 |  20 |     91 |
    5 | STEVE SULKOWSKI  | CENTRAL SHOOTERS | 17.06 |  14 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   8 |     29 |
    6 | KEVIN FULLER     | CENTRAL SHOOTERS | 16.84 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     23 |
    7 | DALE WARD        | POWER AND GLORY  | 16.78 |  55 |  18 |   0 |   0 |   0 |   0 |   5 |   2 |  23 |     77 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    8 | STEVE RUGG       | YORK THROWERS    | 16.64 |  21 |   7 |   0 |   0 |   0 |   0 |   1 |   1 |  11 |     30 |
    9 | VINNIE KEFFER    | CENTRAL SHOOTERS | 16.62 |  49 |  14 |   0 |   0 |   0 |   1 |   4 |   0 |  20 |    128 |
   10 | NICK LINT        | POWER AND GLORY  | 16.33 |  21 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     56 |
   11 | COURTNEY KROPP   | SHIT SHOW        | 16.25 |  61 |  19 |   0 |   0 |   0 |   3 |   3 |   1 |  21 |     82 |
   12 | BRIAN DILLON     | SHIT SHOW        | 16.24 |  55 |  14 |   0 |   0 |   0 |   0 |   2 |   0 |  25 |     98 |
   13 | WILBERT GARLETTS | POWER AND GLORY  | 16.18 |  27 |   4 |   0 |   0 |   0 |   1 |   1 |   0 |  13 |     72 |
   14 | BILL SULTZER     | SHIT SHOW        | 15.98 |  14 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     26 |
   15 | NATE ABLE        | JUST FOR FUN     | 15.96 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      9 |
   16 | PAUL RISER       | JUST FOR FUN     | 15.89 |  33 |  11 |   0 |   0 |   0 |   1 |   2 |   1 |  13 |    124 |
   17 | JESS SMITH       | JUST FOR FUN     | 15.86 |  41 |  11 |   0 |   0 |   0 |   0 |   4 |   0 |  20 |     82 |
   18 | DAVE WILSON      | POWER AND GLORY  | 15.70 |  48 |  11 |   0 |   0 |   0 |   2 |   0 |   0 |  15 |    137 |
   19 | RITA SMITH       | JUST FOR FUN     | 15.66 |  61 |  17 |   0 |   0 |   0 |   2 |   1 |   0 |  21 |     88 |
   20 | GREG SHIMKO      | YORK THROWERS    | 15.43 |  62 |   8 |   0 |   0 |   0 |   1 |   2 |   2 |  15 |     38 |
   21 | ERICA RUGG       | YORK THROWERS    | 15.16 |  62 |  18 |   0 |   0 |   0 |   1 |   3 |   2 |  17 |     95 |
   22 | DENISE SULTZER   | SHIT SHOW        | 15.07 |  14 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   23 | CHRISTI RUCK     | JUST FOR FUN     | 15.06 |  62 |  15 |   0 |   0 |   0 |   0 |   2 |   0 |  13 |     68 |
   24 | RICH EUTSEY      | POWER AND GLORY  | 14.56 |  55 |   6 |   0 |   0 |   0 |   0 |   2 |   0 |   6 |     60 |
   25 | GREG NICHOLS     | CENTRAL SHOOTERS | 14.53 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   26 | ALEXIS SULKOWSKI | CENTRAL SHOOTERS | 14.43 |  56 |   9 |   0 |   0 |   0 |   1 |   0 |   1 |  21 |     81 |
   27 | ANGELA SHIMKO    | YORK THROWERS    | 13.87 |  28 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     32 |
   28 | HEATHER COULTER  | SHIT SHOW        | 13.86 |  54 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |   9 |     42 |
   29 | JAN FULLER       | CENTRAL SHOOTERS | 13.35 |  42 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |     96 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   30 | CASIE ALBRIGHT   | CENTRAL SHOOTERS | 13.26 |  49 |   9 |   0 |   0 |   0 |   0 |   3 |   0 |  12 |     54 |
   31 | GREG CAMPBELL    | JUST FOR FUN     | 13.17 |  42 |   5 |   0 |   0 |   0 |   0 |   2 |   0 |   9 |     84 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
TUE924 Week 10 11/12/2024
League: TUE924, Tuesday 301 C 924

Report Date: 11/13/2024 9:10 AM

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 YORK THROWERS    |   104 |   56 |     48 |
 SHIT SHOW        |   104 |   54 |     50 |
 JUST FOR FUN     |   104 |   53 |     51 |
 POWER AND GLORY  |   104 |   52 |     52 |
 CENTRAL SHOOTERS |   104 |   45 |     59 |
------------------+-------+------+--------+

Last Match Results

 Team             | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+-----------------+------------+------+-------+------+--------+----------+
 JUST FOR FUN     | SHIT SHOW       | 11/12/2024 |   10 |    13 |   12 |      1 |        0 |
 CENTRAL SHOOTERS | YORK THROWERS   | 11/05/2024 |    9 |    13 |    9 |      4 |        0 |
 YORK THROWERS    | POWER AND GLORY | 11/12/2024 |   10 |    13 |    7 |      6 |        0 |
 POWER AND GLORY  | YORK THROWERS   | 11/12/2024 |   10 |    13 |    6 |      7 |        0 |
 SHIT SHOW        | JUST FOR FUN    | 11/12/2024 |   10 |    13 |    1 |     12 |        0 |
------------------+-----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 10, 301 Open In/Open Out games:

 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 BILL SULTZER    | SHIT SHOW       |        15.77 | 16.00 |            0.23 |
 GREG SHIMKO     | YORK THROWERS   |        15.48 | 15.70 |            0.22 |
 RICH EUTSEY     | POWER AND GLORY |        13.95 | 14.07 |            0.12 |
 ASHLYE WERNER   | YORK THROWERS   |        18.42 | 18.53 |            0.11 |
 HEATHER COULTER | SHIT SHOW       |        13.93 | 14.04 |            0.11 |
 ERICA RUGG      | YORK THROWERS   |        15.37 | 15.48 |            0.11 |
-----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 10, All X01 games:

 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 BILL SULTZER    | SHIT SHOW       |        15.61 | 15.98 |            0.37 |
 RICH EUTSEY     | POWER AND GLORY |        14.13 | 14.38 |            0.25 |
 PAUL RISER      | JUST FOR FUN    |        15.65 | 15.80 |            0.15 |
 HEATHER COULTER | SHIT SHOW       |        13.85 | 13.94 |            0.09 |
 ERICA RUGG      | YORK THROWERS   |        15.08 | 15.15 |            0.07 |
 JUSTIN BROWN    | POWER AND GLORY |        20.08 | 20.14 |            0.06 |
-----------------+-----------------+--------------+-------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | RICHIE COLE      | YORK THROWERS    | 21.01 |  12 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |  12 |     63 |
    2 | JUSTIN BROWN     | POWER AND GLORY  | 20.37 |  36 |  15 |   0 |   0 |   0 |   0 |   3 |   4 |  29 |    103 |
    3 | ASHLYE WERNER    | YORK THROWERS    | 18.53 |  42 |  16 |   0 |   0 |   0 |   1 |   1 |   2 |  17 |     95 |
    4 | TRAVIS PAGE      | SHIT SHOW        | 18.18 |  36 |  13 |   0 |   0 |   0 |   0 |   1 |   2 |  15 |     91 |
    5 | VINNIE KEFFER    | CENTRAL SHOOTERS | 17.25 |  42 |  11 |   0 |   0 |   0 |   1 |   4 |   0 |  16 |    128 |
    6 | STEVE SULKOWSKI  | CENTRAL SHOOTERS | 17.11 |  12 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   7 |     29 |
    7 | DALE WARD        | POWER AND GLORY  | 16.87 |  42 |  15 |   0 |   0 |   0 |   0 |   4 |   1 |  18 |     77 |
    8 | NATE ABLE        | JUST FOR FUN     | 16.72 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      9 |
    9 | COURTNEY KROPP   | SHIT SHOW        | 16.52 |  48 |  16 |   0 |   0 |   0 |   3 |   3 |   1 |  17 |     82 |
   10 | STEVE RUGG       | YORK THROWERS    | 16.40 |  18 |   5 |   0 |   0 |   0 |   0 |   1 |   1 |   8 |     17 |
   11 | JESS SMITH       | JUST FOR FUN     | 16.36 |  30 |  10 |   0 |   0 |   0 |   0 |   4 |   0 |  17 |     82 |
   12 | KEVIN FULLER     | CENTRAL SHOOTERS | 16.33 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     23 |
   13 | BRIAN DILLON     | SHIT SHOW        | 16.22 |  42 |  11 |   0 |   0 |   0 |   0 |   2 |   0 |  14 |     98 |
   14 | WILBERT GARLETTS | POWER AND GLORY  | 16.03 |  18 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   9 |     72 |
   15 | BILL SULTZER     | SHIT SHOW        | 16.00 |  12 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   4 |     26 |
   16 | NICK LINT        | POWER AND GLORY  | 15.99 |  18 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   3 |     56 |
   17 | PAUL RISER       | JUST FOR FUN     | 15.81 |  24 |   9 |   0 |   0 |   0 |   1 |   1 |   1 |  10 |    124 |
   18 | DAVE WILSON      | POWER AND GLORY  | 15.81 |  36 |   9 |   0 |   0 |   0 |   2 |   0 |   0 |  14 |    137 |
   19 | GREG SHIMKO      | YORK THROWERS    | 15.70 |  48 |   8 |   0 |   0 |   0 |   1 |   2 |   2 |  13 |     38 |
   20 | ERICA RUGG       | YORK THROWERS    | 15.48 |  48 |  17 |   0 |   0 |   0 |   1 |   3 |   2 |  14 |     95 |
   21 | RITA SMITH       | JUST FOR FUN     | 15.38 |  48 |  15 |   0 |   0 |   0 |   2 |   1 |   0 |  18 |     88 |
   22 | DENISE SULTZER   | SHIT SHOW        | 15.23 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   23 | CHRISTI RUCK     | JUST FOR FUN     | 14.80 |  48 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |   8 |     68 |
   24 | GREG NICHOLS     | CENTRAL SHOOTERS | 14.49 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   25 | ALEXIS SULKOWSKI | CENTRAL SHOOTERS | 14.27 |  48 |   9 |   0 |   0 |   0 |   1 |   0 |   0 |  15 |     81 |
   26 | RICH EUTSEY      | POWER AND GLORY  | 14.07 |  42 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   3 |     40 |
   27 | HEATHER COULTER  | SHIT SHOW        | 14.04 |  42 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     42 |
   28 | ANGELA SHIMKO    | YORK THROWERS    | 13.58 |  24 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     32 |
   29 | JAN FULLER       | CENTRAL SHOOTERS | 13.49 |  36 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     96 |
   30 | CASIE ALBRIGHT   | CENTRAL SHOOTERS | 13.46 |  42 |   8 |   0 |   0 |   0 |   0 |   3 |   0 |  10 |     46 |
   31 | GREG CAMPBELL    | JUST FOR FUN     | 13.25 |  36 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   8 |     72 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

All X01 games, sorted by PPD:

 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | RICHIE COLE      | YORK THROWERS    | 20.87 |  14 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |  15 |    100 |
    2 | JUSTIN BROWN     | POWER AND GLORY  | 20.14 |  42 |  17 |   0 |   0 |   0 |   0 |   3 |   4 |  40 |    103 |
    3 | ASHLYE WERNER    | YORK THROWERS    | 18.71 |  49 |  16 |   0 |   0 |   0 |   1 |   1 |   4 |  26 |     95 |
    4 | TRAVIS PAGE      | SHIT SHOW        | 17.45 |  42 |  13 |   0 |   0 |   0 |   0 |   1 |   2 |  18 |     91 |
    5 | STEVE SULKOWSKI  | CENTRAL SHOOTERS | 17.06 |  14 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   8 |     29 |
    6 | KEVIN FULLER     | CENTRAL SHOOTERS | 16.84 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     23 |
    7 | DALE WARD        | POWER AND GLORY  | 16.73 |  49 |  15 |   0 |   0 |   0 |   0 |   4 |   2 |  20 |     77 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    8 | STEVE RUGG       | YORK THROWERS    | 16.64 |  21 |   7 |   0 |   0 |   0 |   0 |   1 |   1 |  11 |     30 |
    9 | VINNIE KEFFER    | CENTRAL SHOOTERS | 16.62 |  49 |  14 |   0 |   0 |   0 |   1 |   4 |   0 |  20 |    128 |
   10 | WILBERT GARLETTS | POWER AND GLORY  | 16.45 |  21 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |  11 |     72 |
   11 | COURTNEY KROPP   | SHIT SHOW        | 16.37 |  56 |  18 |   0 |   0 |   0 |   3 |   3 |   1 |  21 |     82 |
