TUE 301C ROSTER
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Current League Players Report

Report Date: 9/05/2024 2:50 PM

League TUE924 - Tuesday 301 C 924

Team Player Nick Name Shoots
CENTRAL SHOOTERS
ALEXIS SULKOWSKI BUNS 1
JAN FULLER MOMMA 2
CASIE ALBRIGHT CASIE 3
GREG NICHOLS DIMES 4
KEVIN FULLER POPS 5
STEVE SULKOWSKI STEVE 6
ALAN HALL ALAN 7
JUST FOR FUN
RITA SMITH CHEETAH 1
PAUL RISER LUMPY 2
CHRISTI RUCK TINY 3
JESS SMITH ALFIE 4
GREG CAMPBELL OLD MAN 5
NATE ABLE BALBOA 6
POWER AND GLORY
DAVE WILSON FU DAVE 1
RICH EUTSEY POOP 2
WILBERT GARLETTS WEB 3
NICK LINT GIRTHY 4
DALE WARD DALE 5
JUSTIN BROWN OPIE 6
SHIT SHOW
COURTNEY KROPP TITS 1
TRAVIS PAGE TRAV 2
HEATHER COULTER TITS 3
VINNIE KEFFER ANGLPUF 4
BRIAN DILLON OUTLAW 5
YORK THROWERS
ERICA RUGG RICA 1
ASHLYE WERNER SMASHLE 2
STEVE RUGG STEVE 3
GREG SHIMKO SHIMKO 4
ANGELA SHIMKO ANG 5
RICHIE COLE RICHIE 6
NICOLE SPEENEY COLE 7
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing
TUE 301C SCHEDULE
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Schedule Report for TUE924 - Tuesday 301 C 924

Report Date: 9/05/2024 2:48 PM

# Div. Team / Site Name Site Address Site Phone
1 A CENTRAL SHOOTERS CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
2 A JUST FOR FUN RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
3 A POWER AND GLORY Foxs Tavern  205 W Wine St Connellsville, PA 15425
4 A SHIT SHOW CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
5 A YORK THROWERS THE YORK BAR  403 York Ave CONNELLSVILLE, PA 15425  724-628-9752

Division A

Week Date Home Away At Notes
1 9/10/2024
JUST FOR FUN POWER AND GLORY RISERS PUB
SHIT SHOW CENTRAL SHOOTERS CENTRAL HOTEL SCOTT
BYE YORK THROWERS BYE
2 9/17/2024
YORK THROWERS SHIT SHOW THE YORK BAR
CENTRAL SHOOTERS JUST FOR FUN CENTRAL HOTEL SCOTT
BYE POWER AND GLORY BYE
3 9/24/2024
POWER AND GLORY CENTRAL SHOOTERS Foxs Tavern
JUST FOR FUN YORK THROWERS RISERS PUB
BYE SHIT SHOW BYE
4 10/01/2024
CENTRAL SHOOTERS YORK THROWERS CENTRAL HOTEL SCOTT
POWER AND GLORY SHIT SHOW Foxs Tavern
BYE JUST FOR FUN BYE
5 10/08/2024
SHIT SHOW JUST FOR FUN CENTRAL HOTEL SCOTT
YORK THROWERS POWER AND GLORY THE YORK BAR
BYE CENTRAL SHOOTERS BYE
6 10/15/2024
POWER AND GLORY JUST FOR FUN Foxs Tavern
CENTRAL SHOOTERS SHIT SHOW CENTRAL HOTEL SCOTT
BYE YORK THROWERS BYE
7 10/22/2024
SHIT SHOW YORK THROWERS CENTRAL HOTEL SCOTT
JUST FOR FUN CENTRAL SHOOTERS RISERS PUB
BYE POWER AND GLORY BYE
8 10/29/2024
CENTRAL SHOOTERS POWER AND GLORY CENTRAL HOTEL SCOTT
YORK THROWERS JUST FOR FUN THE YORK BAR
BYE SHIT SHOW BYE
9 11/05/2024
YORK THROWERS CENTRAL SHOOTERS THE YORK BAR
SHIT SHOW POWER AND GLORY CENTRAL HOTEL SCOTT
BYE JUST FOR FUN BYE
10 11/12/2024
JUST FOR FUN SHIT SHOW RISERS PUB
POWER AND GLORY YORK THROWERS Foxs Tavern
BYE CENTRAL SHOOTERS BYE
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing
TUE924 Week 10 11/12/2024
League: TUE924, Tuesday 301 C 924

Report Date: 11/13/2024 9:10 AM

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 YORK THROWERS    |   104 |   56 |     48 |
 SHIT SHOW        |   104 |   54 |     50 |
 JUST FOR FUN     |   104 |   53 |     51 |
 POWER AND GLORY  |   104 |   52 |     52 |
 CENTRAL SHOOTERS |   104 |   45 |     59 |
------------------+-------+------+--------+

Last Match Results

 Team             | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+-----------------+------------+------+-------+------+--------+----------+
 JUST FOR FUN     | SHIT SHOW       | 11/12/2024 |   10 |    13 |   12 |      1 |        0 |
 CENTRAL SHOOTERS | YORK THROWERS   | 11/05/2024 |    9 |    13 |    9 |      4 |        0 |
 YORK THROWERS    | POWER AND GLORY | 11/12/2024 |   10 |    13 |    7 |      6 |        0 |
 POWER AND GLORY  | YORK THROWERS   | 11/12/2024 |   10 |    13 |    6 |      7 |        0 |
 SHIT SHOW        | JUST FOR FUN    | 11/12/2024 |   10 |    13 |    1 |     12 |        0 |
------------------+-----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 10, 301 Open In/Open Out games:

 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 BILL SULTZER    | SHIT SHOW       |        15.77 | 16.00 |            0.23 |
 GREG SHIMKO     | YORK THROWERS   |        15.48 | 15.70 |            0.22 |
 RICH EUTSEY     | POWER AND GLORY |        13.95 | 14.07 |            0.12 |
 ASHLYE WERNER   | YORK THROWERS   |        18.42 | 18.53 |            0.11 |
 HEATHER COULTER | SHIT SHOW       |        13.93 | 14.04 |            0.11 |
 ERICA RUGG      | YORK THROWERS   |        15.37 | 15.48 |            0.11 |
-----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 10, All X01 games:

 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 BILL SULTZER    | SHIT SHOW       |        15.61 | 15.98 |            0.37 |
 RICH EUTSEY     | POWER AND GLORY |        14.13 | 14.38 |            0.25 |
 PAUL RISER      | JUST FOR FUN    |        15.65 | 15.80 |            0.15 |
 HEATHER COULTER | SHIT SHOW       |        13.85 | 13.94 |            0.09 |
 ERICA RUGG      | YORK THROWERS   |        15.08 | 15.15 |            0.07 |
 JUSTIN BROWN    | POWER AND GLORY |        20.08 | 20.14 |            0.06 |
-----------------+-----------------+--------------+-------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | RICHIE COLE      | YORK THROWERS    | 21.01 |  12 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |  12 |     63 |
    2 | JUSTIN BROWN     | POWER AND GLORY  | 20.37 |  36 |  15 |   0 |   0 |   0 |   0 |   3 |   4 |  29 |    103 |
    3 | ASHLYE WERNER    | YORK THROWERS    | 18.53 |  42 |  16 |   0 |   0 |   0 |   1 |   1 |   2 |  17 |     95 |
    4 | TRAVIS PAGE      | SHIT SHOW        | 18.18 |  36 |  13 |   0 |   0 |   0 |   0 |   1 |   2 |  15 |     91 |
    5 | VINNIE KEFFER    | CENTRAL SHOOTERS | 17.25 |  42 |  11 |   0 |   0 |   0 |   1 |   4 |   0 |  16 |    128 |
    6 | STEVE SULKOWSKI  | CENTRAL SHOOTERS | 17.11 |  12 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   7 |     29 |
    7 | DALE WARD        | POWER AND GLORY  | 16.87 |  42 |  15 |   0 |   0 |   0 |   0 |   4 |   1 |  18 |     77 |
    8 | NATE ABLE        | JUST FOR FUN     | 16.72 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      9 |
    9 | COURTNEY KROPP   | SHIT SHOW        | 16.52 |  48 |  16 |   0 |   0 |   0 |   3 |   3 |   1 |  17 |     82 |
   10 | STEVE RUGG       | YORK THROWERS    | 16.40 |  18 |   5 |   0 |   0 |   0 |   0 |   1 |   1 |   8 |     17 |
   11 | JESS SMITH       | JUST FOR FUN     | 16.36 |  30 |  10 |   0 |   0 |   0 |   0 |   4 |   0 |  17 |     82 |
   12 | KEVIN FULLER     | CENTRAL SHOOTERS | 16.33 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     23 |
   13 | BRIAN DILLON     | SHIT SHOW        | 16.22 |  42 |  11 |   0 |   0 |   0 |   0 |   2 |   0 |  14 |     98 |
   14 | WILBERT GARLETTS | POWER AND GLORY  | 16.03 |  18 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   9 |     72 |
   15 | BILL SULTZER     | SHIT SHOW        | 16.00 |  12 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   4 |     26 |
   16 | NICK LINT        | POWER AND GLORY  | 15.99 |  18 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   3 |     56 |
   17 | PAUL RISER       | JUST FOR FUN     | 15.81 |  24 |   9 |   0 |   0 |   0 |   1 |   1 |   1 |  10 |    124 |
   18 | DAVE WILSON      | POWER AND GLORY  | 15.81 |  36 |   9 |   0 |   0 |   0 |   2 |   0 |   0 |  14 |    137 |
   19 | GREG SHIMKO      | YORK THROWERS    | 15.70 |  48 |   8 |   0 |   0 |   0 |   1 |   2 |   2 |  13 |     38 |
   20 | ERICA RUGG       | YORK THROWERS    | 15.48 |  48 |  17 |   0 |   0 |   0 |   1 |   3 |   2 |  14 |     95 |
   21 | RITA SMITH       | JUST FOR FUN     | 15.38 |  48 |  15 |   0 |   0 |   0 |   2 |   1 |   0 |  18 |     88 |
   22 | DENISE SULTZER   | SHIT SHOW        | 15.23 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   23 | CHRISTI RUCK     | JUST FOR FUN     | 14.80 |  48 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |   8 |     68 |
   24 | GREG NICHOLS     | CENTRAL SHOOTERS | 14.49 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   25 | ALEXIS SULKOWSKI | CENTRAL SHOOTERS | 14.27 |  48 |   9 |   0 |   0 |   0 |   1 |   0 |   0 |  15 |     81 |
   26 | RICH EUTSEY      | POWER AND GLORY  | 14.07 |  42 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   3 |     40 |
   27 | HEATHER COULTER  | SHIT SHOW        | 14.04 |  42 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     42 |
   28 | ANGELA SHIMKO    | YORK THROWERS    | 13.58 |  24 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     32 |
   29 | JAN FULLER       | CENTRAL SHOOTERS | 13.49 |  36 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     96 |
   30 | CASIE ALBRIGHT   | CENTRAL SHOOTERS | 13.46 |  42 |   8 |   0 |   0 |   0 |   0 |   3 |   0 |  10 |     46 |
   31 | GREG CAMPBELL    | JUST FOR FUN     | 13.25 |  36 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   8 |     72 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

All X01 games, sorted by PPD:

 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | RICHIE COLE      | YORK THROWERS    | 20.87 |  14 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |  15 |    100 |
    2 | JUSTIN BROWN     | POWER AND GLORY  | 20.14 |  42 |  17 |   0 |   0 |   0 |   0 |   3 |   4 |  40 |    103 |
    3 | ASHLYE WERNER    | YORK THROWERS    | 18.71 |  49 |  16 |   0 |   0 |   0 |   1 |   1 |   4 |  26 |     95 |
    4 | TRAVIS PAGE      | SHIT SHOW        | 17.45 |  42 |  13 |   0 |   0 |   0 |   0 |   1 |   2 |  18 |     91 |
    5 | STEVE SULKOWSKI  | CENTRAL SHOOTERS | 17.06 |  14 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   8 |     29 |
    6 | KEVIN FULLER     | CENTRAL SHOOTERS | 16.84 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     23 |
    7 | DALE WARD        | POWER AND GLORY  | 16.73 |  49 |  15 |   0 |   0 |   0 |   0 |   4 |   2 |  20 |     77 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    8 | STEVE RUGG       | YORK THROWERS    | 16.64 |  21 |   7 |   0 |   0 |   0 |   0 |   1 |   1 |  11 |     30 |
    9 | VINNIE KEFFER    | CENTRAL SHOOTERS | 16.62 |  49 |  14 |   0 |   0 |   0 |   1 |   4 |   0 |  20 |    128 |
   10 | WILBERT GARLETTS | POWER AND GLORY  | 16.45 |  21 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |  11 |     72 |
   11 | COURTNEY KROPP   | SHIT SHOW        | 16.37 |  56 |  18 |   0 |   0 |   0 |   3 |   3 |   1 |  21 |     82 |
   12 | NICK LINT        | POWER AND GLORY  | 16.33 |  21 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     56 |
   13 | BRIAN DILLON     | SHIT SHOW        | 16.19 |  49 |  12 |   0 |   0 |   0 |   0 |   2 |   0 |  20 |     98 |
   14 | BILL SULTZER     | SHIT SHOW        | 15.98 |  14 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     26 |
   15 | NATE ABLE        | JUST FOR FUN     | 15.96 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      9 |
   16 | JESS SMITH       | JUST FOR FUN     | 15.81 |  35 |  10 |   0 |   0 |   0 |   0 |   4 |   0 |  18 |     82 |
   17 | PAUL RISER       | JUST FOR FUN     | 15.80 |  28 |  10 |   0 |   0 |   0 |   1 |   1 |   1 |  12 |    124 |
   18 | DAVE WILSON      | POWER AND GLORY  | 15.69 |  42 |  10 |   0 |   0 |   0 |   2 |   0 |   0 |  15 |    137 |
   19 | RITA SMITH       | JUST FOR FUN     | 15.61 |  56 |  15 |   0 |   0 |   0 |   2 |   1 |   0 |  20 |     88 |
   20 | GREG SHIMKO      | YORK THROWERS    | 15.50 |  56 |   8 |   0 |   0 |   0 |   1 |   2 |   2 |  15 |     38 |
   21 | ERICA RUGG       | YORK THROWERS    | 15.15 |  56 |  17 |   0 |   0 |   0 |   1 |   3 |   2 |  14 |     95 |
   22 | DENISE SULTZER   | SHIT SHOW        | 15.07 |  14 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   23 | CHRISTI RUCK     | JUST FOR FUN     | 14.91 |  56 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |  12 |     68 |
   24 | GREG NICHOLS     | CENTRAL SHOOTERS | 14.53 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   25 | ALEXIS SULKOWSKI | CENTRAL SHOOTERS | 14.43 |  56 |   9 |   0 |   0 |   0 |   1 |   0 |   1 |  21 |     81 |
   26 | RICH EUTSEY      | POWER AND GLORY  | 14.38 |  49 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   5 |     40 |
   27 | HEATHER COULTER  | SHIT SHOW        | 13.94 |  49 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |   9 |     42 |
   28 | ANGELA SHIMKO    | YORK THROWERS    | 13.87 |  28 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     32 |
   29 | JAN FULLER       | CENTRAL SHOOTERS | 13.35 |  42 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |     96 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   30 | CASIE ALBRIGHT   | CENTRAL SHOOTERS | 13.26 |  49 |   9 |   0 |   0 |   0 |   0 |   3 |   0 |  12 |     54 |
   31 | GREG CAMPBELL    | JUST FOR FUN     | 13.17 |  42 |   5 |   0 |   0 |   0 |   0 |   2 |   0 |   9 |     84 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
TUE924 Week 9 11/5/2024
League: TUE924, Tuesday 301 C 924

Report Date: 11/06/2024 9:04 AM

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 SHIT SHOW        |    91 |   53 |     38 |
 YORK THROWERS    |    91 |   49 |     42 |
 POWER AND GLORY  |    91 |   46 |     45 |
 CENTRAL SHOOTERS |   104 |   45 |     59 |
 JUST FOR FUN     |    91 |   41 |     50 |
------------------+-------+------+--------+

Last Match Results

 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 SHIT SHOW        | POWER AND GLORY  | 11/05/2024 |    9 |    13 |    9 |      4 |        0 |
 CENTRAL SHOOTERS | YORK THROWERS    | 11/05/2024 |    9 |    13 |    9 |      4 |        0 |
 JUST FOR FUN     | YORK THROWERS    | 10/29/2024 |    8 |    13 |    6 |      7 |        0 |
 POWER AND GLORY  | SHIT SHOW        | 11/05/2024 |    9 |    13 |    4 |      9 |        0 |
 YORK THROWERS    | CENTRAL SHOOTERS | 11/05/2024 |    9 |    13 |    4 |      9 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 9, 301 Open In/Open Out games:

 Player           | Team             | Previous PPD | PPD   | PPD Improvement |
------------------+------------------+--------------+-------+-----------------+
 COURTNEY KROPP   | SHIT SHOW        |        16.50 | 16.94 |            0.44 |
 TRAVIS PAGE      | SHIT SHOW        |        17.96 | 18.18 |            0.22 |
 ALEXIS SULKOWSKI | CENTRAL SHOOTERS |        14.05 | 14.27 |            0.22 |
 DAVE WILSON      | POWER AND GLORY  |        15.67 | 15.88 |            0.21 |
 ANGELA SHIMKO    | YORK THROWERS    |        13.74 | 13.89 |            0.15 |
 HEATHER COULTER  | SHIT SHOW        |        13.80 | 13.93 |            0.13 |
------------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 9, All X01 games:

 Player           | Team             | Previous PPD | PPD   | PPD Improvement |
------------------+------------------+--------------+-------+-----------------+
 ANGELA SHIMKO    | YORK THROWERS    |        13.67 | 14.21 |            0.54 |
 COURTNEY KROPP   | SHIT SHOW        |        16.27 | 16.68 |            0.41 |
 HEATHER COULTER  | SHIT SHOW        |        13.56 | 13.85 |            0.29 |
 TRAVIS PAGE      | SHIT SHOW        |        17.23 | 17.45 |            0.22 |
 ALEXIS SULKOWSKI | CENTRAL SHOOTERS |        14.22 | 14.43 |            0.21 |
 JAN FULLER       | CENTRAL SHOOTERS |        13.25 | 13.35 |            0.10 |
------------------+------------------+--------------+-------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | RICHIE COLE      | YORK THROWERS    | 21.01 |  12 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |  12 |     63 |
    2 | JUSTIN BROWN     | POWER AND GLORY  | 20.42 |  30 |  13 |   0 |   0 |   0 |   0 |   3 |   2 |  26 |    103 |
    3 | ASHLYE WERNER    | YORK THROWERS    | 18.42 |  36 |  15 |   0 |   0 |   0 |   0 |   1 |   2 |  14 |     90 |
    4 | TRAVIS PAGE      | SHIT SHOW        | 18.18 |  36 |  13 |   0 |   0 |   0 |   0 |   1 |   2 |  15 |     91 |
    5 | VINNIE KEFFER    | CENTRAL SHOOTERS | 17.25 |  42 |  11 |   0 |   0 |   0 |   1 |   4 |   0 |  16 |    128 |
    6 | STEVE SULKOWSKI  | CENTRAL SHOOTERS | 17.11 |  12 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   7 |     29 |
    7 | DALE WARD        | POWER AND GLORY  | 16.98 |  36 |  13 |   0 |   0 |   0 |   0 |   3 |   1 |  15 |     77 |
    8 | COURTNEY KROPP   | SHIT SHOW        | 16.94 |  42 |  16 |   0 |   0 |   0 |   3 |   3 |   1 |  15 |     82 |
    9 | DENISE SULTZER   | SHIT SHOW        | 16.87 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   10 | NATE ABLE        | JUST FOR FUN     | 16.72 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      9 |
   11 | JESS SMITH       | JUST FOR FUN     | 16.58 |  24 |   7 |   0 |   0 |   0 |   0 |   4 |   0 |  14 |     82 |
   12 | STEVE RUGG       | YORK THROWERS    | 16.40 |  18 |   5 |   0 |   0 |   0 |   0 |   1 |   1 |   8 |     17 |
   13 | KEVIN FULLER     | CENTRAL SHOOTERS | 16.33 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     23 |
   14 | BRIAN DILLON     | SHIT SHOW        | 16.22 |  42 |  11 |   0 |   0 |   0 |   0 |   2 |   0 |  14 |     98 |
   15 | WILBERT GARLETTS | POWER AND GLORY  | 16.03 |  18 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   9 |     72 |
   16 | NICK LINT        | POWER AND GLORY  | 15.99 |  18 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   3 |     56 |
   17 | DAVE WILSON      | POWER AND GLORY  | 15.88 |  30 |   8 |   0 |   0 |   0 |   1 |   0 |   0 |  12 |    137 |
   18 | BILL SULTZER     | SHIT SHOW        | 15.77 |   6 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     26 |
   19 | PAUL RISER       | JUST FOR FUN     | 15.72 |  18 |   6 |   0 |   0 |   0 |   1 |   1 |   1 |   7 |    124 |
   20 | GREG SHIMKO      | YORK THROWERS    | 15.48 |  42 |   6 |   0 |   0 |   0 |   0 |   2 |   1 |  11 |     32 |
   21 | RITA SMITH       | JUST FOR FUN     | 15.46 |  42 |  11 |   0 |   0 |   0 |   2 |   1 |   0 |  16 |     88 |
   22 | ERICA RUGG       | YORK THROWERS    | 15.37 |  42 |  13 |   0 |   0 |   0 |   1 |   2 |   1 |  13 |     95 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   23 | CHRISTI RUCK     | JUST FOR FUN     | 14.98 |  42 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |     68 |
   24 | GREG NICHOLS     | CENTRAL SHOOTERS | 14.49 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   25 | ALEXIS SULKOWSKI | CENTRAL SHOOTERS | 14.27 |  48 |   9 |   0 |   0 |   0 |   1 |   0 |   0 |  15 |     81 |
   26 | RICH EUTSEY      | POWER AND GLORY  | 13.95 |  36 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   2 |     40 |
   27 | HEATHER COULTER  | SHIT SHOW        | 13.93 |  36 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |   5 |     42 |
   28 | ANGELA SHIMKO    | YORK THROWERS    | 13.89 |  18 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     32 |
   29 | JAN FULLER       | CENTRAL SHOOTERS | 13.49 |  36 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     96 |
   30 | CASIE ALBRIGHT   | CENTRAL SHOOTERS | 13.46 |  42 |   8 |   0 |   0 |   0 |   0 |   3 |   0 |  10 |     46 |
   31 | GREG CAMPBELL    | JUST FOR FUN     | 13.25 |  36 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   8 |     72 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

All X01 games, sorted by PPD:

 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | RICHIE COLE      | YORK THROWERS    | 20.87 |  14 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |  15 |    100 |
    2 | JUSTIN BROWN     | POWER AND GLORY  | 20.08 |  35 |  15 |   0 |   0 |   0 |   0 |   3 |   2 |  34 |    103 |
    3 | ASHLYE WERNER    | YORK THROWERS    | 18.67 |  42 |  15 |   0 |   0 |   0 |   0 |   1 |   4 |  23 |     90 |
    4 | TRAVIS PAGE      | SHIT SHOW        | 17.45 |  42 |  13 |   0 |   0 |   0 |   0 |   1 |   2 |  18 |     91 |
    5 | STEVE SULKOWSKI  | CENTRAL SHOOTERS | 17.06 |  14 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   8 |     29 |
    6 | DALE WARD        | POWER AND GLORY  | 16.91 |  42 |  13 |   0 |   0 |   0 |   0 |   3 |   2 |  17 |     77 |
    7 | KEVIN FULLER     | CENTRAL SHOOTERS | 16.84 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     23 |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team             | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    8 | COURTNEY KROPP   | SHIT SHOW        | 16.68 |  49 |  18 |   0 |   0 |   0 |   3 |   3 |   1 |  19 |     82 |
    9 | STEVE RUGG       | YORK THROWERS    | 16.64 |  21 |   7 |   0 |   0 |   0 |   0 |   1 |   1 |  11 |     30 |
   10 | VINNIE KEFFER    | CENTRAL SHOOTERS | 16.62 |  49 |  14 |   0 |   0 |   0 |   1 |   4 |   0 |  20 |    128 |
   11 | WILBERT GARLETTS | POWER AND GLORY  | 16.45 |  21 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |  11 |     72 |
