PAINT ROOM ROSTER 11/23

Current League Players Report

Report Date: 11/02/2023 10:42 AM


League PR1123 - Paint Room In House 11 23


Team Player Nick Name Shoots
CALEB      
  CALEB PITTSMAN   1
CODY      
  CODY REED   1
DAN      
  DANIEL VALENTIN DANIEL 1
EVAN      
  EVAN ONUSKO   1
HUNTER      
  HUNTER DETWILER   1
JADE      
  JADE MAHER SNAKE 1
JIMMY      
  JIMMY DEMARCO   1
JON      
  JON PUSKAR   1
LAWRENCE      
  LAWRENCE BECKER LARY 1
MATT      
  MATT BIGAM BIGAM 1
NICK      
  NICK PUSKAR   1
RYAN      
  RYAN HUEY   1
TANNER      
  TANNER KIRSH   1

Created by LeagueLeader with ARACHNET processing

 

PAINT ROOM SCHEDULE 11/23

Schedule Report for PR1123 - Paint Room In House 11 23

Report Date: 11/02/2023 10:46 AM

# Div. Team / Site Name Site Address Site Phone
1 A CALEB PAINT ROOM  118 W Apple Connellsvile, PA 15425  724-628-5832
2 A CODY PAINT ROOM  118 W Apple Connellsvile, PA 15425  724-628-5832
3 A DAN PAINT ROOM  118 W Apple Connellsvile, PA 15425  724-628-5832
4 A EVAN PAINT ROOM  118 W Apple Connellsvile, PA 15425  724-628-5832
5 A HUNTER PAINT ROOM  118 W Apple Connellsvile, PA 15425  724-628-5832
6 A JADE PAINT ROOM  118 W Apple Connellsvile, PA 15425  724-628-5832
7 A JIMMY PAINT ROOM  118 W Apple Connellsvile, PA 15425  724-628-5832
8 A JON PAINT ROOM  118 W Apple Connellsvile, PA 15425  724-628-5832
9 A LAWRENCE PAINT ROOM  118 W Apple Connellsvile, PA 15425  724-628-5832
10 A MATT PAINT ROOM  118 W Apple Connellsvile, PA 15425  724-628-5832
11 A NICK PAINT ROOM  118 W Apple Connellsvile, PA 15425  724-628-5832
12 A RYAN PAINT ROOM  118 W Apple Connellsvile, PA 15425  724-628-5832
13 A TANNER PAINT ROOM  118 W Apple Connellsvile, PA 15425  724-628-5832

Division A

Week Date Home Away At Notes
1 11/12/2023
BYE JADE BYE
HUNTER JIMMY PAINT ROOM
EVAN JON PAINT ROOM
LAWRENCE DAN PAINT ROOM
CALEB MATT PAINT ROOM
NICK TANNER PAINT ROOM
RYAN CODY PAINT ROOM
2 11/19/2023
BYE RYAN BYE
CODY NICK PAINT ROOM
TANNER CALEB PAINT ROOM
MATT LAWRENCE PAINT ROOM
DAN EVAN PAINT ROOM
JON HUNTER PAINT ROOM
JIMMY JADE PAINT ROOM
3 11/26/2023
BYE JIMMY BYE
JADE JON PAINT ROOM
HUNTER DAN PAINT ROOM
EVAN MATT PAINT ROOM
LAWRENCE TANNER PAINT ROOM
CALEB CODY PAINT ROOM
NICK RYAN PAINT ROOM
4 12/03/2023
BYE NICK BYE
RYAN CALEB PAINT ROOM
CODY LAWRENCE PAINT ROOM
TANNER EVAN PAINT ROOM
MATT HUNTER PAINT ROOM
DAN JADE PAINT ROOM
JON JIMMY PAINT ROOM
5 12/10/2023
BYE JON BYE
JIMMY DAN PAINT ROOM
JADE MATT PAINT ROOM
HUNTER TANNER PAINT ROOM
EVAN CODY PAINT ROOM
LAWRENCE RYAN PAINT ROOM
CALEB NICK PAINT ROOM
6 12/17/2023
BYE CALEB BYE
NICK LAWRENCE PAINT ROOM
RYAN EVAN PAINT ROOM
CODY HUNTER PAINT ROOM
TANNER JADE PAINT ROOM
MATT JIMMY PAINT ROOM
DAN JON PAINT ROOM
7 12/24/2023
BYE DAN BYE
JON MATT PAINT ROOM
JIMMY TANNER PAINT ROOM
JADE CODY PAINT ROOM
HUNTER RYAN PAINT ROOM
EVAN NICK PAINT ROOM
LAWRENCE CALEB PAINT ROOM
8 12/31/2023
BYE LAWRENCE BYE
CALEB EVAN PAINT ROOM
NICK HUNTER PAINT ROOM
RYAN JADE PAINT ROOM
CODY JIMMY PAINT ROOM
TANNER JON PAINT ROOM
MATT DAN PAINT ROOM
9 1/07/2024
BYE MATT BYE
DAN TANNER PAINT ROOM
JON CODY PAINT ROOM
JIMMY RYAN PAINT ROOM
JADE NICK PAINT ROOM
HUNTER CALEB PAINT ROOM
EVAN LAWRENCE PAINT ROOM
10 1/14/2024
BYE EVAN BYE
LAWRENCE HUNTER PAINT ROOM
CALEB JADE PAINT ROOM
NICK JIMMY PAINT ROOM
RYAN JON PAINT ROOM
CODY DAN PAINT ROOM
TANNER MATT PAINT ROOM
11 1/21/2024
BYE TANNER BYE
MATT CODY PAINT ROOM
DAN RYAN PAINT ROOM
JON NICK PAINT ROOM
JIMMY CALEB PAINT ROOM
JADE LAWRENCE PAINT ROOM
HUNTER EVAN PAINT ROOM
12 1/28/2024
BYE HUNTER BYE
EVAN JADE PAINT ROOM
LAWRENCE JIMMY PAINT ROOM
CALEB JON PAINT ROOM
NICK DAN PAINT ROOM
RYAN MATT PAINT ROOM
CODY TANNER PAINT ROOM
13 2/04/2024
BYE CODY BYE
TANNER RYAN PAINT ROOM
MATT NICK PAINT ROOM
DAN CALEB PAINT ROOM
JON LAWRENCE PAINT ROOM
JIMMY EVAN PAINT ROOM
JADE HUNTER PAINT ROOM
Created by LeagueLeader with ARACHNET processing
PAINT ROOM Playoffs & Championship 2/17/24
League: PR1123, Paint Room In House 11 23

Report Date: 2/19/2024 9:22 AM

Division A
----------

Team Standings, sorted by Wins

 Team     | Games | Wins | Losses |
----------+-------+------+--------+
 JIMMY    |   155 |   98 |     57 |
 TANNER   |   161 |   92 |     68 |
 MATT     |   157 |   88 |     69 |
 RYAN     |   150 |   87 |     62 |
 HUNTER   |   143 |   82 |     61 |
 NICK     |   141 |   81 |     60 |
 EVAN     |   139 |   72 |     67 |
 JADE     |   132 |   70 |     62 |
 CALEB    |   132 |   67 |     65 |
 LAWRENCE |   132 |   66 |     66 |
 CODY     |   132 |   50 |     82 |
 JON      |   132 |   33 |     99 |
 DAN      |   132 |   32 |    100 |
----------+-------+------+--------+

Last Match Results

 Team     | Against  | Date      | Week | Games | Wins | Losses | Forfeits |
----------+----------+-----------+------+-------+------+--------+----------+
 MATT     | RYAN     | 2/17/2024 |   16 |     8 |    6 |      2 |        0 |
 JIMMY    | TANNER   | 2/17/2024 |   16 |     8 |    6 |      2 |        0 |
 JADE     | HUNTER   | 2/03/2024 |   13 |    11 |    8 |      3 |        0 |
 CODY     | JON      | 1/27/2024 |    9 |    11 |    8 |      3 |        0 |
 CALEB    | DAN      | 2/10/2024 |   13 |    11 |    8 |      3 |        0 |
 JON      | LAWRENCE | 2/03/2024 |   13 |    11 |    7 |      4 |        0 |
 HUNTER   | TANNER   | 2/17/2024 |   14 |    11 |    5 |      6 |        0 |
 LAWRENCE | JON      | 2/03/2024 |   13 |    11 |    4 |      7 |        0 |
 NICK     | MATT     | 2/17/2024 |   14 |     9 |    3 |      6 |        0 |
 DAN      | CALEB    | 2/10/2024 |   13 |    11 |    3 |      8 |        0 |
 TANNER   | JIMMY    | 2/17/2024 |   16 |     8 |    2 |      6 |        0 |
 RYAN     | MATT     | 2/17/2024 |   16 |     8 |    2 |      6 |        0 |
 EVAN     | JIMMY    | 2/17/2024 |   14 |     7 |    1 |      6 |        0 |
----------+----------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 14, All X01 games:

 Player       | Team   | Previous PPD | PPD   | PPD Improvement |
--------------+--------+--------------+-------+-----------------+
 TANNER KIRSH | TANNER |        21.14 | 21.28 |            0.14 |
--------------+--------+--------------+-------+-----------------+

Most Improved Players for week 16, Cricket / 200 games:

 Player        | Team   | Previous MPR | MPR  | MPR Improvement |
---------------+--------+--------------+------+-----------------+
 JIMMY DEMARCO | JIMMY  |         2.43 | 2.47 |            0.04 |
 TANNER KIRSH  | TANNER |         2.28 | 2.29 |            0.01 |
---------------+--------+--------------+------+-----------------+

Most Improved Players for week 16, Wild Card Cricket games:

 Player        | Team   | Previous MPR | MPR  | MPR Improvement |
---------------+--------+--------------+------+-----------------+
 JIMMY DEMARCO | JIMMY  |         2.78 | 2.80 |            0.02 |
 TANNER KIRSH  | TANNER |         2.77 | 2.78 |            0.01 |
---------------+--------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Rank | Player          | Team     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | MATT BIGAM      | MATT     | 22.35 |  12 |   9 |   0 |   0 |   0 |   0 |   0 |   4 |  29 |     35 |
    2 | JIMMY DEMARCO   | JIMMY    | 22.20 |  12 |   5 |   0 |   0 |   0 |   0 |   0 |   2 |  23 |     57 |
    3 | HUNTER DETWILER | HUNTER   | 21.83 |  13 |   6 |   0 |   0 |   0 |   0 |   0 |   5 |  23 |    128 |
    4 | TANNER KIRSH    | TANNER   | 21.28 |  13 |   7 |   0 |   0 |   0 |   0 |   0 |   8 |  19 |     86 |
    5 | LAWRENCE BECKER | LAWRENCE | 20.10 |  12 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |  18 |    115 |
    6 | RYAN HUEY       | RYAN     | 19.76 |  12 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |  20 |    120 |
    7 | JADE MAHER      | JADE     | 18.96 |  12 |   7 |   0 |   0 |   0 |   0 |   0 |   2 |  21 |     86 |
------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player          | Team     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    8 | NICK PUSKAR     | NICK     | 17.69 |  12 |   9 |   0 |   0 |   0 |   0 |   0 |   2 |   8 |     84 |
    9 | CODY REED       | CODY     | 17.32 |  12 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |  13 |     90 |
   10 | CALEB PITTSMAN  | CALEB    | 16.77 |  12 |   6 |   0 |   0 |   0 |   0 |   0 |   2 |  14 |     50 |
   11 | EVAN ONUSKO     | EVAN     | 16.52 |  12 |   5 |   0 |   0 |   0 |   0 |   0 |   2 |  13 |     36 |
   12 | JON PUSKAR      | JON      | 15.34 |  12 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |  10 |     28 |
   13 | DANIEL VALENTIN | DAN      | 12.74 |  12 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     31 |
------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

Cricket / 200 games, sorted by MPR:

 Player          | Team     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MATT BIGAM      | MATT     | 2.48 |  75 |  36 |   0 |   8 |   1 |  55 |  20 |  21 |   1 |   2 |
 JIMMY DEMARCO   | JIMMY    | 2.47 |  74 |  49 |   0 |   1 |   0 |  42 |  32 |  27 |   1 |   3 |
 HUNTER DETWILER | HUNTER   | 2.36 |  65 |  41 |   0 |   7 |   0 |  48 |  19 |  11 |   1 |   2 |
 TANNER KIRSH    | TANNER   | 2.29 |  75 |  42 |   0 |   4 |   0 |  38 |  17 |  15 |   1 |   0 |
 RYAN HUEY       | RYAN     | 2.23 |  70 |  40 |   0 |   6 |   0 |  49 |  21 |   6 |   1 |   2 |
 JADE MAHER      | JADE     | 2.09 |  60 |  33 |   0 |   5 |   0 |  33 |  18 |   9 |   1 |   2 |
 NICK PUSKAR     | NICK     | 1.98 |  65 |  39 |   0 |   2 |   0 |  34 |  12 |  14 |   2 |   0 |
 CALEB PITTSMAN  | CALEB    | 1.97 |  60 |  28 |   0 |   0 |   0 |  32 |  10 |   4 |   0 |   0 |
 LAWRENCE BECKER | LAWRENCE | 1.95 |  60 |  28 |   0 |   1 |   0 |  35 |  15 |   6 |   1 |   1 |
 EVAN ONUSKO     | EVAN     | 1.91 |  64 |  34 |   0 |   3 |   0 |  24 |  13 |   5 |   0 |   0 |
-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CODY REED       | CODY     | 1.78 |  60 |  24 |   0 |   1 |   0 |  19 |   4 |   3 |   1 |   0 |
 DANIEL VALENTIN | DAN      | 1.50 |  60 |  17 |   0 |   1 |   0 |  15 |   4 |   4 |   1 |   0 |
 JON PUSKAR      | JON      | 1.45 |  60 |  13 |   0 |   0 |   0 |  18 |   8 |   1 |   0 |   0 |
-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Wild Card Cricket games, sorted by MPR:

 Player          | Team     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MATT BIGAM      | MATT     | 2.84 |  70 |  43 |   0 |   3 |   0 |  81 |  17 |  31 |   1 |   4 |
 HUNTER DETWILER | HUNTER   | 2.80 |  65 |  35 |   0 |   2 |   1 |  86 |  14 |  24 |   0 |   1 |
 JIMMY DEMARCO   | JIMMY    | 2.80 |  69 |  44 |   0 |   5 |   0 |  82 |  26 |  29 |   0 |   2 |
 TANNER KIRSH    | TANNER   | 2.78 |  73 |  43 |   0 |   8 |   2 |  72 |  18 |  16 |   1 |   2 |
 RYAN HUEY       | RYAN     | 2.55 |  68 |  40 |   0 |   2 |   1 |  62 |  17 |  22 |   0 |   2 |
 JADE MAHER      | JADE     | 2.48 |  60 |  30 |   0 |   4 |   0 |  51 |  10 |  17 |   1 |   4 |
 EVAN ONUSKO     | EVAN     | 2.32 |  63 |  33 |   0 |   1 |   0 |  69 |  19 |   9 |   0 |   1 |
 LAWRENCE BECKER | LAWRENCE | 2.32 |  60 |  31 |   0 |   2 |   0 |  53 |  13 |  15 |   1 |   1 |
 CALEB PITTSMAN  | CALEB    | 2.29 |  60 |  33 |   0 |   3 |   2 |  53 |  13 |  12 |   0 |   3 |
 NICK PUSKAR     | NICK     | 2.22 |  64 |  33 |   0 |   1 |   0 |  42 |  20 |  17 |   0 |   1 |
 CODY REED       | CODY     | 2.14 |  60 |  22 |   0 |   0 |   0 |  41 |  15 |  10 |   0 |   0 |
 JON PUSKAR      | JON      | 1.89 |  60 |  18 |   0 |   0 |   0 |  34 |  11 |   4 |   0 |   0 |
 DANIEL VALENTIN | DAN      | 1.61 |  60 |  10 |   0 |   0 |   0 |  25 |   4 |   2 |   0 |   0 |
-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
PAINT ROOM Week 13 2/5/24
League: PR1123, Paint Room In House 11 23

Report Date: 2/12/2024 9:06 AM

Division A
----------

Team Standings, sorted by Wins

 Team     | Games | Wins | Losses |
----------+-------+------+--------+
 RYAN     |   132 |   82 |     50 |
 JIMMY    |   132 |   80 |     52 |
 NICK     |   132 |   78 |     54 |
 TANNER   |   132 |   78 |     54 |
 HUNTER   |   132 |   77 |     55 |
 MATT     |   132 |   74 |     58 |
 EVAN     |   132 |   71 |     61 |
 JADE     |   132 |   70 |     62 |
 CALEB    |   132 |   67 |     65 |
 LAWRENCE |   132 |   66 |     66 |
 CODY     |   132 |   50 |     82 |
 JON      |   132 |   33 |     99 |
 DAN      |   132 |   32 |    100 |
----------+-------+------+--------+

Last Match Results

 Team     | Against  | Date      | Week | Games | Wins | Losses | Forfeits |
----------+----------+-----------+------+-------+------+--------+----------+
 JADE     | HUNTER   | 2/03/2024 |   13 |    11 |    8 |      3 |        0 |
 CODY     | JON      | 1/27/2024 |    9 |    11 |    8 |      3 |        0 |
 CALEB    | DAN      | 2/10/2024 |   13 |    11 |    8 |      3 |        0 |
 JIMMY    | CALEB    | 2/10/2024 |   11 |    11 |    8 |      3 |        0 |
 JON      | LAWRENCE | 2/03/2024 |   13 |    11 |    7 |      4 |        0 |
 TANNER   | RYAN     | 2/03/2024 |   13 |    11 |    6 |      5 |        0 |
 EVAN     | JIMMY    | 2/03/2024 |   13 |    11 |    6 |      5 |        0 |
 NICK     | MATT     | 2/03/2024 |   13 |    11 |    6 |      5 |        0 |
 MATT     | NICK     | 2/03/2024 |   13 |    11 |    5 |      6 |        0 |
 RYAN     | TANNER   | 2/03/2024 |   13 |    11 |    5 |      6 |        0 |
 LAWRENCE | JON      | 2/03/2024 |   13 |    11 |    4 |      7 |        0 |
 HUNTER   | JADE     | 2/03/2024 |   13 |    11 |    3 |      8 |        0 |
 DAN      | CALEB    | 2/10/2024 |   13 |    11 |    3 |      8 |        0 |
----------+----------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 13, All X01 games:

 Player        | Team   | Previous PPD | PPD   | PPD Improvement |
---------------+--------+--------------+-------+-----------------+
 EVAN ONUSKO   | EVAN   |        16.14 | 16.52 |            0.38 |
 MATT BIGAM    | MATT   |        22.08 | 22.35 |            0.27 |
 NICK PUSKAR   | NICK   |        17.50 | 17.69 |            0.19 |
 TANNER KIRSH  | TANNER |        21.07 | 21.14 |            0.07 |
 JIMMY DEMARCO | JIMMY  |        22.13 | 22.20 |            0.07 |
---------------+--------+--------------+-------+-----------------+
 Player        | Team   | Previous PPD | PPD   | PPD Improvement |
---------------+--------+--------------+-------+-----------------+
 RYAN HUEY     | RYAN   |        19.71 | 19.76 |            0.05 |
---------------+--------+--------------+-------+-----------------+

Most Improved Players for week 13, Cricket / 200 games:

 Player       | Team   | Previous MPR | MPR  | MPR Improvement |
--------------+--------+--------------+------+-----------------+
 JON PUSKAR   | JON    |         1.42 | 1.45 |            0.03 |
 NICK PUSKAR  | NICK   |         1.95 | 1.98 |            0.03 |
 TANNER KIRSH | TANNER |         2.25 | 2.27 |            0.02 |
 RYAN HUEY    | RYAN   |         2.25 | 2.27 |            0.02 |
 EVAN ONUSKO  | EVAN   |         1.89 | 1.91 |            0.02 |
--------------+--------+--------------+------+-----------------+

Most Improved Players for week 13, Wild Card Cricket games:

 Player      | Team | Previous MPR | MPR  | MPR Improvement |
-------------+------+--------------+------+-----------------+
 JON PUSKAR  | JON  |         1.82 | 1.89 |            0.07 |
 RYAN HUEY   | RYAN |         2.52 | 2.53 |            0.01 |
 EVAN ONUSKO | EVAN |         2.32 | 2.33 |            0.01 |
-------------+------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Rank | Player          | Team     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | MATT BIGAM      | MATT     | 22.35 |  12 |   9 |   0 |   0 |   0 |   0 |   0 |   4 |  29 |     35 |
    2 | HUNTER DETWILER | HUNTER   | 22.22 |  12 |   6 |   0 |   0 |   0 |   0 |   0 |   5 |  23 |    128 |
    3 | JIMMY DEMARCO   | JIMMY    | 22.20 |  12 |   5 |   0 |   0 |   0 |   0 |   0 |   2 |  23 |     57 |
    4 | TANNER KIRSH    | TANNER   | 21.14 |  12 |   6 |   0 |   0 |   0 |   0 |   0 |   8 |  17 |     86 |
    5 | LAWRENCE BECKER | LAWRENCE | 20.10 |  12 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |  18 |    115 |
    6 | RYAN HUEY       | RYAN     | 19.76 |  12 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |  20 |    120 |
    7 | JADE MAHER      | JADE     | 18.96 |  12 |   7 |   0 |   0 |   0 |   0 |   0 |   2 |  21 |     86 |
    8 | NICK PUSKAR     | NICK     | 17.69 |  12 |   9 |   0 |   0 |   0 |   0 |   0 |   2 |   8 |     84 |
    9 | CODY REED       | CODY     | 17.32 |  12 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |  13 |     90 |
   10 | CALEB PITTSMAN  | CALEB    | 16.77 |  12 |   6 |   0 |   0 |   0 |   0 |   0 |   2 |  14 |     50 |
   11 | EVAN ONUSKO     | EVAN     | 16.52 |  12 |   5 |   0 |   0 |   0 |   0 |   0 |   2 |  13 |     36 |
   12 | JON PUSKAR      | JON      | 15.34 |  12 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |  10 |     28 |
   13 | DANIEL VALENTIN | DAN      | 12.74 |  12 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     31 |
------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

Cricket / 200 games, sorted by MPR:

 Player          | Team     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MATT BIGAM      | MATT     | 2.45 |  60 |  28 |   0 |   8 |   1 |  47 |  16 |  16 |   1 |   2 |
-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 HUNTER DETWILER | HUNTER   | 2.36 |  60 |  39 |   0 |   5 |   0 |  44 |  19 |   9 |   1 |   2 |
 JIMMY DEMARCO   | JIMMY    | 2.36 |  60 |  37 |   0 |   1 |   0 |  33 |  22 |  17 |   1 |   2 |
 RYAN HUEY       | RYAN     | 2.27 |  60 |  37 |   0 |   5 |   0 |  46 |  21 |   6 |   1 |   2 |
 TANNER KIRSH    | TANNER   | 2.27 |  60 |  35 |   0 |   3 |   0 |  27 |  13 |  11 |   1 |   0 |
 JADE MAHER      | JADE     | 2.09 |  60 |  33 |   0 |   5 |   0 |  33 |  18 |   9 |   1 |   2 |
 NICK PUSKAR     | NICK     | 1.98 |  60 |  38 |   0 |   2 |   0 |  32 |  12 |  13 |   2 |   0 |
 CALEB PITTSMAN  | CALEB    | 1.97 |  60 |  28 |   0 |   0 |   0 |  32 |  10 |   4 |   0 |   0 |
 LAWRENCE BECKER | LAWRENCE | 1.95 |  60 |  28 |   0 |   1 |   0 |  35 |  15 |   6 |   1 |   1 |
 EVAN ONUSKO     | EVAN     | 1.91 |  60 |  33 |   0 |   3 |   0 |  23 |  13 |   4 |   0 |   0 |
 CODY REED       | CODY     | 1.78 |  60 |  24 |   0 |   1 |   0 |  19 |   4 |   3 |   1 |   0 |
 DANIEL VALENTIN | DAN      | 1.50 |  60 |  17 |   0 |   1 |   0 |  15 |   4 |   4 |   1 |   0 |
 JON PUSKAR      | JON      | 1.45 |  60 |  13 |   0 |   0 |   0 |  18 |   8 |   1 |   0 |   0 |
-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Wild Card Cricket games, sorted by MPR:

 Player          | Team     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MATT BIGAM      | MATT     | 2.85 |  60 |  37 |   0 |   3 |   0 |  65 |  15 |  25 |   1 |   4 |
 HUNTER DETWILER | HUNTER   | 2.78 |  60 |  32 |   0 |   1 |   1 |  80 |  12 |  21 |   0 |   1 |
 JIMMY DEMARCO   | JIMMY    | 2.78 |  60 |  38 |   0 |   5 |   0 |  72 |  22 |  27 |   0 |   2 |
 TANNER KIRSH    | TANNER   | 2.75 |  60 |  37 |   0 |   7 |   1 |  58 |  15 |  16 |   0 |   2 |
-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RYAN HUEY       | RYAN     | 2.53 |  60 |  38 |   0 |   1 |   1 |  56 |  16 |  20 |   0 |   2 |
 JADE MAHER      | JADE     | 2.48 |  60 |  30 |   0 |   4 |   0 |  51 |  10 |  17 |   1 |   4 |
 EVAN ONUSKO     | EVAN     | 2.33 |  60 |  33 |   0 |   1 |   0 |  67 |  18 |   8 |   0 |   1 |
 LAWRENCE BECKER | LAWRENCE | 2.32 |  60 |  31 |   0 |   2 |   0 |  53 |  13 |  15 |   1 |   1 |
 CALEB PITTSMAN  | CALEB    | 2.29 |  60 |  33 |   0 |   3 |   2 |  53 |  13 |  12 |   0 |   3 |
 NICK PUSKAR     | NICK     | 2.20 |  60 |  31 |   0 |   1 |   0 |  40 |  18 |  15 |   0 |   1 |
 CODY REED       | CODY     | 2.14 |  60 |  22 |   0 |   0 |   0 |  41 |  15 |  10 |   0 |   0 |
 JON PUSKAR      | JON      | 1.89 |  60 |  18 |   0 |   0 |   0 |  34 |  11 |   4 |   0 |   0 |
 DANIEL VALENTIN | DAN      | 1.61 |  60 |  10 |   0 |   0 |   0 |  25 |   4 |   2 |   0 |   0 |
-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
PAINT ROOM Week 12 1/28/24
League: PR1123, Paint Room In House 11 23

Report Date: 1/29/2024 9:07 AM

Division A
----------

Team Standings, sorted by Wins

 Team     | Games | Wins | Losses |
----------+-------+------+--------+
 RYAN     |   121 |   77 |     44 |
 HUNTER   |   121 |   74 |     47 |
 TANNER   |   121 |   72 |     49 |
 NICK     |   121 |   72 |     49 |
 MATT     |   121 |   69 |     52 |
 JIMMY    |   110 |   67 |     43 |
 EVAN     |   121 |   65 |     56 |
 JADE     |   121 |   62 |     59 |
 LAWRENCE |   121 |   62 |     59 |
 CALEB    |   110 |   56 |     54 |
 CODY     |   132 |   50 |     82 |
 DAN      |   121 |   29 |     92 |
 JON      |   121 |   26 |     95 |
----------+-------+------+--------+

Last Match Results

 Team     | Against | Date      | Week | Games | Wins | Losses | Forfeits |
----------+---------+-----------+------+-------+------+--------+----------+
 CALEB    | JON     | 1/27/2024 |   12 |    11 |    8 |      3 |        0 |
 CODY     | JON     | 1/27/2024 |    9 |    11 |    8 |      3 |        0 |
 NICK     | DAN     | 1/27/2024 |   12 |    11 |    8 |      3 |        0 |
 TANNER   | CODY    | 1/27/2024 |   12 |    11 |    7 |      4 |        0 |
 HUNTER   | EVAN    | 1/13/2024 |   11 |    11 |    6 |      5 |        0 |
 EVAN     | JADE    | 1/13/2024 |   12 |    11 |    6 |      5 |        0 |
 MATT     | CODY    | 1/20/2024 |   11 |    11 |    6 |      5 |        0 |
 DAN      | RYAN    | 1/27/2024 |   11 |    11 |    6 |      5 |        0 |
 JADE     | EVAN    | 1/13/2024 |   12 |    11 |    5 |      6 |        0 |
 RYAN     | DAN     | 1/27/2024 |   11 |    11 |    5 |      6 |        0 |
 LAWRENCE | JIMMY   | 1/19/2024 |   12 |    11 |    4 |      7 |        0 |
 JIMMY    | NICK    | 1/19/2024 |   10 |    11 |    4 |      7 |        0 |
 JON      | CODY    | 1/27/2024 |    9 |    11 |    3 |      8 |        0 |
----------+---------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 12, All X01 games:

 Player          | Team   | Previous PPD | PPD   | PPD Improvement |
-----------------+--------+--------------+-------+-----------------+
 TANNER KIRSH    | TANNER |        20.70 | 21.07 |            0.37 |
 RYAN HUEY       | RYAN   |        19.61 | 19.71 |            0.10 |
 DANIEL VALENTIN | DAN    |        12.73 | 12.77 |            0.04 |
