C Cricket Roster
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Current League Players Report

Report Date: 9/12/2025 1:03 PM

League THURC4 - THURSDAY C CRICKET 925

Team Player Nick Name Shoots
DOUBLE FISTED
DALE WARD DALE 1
KASEY CUNNINGHAM KASEY 2
DEXTER JUNK DEX 3
ETHAN KISH EMAN 4
CHRISTINA UPTON WOLFIE 5
HITINTRIPSBRAKINTIPS
TIFFANY GRIFFITH TIFF 1
DAVE GRIFFITH BDADDYD 2
DAWN WARNER DOUBLED 3
MISTY HUGHES MISTY 4
SHAWN KROPP SHOON 5
BRIAN LEICHLITER SNAKE 6
HOLD MY BEER
TRAVIS PAGE TRAV 1
HEATHER COULTER MRSTRAV 2
HOLLY TYLKA QNBITCH 3
MIKE VANSICKLE BICYCLE 4
SHOW US YOUR TIPS
AMBER BELL HOLYWOD 1
CHARLENE SOISSON CAT 2
LORI SMITH LORI 3
ANGIE FETTER DABTCH 4
ASHLYE WERNER SMASHLE 5
ANNA BETH ANNA 6
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
C Cricket Schedule
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Schedule Report for THURC4 - THURSDAY C CRICKET 925

Report Date: 9/01/2025 6:09 PM

# Div. Team / Site Name Site Address Site Phone
1 A DOUBLE FISTED CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
2 A HITINTRIPSBRAKINTIPS CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
3 A HOLD MY BEER RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
4 A SHOW US YOUR TIPS CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758

Division A

Week Date Home Away At Notes
1 9/04/2025
DOUBLE FISTED HOLD MY BEER CENTRAL HOTEL SCOTT
SHOW US YOUR TIPS HITINTRIPSBRAKINTIPS CENTRAL HOTEL SCOTT
2 9/11/2025
SHOW US YOUR TIPS HOLD MY BEER CENTRAL HOTEL SCOTT
HITINTRIPSBRAKINTIPS DOUBLE FISTED CENTRAL HOTEL SCOTT
3 9/18/2025
HOLD MY BEER HITINTRIPSBRAKINTIPS RISERS PUB
DOUBLE FISTED SHOW US YOUR TIPS CENTRAL HOTEL SCOTT
4 9/25/2025
HOLD MY BEER DOUBLE FISTED RISERS PUB
HITINTRIPSBRAKINTIPS SHOW US YOUR TIPS CENTRAL HOTEL SCOTT
5 10/02/2025
HOLD MY BEER SHOW US YOUR TIPS RISERS PUB
DOUBLE FISTED HITINTRIPSBRAKINTIPS CENTRAL HOTEL SCOTT
6 10/09/2025
HITINTRIPSBRAKINTIPS HOLD MY BEER CENTRAL HOTEL SCOTT
SHOW US YOUR TIPS DOUBLE FISTED CENTRAL HOTEL SCOTT
7 10/16/2025
DOUBLE FISTED HOLD MY BEER CENTRAL HOTEL SCOTT
SHOW US YOUR TIPS HITINTRIPSBRAKINTIPS CENTRAL HOTEL SCOTT
8 10/23/2025
SHOW US YOUR TIPS HOLD MY BEER CENTRAL HOTEL SCOTT
HITINTRIPSBRAKINTIPS DOUBLE FISTED CENTRAL HOTEL SCOTT
9 10/30/2025
HOLD MY BEER HITINTRIPSBRAKINTIPS RISERS PUB
DOUBLE FISTED SHOW US YOUR TIPS CENTRAL HOTEL SCOTT
10 11/06/2025
HOLD MY BEER DOUBLE FISTED RISERS PUB
HITINTRIPSBRAKINTIPS SHOW US YOUR TIPS CENTRAL HOTEL SCOTT
11 11/13/2025
HOLD MY BEER SHOW US YOUR TIPS RISERS PUB
DOUBLE FISTED HITINTRIPSBRAKINTIPS CENTRAL HOTEL SCOTT
12 11/20/2025
HITINTRIPSBRAKINTIPS HOLD MY BEER CENTRAL HOTEL SCOTT
SHOW US YOUR TIPS DOUBLE FISTED CENTRAL HOTEL SCOTT
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
THURC4 Week 2 9-11-25
 
Scottdale Music Darts
137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com
 

Dartboard Standings File for THURC4 – THURSDAY C CRICKET 925

Report Date: 9/12/2025 10:33 AM

 

 
League: THURC4, THURSDAY C CRICKET 925

Report Date: 9/12/2025 2:33 PM

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 HITINTRIPSBRAKINTIPS |    26 |   18 |      8 |
 SHOW US YOUR TIPS    |    26 |   12 |     14 |
 DOUBLE FISTED        |    26 |   11 |     15 |
 HOLD MY BEER         |    26 |   11 |     15 |
----------------------+-------+------+--------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 HITINTRIPSBRAKINTIPS | DOUBLE FISTED        | 9/11/2025 |    2 |    13 |   10 |      3 |        0 |
 SHOW US YOUR TIPS    | HOLD MY BEER         | 9/11/2025 |    2 |    13 |    7 |      6 |        0 |
 HOLD MY BEER         | SHOW US YOUR TIPS    | 9/11/2025 |    2 |    13 |    6 |      7 |        0 |
 DOUBLE FISTED        | HITINTRIPSBRAKINTIPS | 9/11/2025 |    2 |    13 |    3 |     10 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 2, Cricket / 200 games:

 Player           | Team                 | Previous MPR | MPR  | MPR Improvement |
------------------+----------------------+--------------+------+-----------------+
 KASEY CUNNINGHAM | DOUBLE FISTED        |         1.70 | 2.20 |            0.50 |
 HEATHER COULTER  | HOLD MY BEER         |         1.65 | 1.99 |            0.34 |
 TIFFANY GRIFFITH | HITINTRIPSBRAKINTIPS |         1.39 | 1.72 |            0.33 |
 DALE WARD        | DOUBLE FISTED        |         1.37 | 1.67 |            0.30 |
 MIKE VANSICKLE   | HOLD MY BEER         |         1.38 | 1.53 |            0.15 |
 SHAWN KROPP      | HITINTRIPSBRAKINTIPS |         1.60 | 1.73 |            0.13 |
------------------+----------------------+--------------+------+-----------------+

Most Improved Players for week 2, Wild Card Cricket games:

 Player          | Team              | Previous MPR | MPR  | MPR Improvement |
-----------------+-------------------+--------------+------+-----------------+
 MIKE VANSICKLE  | HOLD MY BEER      |         1.37 | 1.54 |            0.17 |
 ASHLYE WERNER   | SHOW US YOUR TIPS |         2.18 | 2.35 |            0.17 |
 TRAVIS PAGE     | HOLD MY BEER      |         1.76 | 1.81 |            0.05 |
 HEATHER COULTER | HOLD MY BEER      |         1.50 | 1.55 |            0.05 |
-----------------+-------------------+--------------+------+-----------------+

Most Improved Players for week 2, 701 Open In/Double Out games:

 Player          | Team                 | Previous PPD | PPD   | PPD Improvement |
-----------------+----------------------+--------------+-------+-----------------+
 DAVE GRIFFITH   | HITINTRIPSBRAKINTIPS |        13.78 | 15.75 |            1.97 |
-----------------+----------------------+--------------+-------+-----------------+
 Player          | Team                 | Previous PPD | PPD   | PPD Improvement |
-----------------+----------------------+--------------+-------+-----------------+
 TRAVIS PAGE     | HOLD MY BEER         |        13.17 | 14.80 |            1.63 |
 HOLLY TYLKA     | HOLD MY BEER         |        10.15 | 11.52 |            1.37 |
 CHRISTINA UPTON | DOUBLE FISTED        |        11.22 | 11.47 |            0.25 |
 DALE WARD       | DOUBLE FISTED        |        13.41 | 13.64 |            0.23 |
-----------------+----------------------+--------------+-------+-----------------+

Cricket / 200 games, sorted by MPR:

 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BRIAN LEICHLITER | HITINTRIPSBRAKINTIPS | 2.24 |   3 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KASEY CUNNINGHAM | DOUBLE FISTED        | 2.20 |   6 |   2 |   1 |   2 |   0 |   1 |   2 |   0 |   0 |   0 |
 DAVE GRIFFITH    | HITINTRIPSBRAKINTIPS | 2.02 |   6 |   2 |   1 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 HEATHER COULTER  | HOLD MY BEER         | 1.99 |   6 |   2 |   2 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 CHRISTINA UPTON  | DOUBLE FISTED        | 1.94 |   6 |   3 |   0 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 ASHLYE WERNER    | SHOW US YOUR TIPS    | 1.92 |   6 |   4 |   0 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 ANNA BETH        | SHOW US YOUR TIPS    | 1.91 |   3 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TRAVIS PAGE      | HOLD MY BEER         | 1.80 |   6 |   1 |   3 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 DEXTER JUNK      | DOUBLE FISTED        | 1.78 |   6 |   0 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SHAWN KROPP      | HITINTRIPSBRAKINTIPS | 1.73 |   6 |   0 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 TIFFANY GRIFFITH | HITINTRIPSBRAKINTIPS | 1.72 |   6 |   3 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 LORI SMITH       | SHOW US YOUR TIPS    | 1.68 |   3 |   0 |   2 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DALE WARD        | DOUBLE FISTED        | 1.67 |   6 |   1 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MIKE VANSICKLE   | HOLD MY BEER         | 1.53 |   6 |   2 |   1 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 AMBER BELL       | SHOW US YOUR TIPS    | 1.39 |   6 |   0 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 HOLLY TYLKA      | HOLD MY BEER         | 1.28 |   6 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 MISTY HUGHES     | HITINTRIPSBRAKINTIPS | 1.25 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ANGIE FETTER     | SHOW US YOUR TIPS    | 1.24 |   3 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 CHARLENE SOISSON | SHOW US YOUR TIPS    | 0.96 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Wild Card Cricket games, sorted by MPR:

 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ANNA BETH        | SHOW US YOUR TIPS    | 2.68 |   3 |   0 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 ASHLYE WERNER    | SHOW US YOUR TIPS    | 2.35 |   6 |   2 |   1 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 BRIAN LEICHLITER | HITINTRIPSBRAKINTIPS | 2.18 |   3 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SHAWN KROPP      | HITINTRIPSBRAKINTIPS | 2.10 |   6 |   0 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 ANGIE FETTER     | SHOW US YOUR TIPS    | 2.06 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TIFFANY GRIFFITH | HITINTRIPSBRAKINTIPS | 2.04 |   6 |   3 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 DAVE GRIFFITH    | HITINTRIPSBRAKINTIPS | 2.00 |   6 |   4 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 MISTY HUGHES     | HITINTRIPSBRAKINTIPS | 1.98 |   3 |   1 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DEXTER JUNK      | DOUBLE FISTED        | 1.90 |   6 |   0 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DALE WARD        | DOUBLE FISTED        | 1.89 |   6 |   2 |   1 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 KASEY CUNNINGHAM | DOUBLE FISTED        | 1.88 |   6 |   2 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 TRAVIS PAGE      | HOLD MY BEER         | 1.81 |   6 |   1 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 CHRISTINA UPTON  | DOUBLE FISTED        | 1.72 |   6 |   1 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 AMBER BELL       | SHOW US YOUR TIPS    | 1.58 |   6 |   2 |   1 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 HOLLY TYLKA      | HOLD MY BEER         | 1.57 |   6 |   1 |   1 |   0 |   0 |   1 |   2 |   1 |   0 |   0 |
 HEATHER COULTER  | HOLD MY BEER         | 1.55 |   6 |   2 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 MIKE VANSICKLE   | HOLD MY BEER         | 1.54 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CHARLENE SOISSON | SHOW US YOUR TIPS    | 1.50 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 LORI SMITH       | SHOW US YOUR TIPS    | 1.48 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

701 Open In/Double Out games, sorted by PPD:

 Rank | Player           | Team                 | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | ASHLYE WERNER    | SHOW US YOUR TIPS    | 20.20 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |      0 |
    2 | ANNA BETH        | SHOW US YOUR TIPS    | 19.38 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
    3 | BRIAN LEICHLITER | HITINTRIPSBRAKINTIPS | 18.67 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
    4 | SHAWN KROPP      | HITINTRIPSBRAKINTIPS | 18.38 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
    5 | ANGIE FETTER     | SHOW US YOUR TIPS    | 18.33 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
    6 | DEXTER JUNK      | DOUBLE FISTED        | 17.26 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team                 | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    7 | AMBER BELL       | SHOW US YOUR TIPS    | 17.17 |   2 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     48 |
    8 | DAVE GRIFFITH    | HITINTRIPSBRAKINTIPS | 15.75 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |     20 |
    9 | MISTY HUGHES     | HITINTRIPSBRAKINTIPS | 15.50 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   10 | LORI SMITH       | SHOW US YOUR TIPS    | 15.48 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   11 | MIKE VANSICKLE   | HOLD MY BEER         | 15.45 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   12 | TIFFANY GRIFFITH | HITINTRIPSBRAKINTIPS | 15.33 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   13 | HEATHER COULTER  | HOLD MY BEER         | 14.96 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   14 | TRAVIS PAGE      | HOLD MY BEER         | 14.80 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     30 |
   15 | DALE WARD        | DOUBLE FISTED        | 13.64 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   16 | KASEY CUNNINGHAM | DOUBLE FISTED        | 11.92 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   17 | HOLLY TYLKA      | HOLD MY BEER         | 11.52 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   18 | CHRISTINA UPTON  | DOUBLE FISTED        | 11.47 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   19 | CHARLENE SOISSON | SHOW US YOUR TIPS    | 10.28 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

THURC4 Week 1 9-4-25
Scottdale Music Darts
137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com
 

Dartboard Standings File for THURC4 – THURSDAY C CRICKET 925

Report Date: 9/11/2025 11:05 AM

 

 
League: THURC4, THURSDAY C CRICKET 925

Report Date: 9/11/2025 3:05 PM

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 DOUBLE FISTED        |    13 |    8 |      5 |
 HITINTRIPSBRAKINTIPS |    13 |    8 |      5 |
 SHOW US YOUR TIPS    |    13 |    5 |      8 |
 HOLD MY BEER         |    13 |    5 |      8 |
----------------------+-------+------+--------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 DOUBLE FISTED        | HOLD MY BEER         | 9/04/2025 |    1 |    13 |    8 |      5 |        0 |
 HITINTRIPSBRAKINTIPS | SHOW US YOUR TIPS    | 9/04/2025 |    1 |    13 |    8 |      5 |        0 |
 SHOW US YOUR TIPS    | HITINTRIPSBRAKINTIPS | 9/04/2025 |    1 |    13 |    5 |      8 |        0 |
 HOLD MY BEER         | DOUBLE FISTED        | 9/04/2025 |    1 |    13 |    5 |      8 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

Cricket / 200 games, sorted by MPR:

 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CHRISTINA UPTON  | DOUBLE FISTED        | 2.09 |   3 |   2 |   0 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 TRAVIS PAGE      | HOLD MY BEER         | 2.04 |   3 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 DAVE GRIFFITH    | HITINTRIPSBRAKINTIPS | 2.00 |   3 |   1 |   1 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 ASHLYE WERNER    | SHOW US YOUR TIPS    | 1.96 |   3 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 DEXTER JUNK      | DOUBLE FISTED        | 1.77 |   3 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KASEY CUNNINGHAM | DOUBLE FISTED        | 1.70 |   3 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 HOLLY TYLKA      | HOLD MY BEER         | 1.70 |   3 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 HEATHER COULTER  | HOLD MY BEER         | 1.65 |   3 |   0 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 SHAWN KROPP      | HITINTRIPSBRAKINTIPS | 1.60 |   3 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TIFFANY GRIFFITH | HITINTRIPSBRAKINTIPS | 1.39 |   3 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MIKE VANSICKLE   | HOLD MY BEER         | 1.38 |   3 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 DALE WARD        | DOUBLE FISTED        | 1.37 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AMBER BELL       | SHOW US YOUR TIPS    | 1.29 |   3 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 MISTY HUGHES     | HITINTRIPSBRAKINTIPS | 1.25 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ANGIE FETTER     | SHOW US YOUR TIPS    | 1.24 |   3 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 CHARLENE SOISSON | SHOW US YOUR TIPS    | 0.96 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Wild Card Cricket games, sorted by MPR:

 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DAVE GRIFFITH    | HITINTRIPSBRAKINTIPS | 2.35 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DEXTER JUNK      | DOUBLE FISTED        | 2.18 |   3 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ASHLYE WERNER    | SHOW US YOUR TIPS    | 2.18 |   3 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 SHAWN KROPP      | HITINTRIPSBRAKINTIPS | 2.10 |   3 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 TIFFANY GRIFFITH | HITINTRIPSBRAKINTIPS | 2.10 |   3 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 AMBER BELL       | SHOW US YOUR TIPS    | 2.09 |   3 |   2 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 ANGIE FETTER     | SHOW US YOUR TIPS    | 2.06 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 DALE WARD        | DOUBLE FISTED        | 2.04 |   3 |   2 |   1 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 KASEY CUNNINGHAM | DOUBLE FISTED        | 2.01 |   3 |   2 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 MISTY HUGHES     | HITINTRIPSBRAKINTIPS | 1.98 |   3 |   1 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 CHRISTINA UPTON  | DOUBLE FISTED        | 1.77 |   3 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TRAVIS PAGE      | HOLD MY BEER         | 1.76 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 HOLLY TYLKA      | HOLD MY BEER         | 1.64 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 CHARLENE SOISSON | SHOW US YOUR TIPS    | 1.50 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 HEATHER COULTER  | HOLD MY BEER         | 1.50 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MIKE VANSICKLE   | HOLD MY BEER         | 1.37 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

701 Open In/Double Out games, sorted by PPD:

 Rank | Player           | Team                 | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | ASHLYE WERNER    | SHOW US YOUR TIPS    | 22.50 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team                 | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    2 | SHAWN KROPP      | HITINTRIPSBRAKINTIPS | 19.89 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
    3 | AMBER BELL       | SHOW US YOUR TIPS    | 18.55 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     48 |
    4 | ANGIE FETTER     | SHOW US YOUR TIPS    | 18.33 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
    5 | DEXTER JUNK      | DOUBLE FISTED        | 17.35 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
    6 | MIKE VANSICKLE   | HOLD MY BEER         | 16.52 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
    7 | TIFFANY GRIFFITH | HITINTRIPSBRAKINTIPS | 16.06 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
    8 | HEATHER COULTER  | HOLD MY BEER         | 16.04 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
    9 | MISTY HUGHES     | HITINTRIPSBRAKINTIPS | 15.50 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   10 | DAVE GRIFFITH    | HITINTRIPSBRAKINTIPS | 13.78 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   11 | KASEY CUNNINGHAM | DOUBLE FISTED        | 13.52 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   12 | DALE WARD        | DOUBLE FISTED        | 13.41 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   13 | TRAVIS PAGE      | HOLD MY BEER         | 13.17 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |     30 |
