TUE MEN'S A SINGLES ROSTER
Scottdale Music Darts
137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com
 

Current League Players Report

Report Date: 9/05/2024 2:38 PM


League MENSA1 - Mens A Singles


Team Player Nick Name Shoots
BO      
  BO SOISSON BO 1
BRANDON      
  BRANDON PAGE PAGE 1
DAKOTA      
  DAKOTA SACHS GASSER 1
JASON      
  JASON MELLORS JAKE 1
JEFF      
  JEFF RUGH SNIPER 1
MATT      
  MATT SOISSON NINJA 1
SETH      
  SETH SANNER 5 MARK 1

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

TUE MEN'S A SINGLES SCHEDULE
 
Scottdale Music Darts
137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com
 

Schedule Report for MENSA1 - Mens A Singles

Report Date: 9/05/2024 2:35 PM


 


# Div. Team / Site Name Site Address Site Phone
1 A BO
PAINT ROOM
 118 W Apple Connellsvile, PA 15425  724-628-5832
2 A BRANDON
THE CABIN
 918 S Center Ave Hunker, PA 15639  724-925-1391
3 A DAKOTA
THE CABIN
 918 S Center Ave Hunker, PA 15639  724-925-1391
4 A JASON
THE CABIN
 918 S Center Ave Hunker, PA 15639  724-925-1391
5 A JEFF
THE CABIN
 918 S Center Ave Hunker, PA 15639  724-925-1391
6 A MATT
THE CABIN
 918 S Center Ave Hunker, PA 15639  724-925-1391
7 A SETH
PAINT ROOM
 118 W Apple Connellsvile, PA 15425  724-628-5832


Division A


Week Date Home Away At Notes
1 9/10/2024        
    BYE DAKOTA BYE  
    JASON BO THE CABIN  
    SETH MATT PAINT ROOM  
    BRANDON JEFF THE CABIN  
2 9/17/2024        
    BYE BRANDON BYE  
    JEFF SETH THE CABIN  
    MATT JASON THE CABIN  
    BO DAKOTA PAINT ROOM  
3 9/24/2024        
    BYE BO BYE  
    DAKOTA MATT THE CABIN  
    JASON JEFF THE CABIN  
    SETH BRANDON PAINT ROOM  
4 10/01/2024        
    BYE SETH BYE  
    BRANDON JASON THE CABIN  
    JEFF DAKOTA THE CABIN  
    MATT BO THE CABIN  
5 10/08/2024        
    BYE MATT BYE  
    BO JEFF PAINT ROOM  
    DAKOTA BRANDON THE CABIN  
    JASON SETH THE CABIN  
6 10/15/2024        
    BYE JASON BYE  
    SETH DAKOTA PAINT ROOM  
    BRANDON BO THE CABIN  
    JEFF MATT THE CABIN  
7 10/22/2024        
    BYE JEFF BYE  
    MATT BRANDON THE CABIN  
    BO SETH PAINT ROOM  
    DAKOTA JASON THE CABIN  
8 10/29/2024        
    BYE DAKOTA BYE  
    BO JASON PAINT ROOM  
    MATT SETH THE CABIN  
    JEFF BRANDON THE CABIN  
9 11/05/2024        
    BYE BRANDON BYE  
    SETH JEFF PAINT ROOM  
    JASON MATT THE CABIN  
    DAKOTA BO THE CABIN  
10 11/12/2024        
    BYE BO BYE  
    MATT DAKOTA THE CABIN  
    BYE JASON BYE  
    BRANDON SETH THE CABIN  
    BYE JEFF BYE  
11 11/19/2024        
    BYE SETH BYE  
    JASON BRANDON THE CABIN  
    DAKOTA JEFF THE CABIN  
    BO MATT PAINT ROOM  
12 11/26/2024        
    BYE MATT BYE  
    JEFF BO THE CABIN  
    BRANDON DAKOTA THE CABIN  
    SETH JASON PAINT ROOM  

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

MENS A SINGLES Week 11 11/19/2024
League: MENSA1, Mens A Singles

Report Date: 11/20/2024 9:05 AM

Division A
----------

Team Standings, sorted by Wins

 Team    | Games | Wins | Losses |
---------+-------+------+--------+
 SETH    |   104 |   78 |     26 |
 DAKOTA  |   104 |   74 |     30 |
 BRANDON |   104 |   53 |     51 |
 BO      |   117 |   48 |     69 |
 JEFF    |    78 |   48 |     30 |
 MATT    |   130 |   39 |     91 |
 JASON   |   117 |   37 |     80 |
---------+-------+------+--------+

Last Match Results

 Team    | Against | Date       | Week | Games | Wins | Losses | Forfeits |
---------+---------+------------+------+-------+------+--------+----------+
 DAKOTA  | MATT    | 11/12/2024 |   10 |    13 |   12 |      1 |        0 |
 SETH    | BRANDON | 11/12/2024 |   10 |    13 |   10 |      3 |        0 |
 JEFF    | JASON   | 10/22/2024 |    3 |    13 |   10 |      3 |        0 |
 BRANDON | JASON   | 11/19/2024 |   11 |    13 |   10 |      3 |        0 |
 JASON   | BRANDON | 11/19/2024 |   11 |    13 |    3 |     10 |        0 |
---------+---------+------------+------+-------+------+--------+----------+
 Team    | Against | Date       | Week | Games | Wins | Losses | Forfeits |
---------+---------+------------+------+-------+------+--------+----------+
 BO      | DAKOTA  | 11/05/2024 |    9 |    13 |    1 |     12 |        0 |
 MATT    | DAKOTA  | 11/12/2024 |   10 |    13 |    1 |     12 |        0 |
---------+---------+------------+------+-------+------+--------+----------+

Most Improved Players for week 11, 501 Open In/True Double Out games:

 Player       | Team    | Previous PPD | PPD   | PPD Improvement |
--------------+---------+--------------+-------+-----------------+
 BRANDON PAGE | BRANDON |        27.20 | 27.32 |            0.12 |
--------------+---------+--------------+-------+-----------------+

Most Improved Players for week 11, All Cricket games:

 Player        | Team    | Previous MPR | MPR  | MPR Improvement |
---------------+---------+--------------+------+-----------------+
 BRANDON PAGE  | BRANDON |         3.02 | 3.08 |            0.06 |
 JASON MELLORS | JASON   |         2.69 | 2.75 |            0.06 |
 MATT SOISSON  | MATT    |         2.82 | 2.84 |            0.02 |
---------------+---------+--------------+------+-----------------+

Most Improved Players for week 11, 701 True Double In/True Double Out games:

 Player        | Team    | Previous PPD | PPD   | PPD Improvement |
---------------+---------+--------------+-------+-----------------+
 MATT SOISSON  | MATT    |        22.80 | 23.62 |            0.82 |
 BRANDON PAGE  | BRANDON |        28.19 | 28.84 |            0.65 |
 JASON MELLORS | JASON   |        25.86 | 26.36 |            0.50 |
---------------+---------+--------------+-------+-----------------+

501 Open In/True Double Out games, sorted by PPD:

 Player        | Team    | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 DAKOTA SACHS  | DAKOTA  |        2 | 33.66 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   4 |   4 |     84 | 501 O/TD |
               |         |        2 | 31.47 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   3 |   6 |     62 | 501 O/TD |
               |         |        3 | 31.31 |   3 |   3 |   0 |   0 |   0 |   0 |   2 |   3 |   5 |     70 | 501 O/TD |
               |         |        3 | 28.36 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   3 |   4 |     97 | 501 O/TD |
               |         |        4 | 29.35 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   8 |      4 | 501 O/TD |
               |         |        4 | 31.91 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   4 |   5 |     26 | 501 O/TD |
               |         |        5 | 32.28 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   4 |   5 |     16 | 501 O/TD |
               |         |        5 | 35.50 |   3 |   2 |   0 |   0 |   0 |   0 |   2 |   3 |   7 |     48 | 501 O/TD |
               |         |        6 | 34.56 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |   6 |      0 | 501 O/TD |
               |         |        6 | 31.20 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   6 |      0 | 501 O/TD |
               |         |        7 | 30.06 |   3 |   3 |   0 |   0 |   0 |   0 |   1 |   2 |   6 |    110 | 501 O/TD |
               |         |        7 | 27.15 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   9 |     54 | 501 O/TD |
               |         |        9 | 27.83 |   3 |   3 |   0 |   0 |   0 |   1 |   0 |   2 |   7 |    100 | 501 O/TD |
               |         |        9 | 28.71 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   3 |   4 |    117 | 501 O/TD |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 Player        | Team    | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
               |         |       10 | 28.36 |   3 |   3 |   0 |   0 |   0 |   0 |   1 |   3 |   4 |     50 | 501 O/TD |
               |         |       10 | 27.33 |   3 |   3 |   0 |   0 |   0 |   0 |   1 |   4 |   5 |     34 | 501 O/TD |
               |         | Summary: | 30.33 |  48 |  33 |   0 |   0 |   0 |   2 |  10 |  43 |  91 |    117 |
               |         |
 SETH SANNER   | SETH    |        1 | 28.90 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   3 |   5 |     52 | 501 O/TD |
               |         |        1 | 25.91 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   2 |   6 |     54 | 501 O/TD |
               |         |        2 | 26.36 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   3 |   3 |     20 | 501 O/TD |
               |         |        2 | 31.98 |   3 |   3 |   0 |   0 |   0 |   0 |   2 |   5 |   2 |    133 | 501 O/TD |
               |         |        3 | 32.27 |   3 |   2 |   0 |   0 |   0 |   0 |   2 |   1 |   7 |     90 | 501 O/TD |
               |         |        3 | 34.02 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   2 |   8 |     68 | 501 O/TD |
               |         |        5 | 30.27 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   8 |      2 | 501 O/TD |
               |         |        5 | 26.30 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   3 |   2 |     26 | 501 O/TD |
               |         |        6 | 34.16 |   3 |   3 |   0 |   0 |   0 |   0 |   3 |   3 |   7 |     68 | 501 O/TD |
               |         |        6 | 31.31 |   3 |   3 |   0 |   0 |   0 |   0 |   2 |   4 |   6 |     50 | 501 O/TD |
               |         |        7 | 27.58 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   2 |   4 |     79 | 501 O/TD |
               |         |        7 | 32.66 |   3 |   2 |   0 |   0 |   0 |   0 |   2 |   4 |   3 |     16 | 501 O/TD |
               |         |        8 | 28.35 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   1 |   7 |     51 | 501 O/TD |
               |         |        8 | 30.67 |   3 |   3 |   0 |   0 |   0 |   1 |   0 |   4 |   4 |     88 | 501 O/TD |
               |         |       10 | 30.60 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   4 |   3 |     38 | 501 O/TD |
               |         |       10 | 33.73 |   3 |   2 |   0 |   0 |   0 |   0 |   2 |   3 |   4 |     67 | 501 O/TD |
               |         | Summary: | 30.09 |  48 |  35 |   0 |   0 |   0 |   1 |  16 |  46 |  79 |    133 |
               |         |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 Player        | Team    | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 JEFF RUGH     | JEFF    |        1 | 33.40 |   3 |   3 |   0 |   0 |   0 |   1 |   0 |   2 |   7 |     82 | 501 O/TD |
               |         |        1 | 26.40 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   8 |     32 | 501 O/TD |
               |         |        2 | 27.94 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   2 |   7 |     39 | 501 O/TD |
               |         |        2 | 30.32 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |   8 |      0 | 501 O/TD |
               |         |        3 | 31.93 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   1 |   5 |     66 | 501 O/TD |
               |         |        3 | 33.14 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   3 |   3 |     84 | 501 O/TD |
               |         |        4 | 26.89 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   2 |   5 |    100 | 501 O/TD |
               |         |        4 | 28.66 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   2 |   5 |     53 | 501 O/TD |
               |         |        5 | 33.14 |   3 |   2 |   0 |   0 |   0 |   0 |   2 |   3 |   6 |     24 | 501 O/TD |
               |         |        5 | 29.43 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   2 |   7 |     32 | 501 O/TD |
               |         |        6 | 24.98 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   6 |     20 | 501 O/TD |
               |         |        6 | 28.90 |   3 |   3 |   0 |   0 |   0 |   0 |   1 |   2 |   7 |    125 | 501 O/TD |
               |         | Summary: | 29.35 |  36 |  22 |   0 |   0 |   0 |   2 |   8 |  23 |  74 |    125 |
               |         |
 BRANDON PAGE  | BRANDON |        1 | 27.07 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |      0 | 501 O/TD |
               |         |        1 | 25.67 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |     40 | 501 O/TD |
               |         |        3 | 32.59 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   7 |     48 | 501 O/TD |
               |         |        3 | 27.17 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   8 |    140 | 501 O/TD |
               |         |        4 | 25.91 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   2 |   3 |     67 | 501 O/TD |
               |         |        4 | 23.86 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   8 |     54 | 501 O/TD |
               |         |        5 | 30.63 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |     30 | 501 O/TD |
               |         |        5 | 29.76 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   8 |    102 | 501 O/TD |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 Player        | Team    | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
               |         |        6 | 24.05 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |     32 | 501 O/TD |
               |         |        6 | 29.35 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   7 |     65 | 501 O/TD |
               |         |        7 | 22.02 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      0 | 501 O/TD |
               |         |        7 | 35.79 |   3 |   3 |   0 |   0 |   0 |   0 |   3 |   1 |   8 |     96 | 501 O/TD |
               |         |       10 | 27.70 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   8 |     37 | 501 O/TD |
               |         |       10 | 24.47 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |     48 | 501 O/TD |
               |         |       11 | 27.83 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   3 |   3 |     34 | 501 O/TD |
               |         |       11 | 28.36 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   7 |     74 | 501 O/TD |
               |         | Summary: | 27.32 |  48 |  26 |   0 |   0 |   0 |   0 |   7 |  14 |  94 |    140 |
               |         |
 BO SOISSON    | BO      |        1 | 21.96 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |     52 | 501 O/TD |
               |         |        1 | 30.67 |   3 |   3 |   0 |   0 |   0 |   0 |   1 |   4 |   2 |     84 | 501 O/TD |
               |         |        2 | 24.91 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |     15 | 501 O/TD |
               |         |        2 | 27.67 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   2 |   4 |     18 | 501 O/TD |
               |         |        4 | 24.65 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   2 |   2 |     83 | 501 O/TD |
               |         |        4 | 24.78 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   2 |   5 |     52 | 501 O/TD |
               |         |        5 | 26.20 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     58 | 501 O/TD |
               |         |        5 | 20.07 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |     40 | 501 O/TD |
               |         |        6 | 23.58 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |     86 | 501 O/TD |
               |         |        6 | 25.31 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     67 | 501 O/TD |
               |         |        7 | 25.05 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |     76 | 501 O/TD |
               |         |        7 | 27.07 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     55 | 501 O/TD |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 Player        | Team    | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
               |         |        8 | 34.30 |   3 |   2 |   0 |   0 |   0 |   0 |   2 |   5 |   3 |     37 | 501 O/TD |
               |         |        8 | 28.02 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   1 |   6 |     46 | 501 O/TD |
               |         |        9 | 22.29 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |      0 | 501 O/TD |
               |         |        9 | 28.43 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   6 |     32 | 501 O/TD |
               |         |       11 | 26.20 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   2 |   3 |     74 | 501 O/TD |
               |         |       11 | 21.48 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     36 | 501 O/TD |
               |         | Summary: | 25.42 |  54 |  26 |   0 |   0 |   0 |   1 |   6 |  26 |  65 |     86 |
               |         |
 MATT SOISSON  | MATT    |        1 | 24.53 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |      0 | 501 O/TD |
               |         |        1 | 25.25 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |   4 |      0 | 501 O/TD |
               |         |        2 | 23.13 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |     41 | 501 O/TD |
               |         |        2 | 25.24 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |   5 |      0 | 501 O/TD |
               |         |        3 | 21.87 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 | 501 O/TD |
               |         |        3 | 26.04 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |      0 | 501 O/TD |
               |         |        4 | 28.81 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   3 |   6 |     36 | 501 O/TD |
               |         |        4 | 23.96 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   6 |      2 | 501 O/TD |
               |         |        6 | 24.37 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   4 |     55 | 501 O/TD |
               |         |        6 | 25.29 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |   3 |      0 | 501 O/TD |
               |         |        7 | 25.91 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |    132 | 501 O/TD |
               |         |        7 | 28.71 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |   2 |      0 | 501 O/TD |
               |         |        8 | 29.00 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   6 |     18 | 501 O/TD |
               |         |        8 | 27.43 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |      0 | 501 O/TD |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 Player        | Team    | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
               |         |        9 | 22.51 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |     16 | 501 O/TD |
               |         |        9 | 25.70 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   1 |   4 |     40 | 501 O/TD |
               |         |       10 | 22.28 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |      0 | 501 O/TD |
               |         |       10 | 25.69 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |   3 |      0 | 501 O/TD |
               |         |       11 | 23.95 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     79 | 501 O/TD |
               |         |       11 | 23.45 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   2 |   3 |     78 | 501 O/TD |
               |         | Summary: | 25.03 |  60 |  17 |   0 |   0 |   0 |   0 |   4 |  26 |  89 |    132 |
               |         |
 JASON MELLORS | JASON   |        1 | 21.76 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |     40 | 501 O/TD |
               |         |        1 | 26.00 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |   3 |      0 | 501 O/TD |
               |         |        2 | 24.09 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   6 |     92 | 501 O/TD |
               |         |        2 | 26.84 |   3 |   3 |   0 |   0 |   0 |   0 |   1 |   1 |   6 |     99 | 501 O/TD |
               |         |        3 | 23.71 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   4 |     66 | 501 O/TD |
               |         |        3 | 28.48 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |     68 | 501 O/TD |
               |         |        4 | 23.62 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 | 501 O/TD |
               |         |        4 | 22.34 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      0 | 501 O/TD |
               |         |        5 | 28.29 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   2 |   5 |    123 | 501 O/TD |
               |         |        5 | 20.97 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |     64 | 501 O/TD |
               |         |        7 | 25.13 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |      0 | 501 O/TD |
               |         |        7 | 25.72 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |    137 | 501 O/TD |
               |         |        8 | 25.49 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   4 |     58 | 501 O/TD |
               |         |        8 | 26.60 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   4 |     86 | 501 O/TD |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
 Player        | Team    | Week     | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut | Game     |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+
               |         |        9 | 24.67 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   6 |     36 | 501 O/TD |
               |         |        9 | 24.56 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   5 |     20 | 501 O/TD |
               |         |       11 | 21.79 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      0 | 501 O/TD |
               |         |       11 | 24.67 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |   3 |      0 | 501 O/TD |
               |         | Summary: | 24.54 |  54 |  15 |   0 |   0 |   0 |   0 |   6 |  13 |  83 |    137 |
               |         |
---------------+---------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+----------+

All Cricket games, sorted by MPR:

 Player        | Team    | Week     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | Game    |
---------------+---------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 DAKOTA SACHS  | DAKOTA  |        2 | 4.55 |   3 |   3 |   0 |   1 |   0 |   7 |   4 |   1 |   0 |   2 | Cricket |
               |         |        2 | 4.72 |   3 |   2 |   0 |   0 |   0 |   1 |   2 |   9 |   1 |   0 | Cricket |
               |         |        3 | 3.55 |   3 |   2 |   0 |   0 |   0 |   2 |   3 |   2 |   0 |   0 | Cricket |
               |         |        3 | 4.19 |   3 |   3 |   0 |   1 |   0 |   6 |   3 |   1 |   0 |   0 | Cricket |
               |         |        4 | 3.70 |   3 |   3 |   0 |   0 |   0 |   6 |   2 |   0 |   0 |   1 | Cricket |
               |         |        4 | 3.75 |   3 |   3 |   0 |   0 |   0 |  11 |   1 |   2 |   0 |   1 | Cricket |
               |         |        5 | 3.77 |   3 |   2 |   0 |   1 |   0 |   5 |   2 |   3 |   0 |   0 | Cricket |
               |         |        5 | 3.52 |   3 |   2 |   0 |   2 |   0 |   3 |   2 |   4 |   0 |   1 | Cricket |
               |         |        6 | 3.33 |   3 |   0 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 | Cricket |
               |         |        6 | 4.29 |   3 |   1 |   0 |   2 |   0 |   8 |   3 |   1 |   0 |   1 | Cricket |
---------------+---------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Player        | Team    | Week     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | Game    |
---------------+---------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
               |         |        7 | 3.08 |   3 |   2 |   0 |   1 |   0 |   4 |   3 |   0 |   0 |   0 | Cricket |
               |         |        7 | 3.23 |   3 |   3 |   0 |   1 |   0 |   1 |   1 |   0 |   0 |   0 | Cricket |
               |         |        9 | 3.48 |   3 |   3 |   0 |   0 |   0 |   1 |   1 |   3 |   0 |   2 | Cricket |
               |         |        9 | 3.98 |   3 |   3 |   0 |   0 |   0 |   4 |   3 |   2 |   0 |   1 | Cricket |
               |         |       10 | 3.65 |   3 |   2 |   0 |   1 |   0 |   6 |   2 |   2 |   0 |   0 | Cricket |
               |         |       10 | 3.53 |   3 |   3 |   0 |   0 |   0 |   6 |   1 |   2 |   0 |   0 | Cricket |
               |         | Summary: | 3.78 |  48 |  37 |   0 |  10 |   0 |  74 |  34 |  32 |   1 |   9 |
               |         |
 SETH SANNER   | SETH    |        1 | 3.88 |   3 |   3 |   0 |   0 |   0 |   1 |   3 |   3 |   1 |   0 | Cricket |
               |         |        1 | 3.82 |   3 |   2 |   0 |   0 |   0 |   3 |   1 |   4 |   0 |   0 | Cricket |
               |         |        2 | 3.30 |   3 |   1 |   0 |   0 |   0 |   4 |   1 |   1 |   0 |   0 | Cricket |
               |         |        2 | 3.57 |   3 |   2 |   0 |   0 |   0 |   3 |   1 |   3 |   0 |   0 | Cricket |
               |         |        3 | 3.91 |   3 |   1 |   0 |   1 |   0 |   0 |   1 |   1 |   0 |   1 | Cricket |
               |         |        3 | 3.45 |   3 |   3 |   0 |   0 |   0 |   3 |   1 |   4 |   0 |   0 | Cricket |
               |         |        5 | 2.81 |   3 |   2 |   0 |   0 |   0 |   2 |   2 |   1 |   0 |   0 | Cricket |
               |         |        5 | 4.44 |   3 |   3 |   0 |   1 |   0 |   5 |   1 |   2 |   0 |   1 | Cricket |
               |         |        6 | 4.76 |   3 |   3 |   0 |   0 |   1 |   4 |   4 |   2 |   0 |   0 | Cricket |
               |         |        6 | 4.22 |   3 |   2 |   0 |   2 |   0 |  13 |   3 |   2 |   1 |   0 | Cricket |
               |         |        7 | 4.08 |   3 |   1 |   0 |   0 |   0 |   4 |   3 |   2 |   0 |   2 | Cricket |
