CRICKET ROSTER
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Current League Players Report

Report Date: 1/10/2025 2:29 PM

League CRC125 - THURSDAY CRICKET 1 25

Team Player Nick Name Shoots
ARMED AND HAMMERED
JASON MELLORS JAKE 1
JIM STEFANCIC JIM S 2
DAKOTA SACHS GASSER 3
MATT SOISSON NINJA 4
BO SOISSON BO 5
HEATHER WURST SPLIT 6
CARSONS
RON SMITH SMITTY 1
LUKE LEE BULL 2
SETH MCFADDEN SETH 3
TOMMY BEGONIA JR CHUMLY 4
GARRETT BROOKS 5
JOSH LUKO 6
RANDOM
MORGAN SPAW BABY 1
ANNA BETH ANNA 2
BRANDON PAGE PAGE 3
SEAN SPAW HP 4
JAMIE KUNKLE KUNK 5
JEN SPAW JENIZLE 6
SCRUBS
BECKY BRONSON BOOBS 1
ASHLEY PYLE ASHHOLE 2
JESSE SULTZER BUDD 3
NATE ABLE BALBOA 4
WTF
COREY SNYDER CLUTCH 1
TED DUNLAP SQUEAK 2
AMANDA PODRASKY MIZTRSZ 3
BO FITZGERALD LICK IT 4
KAINE BLANIAR SOAP 5
© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

 

Current League Players Report

Report Date: 9/13/2024 9:18 AM

League CRC924 - CRICKET 924

 

PlayerNick NameShoots

JASON MELLORS
JAKE
1

JIM STEFANCIC
JIM S
2

SETH MCFADDEN
SETH
3

LOGAN MILLER
LOGAN
4

MATT SOISSON
NINJA
5

BO SOISSON
BO
6

TOMMY BEGONIA JR
CHUMLY
7

TED DUNLAP
SQUEAK
1

COREY SNYDER
CLUTCH
2

AMANDA PODRASKY
MIZTRSZ
3

JEANIE HIXSON
GG
4

MORGAN SPAW
BABY
1

BRANDON PAGE
PAGE
2

ANNA BETH
ANNA
3

SEAN SPAW
HP
4

JAMIE KUNKLE
KUNK
5

RICHARD BELLMAN
DICKIE
6

JEN SPAW
JENIZLE
7

BECKY BRONSON
BOOBS
1

JESSE SULTZER
BUDD
2

ASHLEY PYLE
ASHHOLE
3

NATE ABLE
BALBOA
4

DANIEL THOMAS
SEIZE
5

TIM RITENOUR
CRUTCH
1

ED ROBBINS
EDUARDO
2

JIM SMITH
FLUKE
3

MICHAELA KNOUSE
STONER
4

Team
ARMED AND HAMMERED
BANGIN THE NEIGHBORS RANDOM SCRUBS WE ONE AGAIN

 

 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

CRICKET SCHEDULE
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Schedule Report for CRC125 - THURSDAY CRICKET 1 25

Report Date: 1/10/2025 2:28 PM

# Div. Team / Site Name Site Address Site Phone
1 A ARMED AND HAMMERED THE CABIN  918 S Center Ave Hunker, PA 15639  724-925-1391
2 A CARSONS CARSONS  10 S Broadway St Scottdale, PA 15683
3 A RANDOM THE CABIN  918 S Center Ave Hunker, PA 15639  724-925-1391
4 A SCRUBS RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
5 A WTF RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378

Division A

Week Date Home Away At Notes
1 1/16/2025
BYE WTF BYE
ARMED AND HAMMERED RANDOM THE CABIN
CARSONS SCRUBS CARSONS
2 1/23/2025
BYE CARSONS BYE
SCRUBS ARMED AND HAMMERED RISERS PUB
RANDOM WTF THE CABIN
3 1/30/2025
BYE RANDOM BYE
WTF SCRUBS RISERS PUB
ARMED AND HAMMERED CARSONS THE CABIN
4 2/06/2025
BYE ARMED AND HAMMERED BYE
CARSONS WTF CARSONS
SCRUBS RANDOM RISERS PUB
5 2/13/2025
BYE SCRUBS BYE
RANDOM CARSONS THE CABIN
WTF ARMED AND HAMMERED RISERS PUB
6 2/20/2025
BYE WTF BYE
RANDOM ARMED AND HAMMERED THE CABIN
SCRUBS CARSONS RISERS PUB
7 2/27/2025
BYE CARSONS BYE
SCRUBS ARMED AND HAMMERED RISERS PUB
WTF RANDOM RISERS PUB
8 3/06/2025
BYE RANDOM BYE
SCRUBS WTF RISERS PUB
CARSONS ARMED AND HAMMERED CARSONS
9 3/13/2025
BYE ARMED AND HAMMERED BYE
WTF CARSONS RISERS PUB
RANDOM SCRUBS THE CABIN
10 3/20/2025
BYE SCRUBS BYE
CARSONS RANDOM CARSONS
ARMED AND HAMMERED WTF THE CABIN
11 3/27/2025
BYE WTF BYE
ARMED AND HAMMERED RANDOM THE CABIN
CARSONS SCRUBS CARSONS
12 4/03/2025
BYE CARSONS BYE
BYE SCRUBS BYE
RANDOM WTF THE CABIN
BYE ARMED AND HAMMERED BYE
13 4/10/2025
BYE RANDOM BYE
WTF SCRUBS RISERS PUB
ARMED AND HAMMERED CARSONS THE CABIN
© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing
CRC125 Week 2 1-23-25
League: CRC125, THURSDAY CRICKET 1 25

Report Date: 1/24/2025 9:03 AM

Division A
----------

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 SCRUBS             |    26 |   13 |     13 |
 ARMED AND HAMMERED |    13 |    8 |      5 |
 RANDOM             |    13 |    7 |      6 |
 WTF                |    13 |    6 |      7 |
 CARSONS            |    13 |    5 |      8 |
--------------------+-------+------+--------+

Last Match Results

 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 ARMED AND HAMMERED | SCRUBS             | 1/23/2025 |    2 |    13 |    8 |      5 |        0 |
 RANDOM             | WTF                | 1/23/2025 |    2 |    13 |    7 |      6 |        0 |
 WTF                | RANDOM             | 1/23/2025 |    2 |    13 |    6 |      7 |        0 |
 CARSONS            | SCRUBS             | 1/16/2025 |    1 |    13 |    5 |      8 |        0 |
 SCRUBS             | ARMED AND HAMMERED | 1/23/2025 |    2 |    13 |    5 |      8 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 2, All Cricket games:

 Player      | Team   | Previous MPR | MPR  | MPR Improvement |
-------------+--------+--------------+------+-----------------+
 ASHLEY PYLE | SCRUBS |         2.28 | 2.46 |            0.18 |
-------------+--------+--------------+------+-----------------+

Most Improved Players for week 2, All X01 games:

 Player        | Team   | Previous PPD | PPD   | PPD Improvement |
---------------+--------+--------------+-------+-----------------+
 ASHLEY PYLE   | SCRUBS |        24.27 | 26.40 |            2.13 |
 BECKY BRONSON | SCRUBS |        24.33 | 26.13 |            1.80 |
---------------+--------+--------------+-------+-----------------+

All Cricket games, sorted by MPR:

 Player          | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LUKE LEE        | CARSONS            | 3.15 |   6 |   2 |   1 |   0 |   0 |   4 |   1 |   2 |   0 |   0 |
 JIM STEFANCIC   | ARMED AND HAMMERED | 3.09 |   6 |   3 |   2 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 JASON MELLORS   | ARMED AND HAMMERED | 3.08 |   6 |   2 |   2 |   0 |   1 |   2 |   1 |   2 |   0 |   1 |
 JOSH LUKO       | CARSONS            | 3.00 |   6 |   1 |   1 |   1 |   0 |   5 |   1 |   2 |   0 |   0 |
 DAKOTA SACHS    | ARMED AND HAMMERED | 2.83 |   6 |   1 |   4 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
 RON SMITH       | CARSONS            | 2.78 |   6 |   0 |   3 |   0 |   0 |   4 |   1 |   1 |   0 |   1 |
-----------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BECKY BRONSON   | SCRUBS             | 2.60 |  12 |   3 |   4 |   1 |   0 |   5 |   3 |   2 |   0 |   0 |
 SETH MCFADDEN   | CARSONS            | 2.60 |   6 |   2 |   0 |   1 |   0 |   1 |   2 |   1 |   0 |   1 |
 JESSE SULTZER   | SCRUBS             | 2.53 |  12 |   3 |   4 |   0 |   0 |   3 |   1 |   2 |   0 |   0 |
 BRANDON PAGE    | RANDOM             | 2.47 |   6 |   0 |   4 |   1 |   0 |   2 |   2 |   2 |   0 |   0 |
 COREY SNYDER    | WTF                | 2.47 |   6 |   2 |   1 |   0 |   0 |   4 |   4 |   0 |   0 |   0 |
 ASHLEY PYLE     | SCRUBS             | 2.46 |  12 |   5 |   1 |   0 |   0 |   3 |   1 |   2 |   0 |   0 |
 BO SOISSON      | ARMED AND HAMMERED | 2.24 |   6 |   2 |   0 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 JIM SMITH       | SCRUBS             | 2.20 |   6 |   0 |   1 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 ANNA BETH       | RANDOM             | 1.98 |   6 |   4 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 NATE ABLE       | SCRUBS             | 1.92 |   6 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SEAN SPAW       | RANDOM             | 1.91 |   6 |   1 |   0 |   0 |   0 |   1 |   0 |   2 |   0 |   0 |
 TED DUNLAP      | WTF                | 1.75 |   6 |   0 |   2 |   1 |   0 |   2 |   0 |   0 |   0 |   0 |
 MORGAN SPAW     | RANDOM             | 1.72 |   6 |   2 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BO FITZGERALD   | WTF                | 1.68 |   6 |   3 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 AMANDA PODRASKY | WTF                | 1.63 |   6 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
-----------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

 Rank | Player          | Team               | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+-----------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | SETH MCFADDEN   | CARSONS            | 34.23 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
------+-----------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player          | Team               | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+-----------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    2 | DAKOTA SACHS    | ARMED AND HAMMERED | 34.00 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   2 |      0 |
    3 | COREY SNYDER    | WTF                | 27.00 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |     50 |
    4 | BRANDON PAGE    | RANDOM             | 26.87 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
    5 | ASHLEY PYLE     | SCRUBS             | 26.40 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
    6 | BECKY BRONSON   | SCRUBS             | 26.13 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   4 |     18 |
    7 | BO SOISSON      | ARMED AND HAMMERED | 26.07 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
    8 | JIM STEFANCIC   | ARMED AND HAMMERED | 24.27 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
    9 | JOSH LUKO       | CARSONS            | 23.25 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   10 | RON SMITH       | CARSONS            | 21.67 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   11 | BO FITZGERALD   | WTF                | 21.43 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   12 | NATE ABLE       | SCRUBS             | 21.33 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   13 | LUKE LEE        | CARSONS            | 21.07 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   14 | JIM SMITH       | SCRUBS             | 20.87 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   15 | JESSE SULTZER   | SCRUBS             | 20.79 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |     23 |
   16 | TED DUNLAP      | WTF                | 17.47 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   17 | AMANDA PODRASKY | WTF                | 17.00 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   18 | JASON MELLORS   | ARMED AND HAMMERED | 15.87 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   19 | ANNA BETH       | RANDOM             | 15.40 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   20 | SEAN SPAW       | RANDOM             | 12.20 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   21 | MORGAN SPAW     | RANDOM             | 10.89 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
------+-----------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
CRC125 Week 1 1-16-25
League: CRC125, THURSDAY CRICKET 1 25

Report Date: 1/17/2025 9:19 AM

Division A
----------

Team Standings, sorted by Wins

 Team    | Games | Wins | Losses |
---------+-------+------+--------+
 SCRUBS  |    13 |    8 |      5 |
 CARSONS |    13 |    5 |      8 |
---------+-------+------+--------+

Last Match Results

 Team    | Against | Date      | Week | Games | Wins | Losses | Forfeits |
---------+---------+-----------+------+-------+------+--------+----------+
 SCRUBS  | CARSONS | 1/16/2025 |    1 |    13 |    8 |      5 |        0 |
 CARSONS | SCRUBS  | 1/16/2025 |    1 |    13 |    5 |      8 |        0 |
---------+---------+-----------+------+-------+------+--------+----------+

All Cricket games, sorted by MPR:

 Player        | Team    | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LUKE LEE      | CARSONS | 3.15 |   6 |   2 |   1 |   0 |   0 |   4 |   1 |   2 |   0 |   0 |
 BECKY BRONSON | SCRUBS  | 3.06 |   6 |   3 |   2 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
---------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player        | Team    | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOSH LUKO     | CARSONS | 3.00 |   6 |   1 |   1 |   1 |   0 |   5 |   1 |   2 |   0 |   0 |
 RON SMITH     | CARSONS | 2.78 |   6 |   0 |   3 |   0 |   0 |   4 |   1 |   1 |   0 |   1 |
 JESSE SULTZER | SCRUBS  | 2.60 |   6 |   0 |   4 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 SETH MCFADDEN | CARSONS | 2.60 |   6 |   2 |   0 |   1 |   0 |   1 |   2 |   1 |   0 |   1 |
 ASHLEY PYLE   | SCRUBS  | 2.28 |   6 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 JIM SMITH     | SCRUBS  | 2.20 |   6 |   0 |   1 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
---------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

 Rank | Player        | Team    | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+---------------+---------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | SETH MCFADDEN | CARSONS | 34.23 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
    2 | BECKY BRONSON | SCRUBS  | 24.33 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
    3 | ASHLEY PYLE   | SCRUBS  | 24.27 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
    4 | JESSE SULTZER | SCRUBS  | 24.07 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |     23 |
    5 | JOSH LUKO     | CARSONS | 23.25 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
    6 | RON SMITH     | CARSONS | 21.67 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
    7 | LUKE LEE      | CARSONS | 21.07 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
    8 | JIM SMITH     | SCRUBS  | 20.87 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
------+---------------+---------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+