TUESDAY B DOUBLES ROSTER
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Current League Players Report

Report Date: 9/04/2026 2:11 PM

League BDUBS7 - B Doubles 7 9 26

Team Player Nick Name Shoots
BLONDE BOMBERS
BECKY BRONSON BOOBS 1
TIFFANY GRIFFITH TIFF 2
COUPLE SWAP
TED DUNLAP SQUEAK 1
MICHAELA KNOUSE STONER 2
DOLLAR GENERALS
SHANE SANNER TAYTAY 1
JIM BELL JBELL 2
DOUBLE DS
JULIE LINT LINTSTR 1
DAVE GRIFFITH BDADDYD 2
GEFICKT WERDEN
JESSE SULTZER BUDD 1
ASHLEY PYLE ASHHOLE 2
HASTA LA VISTA BULLS
DALE WARD DALE 1
TRAVIS PAGE TRAV 2
RELATIVE PRECISION
NATE ABLE BALBOA 1
TREYVON CLAYTON COACH 2
THE WONDER BEERS
SETH MCFADDEN SETH 1
TOM BUTLER TOM 2
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
TUESDAY B DOUBLES SCHEDULE
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Schedule Report for BDUBS7 - B Doubles 7 9 26

Report Date: 9/04/2026 2:11 PM

# Div. Team / Site Name Site Address Site Phone
1 A BLONDE BOMBERS RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
2 A COUPLE SWAP RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
3 A DOLLAR GENERALS RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
4 A DOUBLE DS CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
5 A GEFICKT WERDEN RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
6 A HASTA LA VISTA BULLS CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
7 A RELATIVE PRECISION RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
8 A THE WONDER BEERS RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378

Division A

Week Date Home Away At Notes
1 9/08/2026
GEFICKT WERDEN THE WONDER BEERS RISERS PUB
BLONDE BOMBERS DOLLAR GENERALS RISERS PUB
DOUBLE DS COUPLE SWAP CENTRAL HOTEL SCOTT
RELATIVE PRECISION HASTA LA VISTA BULLS RISERS PUB
2 9/15/2026
COUPLE SWAP BLONDE BOMBERS RISERS PUB
GEFICKT WERDEN DOLLAR GENERALS RISERS PUB
THE WONDER BEERS RELATIVE PRECISION RISERS PUB
DOUBLE DS HASTA LA VISTA BULLS CENTRAL HOTEL SCOTT
3 9/22/2026
BLONDE BOMBERS DOUBLE DS RISERS PUB
COUPLE SWAP GEFICKT WERDEN RISERS PUB
RELATIVE PRECISION DOLLAR GENERALS RISERS PUB
HASTA LA VISTA BULLS THE WONDER BEERS CENTRAL HOTEL SCOTT
4 9/29/2026
THE WONDER BEERS BLONDE BOMBERS RISERS PUB
DOLLAR GENERALS COUPLE SWAP RISERS PUB
GEFICKT WERDEN HASTA LA VISTA BULLS RISERS PUB
DOUBLE DS RELATIVE PRECISION CENTRAL HOTEL SCOTT
5 10/06/2026
THE WONDER BEERS DOLLAR GENERALS RISERS PUB
COUPLE SWAP HASTA LA VISTA BULLS RISERS PUB
BLONDE BOMBERS RELATIVE PRECISION RISERS PUB
DOUBLE DS GEFICKT WERDEN CENTRAL HOTEL SCOTT
6 10/13/2026
THE WONDER BEERS DOUBLE DS RISERS PUB
HASTA LA VISTA BULLS DOLLAR GENERALS CENTRAL HOTEL SCOTT
COUPLE SWAP RELATIVE PRECISION RISERS PUB
BLONDE BOMBERS GEFICKT WERDEN RISERS PUB
7 10/20/2026
DOLLAR GENERALS DOUBLE DS RISERS PUB
THE WONDER BEERS COUPLE SWAP RISERS PUB
HASTA LA VISTA BULLS BLONDE BOMBERS CENTRAL HOTEL SCOTT
GEFICKT WERDEN RELATIVE PRECISION RISERS PUB
8 10/27/2026
THE WONDER BEERS GEFICKT WERDEN RISERS PUB
DOLLAR GENERALS BLONDE BOMBERS RISERS PUB
COUPLE SWAP DOUBLE DS RISERS PUB
HASTA LA VISTA BULLS RELATIVE PRECISION CENTRAL HOTEL SCOTT
9 11/03/2026
BLONDE BOMBERS COUPLE SWAP RISERS PUB
DOLLAR GENERALS GEFICKT WERDEN RISERS PUB
RELATIVE PRECISION THE WONDER BEERS RISERS PUB
HASTA LA VISTA BULLS DOUBLE DS CENTRAL HOTEL SCOTT
10 11/10/2026
DOUBLE DS BLONDE BOMBERS CENTRAL HOTEL SCOTT
GEFICKT WERDEN COUPLE SWAP RISERS PUB
DOLLAR GENERALS RELATIVE PRECISION RISERS PUB
THE WONDER BEERS HASTA LA VISTA BULLS RISERS PUB
11 11/17/2026
BLONDE BOMBERS THE WONDER BEERS RISERS PUB
COUPLE SWAP DOLLAR GENERALS RISERS PUB
HASTA LA VISTA BULLS GEFICKT WERDEN CENTRAL HOTEL SCOTT
RELATIVE PRECISION DOUBLE DS RISERS PUB
12 11/24/2026
DOLLAR GENERALS THE WONDER BEERS RISERS PUB
HASTA LA VISTA BULLS COUPLE SWAP CENTRAL HOTEL SCOTT
RELATIVE PRECISION BLONDE BOMBERS RISERS PUB
GEFICKT WERDEN DOUBLE DS RISERS PUB
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
BDUBS7 Week 10 11-10-26

Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for BDUBS7 - B Doubles 7 9 26

Report Date: 11/11/2026 10:42 AM

League: BDUBS7, B Doubles 7 9 26

Report Date: 11/11/2026 3:42 PM

Division A
----------

Team Standings, sorted by Wins

----------------------+-------+------+--------+
 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 GEFICKT WERDEN       |   130 |   74 |     56 |
 BLONDE BOMBERS       |   130 |   70 |     60 |
 THE WONDER BEERS     |   104 |   66 |     38 |
 DOUBLE DS            |   117 |   62 |     55 |
 DOLLAR GENERALS      |   130 |   61 |     69 |
 COUPLE SWAP          |   117 |   56 |     61 |
 HASTA LA VISTA BULLS |   117 |   43 |     74 |
 RELATIVE PRECISION   |    91 |   36 |     55 |
----------------------+-------+------+--------+

Last Match Results

----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 BLONDE BOMBERS       | DOUBLE DS            | 11/10/2026 |   10 |    13 |   11 |      2 |        0 |
 THE WONDER BEERS     | HASTA LA VISTA BULLS | 11/10/2026 |   10 |    13 |   10 |      3 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 DOLLAR GENERALS      | RELATIVE PRECISION   | 11/10/2026 |   10 |    13 |    9 |      4 |        0 |
 GEFICKT WERDEN       | COUPLE SWAP          | 11/10/2026 |   10 |    13 |    8 |      5 |        0 |
 COUPLE SWAP          | GEFICKT WERDEN       | 11/10/2026 |   10 |    13 |    5 |      8 |        0 |
 RELATIVE PRECISION   | DOLLAR GENERALS      | 11/10/2026 |   10 |    13 |    4 |      9 |        0 |
 HASTA LA VISTA BULLS | THE WONDER BEERS     | 11/10/2026 |   10 |    13 |    3 |     10 |        0 |
 DOUBLE DS            | BLONDE BOMBERS       | 11/10/2026 |   10 |    13 |    2 |     11 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 10, All X01 games:

------------------+--------------------+--------------+-------+-----------------+
 Player           | Team               | Previous PPD | PPD   | PPD Improvement |
------------------+--------------------+--------------+-------+-----------------+
 JESSE SULTZER    | GEFICKT WERDEN     |        22.66 | 23.02 |            0.36 |
 TED DUNLAP       | COUPLE SWAP        |        24.10 | 24.26 |            0.16 |
 TIFFANY GRIFFITH | BLONDE BOMBERS     |        20.41 | 20.51 |            0.10 |
 NATE ABLE        | RELATIVE PRECISION |        20.06 | 20.15 |            0.09 |
 JIM BELL         | DOLLAR GENERALS    |        20.19 | 20.27 |            0.08 |
 TREYVON CLAYTON  | RELATIVE PRECISION |        16.66 | 16.70 |            0.04 |
------------------+--------------------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

-----------------+----------------------+--------------+------+-----------------+
 Player          | Team                 | Previous MPR | MPR  | MPR Improvement |
-----------------+----------------------+--------------+------+-----------------+
 TREYVON CLAYTON | RELATIVE PRECISION   |         1.58 | 1.64 |            0.06 |
 JESSE SULTZER   | GEFICKT WERDEN       |         2.35 | 2.39 |            0.04 |
 SETH MCFADDEN   | THE WONDER BEERS     |         2.91 | 2.94 |            0.03 |
 TRAVIS PAGE     | HASTA LA VISTA BULLS |         1.94 | 1.97 |            0.03 |
 TED DUNLAP      | COUPLE SWAP          |         2.51 | 2.53 |            0.02 |
 TOM BUTLER      | THE WONDER BEERS     |         1.92 | 1.94 |            0.02 |
-----------------+----------------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

------------------+----------------------+-------+-----+------+------+-----+------+-------+--------+
 Player           | TeamName             | PPD   | Gam | Wins | LTon | Hat | HTon | Ton80 | HstOut |
------------------+----------------------+-------+-----+------+------+-----+------+-------+--------+
 SHANE SANNER     | DOLLAR GENERALS      | 26.54 |  70 |   16 |  159 |  35 |    0 |     0 |     98 |
 SETH MCFADDEN    | THE WONDER BEERS     | 26.15 |  56 |   25 |  141 |  28 |    1 |     0 |    151 |
 TED DUNLAP       | COUPLE SWAP          | 24.26 |  63 |   15 |  117 |  17 |    0 |     0 |    101 |
 JESSE SULTZER    | GEFICKT WERDEN       | 23.02 |  70 |   22 |  107 |  24 |    0 |     0 |    100 |
 ASHLEY PYLE      | GEFICKT WERDEN       | 22.81 |  70 |   19 |  105 |  18 |    0 |     0 |    116 |
 JULIE LINT       | DOUBLE DS            | 22.35 |  63 |   15 |   97 |  23 |    0 |     0 |    120 |
 DAVE GRIFFITH    | DOUBLE DS            | 21.93 |  63 |   18 |   78 |  17 |    0 |     0 |    123 |
 BECKY BRONSON    | BLONDE BOMBERS       | 21.91 |  70 |   20 |  105 |  12 |    0 |     0 |    118 |
------------------+----------------------+-------+-----+------+------+-----+------+-------+--------+
 Player           | TeamName             | PPD   | Gam | Wins | LTon | Hat | HTon | Ton80 | HstOut |
------------------+----------------------+-------+-----+------+------+-----+------+-------+--------+
 TRAVIS PAGE      | HASTA LA VISTA BULLS | 20.66 |  63 |   15 |   82 |  11 |    0 |     0 |    136 |
 TIFFANY GRIFFITH | BLONDE BOMBERS       | 20.51 |  70 |   19 |   77 |  12 |    0 |     0 |    107 |
 MICHAELA KNOUSE  | COUPLE SWAP          | 20.38 |  63 |   15 |   63 |  13 |    1 |     0 |    150 |
 JIM BELL         | DOLLAR GENERALS      | 20.27 |  70 |   14 |   80 |   7 |    1 |     0 |    170 |
 NATE ABLE        | RELATIVE PRECISION   | 20.15 |  49 |   11 |   64 |   4 |    0 |     0 |    101 |
 DALE WARD        | HASTA LA VISTA BULLS | 18.79 |  63 |   10 |   60 |   6 |    0 |     0 |    118 |
 TOM BUTLER       | THE WONDER BEERS     | 18.24 |  56 |   10 |   52 |   6 |    1 |     0 |     60 |
 TREYVON CLAYTON  | RELATIVE PRECISION   | 16.70 |  49 |    8 |   32 |   0 |    0 |     0 |     58 |
------------------+----------------------+-------+-----+------+------+-----+------+-------+--------+

All Cricket games, sorted by MPR:

------------------+----------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | TeamName             | MPR  | Gam | Wins | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 SETH MCFADDEN    | THE WONDER BEERS     | 2.94 |  48 |   23 |   8 |   4 |   1 |  27 |   9 |  10 |   2 |   2 |
 SHANE SANNER     | DOLLAR GENERALS      | 2.90 |  60 |   17 |  14 |   6 |   0 |  29 |  18 |  13 |   0 |   1 |
 TED DUNLAP       | COUPLE SWAP          | 2.53 |  54 |   14 |  12 |   5 |   1 |  25 |   7 |   8 |   2 |   0 |
 JULIE LINT       | DOUBLE DS            | 2.40 |  54 |   13 |  16 |   3 |   0 |  18 |   8 |   5 |   0 |   1 |
 JESSE SULTZER    | GEFICKT WERDEN       | 2.39 |  60 |   16 |  17 |   2 |   0 |  19 |  17 |   8 |   0 |   1 |
 ASHLEY PYLE      | GEFICKT WERDEN       | 2.32 |  60 |   17 |  16 |   3 |   0 |  22 |   9 |   8 |   1 |   0 |
 BECKY BRONSON    | BLONDE BOMBERS       | 2.26 |  60 |   18 |  13 |   0 |   0 |  14 |  10 |   9 |   1 |   0 |
------------------+----------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | TeamName             | MPR  | Gam | Wins | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 DAVE GRIFFITH    | DOUBLE DS            | 2.20 |  54 |   16 |  13 |   1 |   1 |   9 |  13 |   5 |   0 |   2 |
 TIFFANY GRIFFITH | BLONDE BOMBERS       | 2.16 |  60 |   13 |  18 |   2 |   0 |  17 |   8 |   0 |   0 |   0 |
 NATE ABLE        | RELATIVE PRECISION   | 2.14 |  42 |    7 |  10 |   0 |   0 |   9 |   4 |   7 |   0 |   0 |
 MICHAELA KNOUSE  | COUPLE SWAP          | 2.13 |  54 |   12 |  14 |   0 |   0 |  13 |   5 |   4 |   0 |   2 |
 JIM BELL         | DOLLAR GENERALS      | 2.08 |  60 |   14 |  17 |   0 |   0 |  19 |   4 |   2 |   1 |   0 |
 TRAVIS PAGE      | HASTA LA VISTA BULLS | 1.97 |  54 |   10 |   8 |   3 |   0 |   7 |   4 |   5 |   0 |   1 |
 TOM BUTLER       | THE WONDER BEERS     | 1.94 |  48 |    8 |  23 |   0 |   0 |  13 |   5 |   2 |   0 |   1 |
 DALE WARD        | HASTA LA VISTA BULLS | 1.85 |  54 |    8 |  10 |   0 |   0 |   7 |   4 |   1 |   0 |   0 |
 TREYVON CLAYTON  | RELATIVE PRECISION   | 1.64 |  42 |   10 |   7 |   0 |   0 |   7 |   6 |   0 |   0 |   0 |
------------------+----------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

BDUBS7 Week 9 11-3-26
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for BDUBS7 - B Doubles 7 9 26

Report Date: 11/04/2026 9:06 AM

League: BDUBS7, B Doubles 7 9 26

Report Date: 11/04/2026 2:06 PM

Division A
----------

Team Standings, sorted by Wins

----------------------+-------+------+--------+
 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 GEFICKT WERDEN       |   117 |   66 |     51 |
 DOUBLE DS            |   104 |   60 |     44 |
 BLONDE BOMBERS       |   117 |   59 |     58 |
 DOLLAR GENERALS      |   117 |   52 |     65 |
 COUPLE SWAP          |   104 |   51 |     53 |
 THE WONDER BEERS     |    78 |   47 |     31 |
 HASTA LA VISTA BULLS |    91 |   36 |     55 |
 RELATIVE PRECISION   |    78 |   32 |     46 |
----------------------+-------+------+--------+

Last Match Results

----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 DOUBLE DS            | HASTA LA VISTA BULLS | 11/03/2026 |    9 |    13 |    9 |      4 |        0 |
 GEFICKT WERDEN       | DOLLAR GENERALS      | 11/03/2026 |    9 |    13 |    9 |      4 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 BLONDE BOMBERS       | COUPLE SWAP          | 11/03/2026 |    9 |    13 |    7 |      6 |        0 |
 COUPLE SWAP          | BLONDE BOMBERS       | 11/03/2026 |    9 |    13 |    6 |      7 |        0 |
 THE WONDER BEERS     | GEFICKT WERDEN       | 10/27/2026 |    8 |    13 |    6 |      7 |        0 |
 HASTA LA VISTA BULLS | DOUBLE DS            | 11/03/2026 |    9 |    13 |    4 |      9 |        0 |
 DOLLAR GENERALS      | GEFICKT WERDEN       | 11/03/2026 |    9 |    13 |    4 |      9 |        0 |
 RELATIVE PRECISION   | HASTA LA VISTA BULLS | 10/27/2026 |    8 |    13 |    4 |      9 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 9, All X01 games:

-----------------+-----------------+--------------+-------+-----------------+
 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 JESSE SULTZER   | GEFICKT WERDEN  |        22.33 | 22.66 |            0.33 |
 JIM BELL        | DOLLAR GENERALS |        19.92 | 20.19 |            0.27 |
 DAVE GRIFFITH   | DOUBLE DS       |        21.90 | 22.11 |            0.21 |
 JULIE LINT      | DOUBLE DS       |        22.39 | 22.51 |            0.12 |
 TED DUNLAP      | COUPLE SWAP     |        24.06 | 24.10 |            0.04 |
 MICHAELA KNOUSE | COUPLE SWAP     |        20.40 | 20.44 |            0.04 |
-----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 9, All Cricket games:

---------------+-----------------+--------------+------+-----------------+
 Player        | Team            | Previous MPR | MPR  | MPR Improvement |
---------------+-----------------+--------------+------+-----------------+
 JESSE SULTZER | GEFICKT WERDEN  |         2.31 | 2.35 |            0.04 |
 BECKY BRONSON | BLONDE BOMBERS  |         2.23 | 2.26 |            0.03 |
 SHANE SANNER  | DOLLAR GENERALS |         2.90 | 2.91 |            0.01 |
 JULIE LINT    | DOUBLE DS       |         2.38 | 2.39 |            0.01 |
 JIM BELL      | DOLLAR GENERALS |         2.05 | 2.06 |            0.01 |
---------------+-----------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

------------------+----------------------+-------+-----+------+------+-----+------+-------+--------+
 Player           | TeamName             | PPD   | Gam | Wins | LTon | Hat | HTon | Ton80 | HstOut |
------------------+----------------------+-------+-----+------+------+-----+------+-------+--------+
 SETH MCFADDEN    | THE WONDER BEERS     | 26.89 |  42 |   19 |  105 |  22 |    1 |     0 |    151 |
 SHANE SANNER     | DOLLAR GENERALS      | 26.68 |  63 |   14 |  143 |  30 |    0 |     0 |     98 |
 TED DUNLAP       | COUPLE SWAP          | 24.10 |  56 |   14 |  101 |  16 |    0 |     0 |    101 |
 ASHLEY PYLE      | GEFICKT WERDEN       | 22.81 |  63 |   17 |   95 |  16 |    0 |     0 |    116 |
 JESSE SULTZER    | GEFICKT WERDEN       | 22.66 |  63 |   19 |   93 |  19 |    0 |     0 |    100 |
 JULIE LINT       | DOUBLE DS            | 22.51 |  56 |   14 |   87 |  21 |    0 |     0 |    120 |
 DAVE GRIFFITH    | DOUBLE DS            | 22.11 |  56 |   18 |   69 |  16 |    0 |     0 |    123 |
 BECKY BRONSON    | BLONDE BOMBERS       | 21.94 |  63 |   15 |   94 |  10 |    0 |     0 |     82 |
 TRAVIS PAGE      | HASTA LA VISTA BULLS | 20.71 |  49 |   12 |   62 |   8 |    0 |     0 |    136 |
------------------+----------------------+-------+-----+------+------+-----+------+-------+--------+
 Player           | TeamName             | PPD   | Gam | Wins | LTon | Hat | HTon | Ton80 | HstOut |
------------------+----------------------+-------+-----+------+------+-----+------+-------+--------+
 MICHAELA KNOUSE  | COUPLE SWAP          | 20.44 |  56 |   14 |   57 |  12 |    1 |     0 |    150 |
 TIFFANY GRIFFITH | BLONDE BOMBERS       | 20.41 |  63 |   18 |   70 |  11 |    0 |     0 |    107 |
 JIM BELL         | DOLLAR GENERALS      | 20.19 |  63 |   11 |   67 |   7 |    1 |     0 |    170 |
 NATE ABLE        | RELATIVE PRECISION   | 20.06 |  42 |   10 |   57 |   3 |    0 |     0 |     90 |
 DALE WARD        | HASTA LA VISTA BULLS | 19.38 |  49 |    8 |   49 |   6 |    0 |     0 |    118 |
 TOM BUTLER       | THE WONDER BEERS     | 18.47 |  42 |    7 |   38 |   5 |    1 |     0 |     60 |
 TREYVON CLAYTON  | RELATIVE PRECISION   | 16.66 |  42 |    7 |   30 |   0 |    0 |     0 |     58 |
------------------+----------------------+-------+-----+------+------+-----+------+-------+--------+

All Cricket games, sorted by MPR:

------------------+----------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | TeamName             | MPR  | Gam | Wins | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 SHANE SANNER     | DOLLAR GENERALS      | 2.91 |  54 |   14 |  13 |   4 |   0 |  28 |  16 |  13 |   0 |   1 |
 SETH MCFADDEN    | THE WONDER BEERS     | 2.89 |  36 |   16 |   5 |   2 |   0 |  22 |   7 |   8 |   2 |   1 |
 TED DUNLAP       | COUPLE SWAP          | 2.51 |  48 |   13 |  10 |   4 |   1 |  23 |   6 |   7 |   2 |   0 |
 JULIE LINT       | DOUBLE DS            | 2.39 |  48 |   13 |  15 |   3 |   0 |  15 |   6 |   5 |   0 |   1 |
 JESSE SULTZER    | GEFICKT WERDEN       | 2.35 |  54 |   15 |  15 |   1 |   0 |  17 |  15 |   5 |   0 |   1 |
 ASHLEY PYLE      | GEFICKT WERDEN       | 2.33 |  54 |   15 |  15 |   3 |   0 |  21 |   9 |   7 |   1 |   0 |
 DAVE GRIFFITH    | DOUBLE DS            | 2.29 |  48 |   15 |  13 |   1 |   1 |   8 |  11 |   5 |   0 |   2 |
 BECKY BRONSON    | BLONDE BOMBERS       | 2.26 |  54 |   14 |  12 |   0 |   0 |  13 |  10 |   6 |   1 |   0 |
------------------+----------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | TeamName             | MPR  | Gam | Wins | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+
 NATE ABLE        | RELATIVE PRECISION   | 2.17 |  36 |    6 |   9 |   0 |   0 |   7 |   4 |   7 |   0 |   0 |
 MICHAELA KNOUSE  | COUPLE SWAP          | 2.16 |  48 |   10 |  13 |   0 |   0 |  13 |   5 |   4 |   0 |   2 |
 TIFFANY GRIFFITH | BLONDE BOMBERS       | 2.15 |  54 |   12 |  14 |   2 |   0 |  15 |   7 |   0 |   0 |   0 |
 JIM BELL         | DOLLAR GENERALS      | 2.06 |  54 |   13 |  14 |   0 |   0 |  17 |   4 |   1 |   1 |   0 |
 TOM BUTLER       | THE WONDER BEERS     | 1.96 |  36 |    5 |  16 |   0 |   0 |   9 |   4 |   2 |   0 |   1 |
 TRAVIS PAGE      | HASTA LA VISTA BULLS | 1.93 |  42 |    9 |   7 |   3 |   0 |   4 |   3 |   2 |   0 |   1 |
 DALE WARD        | HASTA LA VISTA BULLS | 1.86 |  42 |    7 |   9 |   0 |   0 |   6 |   3 |   1 |   0 |   0 |
 TREYVON CLAYTON  | RELATIVE PRECISION   | 1.58 |  36 |    9 |   6 |   0 |   0 |   5 |   6 |   0 |   0 |   0 |
------------------+----------------------+------+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

BDUBS7 Week 8 10-27-26
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for BDUBS7 - B Doubles 7 9 26

Report Date: 10/28/2026 9:07 AM

League: BDUBS7, B Doubles 7 9 26

Report Date: 10/28/2026 1:07 PM

Division A
----------

Team Standings, sorted by Wins

----------------------+-------+------+--------+
 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 GEFICKT WERDEN       |   104 |   57 |     47 |
 BLONDE BOMBERS       |   104 |   52 |     52 |
 DOUBLE DS            |    91 |   51 |     40 |
 DOLLAR GENERALS      |   104 |   48 |     56 |
 THE WONDER BEERS     |    78 |   47 |     31 |
 COUPLE SWAP          |    91 |   45 |     46 |
 HASTA LA VISTA BULLS |    78 |   32 |     46 |
 RELATIVE PRECISION   |    78 |   32 |     46 |
----------------------+-------+------+--------+

Last Match Results

----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 HASTA LA VISTA BULLS | RELATIVE PRECISION   | 10/27/2026 |    8 |    13 |    9 |      4 |        0 |
 DOLLAR GENERALS      | BLONDE BOMBERS       | 10/27/2026 |    8 |    13 |    9 |      4 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 COUPLE SWAP          | DOUBLE DS            | 10/27/2026 |    8 |    13 |    7 |      6 |        0 |
 GEFICKT WERDEN       | THE WONDER BEERS     | 10/27/2026 |    8 |    13 |    7 |      6 |        0 |
 DOUBLE DS            | COUPLE SWAP          | 10/27/2026 |    8 |    13 |    6 |      7 |        0 |
 THE WONDER BEERS     | GEFICKT WERDEN       | 10/27/2026 |    8 |    13 |    6 |      7 |        0 |
 BLONDE BOMBERS       | DOLLAR GENERALS      | 10/27/2026 |    8 |    13 |    4 |      9 |        0 |
 RELATIVE PRECISION   | HASTA LA VISTA BULLS | 10/27/2026 |    8 |    13 |    4 |      9 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 8, All X01 games:

------------------+----------------------+--------------+-------+-----------------+
 Player           | Team                 | Previous PPD | PPD   | PPD Improvement |
------------------+----------------------+--------------+-------+-----------------+
 SHANE SANNER     | DOLLAR GENERALS      |        26.49 | 26.69 |            0.20 |
 DALE WARD        | HASTA LA VISTA BULLS |        19.16 | 19.34 |            0.18 |
 MICHAELA KNOUSE  | COUPLE SWAP          |        20.25 | 20.40 |            0.15 |
 TIFFANY GRIFFITH | BLONDE BOMBERS       |        20.38 | 20.42 |            0.04 |
------------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 8, All Cricket games:

-----------------+----------------------+--------------+------+-----------------+
 Player          | Team                 | Previous MPR | MPR  | MPR Improvement |
-----------------+----------------------+--------------+------+-----------------+
 BECKY BRONSON   | BLONDE BOMBERS       |         2.19 | 2.23 |            0.04 |
 JIM BELL        | DOLLAR GENERALS      |         2.02 | 2.05 |            0.03 |
 MICHAELA KNOUSE | COUPLE SWAP          |         2.16 | 2.18 |            0.02 |
 DALE WARD       | HASTA LA VISTA BULLS |         1.87 | 1.88 |            0.01 |
 JULIE LINT      | DOUBLE DS            |         2.37 | 2.38 |            0.01 |
