TUESDAY B DOUBLES ROSTER
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Current League Players Report

Report Date: 9/01/2025 5:57 PM

League BDUBS4 - B Doubles 925

Team Player Nick Name Shoots
BIGGIE BALBOA
JIM SMITH FLUKE 1
NATE ABLE BALBOA 2
DOLLAR GENERALS
SHANE SANNER TAYTAY 1
JIM BELL JBELL 2
FLIGHT CLUB
TOM BUTLER TOM 1
DANIEL THOMAS SEIZE 2
VINNIE KEFFER ANGLPUF 3
GERFICKT WERDEN
JESSE SULTZER BUDD 1
ASHLEY PYLE ASHHOLE 2
JULIES BACK HURTS
JULIE LINT LINTSTR 1
MICHAELA KNOUSE STONER 2
KROPP DROPPIN
SHAWN KROPP SHOON 1
COURTNEY KROPP TITS 2
SMALLS DARTS
JOSH MEADOWS JOSH 1
BECKY BRONSON BOOBS 2
 
TUESDAY B DOUBLES SCHEDULE
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Schedule Report for BDUBS4 - B Doubles 925

Report Date: 9/01/2025 6:00 PM

# Div. Team / Site Name Site Address Site Phone
1 A BIGGIE BALBOA RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
2 A DOLLAR GENERALS RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
3 A FLIGHT CLUB RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
4 A GERFICKT WERDEN RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
5 A JULIES BACK HURTS CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
6 A KROPP DROPPIN CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
7 A SMALLS DARTS RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378

Division A

Week Date Home Away At Notes
1 9/02/2025
BIGGIE BALBOA GERFICKT WERDEN RISERS PUB
KROPP DROPPIN SMALLS DARTS CENTRAL HOTEL SCOTT
DOLLAR GENERALS BYE BYE
FLIGHT CLUB JULIES BACK HURTS RISERS PUB
2 9/09/2025
FLIGHT CLUB BYE BYE
JULIES BACK HURTS BIGGIE BALBOA CENTRAL HOTEL SCOTT
GERFICKT WERDEN KROPP DROPPIN RISERS PUB
DOLLAR GENERALS SMALLS DARTS RISERS PUB
3 9/16/2025
FLIGHT CLUB DOLLAR GENERALS RISERS PUB
BIGGIE BALBOA BYE BYE
KROPP DROPPIN JULIES BACK HURTS CENTRAL HOTEL SCOTT
SMALLS DARTS GERFICKT WERDEN RISERS PUB
4 9/23/2025
FLIGHT CLUB BIGGIE BALBOA RISERS PUB
KROPP DROPPIN BYE BYE
JULIES BACK HURTS SMALLS DARTS CENTRAL HOTEL SCOTT
DOLLAR GENERALS GERFICKT WERDEN RISERS PUB
5 9/30/2025
GERFICKT WERDEN JULIES BACK HURTS RISERS PUB
SMALLS DARTS BYE BYE
KROPP DROPPIN FLIGHT CLUB CENTRAL HOTEL SCOTT
DOLLAR GENERALS BIGGIE BALBOA RISERS PUB
6 10/07/2025
JULIES BACK HURTS DOLLAR GENERALS CENTRAL HOTEL SCOTT
GERFICKT WERDEN BYE BYE
FLIGHT CLUB SMALLS DARTS RISERS PUB
BIGGIE BALBOA KROPP DROPPIN RISERS PUB
7 10/14/2025
JULIES BACK HURTS BYE BYE
GERFICKT WERDEN FLIGHT CLUB RISERS PUB
SMALLS DARTS BIGGIE BALBOA RISERS PUB
DOLLAR GENERALS KROPP DROPPIN RISERS PUB
8 10/21/2025
GERFICKT WERDEN BIGGIE BALBOA RISERS PUB
SMALLS DARTS KROPP DROPPIN RISERS PUB
DOLLAR GENERALS BYE BYE
JULIES BACK HURTS FLIGHT CLUB CENTRAL HOTEL SCOTT
9 10/28/2025
FLIGHT CLUB BYE BYE
BIGGIE BALBOA JULIES BACK HURTS RISERS PUB
KROPP DROPPIN GERFICKT WERDEN CENTRAL HOTEL SCOTT
SMALLS DARTS DOLLAR GENERALS RISERS PUB
10 11/04/2025
DOLLAR GENERALS FLIGHT CLUB RISERS PUB
BIGGIE BALBOA BYE BYE
JULIES BACK HURTS KROPP DROPPIN CENTRAL HOTEL SCOTT
GERFICKT WERDEN SMALLS DARTS RISERS PUB
11 11/11/2025
BIGGIE BALBOA FLIGHT CLUB RISERS PUB
KROPP DROPPIN BYE BYE
SMALLS DARTS JULIES BACK HURTS RISERS PUB
GERFICKT WERDEN DOLLAR GENERALS RISERS PUB
12 11/18/2025
JULIES BACK HURTS GERFICKT WERDEN CENTRAL HOTEL SCOTT
SMALLS DARTS BYE BYE
FLIGHT CLUB KROPP DROPPIN RISERS PUB
BIGGIE BALBOA DOLLAR GENERALS RISERS PUB
13 11/25/2025
DOLLAR GENERALS JULIES BACK HURTS RISERS PUB
GERFICKT WERDEN BYE BYE
SMALLS DARTS FLIGHT CLUB RISERS PUB
KROPP DROPPIN BIGGIE BALBOA CENTRAL HOTEL SCOTT
14 12/02/2025
JULIES BACK HURTS BYE BYE
FLIGHT CLUB GERFICKT WERDEN RISERS PUB
KROPP DROPPIN DOLLAR GENERALS CENTRAL HOTEL SCOTT
BIGGIE BALBOA SMALLS DARTS RISERS PUB
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
BDUBS4 Week 9 10-28-25
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for BDUBS4 - B Doubles 925

Report Date: 10/29/2025 10:36 AM

League: BDUBS4, B Doubles 925

Report Date: 10/29/2025 2:36 PM

Division A
----------

Team Standings, sorted by Wins

-------------------+-------+------+--------+
 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 SMALLS DARTS      |   104 |   65 |     39 |
 JULIES BACK HURTS |    91 |   50 |     41 |
 DOLLAR GENERALS   |    91 |   46 |     45 |
 FLIGHT CLUB       |    91 |   44 |     47 |
 GEFICKT WERDEN    |    78 |   43 |     35 |
 KROPP DROPPIN     |   104 |   42 |     62 |
 BIGGIE BALBOA     |    91 |   35 |     56 |
-------------------+-------+------+--------+

Last Match Results

-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 FLIGHT CLUB       | JULIES BACK HURTS | 10/21/2025 |    8 |    13 |   10 |      3 |        0 |
 DOLLAR GENERALS   | SMALLS DARTS      | 10/28/2025 |    9 |    13 |    8 |      5 |        0 |
 KROPP DROPPIN     | GEFICKT WERDEN    | 10/28/2025 |    9 |    13 |    8 |      5 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 JULIES BACK HURTS | BIGGIE BALBOA     | 10/28/2025 |    9 |    13 |    7 |      6 |        0 |
 BIGGIE BALBOA     | JULIES BACK HURTS | 10/28/2025 |    9 |    13 |    6 |      7 |        0 |
 GEFICKT WERDEN    | KROPP DROPPIN     | 10/28/2025 |    9 |    13 |    5 |      8 |        0 |
 SMALLS DARTS      | DOLLAR GENERALS   | 10/28/2025 |    9 |    13 |    5 |      8 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 9, 501 Open In/Open Out games:

----------------+-----------------+--------------+-------+-----------------+
 Player         | Team            | Previous PPD | PPD   | PPD Improvement |
----------------+-----------------+--------------+-------+-----------------+
 JIM BELL       | DOLLAR GENERALS |        19.47 | 20.00 |            0.53 |
 SHAWN KROPP    | KROPP DROPPIN   |        21.48 | 21.84 |            0.36 |
 JIM SMITH      | BIGGIE BALBOA   |        22.86 | 23.22 |            0.36 |
 COURTNEY KROPP | KROPP DROPPIN   |        16.76 | 16.97 |            0.21 |
 SHANE SANNER   | DOLLAR GENERALS |        23.19 | 23.30 |            0.11 |
 BECKY BRONSON  | SMALLS DARTS    |        23.88 | 23.97 |            0.09 |
----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 9, All Cricket games:

-----------------+-------------------+--------------+------+-----------------+
 Player          | Team              | Previous MPR | MPR  | MPR Improvement |
-----------------+-------------------+--------------+------+-----------------+
 MICHAELA KNOUSE | JULIES BACK HURTS |         2.15 | 2.24 |            0.09 |
 JOSH MEADOWS    | SMALLS DARTS      |         2.80 | 2.88 |            0.08 |
 JESSE SULTZER   | GEFICKT WERDEN    |         2.54 | 2.62 |            0.08 |
 SHAWN KROPP     | KROPP DROPPIN     |         2.28 | 2.34 |            0.06 |
 JIM SMITH       | BIGGIE BALBOA     |         2.46 | 2.51 |            0.05 |
 JULIE LINT      | JULIES BACK HURTS |         2.68 | 2.72 |            0.04 |
-----------------+-------------------+--------------+------+-----------------+

Most Improved Players for week 9, All X01 games:

---------------+-----------------+--------------+-------+-----------------+
 Player        | Team            | Previous PPD | PPD   | PPD Improvement |
---------------+-----------------+--------------+-------+-----------------+
 JIM BELL      | DOLLAR GENERALS |        19.75 | 20.24 |            0.49 |
 SHAWN KROPP   | KROPP DROPPIN   |        21.52 | 21.89 |            0.37 |
 BECKY BRONSON | SMALLS DARTS    |        23.81 | 24.06 |            0.25 |
 SHANE SANNER  | DOLLAR GENERALS |        23.23 | 23.40 |            0.17 |
 JIM SMITH     | BIGGIE BALBOA   |        23.61 | 23.77 |            0.16 |
 NATE ABLE     | BIGGIE BALBOA   |        20.95 | 21.01 |            0.06 |
---------------+-----------------+--------------+-------+-----------------+

501 Open In/Open Out games, sorted by PPD:

------+-----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player          | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+-----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | JOSH MEADOWS    | SMALLS DARTS      | 25.87 |  48 |  13 |   0 |   0 |   0 |   0 |   0 |  18 |  94 |     86 |
    2 | JESSE SULTZER   | GEFICKT WERDEN    | 25.11 |  36 |  11 |   0 |   0 |   0 |   0 |   0 |  15 |  57 |     96 |
    3 | JULIE LINT      | JULIES BACK HURTS | 24.64 |  42 |  16 |   0 |   0 |   0 |   0 |   0 |  19 |  68 |     91 |
    4 | VINNIE KEFFER   | FLIGHT CLUB       | 24.01 |  30 |  12 |   0 |   0 |   0 |   0 |   0 |  10 |  47 |    116 |
    5 | BECKY BRONSON   | SMALLS DARTS      | 23.97 |  48 |  17 |   0 |   0 |   0 |   0 |   1 |  15 |  75 |    150 |
    6 | ASHLEY PYLE     | GEFICKT WERDEN    | 23.46 |  36 |   7 |   0 |   0 |   0 |   0 |   0 |   9 |  60 |     56 |
    7 | SHANE SANNER    | DOLLAR GENERALS   | 23.30 |  42 |  10 |   0 |   0 |   0 |   0 |   0 |  14 |  52 |    102 |
    8 | JIM SMITH       | BIGGIE BALBOA     | 23.22 |  42 |   9 |   0 |   0 |   0 |   0 |   0 |  17 |  53 |     76 |
    9 | SHAWN KROPP     | KROPP DROPPIN     | 21.84 |  48 |  11 |   0 |   0 |   0 |   0 |   0 |  15 |  60 |     98 |
   10 | MICHAELA KNOUSE | JULIES BACK HURTS | 21.68 |  42 |   9 |   0 |   0 |   0 |   0 |   0 |   6 |  49 |     59 |
   11 | NATE ABLE       | BIGGIE BALBOA     | 20.76 |  42 |   5 |   0 |   0 |   0 |   0 |   0 |  10 |  38 |     98 |
   12 | DANIEL THOMAS   | FLIGHT CLUB       | 20.14 |  30 |   8 |   0 |   0 |   0 |   0 |   0 |   1 |  29 |     78 |
   13 | JIM BELL        | DOLLAR GENERALS   | 20.00 |  42 |  13 |   0 |   0 |   0 |   0 |   0 |   5 |  37 |     73 |
   14 | TOM BUTLER      | FLIGHT CLUB       | 17.87 |  24 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |  12 |     87 |
   15 | COURTNEY KROPP  | KROPP DROPPIN     | 16.97 |  48 |   7 |   0 |   0 |   0 |   0 |   0 |   3 |  23 |     79 |
------+-----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

All Cricket games, sorted by MPR:

-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOSH MEADOWS    | SMALLS DARTS      | 2.88 |  48 |  17 |  15 |   3 |   0 |  22 |  11 |   6 |   1 |   3 |
 JULIE LINT      | JULIES BACK HURTS | 2.72 |  42 |  13 |   9 |   1 |   0 |  20 |   6 |   8 |   0 |   2 |
 JESSE SULTZER   | GEFICKT WERDEN    | 2.62 |  36 |   8 |  14 |   1 |   0 |  12 |   8 |   8 |   0 |   0 |
 VINNIE KEFFER   | FLIGHT CLUB       | 2.62 |  30 |  10 |   6 |   0 |   0 |  11 |   6 |   6 |   0 |   0 |
 SHANE SANNER    | DOLLAR GENERALS   | 2.57 |  42 |  14 |   6 |   1 |   0 |  18 |  13 |   9 |   0 |   1 |
 JIM SMITH       | BIGGIE BALBOA     | 2.51 |  42 |   8 |   9 |   4 |   0 |  14 |  10 |   5 |   0 |   1 |
 ASHLEY PYLE     | GEFICKT WERDEN    | 2.39 |  36 |  14 |   8 |   1 |   0 |  11 |   9 |   3 |   0 |   1 |
 BECKY BRONSON   | SMALLS DARTS      | 2.38 |  48 |  15 |  17 |   1 |   0 |  14 |   7 |   4 |   0 |   0 |
 SHAWN KROPP     | KROPP DROPPIN     | 2.34 |  48 |  11 |   8 |   2 |   0 |  21 |  10 |   1 |   0 |   2 |
 MICHAELA KNOUSE | JULIES BACK HURTS | 2.24 |  42 |   9 |  13 |   0 |   0 |  13 |   5 |   5 |   0 |   0 |
 NATE ABLE       | BIGGIE BALBOA     | 2.19 |  42 |   9 |   8 |   0 |   0 |  12 |   4 |   4 |   0 |   1 |
 JIM BELL        | DOLLAR GENERALS   | 2.09 |  42 |   6 |  14 |   1 |   0 |  16 |   5 |   7 |   0 |   0 |
 DANIEL THOMAS   | FLIGHT CLUB       | 2.07 |  30 |   6 |   7 |   0 |   0 |   6 |   3 |   1 |   0 |   1 |
 TOM BUTLER      | FLIGHT CLUB       | 1.86 |  24 |   2 |   5 |   0 |   0 |   9 |   2 |   0 |   0 |   0 |
 COURTNEY KROPP  | KROPP DROPPIN     | 1.81 |  48 |   8 |  11 |   1 |   0 |   8 |   6 |   1 |   0 |   0 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

------+-----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player          | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+-----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | JOSH MEADOWS    | SMALLS DARTS      | 25.64 |  56 |  14 |   0 |   0 |   0 |   0 |   0 |  20 | 116 |     86 |
    2 | JESSE SULTZER   | GEFICKT WERDEN    | 24.63 |  42 |  13 |   0 |   0 |   0 |   0 |   0 |  17 |  73 |     96 |
    3 | JULIE LINT      | JULIES BACK HURTS | 24.39 |  49 |  19 |   0 |   0 |   0 |   0 |   0 |  22 |  90 |     91 |
------+-----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player          | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+-----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    4 | BECKY BRONSON   | SMALLS DARTS      | 24.06 |  56 |  19 |   0 |   0 |   0 |   0 |   1 |  20 |  95 |    150 |
    5 | ASHLEY PYLE     | GEFICKT WERDEN    | 23.89 |  42 |   8 |   0 |   0 |   0 |   0 |   0 |  12 |  76 |    149 |
    6 | VINNIE KEFFER   | FLIGHT CLUB       | 23.78 |  35 |  15 |   0 |   0 |   0 |   0 |   0 |  12 |  60 |    116 |
    7 | JIM SMITH       | BIGGIE BALBOA     | 23.77 |  49 |  13 |   0 |   0 |   0 |   0 |   0 |  24 |  67 |     97 |
    8 | SHANE SANNER    | DOLLAR GENERALS   | 23.40 |  49 |  13 |   0 |   0 |   0 |   0 |   0 |  16 |  77 |    102 |
    9 | SHAWN KROPP     | KROPP DROPPIN     | 21.89 |  56 |  13 |   0 |   0 |   0 |   0 |   0 |  20 |  78 |    103 |
   10 | NATE ABLE       | BIGGIE BALBOA     | 21.01 |  49 |   5 |   0 |   0 |   0 |   0 |   0 |  13 |  50 |     98 |
   11 | MICHAELA KNOUSE | JULIES BACK HURTS | 20.97 |  49 |   9 |   0 |   0 |   0 |   0 |   0 |   8 |  56 |     59 |
   12 | DANIEL THOMAS   | FLIGHT CLUB       | 20.31 |  35 |   9 |   0 |   0 |   0 |   0 |   0 |   1 |  39 |     78 |
   13 | JIM BELL        | DOLLAR GENERALS   | 20.24 |  49 |  13 |   0 |   0 |   0 |   0 |   0 |  10 |  47 |     73 |
   14 | TOM BUTLER      | FLIGHT CLUB       | 18.16 |  28 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |  17 |     87 |
   15 | COURTNEY KROPP  | KROPP DROPPIN     | 16.78 |  56 |  10 |   0 |   0 |   0 |   0 |   0 |   3 |  31 |     79 |
------+-----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

BDUBS4 Week 8 10-21-25
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for BDUBS4 - B Doubles 925

Report Date: 10/22/2025 10:27 AM

League: BDUBS4, B Doubles 925

Report Date: 10/22/2025 2:27 PM

Division A
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 SMALLS DARTS      |    91 |   60 |     31 |
 FLIGHT CLUB       |    91 |   44 |     47 |
 JULIES BACK HURTS |    78 |   43 |     35 |
 GERFICKT WERDEN   |    65 |   38 |     27 |
 DOLLAR GENERALS   |    78 |   38 |     40 |
 KROPP DROPPIN     |    91 |   34 |     57 |
 BIGGIE BALBOA     |    78 |   29 |     49 |
-------------------+-------+------+--------+

Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 DOLLAR GENERALS   | KROPP DROPPIN     | 10/14/2025 |    7 |    13 |   12 |      1 |        0 |
 FLIGHT CLUB       | JULIES BACK HURTS | 10/21/2025 |    8 |    13 |   10 |      3 |        0 |
 SMALLS DARTS      | KROPP DROPPIN     | 10/21/2025 |    8 |    13 |   10 |      3 |        0 |
 GERFICKT WERDEN   | FLIGHT CLUB       | 10/14/2025 |    7 |    13 |    8 |      5 |        0 |
 JULIES BACK HURTS | FLIGHT CLUB       | 10/21/2025 |    8 |    13 |    3 |     10 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 KROPP DROPPIN     | SMALLS DARTS      | 10/21/2025 |    8 |    13 |    3 |     10 |        0 |
 BIGGIE BALBOA     | SMALLS DARTS      | 10/14/2025 |    7 |    13 |    2 |     11 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 8, 501 Open In/Open Out games:

 Player        | Team         | Previous PPD | PPD   | PPD Improvement |
---------------+--------------+--------------+-------+-----------------+
 DANIEL THOMAS | FLIGHT CLUB  |        19.83 | 20.14 |            0.31 |
 BECKY BRONSON | SMALLS DARTS |        23.67 | 23.88 |            0.21 |
 VINNIE KEFFER | FLIGHT CLUB  |        23.95 | 24.01 |            0.06 |
---------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 8, All Cricket games:

 Player        | Team              | Previous MPR | MPR  | MPR Improvement |
---------------+-------------------+--------------+------+-----------------+
 VINNIE KEFFER | FLIGHT CLUB       |         2.51 | 2.62 |            0.11 |
 DANIEL THOMAS | FLIGHT CLUB       |         1.97 | 2.07 |            0.10 |
 JULIE LINT    | JULIES BACK HURTS |         2.60 | 2.68 |            0.08 |
 JOSH MEADOWS  | SMALLS DARTS      |         2.74 | 2.80 |            0.06 |
---------------+-------------------+--------------+------+-----------------+

Most Improved Players for week 8, All X01 games:

 Player        | Team         | Previous PPD | PPD   | PPD Improvement |
---------------+--------------+--------------+-------+-----------------+
 BECKY BRONSON | SMALLS DARTS |        23.54 | 23.81 |            0.27 |
 DANIEL THOMAS | FLIGHT CLUB  |        20.09 | 20.31 |            0.22 |
 VINNIE KEFFER | FLIGHT CLUB  |        23.73 | 23.78 |            0.05 |
---------------+--------------+--------------+-------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Rank | Player          | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+-----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | JOSH MEADOWS    | SMALLS DARTS      | 26.10 |  42 |  13 |   0 |   0 |   0 |   0 |   0 |  18 |  82 |     86 |
    2 | JESSE SULTZER   | GERFICKT WERDEN   | 25.44 |  30 |  11 |   0 |   0 |   0 |   0 |   0 |  12 |  47 |     96 |
    3 | JULIE LINT      | JULIES BACK HURTS | 24.59 |  36 |  14 |   0 |   0 |   0 |   0 |   0 |  17 |  58 |     91 |
    4 | VINNIE KEFFER   | FLIGHT CLUB       | 24.01 |  30 |  12 |   0 |   0 |   0 |   0 |   0 |  10 |  47 |    116 |
    5 | ASHLEY PYLE     | GERFICKT WERDEN   | 23.99 |  30 |   6 |   0 |   0 |   0 |   0 |   0 |   9 |  51 |     56 |
    6 | BECKY BRONSON   | SMALLS DARTS      | 23.88 |  42 |  16 |   0 |   0 |   0 |   0 |   1 |  12 |  66 |    150 |
    7 | SHANE SANNER    | DOLLAR GENERALS   | 23.19 |  36 |   9 |   0 |   0 |   0 |   0 |   0 |  12 |  42 |    102 |
    8 | JIM SMITH       | BIGGIE BALBOA     | 22.86 |  36 |   7 |   0 |   0 |   0 |   0 |   0 |  16 |  43 |     76 |
    9 | MICHAELA KNOUSE | JULIES BACK HURTS | 21.65 |  36 |   8 |   0 |   0 |   0 |   0 |   0 |   5 |  43 |     59 |
   10 | SHAWN KROPP     | KROPP DROPPIN     | 21.48 |  42 |   8 |   0 |   0 |   0 |   0 |   0 |  11 |  52 |     98 |
   11 | NATE ABLE       | BIGGIE BALBOA     | 20.76 |  36 |   4 |   0 |   0 |   0 |   0 |   0 |   9 |  32 |     98 |
------+-----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player          | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+-----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   12 | DANIEL THOMAS   | FLIGHT CLUB       | 20.14 |  30 |   8 |   0 |   0 |   0 |   0 |   0 |   1 |  29 |     78 |
   13 | JIM BELL        | DOLLAR GENERALS   | 19.47 |  36 |   9 |   0 |   0 |   0 |   0 |   0 |   3 |  29 |     73 |
   14 | TOM BUTLER      | FLIGHT CLUB       | 17.87 |  24 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |  12 |     87 |
   15 | COURTNEY KROPP  | KROPP DROPPIN     | 16.76 |  42 |   5 |   0 |   0 |   0 |   0 |   0 |   3 |  19 |     79 |
------+-----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

All Cricket games, sorted by MPR:

 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOSH MEADOWS    | SMALLS DARTS      | 2.80 |  42 |  15 |  13 |   1 |   0 |  17 |  10 |   4 |   0 |   2 |
 JULIE LINT      | JULIES BACK HURTS | 2.68 |  36 |   9 |   9 |   1 |   0 |  17 |   6 |   7 |   0 |   1 |
 VINNIE KEFFER   | FLIGHT CLUB       | 2.62 |  30 |  10 |   6 |   0 |   0 |  11 |   6 |   6 |   0 |   0 |
 SHANE SANNER    | DOLLAR GENERALS   | 2.60 |  36 |  13 |   5 |   1 |   0 |  17 |  11 |   9 |   0 |   1 |
 JESSE SULTZER   | GERFICKT WERDEN   | 2.54 |  30 |   6 |  13 |   0 |   0 |  12 |   7 |   6 |   0 |   0 |
 ASHLEY PYLE     | GERFICKT WERDEN   | 2.48 |  30 |  13 |   6 |   1 |   0 |   9 |   7 |   3 |   0 |   1 |
 JIM SMITH       | BIGGIE BALBOA     | 2.46 |  36 |   7 |   8 |   4 |   0 |  11 |   7 |   4 |   0 |   1 |
 BECKY BRONSON   | SMALLS DARTS      | 2.34 |  42 |  13 |  15 |   0 |   0 |  11 |   6 |   3 |   0 |   0 |
 SHAWN KROPP     | KROPP DROPPIN     | 2.28 |  42 |   9 |   7 |   2 |   0 |  18 |   8 |   1 |   0 |   1 |
 NATE ABLE       | BIGGIE BALBOA     | 2.18 |  36 |   8 |   7 |   0 |   0 |  10 |   4 |   4 |   0 |   1 |
 MICHAELA KNOUSE | JULIES BACK HURTS | 2.15 |  36 |   9 |   9 |   0 |   0 |   7 |   2 |   5 |   0 |   0 |
 DANIEL THOMAS   | FLIGHT CLUB       | 2.07 |  30 |   6 |   7 |   0 |   0 |   6 |   3 |   1 |   0 |   1 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JIM BELL        | DOLLAR GENERALS   | 2.05 |  36 |   5 |  13 |   0 |   0 |  13 |   3 |   6 |   0 |   0 |
 TOM BUTLER      | FLIGHT CLUB       | 1.86 |  24 |   2 |   5 |   0 |   0 |   9 |   2 |   0 |   0 |   0 |
 COURTNEY KROPP  | KROPP DROPPIN     | 1.79 |  42 |   7 |   9 |   1 |   0 |   7 |   6 |   1 |   0 |   0 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

 Rank | Player          | Team              | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+-----------------+-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
