C Cricket Roster
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Current League Players Report

Report Date: 9/12/2025 1:03 PM

League THURC4 - THURSDAY C CRICKET 925

Team Player Nick Name Shoots
DOUBLE FISTED
DALE WARD DALE 1
KASEY CUNNINGHAM KASEY 2
DEXTER JUNK DEX 3
ETHAN KISH EMAN 4
CHRISTINA UPTON WOLFIE 5
HITINTRIPSBRAKINTIPS
TIFFANY GRIFFITH TIFF 1
DAVE GRIFFITH BDADDYD 2
DAWN WARNER DOUBLED 3
MISTY HUGHES MISTY 4
SHAWN KROPP SHOON 5
BRIAN LEICHLITER SNAKE 6
HOLD MY BEER
TRAVIS PAGE TRAV 1
HEATHER COULTER MRSTRAV 2
HOLLY TYLKA QNBITCH 3
MIKE VANSICKLE BICYCLE 4
SHOW US YOUR TIPS
AMBER BELL HOLYWOD 1
CHARLENE SOISSON CAT 2
LORI SMITH LORI 3
ANGIE FETTER DABTCH 4
ASHLYE WERNER SMASHLE 5
ANNA BETH ANNA 6
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
C Cricket Schedule
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Schedule Report for THURC4 - THURSDAY C CRICKET 925

Report Date: 9/01/2025 6:09 PM

# Div. Team / Site Name Site Address Site Phone
1 A DOUBLE FISTED CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
2 A HITINTRIPSBRAKINTIPS CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758
3 A HOLD MY BEER RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
4 A SHOW US YOUR TIPS CENTRAL HOTEL SCOTT  121 Pittsburgh St SCOTTDALE, PA 15683  724-887-4758

Division A

Week Date Home Away At Notes
1 9/04/2025
DOUBLE FISTED HOLD MY BEER CENTRAL HOTEL SCOTT
SHOW US YOUR TIPS HITINTRIPSBRAKINTIPS CENTRAL HOTEL SCOTT
2 9/11/2025
SHOW US YOUR TIPS HOLD MY BEER CENTRAL HOTEL SCOTT
HITINTRIPSBRAKINTIPS DOUBLE FISTED CENTRAL HOTEL SCOTT
3 9/18/2025
HOLD MY BEER HITINTRIPSBRAKINTIPS RISERS PUB
DOUBLE FISTED SHOW US YOUR TIPS CENTRAL HOTEL SCOTT
4 9/25/2025
HOLD MY BEER DOUBLE FISTED RISERS PUB
HITINTRIPSBRAKINTIPS SHOW US YOUR TIPS CENTRAL HOTEL SCOTT
5 10/02/2025
HOLD MY BEER SHOW US YOUR TIPS RISERS PUB
DOUBLE FISTED HITINTRIPSBRAKINTIPS CENTRAL HOTEL SCOTT
6 10/09/2025
HITINTRIPSBRAKINTIPS HOLD MY BEER CENTRAL HOTEL SCOTT
SHOW US YOUR TIPS DOUBLE FISTED CENTRAL HOTEL SCOTT
7 10/16/2025
DOUBLE FISTED HOLD MY BEER CENTRAL HOTEL SCOTT
SHOW US YOUR TIPS HITINTRIPSBRAKINTIPS CENTRAL HOTEL SCOTT
8 10/23/2025
SHOW US YOUR TIPS HOLD MY BEER CENTRAL HOTEL SCOTT
HITINTRIPSBRAKINTIPS DOUBLE FISTED CENTRAL HOTEL SCOTT
9 10/30/2025
HOLD MY BEER HITINTRIPSBRAKINTIPS RISERS PUB
DOUBLE FISTED SHOW US YOUR TIPS CENTRAL HOTEL SCOTT
10 11/06/2025
HOLD MY BEER DOUBLE FISTED RISERS PUB
HITINTRIPSBRAKINTIPS SHOW US YOUR TIPS CENTRAL HOTEL SCOTT
11 11/13/2025
HOLD MY BEER SHOW US YOUR TIPS RISERS PUB
DOUBLE FISTED HITINTRIPSBRAKINTIPS CENTRAL HOTEL SCOTT
12 11/20/2025
HITINTRIPSBRAKINTIPS HOLD MY BEER CENTRAL HOTEL SCOTT
SHOW US YOUR TIPS DOUBLE FISTED CENTRAL HOTEL SCOTT
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
THURC4 Week 9 10-30-25
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for THURC4 - THURSDAY C CRICKET 925

Report Date: 10/31/2025 10:57 AM

League: THURC4, THURSDAY C CRICKET 925

Report Date: 10/31/2025 2:57 PM

Division A
----------

Team Standings, sorted by Wins

----------------------+-------+------+--------+
 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 HITINTRIPSBRAKINTIPS |   117 |   72 |     45 |
 DOUBLE FISTED        |   117 |   67 |     50 |
 HOLD MY BEER         |   117 |   51 |     66 |
 SHOW US YOUR TIPS    |   117 |   44 |     73 |
----------------------+-------+------+--------+

Last Match Results

----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 HITINTRIPSBRAKINTIPS | HOLD MY BEER         | 10/30/2025 |    9 |    13 |   11 |      2 |        0 |
 SHOW US YOUR TIPS    | DOUBLE FISTED        | 10/30/2025 |    9 |    13 |    7 |      6 |        0 |
 DOUBLE FISTED        | SHOW US YOUR TIPS    | 10/30/2025 |    9 |    13 |    6 |      7 |        0 |
 HOLD MY BEER         | HITINTRIPSBRAKINTIPS | 10/30/2025 |    9 |    13 |    2 |     11 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 9, Cricket / 200 games:

------------------+----------------------+--------------+------+-----------------+
 Player           | Team                 | Previous MPR | MPR  | MPR Improvement |
------------------+----------------------+--------------+------+-----------------+
 ANNA BETH        | SHOW US YOUR TIPS    |         1.91 | 1.99 |            0.08 |
 MIKE VANSICKLE   | HOLD MY BEER         |         1.52 | 1.57 |            0.05 |
 MISTY HUGHES     | HITINTRIPSBRAKINTIPS |         1.51 | 1.56 |            0.05 |
 CHARLENE SOISSON | SHOW US YOUR TIPS    |         1.45 | 1.50 |            0.05 |
 ASHLYE WERNER    | SHOW US YOUR TIPS    |         1.80 | 1.84 |            0.04 |
 TRAVIS PAGE      | HOLD MY BEER         |         2.10 | 2.14 |            0.04 |
------------------+----------------------+--------------+------+-----------------+

Most Improved Players for week 9, Wild Card Cricket games:

------------------+----------------------+--------------+------+-----------------+
 Player           | Team                 | Previous MPR | MPR  | MPR Improvement |
------------------+----------------------+--------------+------+-----------------+
 TIFFANY GRIFFITH | HITINTRIPSBRAKINTIPS |         1.79 | 1.86 |            0.07 |
 MIKE KEEFER      | HOLD MY BEER         |         2.23 | 2.28 |            0.05 |
 DAVE GRIFFITH    | HITINTRIPSBRAKINTIPS |         1.91 | 1.94 |            0.03 |
------------------+----------------------+--------------+------+-----------------+

Most Improved Players for week 9, 701 Open In/Double Out games:

------------------+-------------------+--------------+-------+-----------------+
 Player           | Team              | Previous PPD | PPD   | PPD Improvement |
------------------+-------------------+--------------+-------+-----------------+
 MIKE KEEFER      | HOLD MY BEER      |        17.31 | 18.69 |            1.38 |
 ANNA BETH        | SHOW US YOUR TIPS |        19.38 | 20.49 |            1.11 |
 KASEY CUNNINGHAM | DOUBLE FISTED     |        15.30 | 15.87 |            0.57 |
 TRAVIS PAGE      | HOLD MY BEER      |        17.53 | 18.03 |            0.50 |
 CHARLENE SOISSON | SHOW US YOUR TIPS |        11.92 | 12.36 |            0.44 |
 ASHLYE WERNER    | SHOW US YOUR TIPS |        18.34 | 18.67 |            0.33 |
------------------+-------------------+--------------+-------+-----------------+

Cricket / 200 games, sorted by MPR:

------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MICHAELA KNOUSE  | DOUBLE FISTED        | 2.38 |   3 |   0 |   2 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 BRIAN LEICHLITER | HITINTRIPSBRAKINTIPS | 2.35 |   9 |   3 |   4 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 KASEY CUNNINGHAM | DOUBLE FISTED        | 2.20 |  27 |  11 |   8 |   4 |   0 |   5 |   5 |   1 |   0 |   0 |
 TRAVIS PAGE      | HOLD MY BEER         | 2.14 |  24 |   8 |   7 |   0 |   0 |  11 |   8 |   0 |   0 |   0 |
 MIKE KEEFER      | HOLD MY BEER         | 2.12 |  15 |   6 |   3 |   0 |   0 |   5 |   2 |   1 |   0 |   0 |
 ETHAN KISH       | DOUBLE FISTED        | 2.00 |  18 |   6 |   7 |   0 |   0 |   8 |   3 |   0 |   0 |   0 |
 ANNA BETH        | SHOW US YOUR TIPS    | 1.99 |   6 |   2 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |
 DAVE GRIFFITH    | HITINTRIPSBRAKINTIPS | 1.90 |  27 |  12 |   5 |   0 |   0 |   7 |   2 |   1 |   0 |   0 |
 TIFFANY GRIFFITH | HITINTRIPSBRAKINTIPS | 1.85 |  27 |  11 |   6 |   0 |   0 |   6 |   1 |   2 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ASHLYE WERNER    | SHOW US YOUR TIPS    | 1.84 |  15 |   6 |   0 |   1 |   0 |   5 |   5 |   1 |   0 |   0 |
 DEXTER JUNK      | DOUBLE FISTED        | 1.78 |  27 |   6 |   8 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 SHAWN KROPP      | HITINTRIPSBRAKINTIPS | 1.73 |   6 |   0 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 DALE WARD        | DOUBLE FISTED        | 1.73 |  24 |   7 |   7 |   0 |   0 |   6 |   0 |   0 |   1 |   0 |
 CHRISTINA UPTON  | DOUBLE FISTED        | 1.71 |   9 |   5 |   1 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 MIKE VANSICKLE   | HOLD MY BEER         | 1.57 |  27 |   8 |   5 |   1 |   0 |   4 |   4 |   0 |   0 |   0 |
 MISTY HUGHES     | HITINTRIPSBRAKINTIPS | 1.56 |  24 |   9 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 CHARLENE SOISSON | SHOW US YOUR TIPS    | 1.50 |  24 |   2 |   4 |   0 |   0 |   7 |   1 |   0 |   0 |   0 |
 LORI SMITH       | SHOW US YOUR TIPS    | 1.49 |  15 |   3 |   3 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 AMBER BELL       | SHOW US YOUR TIPS    | 1.48 |  24 |   1 |   3 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 HEATHER COULTER  | HOLD MY BEER         | 1.47 |  27 |   5 |   7 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 ANGIE FETTER     | SHOW US YOUR TIPS    | 1.42 |  24 |   4 |   3 |   1 |   0 |   2 |   1 |   0 |   0 |   0 |
 HOLLY TYLKA      | HOLD MY BEER         | 1.36 |  15 |   2 |   1 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 DAWN WARNER      | HITINTRIPSBRAKINTIPS | 1.19 |  15 |   3 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Wild Card Cricket games, sorted by MPR:

------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BRIAN LEICHLITER | HITINTRIPSBRAKINTIPS | 2.54 |   9 |   4 |   3 |   0 |   0 |   6 |   0 |   2 |   0 |   1 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ANNA BETH        | SHOW US YOUR TIPS    | 2.38 |   6 |   0 |   5 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 MIKE KEEFER      | HOLD MY BEER         | 2.28 |  15 |   3 |   3 |   0 |   0 |   7 |   3 |   1 |   0 |   0 |
 MICHAELA KNOUSE  | DOUBLE FISTED        | 2.21 |   3 |   1 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 ETHAN KISH       | DOUBLE FISTED        | 2.17 |  18 |   8 |   5 |   0 |   0 |   5 |   2 |   3 |   0 |   0 |
 SHAWN KROPP      | HITINTRIPSBRAKINTIPS | 2.10 |   6 |   0 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 ASHLYE WERNER    | SHOW US YOUR TIPS    | 2.09 |  15 |   6 |   2 |   0 |   0 |   4 |   2 |   3 |   0 |   0 |
 TRAVIS PAGE      | HOLD MY BEER         | 2.06 |  24 |  10 |   4 |   2 |   0 |  10 |   0 |   2 |   0 |   0 |
 DEXTER JUNK      | DOUBLE FISTED        | 1.98 |  27 |   2 |   8 |   0 |   0 |  14 |   2 |   0 |   0 |   0 |
 KASEY CUNNINGHAM | DOUBLE FISTED        | 1.96 |  27 |   9 |   7 |   1 |   0 |   7 |   3 |   1 |   0 |   0 |
 DAVE GRIFFITH    | HITINTRIPSBRAKINTIPS | 1.94 |  27 |  12 |   9 |   1 |   0 |   5 |   3 |   1 |   0 |   1 |
 DALE WARD        | DOUBLE FISTED        | 1.90 |  24 |   7 |   7 |   0 |   0 |   8 |   2 |   1 |   0 |   0 |
 TIFFANY GRIFFITH | HITINTRIPSBRAKINTIPS | 1.86 |  27 |  10 |   7 |   1 |   0 |   3 |   3 |   1 |   0 |   0 |
 LORI SMITH       | SHOW US YOUR TIPS    | 1.84 |  15 |   5 |   1 |   0 |   0 |   3 |   2 |   3 |   0 |   0 |
 MISTY HUGHES     | HITINTRIPSBRAKINTIPS | 1.78 |  24 |   8 |   7 |   0 |   0 |   3 |   2 |   2 |   0 |   1 |
 CHARLENE SOISSON | SHOW US YOUR TIPS    | 1.75 |  24 |   5 |   4 |   0 |   0 |   8 |   2 |   0 |   0 |   0 |
 ANGIE FETTER     | SHOW US YOUR TIPS    | 1.72 |  24 |   5 |   1 |   0 |   0 |  11 |   1 |   0 |   1 |   0 |
 CHRISTINA UPTON  | DOUBLE FISTED        | 1.70 |   9 |   2 |   1 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 MIKE VANSICKLE   | HOLD MY BEER         | 1.68 |  27 |   2 |   5 |   0 |   0 |   5 |   4 |   1 |   0 |   0 |
 AMBER BELL       | SHOW US YOUR TIPS    | 1.66 |  24 |   3 |   9 |   0 |   0 |   5 |   6 |   0 |   0 |   0 |
 HEATHER COULTER  | HOLD MY BEER         | 1.52 |  27 |   7 |   3 |   1 |   0 |   5 |   2 |   1 |   0 |   0 |
 HOLLY TYLKA      | HOLD MY BEER         | 1.47 |  15 |   1 |   4 |   0 |   0 |   2 |   3 |   1 |   0 |   0 |
 DAWN WARNER      | HITINTRIPSBRAKINTIPS | 1.26 |  15 |   2 |   4 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

701 Open In/Double Out games, sorted by PPD:

------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team                 | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | MICHAELA KNOUSE  | DOUBLE FISTED        | 25.38 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   1 |      0 |
    2 | ETHAN KISH       | DOUBLE FISTED        | 21.44 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   9 |     40 |
    3 | ANNA BETH        | SHOW US YOUR TIPS    | 20.49 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   2 |      0 |
    4 | DAVE GRIFFITH    | HITINTRIPSBRAKINTIPS | 18.78 |   9 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   6 |     20 |
    5 | MIKE KEEFER      | HOLD MY BEER         | 18.69 |   5 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |     64 |
    6 | ASHLYE WERNER    | SHOW US YOUR TIPS    | 18.67 |   5 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |     20 |
    7 | SHAWN KROPP      | HITINTRIPSBRAKINTIPS | 18.38 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
    8 | TRAVIS PAGE      | HOLD MY BEER         | 18.03 |   8 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |  10 |     30 |
    9 | BRIAN LEICHLITER | HITINTRIPSBRAKINTIPS | 17.60 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   10 | DEXTER JUNK      | DOUBLE FISTED        | 17.17 |   9 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |      8 |
   11 | TIFFANY GRIFFITH | HITINTRIPSBRAKINTIPS | 16.82 |   9 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |     14 |
   12 | MISTY HUGHES     | HITINTRIPSBRAKINTIPS | 16.15 |   8 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     30 |
   13 | AMBER BELL       | SHOW US YOUR TIPS    | 16.13 |   8 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |     48 |
   14 | KASEY CUNNINGHAM | DOUBLE FISTED        | 15.87 |   9 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |     36 |
   15 | DALE WARD        | DOUBLE FISTED        | 15.69 |   8 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |      6 |
   16 | LORI SMITH       | SHOW US YOUR TIPS    | 15.63 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   17 | DAWN WARNER      | HITINTRIPSBRAKINTIPS | 15.20 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   18 | ANGIE FETTER     | SHOW US YOUR TIPS    | 14.87 |   8 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |     97 |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team                 | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   19 | MIKE VANSICKLE   | HOLD MY BEER         | 14.79 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   2 |      0 |
   20 | CHRISTINA UPTON  | DOUBLE FISTED        | 13.62 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   21 | HEATHER COULTER  | HOLD MY BEER         | 13.07 |   9 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      4 |
   22 | CHARLENE SOISSON | SHOW US YOUR TIPS    | 12.36 |   8 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      6 |
   23 | HOLLY TYLKA      | HOLD MY BEER         | 12.07 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
------+------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

THURC4 Week 8 10-23-25
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for THURC4 - THURSDAY C CRICKET 925

Report Date: 10/24/2025 1:45 PM

League: THURC4, THURSDAY C CRICKET 925

Report Date: 10/24/2025 5:45 PM

Division A
----------

Team Standings, sorted by Wins

----------------------+-------+------+--------+
 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 DOUBLE FISTED        |   104 |   61 |     43 |
 HITINTRIPSBRAKINTIPS |   104 |   61 |     43 |
 HOLD MY BEER         |   104 |   49 |     55 |
 SHOW US YOUR TIPS    |   104 |   37 |     67 |
----------------------+-------+------+--------+

Last Match Results

----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 DOUBLE FISTED        | HITINTRIPSBRAKINTIPS | 10/23/2025 |    8 |    13 |    9 |      4 |        0 |
 HOLD MY BEER         | SHOW US YOUR TIPS    | 10/23/2025 |    8 |    13 |    8 |      5 |        0 |
 SHOW US YOUR TIPS    | HOLD MY BEER         | 10/23/2025 |    8 |    13 |    5 |      8 |        0 |
 HITINTRIPSBRAKINTIPS | DOUBLE FISTED        | 10/23/2025 |    8 |    13 |    4 |      9 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 8, Cricket / 200 games:

--------------+----------------------+--------------+------+-----------------+
 Player       | Team                 | Previous MPR | MPR  | MPR Improvement |
--------------+----------------------+--------------+------+-----------------+
 ETHAN KISH   | DOUBLE FISTED        |         1.92 | 2.06 |            0.14 |
 LORI SMITH   | SHOW US YOUR TIPS    |         1.42 | 1.49 |            0.07 |
 MISTY HUGHES | HITINTRIPSBRAKINTIPS |         1.47 | 1.51 |            0.04 |
 AMBER BELL   | SHOW US YOUR TIPS    |         1.44 | 1.48 |            0.04 |
 TRAVIS PAGE  | HOLD MY BEER         |         2.07 | 2.10 |            0.03 |
 DALE WARD    | DOUBLE FISTED        |         1.68 | 1.70 |            0.02 |
--------------+----------------------+--------------+------+-----------------+

Most Improved Players for week 8, Wild Card Cricket games:

------------------+----------------------+--------------+------+-----------------+
 Player           | Team                 | Previous MPR | MPR  | MPR Improvement |
------------------+----------------------+--------------+------+-----------------+
 CHARLENE SOISSON | SHOW US YOUR TIPS    |         1.71 | 1.78 |            0.07 |
 DEXTER JUNK      | DOUBLE FISTED        |         1.98 | 2.03 |            0.05 |
 DALE WARD        | DOUBLE FISTED        |         1.88 | 1.93 |            0.05 |
 TRAVIS PAGE      | HOLD MY BEER         |         2.09 | 2.12 |            0.03 |
 HEATHER COULTER  | HOLD MY BEER         |         1.52 | 1.54 |            0.02 |
 MISTY HUGHES     | HITINTRIPSBRAKINTIPS |         1.78 | 1.80 |            0.02 |
------------------+----------------------+--------------+------+-----------------+

Most Improved Players for week 8, 701 Open In/Double Out games:

------------------+----------------------+--------------+-------+-----------------+
 Player           | Team                 | Previous PPD | PPD   | PPD Improvement |
------------------+----------------------+--------------+-------+-----------------+
 MISTY HUGHES     | HITINTRIPSBRAKINTIPS |        15.40 | 16.11 |            0.71 |
 KASEY CUNNINGHAM | DOUBLE FISTED        |        14.62 | 15.30 |            0.68 |
 DALE WARD        | DOUBLE FISTED        |        14.89 | 15.55 |            0.66 |
 ETHAN KISH       | DOUBLE FISTED        |        20.80 | 21.36 |            0.56 |
 DAWN WARNER      | HITINTRIPSBRAKINTIPS |        16.35 | 16.69 |            0.34 |
 TIFFANY GRIFFITH | HITINTRIPSBRAKINTIPS |        16.53 | 16.75 |            0.22 |
------------------+----------------------+--------------+-------+-----------------+

Cricket / 200 games, sorted by MPR:

------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MICHAELA KNOUSE  | DOUBLE FISTED        | 2.38 |   3 |   0 |   2 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 BRIAN LEICHLITER | HITINTRIPSBRAKINTIPS | 2.35 |   9 |   3 |   4 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 KASEY CUNNINGHAM | DOUBLE FISTED        | 2.22 |  24 |   9 |   8 |   3 |   0 |   5 |   5 |   1 |   0 |   0 |
 MIKE KEEFER      | HOLD MY BEER         | 2.19 |  12 |   5 |   3 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 TRAVIS PAGE      | HOLD MY BEER         | 2.10 |  21 |   8 |   6 |   0 |   0 |   9 |   6 |   0 |   0 |   0 |
 ETHAN KISH       | DOUBLE FISTED        | 2.06 |  15 |   6 |   6 |   0 |   0 |   7 |   3 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ANNA BETH        | SHOW US YOUR TIPS    | 1.91 |   3 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DAVE GRIFFITH    | HITINTRIPSBRAKINTIPS | 1.89 |  24 |  11 |   4 |   0 |   0 |   6 |   2 |   1 |   0 |   0 |
 TIFFANY GRIFFITH | HITINTRIPSBRAKINTIPS | 1.81 |  24 |   8 |   6 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
 ASHLYE WERNER    | SHOW US YOUR TIPS    | 1.80 |  12 |   4 |   0 |   1 |   0 |   5 |   4 |   1 |   0 |   0 |
 DEXTER JUNK      | DOUBLE FISTED        | 1.74 |  24 |   5 |   8 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SHAWN KROPP      | HITINTRIPSBRAKINTIPS | 1.73 |   6 |   0 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 CHRISTINA UPTON  | DOUBLE FISTED        | 1.71 |   9 |   5 |   1 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 DALE WARD        | DOUBLE FISTED        | 1.70 |  21 |   7 |   5 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 MIKE VANSICKLE   | HOLD MY BEER         | 1.52 |  24 |   8 |   5 |   1 |   0 |   3 |   3 |   0 |   0 |   0 |
 MISTY HUGHES     | HITINTRIPSBRAKINTIPS | 1.51 |  21 |   8 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 HEATHER COULTER  | HOLD MY BEER         | 1.51 |  24 |   5 |   7 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 LORI SMITH       | SHOW US YOUR TIPS    | 1.49 |  15 |   3 |   3 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
