CRICKET ROSTER
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Current League Players Report

Report Date: 9/01/2025 6:36 PM

League CRC925 - THURSDAY CRICKET 925

Team Player Nick Name Shoots
40 BELOW
PAT BOOLEY BIGGRLA 1
DALE ROLLA ISNTHRE 2
BRIAN CZEKAJ BIRD 3
BRANT SHROYER BRANT 4
JAMIE KUNKLE KUNK 5
BRIAN GARCHER BRIAN 6
WAYNE CASTEEL WAYNO 7
HOLLY THOMPSON HOLLY 8
ANGIES KIDS
BO FITZGERALD LICK IT 1
JAJUAN DAVIS WEEZIE 2
MIKE JONES TRENT 3
LAMAR FITZGERALD KROOK 4
RON BRYANT TWIN 5
ARMED AND HAMMERED
JASON MELLORS JAKE 1
JIM STEFANCIC JIM S 2
NICK STILLWAGON NICK 3
TOMMY BEGONIA JR CHUMLY 4
JOSH MEADOWS JOSH 5
MORGAN SPAW BABY 6
Chad Sirianni 7
HEATHER WURST SPLIT 8
HOPSTARS
JEREMY GRAY HOPPY 1
JIM SMITH FLUKE 2
NATE ABLE BALBOA 3
TREYVON CLAYTON DR TREY 4
TASHA ABLE TASHA 5
SCRUBS
BECKY BRONSON BOOBS 1
JESSE SULTZER BUDD 2
ASHLEY PYLE ASHHOLE 3
SHANE SANNER TAYTAY 4
ED ROBBINS EDUARDO 5
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
CRICKET SCHEDULE
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Schedule Report for CRC925 - THURSDAY CRICKET 925

Report Date: 9/01/2025 6:41 PM

# Div. Team / Site Name Site Address Site Phone
1 A 40 BELOW THE CABIN  918 S Center Ave Hunker, PA 15639  724-925-1391
2 A ANGIES KIDS Mc Pattons Pub   EVERSON, PA 15631
3 A ARMED AND HAMMERED THE CABIN  918 S Center Ave Hunker, PA 15639  724-925-1391
4 A HOPSTARS RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378
5 A SCRUBS RISERS PUB  1508 E CRAWFORD AVE CONNELLSVILLE, PA 15425  724-628-6378

Division A

Week Date Home Away At Notes
1 9/04/2025
HOPSTARS BYE BYE
ARMED AND HAMMERED 40 BELOW THE CABIN
ANGIES KIDS SCRUBS Mc Pattons Pub
2 9/11/2025
ANGIES KIDS BYE BYE
SCRUBS ARMED AND HAMMERED RISERS PUB
40 BELOW HOPSTARS THE CABIN
3 9/18/2025
BYE 40 BELOW BYE
HOPSTARS SCRUBS RISERS PUB
ARMED AND HAMMERED ANGIES KIDS THE CABIN
4 9/25/2025
ARMED AND HAMMERED BYE BYE
ANGIES KIDS HOPSTARS Mc Pattons Pub
SCRUBS 40 BELOW RISERS PUB
5 10/02/2025
BYE SCRUBS BYE
40 BELOW ANGIES KIDS THE CABIN
HOPSTARS ARMED AND HAMMERED RISERS PUB
6 10/09/2025
BYE HOPSTARS BYE
40 BELOW ARMED AND HAMMERED THE CABIN
SCRUBS ANGIES KIDS RISERS PUB
7 10/16/2025
BYE ANGIES KIDS BYE
ARMED AND HAMMERED SCRUBS THE CABIN
HOPSTARS 40 BELOW RISERS PUB
8 10/23/2025
40 BELOW BYE BYE
SCRUBS HOPSTARS RISERS PUB
ANGIES KIDS ARMED AND HAMMERED Mc Pattons Pub
9 10/30/2025
BYE ARMED AND HAMMERED BYE
HOPSTARS ANGIES KIDS RISERS PUB
40 BELOW SCRUBS THE CABIN
10 11/06/2025
SCRUBS BYE BYE
ANGIES KIDS 40 BELOW Mc Pattons Pub
ARMED AND HAMMERED HOPSTARS THE CABIN
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader © 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
CRC925 Week 6 10-9-25
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for CRC925 - THURSDAY CRICKET 925

Report Date: 10/10/2025 10:13 AM

League: CRC925, THURSDAY CRICKET 925

Report Date: 10/10/2025 2:13 PM

Division A
----------

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 SCRUBS             |    65 |   48 |     17 |
 ARMED AND HAMMERED |    65 |   45 |     20 |
 HOPSTARS           |    52 |   20 |     32 |
 40 BELOW           |    52 |   18 |     34 |
 ANGIES KIDS        |    52 |   12 |     40 |
--------------------+-------+------+--------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 SCRUBS             | ANGIES KIDS        | 10/09/2025 |    6 |    13 |   12 |      1 |        0 |
 ARMED AND HAMMERED | 40 BELOW           | 10/09/2025 |    6 |    13 |    8 |      5 |        0 |
 40 BELOW           | ARMED AND HAMMERED | 10/09/2025 |    6 |    13 |    5 |      8 |        0 |
 HOPSTARS           | ARMED AND HAMMERED | 10/02/2025 |    5 |    13 |    2 |     11 |        0 |
 ANGIES KIDS        | SCRUBS             | 10/09/2025 |    6 |    13 |    1 |     12 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 6, All Cricket games:

 Player        | Team        | Previous MPR | MPR  | MPR Improvement |
---------------+-------------+--------------+------+-----------------+
 JESSE SULTZER | SCRUBS      |         2.52 | 2.64 |            0.12 |
 ASHLEY PYLE   | SCRUBS      |         2.49 | 2.57 |            0.08 |
 JAJUAN DAVIS  | ANGIES KIDS |         2.27 | 2.33 |            0.06 |
 BRANT SHROYER | 40 BELOW    |         1.80 | 1.84 |            0.04 |
 SHANE SANNER  | SCRUBS      |         2.42 | 2.44 |            0.02 |
 BO FITZGERALD | ANGIES KIDS |         2.13 | 2.14 |            0.01 |
---------------+-------------+--------------+------+-----------------+

Most Improved Players for week 6, 701 Open In/Double Out games:

 Player         | Team               | Previous PPD | PPD   | PPD Improvement |
----------------+--------------------+--------------+-------+-----------------+
 JOSH MEADOWS   | ARMED AND HAMMERED |        23.33 | 28.29 |            4.96 |
 JASON MELLORS  | ARMED AND HAMMERED |        25.53 | 27.23 |            1.70 |
 JESSE SULTZER  | SCRUBS             |        24.37 | 25.73 |            1.36 |
 JAJUAN DAVIS   | ANGIES KIDS        |        25.58 | 26.49 |            0.91 |
 HOLLY THOMPSON | 40 BELOW           |        21.67 | 22.58 |            0.91 |
 ASHLEY PYLE    | SCRUBS             |        25.32 | 25.59 |            0.27 |
----------------+--------------------+--------------+-------+-----------------+

All Cricket games, sorted by MPR:

 Player           | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TOMMY BEGONIA JR | ARMED AND HAMMERED | 3.39 |  24 |  14 |   4 |   1 |   0 |  11 |   6 |   7 |   1 |   3 |
 JASON MELLORS    | ARMED AND HAMMERED | 3.28 |  24 |  10 |   9 |   1 |   0 |  13 |   7 |   7 |   0 |   2 |
 JIM STEFANCIC    | ARMED AND HAMMERED | 3.24 |  30 |  11 |  10 |   1 |   0 |  18 |   8 |   8 |   0 |   1 |
 PAT BOOLEY       | 40 BELOW           | 3.18 |  24 |   7 |   5 |   2 |   0 |  14 |  15 |   7 |   0 |   3 |
 JESSE SULTZER    | SCRUBS             | 2.64 |  30 |  12 |  12 |   2 |   0 |  10 |   8 |   2 |   1 |   0 |
 ASHLEY PYLE      | SCRUBS             | 2.57 |  30 |   9 |  12 |   1 |   0 |  13 |   6 |   2 |   0 |   0 |
 JIM SMITH        | HOPSTARS           | 2.53 |  24 |   7 |   5 |   1 |   0 |   8 |   8 |   4 |   0 |   0 |
 JOSH MEADOWS     | ARMED AND HAMMERED | 2.51 |  12 |   2 |   3 |   1 |   0 |   4 |   2 |   1 |   0 |   0 |
 DALE ROLLA       | 40 BELOW           | 2.49 |  18 |   3 |   5 |   2 |   0 |   5 |   8 |   1 |   0 |   0 |
 SHANE SANNER     | SCRUBS             | 2.44 |  30 |  12 |   9 |   0 |   0 |   7 |   7 |   1 |   0 |   0 |
 BECKY BRONSON    | SCRUBS             | 2.43 |  30 |  12 |  12 |   1 |   0 |  13 |   5 |   2 |   0 |   1 |
 NATE ABLE        | HOPSTARS           | 2.35 |  24 |   4 |   3 |   0 |   0 |   8 |   6 |   3 |   0 |   0 |
 JAJUAN DAVIS     | ANGIES KIDS        | 2.33 |  24 |   2 |   5 |   0 |   0 |  11 |   4 |   0 |   0 |   0 |
 BRIAN GARCHER    | 40 BELOW           | 2.31 |   6 |   0 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 LAMAR FITZGERALD | ANGIES KIDS        | 2.15 |  24 |   3 |   3 |   0 |   0 |   8 |   1 |   3 |   0 |   0 |
 BO FITZGERALD    | ANGIES KIDS        | 2.14 |  24 |   3 |   2 |   2 |   0 |   7 |   1 |   1 |   0 |   0 |
 MORGAN SPAW      | ARMED AND HAMMERED | 1.98 |  30 |   5 |  16 |   1 |   0 |  10 |   3 |   2 |   0 |   0 |
 JEREMY GRAY      | HOPSTARS           | 1.88 |  24 |   5 |   3 |   0 |   0 |   3 |   2 |   3 |   0 |   0 |
 JAMIE KUNKLE     | 40 BELOW           | 1.86 |   6 |   2 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 BRANT SHROYER    | 40 BELOW           | 1.84 |  24 |   4 |   3 |   0 |   0 |   4 |   2 |   1 |   0 |   0 |
 HOLLY THOMPSON   | 40 BELOW           | 1.83 |  12 |   1 |   1 |   1 |   0 |   2 |   0 |   1 |   0 |   0 |
 BRIAN CZEKAJ     | 40 BELOW           | 1.67 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TREYVON CLAYTON  | HOPSTARS           | 1.60 |  24 |   1 |   6 |   0 |   0 |   5 |   0 |   1 |   0 |   0 |
 RON BRYANT       | ANGIES KIDS        | 1.35 |  24 |   3 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

701 Open In/Double Out games, sorted by PPD:

 Rank | Player           | Team               | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | PAT BOOLEY       | 40 BELOW           | 33.41 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |  10 |    111 |
    2 | JIM STEFANCIC    | ARMED AND HAMMERED | 32.90 |   5 |   1 |   0 |   0 |   0 |   0 |   0 |   7 |   5 |     79 |
    3 | JIM SMITH        | HOPSTARS           | 28.72 |   4 |   2 |   0 |   0 |   0 |   0 |   0 |   2 |   9 |    106 |
    4 | JOSH MEADOWS     | ARMED AND HAMMERED | 28.29 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   2 |      0 |
    5 | BO FITZGERALD    | ANGIES KIDS        | 27.33 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   8 |      0 |
    6 | JASON MELLORS    | ARMED AND HAMMERED | 27.23 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   9 |    100 |
    7 | TOMMY BEGONIA JR | ARMED AND HAMMERED | 26.74 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |      9 |
    8 | JAJUAN DAVIS     | ANGIES KIDS        | 26.49 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |   4 |      0 |
    9 | JESSE SULTZER    | SCRUBS             | 25.73 |   5 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   8 |     89 |
   10 | LAMAR FITZGERALD | ANGIES KIDS        | 25.71 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   5 |     30 |
   11 | ASHLEY PYLE      | SCRUBS             | 25.59 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |   6 |      0 |
   12 | JAMIE KUNKLE     | 40 BELOW           | 24.39 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   13 | BECKY BRONSON    | SCRUBS             | 23.70 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   7 |      0 |
   14 | HOLLY THOMPSON   | 40 BELOW           | 22.58 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
------+------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team               | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   15 | BRIAN GARCHER    | 40 BELOW           | 22.33 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   16 | SHANE SANNER     | SCRUBS             | 20.95 |   5 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |     46 |
   17 | DALE ROLLA       | 40 BELOW           | 20.08 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   18 | MORGAN SPAW      | ARMED AND HAMMERED | 19.71 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   19 | BRIAN CZEKAJ     | 40 BELOW           | 19.20 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   20 | NATE ABLE        | HOPSTARS           | 19.17 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      0 |
   21 | TREYVON CLAYTON  | HOPSTARS           | 18.54 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |     28 |
   22 | RON BRYANT       | ANGIES KIDS        | 18.32 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   23 | JEREMY GRAY      | HOPSTARS           | 18.12 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   24 | BRANT SHROYER    | 40 BELOW           | 14.37 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
------+------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

CRC925 Week 5 10-2-25
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for CRC925 - THURSDAY CRICKET 925

Report Date: 10/03/2025 2:29 PM

League: CRC925, THURSDAY CRICKET 925

Report Date: 10/03/2025 6:29 PM

Division A
----------

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 ARMED AND HAMMERED |    52 |   37 |     15 |
 SCRUBS             |    39 |   24 |     15 |
 HOPSTARS           |    52 |   20 |     32 |
 40 BELOW           |    39 |   13 |     26 |
 ANGIES KIDS        |    26 |   10 |     16 |
--------------------+-------+------+--------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 ARMED AND HAMMERED | HOPSTARS           | 10/02/2025 |    5 |    13 |   11 |      2 |        0 |
 SCRUBS             | 40 BELOW           | 9/25/2025  |    4 |    13 |   10 |      3 |        0 |
 ANGIES KIDS        | HOPSTARS           | 9/25/2025  |    4 |    13 |    5 |      8 |        0 |
 40 BELOW           | SCRUBS             | 9/25/2025  |    4 |    13 |    3 |     10 |        0 |
 HOPSTARS           | ARMED AND HAMMERED | 10/02/2025 |    5 |    13 |    2 |     11 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 5, All Cricket games:

 Player          | Team               | Previous MPR | MPR  | MPR Improvement |
-----------------+--------------------+--------------+------+-----------------+
 JIM STEFANCIC   | ARMED AND HAMMERED |         3.03 | 3.27 |            0.24 |
 JIM SMITH       | HOPSTARS           |         2.38 | 2.53 |            0.15 |
 TREYVON CLAYTON | HOPSTARS           |         1.46 | 1.60 |            0.14 |
 JASON MELLORS   | ARMED AND HAMMERED |         3.21 | 3.35 |            0.14 |
 MORGAN SPAW     | ARMED AND HAMMERED |         1.94 | 2.05 |            0.11 |
 NATE ABLE       | HOPSTARS           |         2.26 | 2.35 |            0.09 |
-----------------+--------------------+--------------+------+-----------------+

Most Improved Players for week 5, 701 Open In/Double Out games:

 Player          | Team               | Previous PPD | PPD   | PPD Improvement |
-----------------+--------------------+--------------+-------+-----------------+
 JASON MELLORS   | ARMED AND HAMMERED |        22.53 | 25.53 |            3.00 |
 JIM SMITH       | HOPSTARS           |        27.07 | 28.72 |            1.65 |
 MORGAN SPAW     | ARMED AND HAMMERED |        19.49 | 20.90 |            1.41 |
 TREYVON CLAYTON | HOPSTARS           |        17.58 | 18.54 |            0.96 |
 NATE ABLE       | HOPSTARS           |        19.00 | 19.17 |            0.17 |
-----------------+--------------------+--------------+-------+-----------------+

All Cricket games, sorted by MPR:

 Player           | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TOMMY BEGONIA JR | ARMED AND HAMMERED | 3.39 |  24 |  14 |   4 |   1 |   0 |  11 |   6 |   7 |   1 |   3 |
 JASON MELLORS    | ARMED AND HAMMERED | 3.35 |  18 |   6 |   8 |   1 |   0 |  11 |   6 |   5 |   0 |   1 |
 JIM STEFANCIC    | ARMED AND HAMMERED | 3.27 |  24 |   9 |   8 |   0 |   0 |  15 |   6 |   6 |   0 |   1 |
 PAT BOOLEY       | 40 BELOW           | 3.21 |  18 |   4 |   4 |   1 |   0 |  12 |  11 |   7 |   0 |   2 |
 JOSH MEADOWS     | ARMED AND HAMMERED | 2.56 |   6 |   2 |   1 |   1 |   0 |   1 |   1 |   1 |   0 |   0 |
 JIM SMITH        | HOPSTARS           | 2.53 |  24 |   7 |   5 |   1 |   0 |   8 |   8 |   4 |   0 |   0 |
 DALE ROLLA       | 40 BELOW           | 2.49 |  18 |   3 |   5 |   2 |   0 |   5 |   8 |   1 |   0 |   0 |
 SHANE SANNER     | SCRUBS             | 2.46 |  18 |   6 |   5 |   0 |   0 |   3 |   6 |   1 |   0 |   0 |
 BECKY BRONSON    | SCRUBS             | 2.45 |  18 |   4 |   8 |   0 |   0 |   7 |   4 |   2 |   0 |   1 |
 JESSE SULTZER    | SCRUBS             | 2.44 |  18 |   8 |   4 |   2 |   0 |   2 |   3 |   2 |   1 |   0 |
 NATE ABLE        | HOPSTARS           | 2.35 |  24 |   4 |   3 |   0 |   0 |   8 |   6 |   3 |   0 |   0 |
 ASHLEY PYLE      | SCRUBS             | 2.34 |  18 |   5 |   6 |   0 |   0 |   7 |   3 |   1 |   0 |   0 |
 JAJUAN DAVIS     | ANGIES KIDS        | 2.34 |  12 |   0 |   5 |   0 |   0 |   7 |   3 |   0 |   0 |   0 |
 LAMAR FITZGERALD | ANGIES KIDS        | 2.27 |  12 |   3 |   2 |   0 |   0 |   2 |   1 |   2 |   0 |   0 |
 BO FITZGERALD    | ANGIES KIDS        | 2.10 |  12 |   3 |   1 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 MORGAN SPAW      | ARMED AND HAMMERED | 2.05 |  24 |   4 |  14 |   1 |   0 |   8 |   2 |   2 |   0 |   0 |
 HOLLY THOMPSON   | 40 BELOW           | 1.92 |   6 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JEREMY GRAY      | HOPSTARS           | 1.88 |  24 |   5 |   3 |   0 |   0 |   3 |   2 |   3 |   0 |   0 |
 JAMIE KUNKLE     | 40 BELOW           | 1.86 |   6 |   2 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 BRANT SHROYER    | 40 BELOW           | 1.80 |  18 |   2 |   2 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 BRIAN CZEKAJ     | 40 BELOW           | 1.67 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TREYVON CLAYTON  | HOPSTARS           | 1.60 |  24 |   1 |   6 |   0 |   0 |   5 |   0 |   1 |   0 |   0 |
 RON BRYANT       | ANGIES KIDS        | 1.48 |  12 |   3 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

701 Open In/Double Out games, sorted by PPD:

 Rank | Player           | Team               | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
    1 | PAT BOOLEY       | 40 BELOW           | 33.63 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   8 |    111 |
    2 | JIM STEFANCIC    | ARMED AND HAMMERED | 33.53 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   6 |   4 |     79 |
    3 | JIM SMITH        | HOPSTARS           | 28.72 |   4 |   2 |   0 |   0 |   0 |   0 |   0 |   2 |   9 |    106 |
    4 | BO FITZGERALD    | ANGIES KIDS        | 27.82 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
    5 | LAMAR FITZGERALD | ANGIES KIDS        | 27.74 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |     30 |
    6 | TOMMY BEGONIA JR | ARMED AND HAMMERED | 26.74 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |      9 |
    7 | JASON MELLORS    | ARMED AND HAMMERED | 25.53 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |      0 |
    8 | ASHLEY PYLE      | SCRUBS             | 24.90 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |      0 |
    9 | JAMIE KUNKLE     | 40 BELOW           | 24.39 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   10 | JOSH MEADOWS     | ARMED AND HAMMERED | 23.33 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   11 | JESSE SULTZER    | SCRUBS             | 22.82 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   12 | SHANE SANNER     | SCRUBS             | 22.36 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   2 |     46 |
   13 | BECKY BRONSON    | SCRUBS             | 22.24 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   2 |      0 |
   14 | JAJUAN DAVIS     | ANGIES KIDS        | 21.97 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   15 | HOLLY THOMPSON   | 40 BELOW           | 21.67 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
   16 | MORGAN SPAW      | ARMED AND HAMMERED | 20.90 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |      0 |
   17 | RON BRYANT       | ANGIES KIDS        | 20.76 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   18 | DALE ROLLA       | 40 BELOW           | 20.08 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
   19 | BRIAN CZEKAJ     | 40 BELOW           | 19.20 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |      0 |
------+------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
 Rank | Player           | Team               | PPD   | Gam | Win | 6DO | 8DO | 9DO | 4RO | 5RO | HAT | LTN | HstOut |
------+------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
   20 | NATE ABLE        | HOPSTARS           | 19.17 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |      0 |
   21 | TREYVON CLAYTON  | HOPSTARS           | 18.54 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |     28 |
   22 | JEREMY GRAY      | HOPSTARS           | 18.12 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |      0 |
   23 | BRANT SHROYER    | 40 BELOW           | 14.92 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |      0 |
------+------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

CRC925 Week 4 9-25-25
Scottdale Music Darts 137 Prittstown Rd. 
Mt Pleasant, Pa 15666
724-887-8072
smsmichaela@zoominternet.net
visit us at scmusicdarts.com

Dartboard Standings File for CRC925 - THURSDAY CRICKET 925

Report Date: 9/29/2025 9:21 AM

League: CRC925, THURSDAY CRICKET 925

Report Date: 9/29/2025 1:21 PM

Division A
----------

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 ARMED AND HAMMERED |    39 |   26 |     13 |
 SCRUBS             |    39 |   24 |     15 |
 HOPSTARS           |    39 |   18 |     21 |
 40 BELOW           |    39 |   13 |     26 |
 ANGIES KIDS        |    26 |   10 |     16 |
--------------------+-------+------+--------+

Last Match Results

 Team               | Against     | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+-------------+-----------+------+-------+------+--------+----------+
 SCRUBS             | 40 BELOW    | 9/25/2025 |    4 |    13 |   10 |      3 |        0 |
 ARMED AND HAMMERED | ANGIES KIDS | 9/18/2025 |    3 |    13 |    8 |      5 |        0 |
 HOPSTARS           | ANGIES KIDS | 9/25/2025 |    4 |    13 |    8 |      5 |        0 |
 ANGIES KIDS        | HOPSTARS    | 9/25/2025 |    4 |    13 |    5 |      8 |        0 |
 40 BELOW           | SCRUBS      | 9/25/2025 |    4 |    13 |    3 |     10 |        0 |
--------------------+-------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 4, All Cricket games:

 Player           | Team        | Previous MPR | MPR  | MPR Improvement |
------------------+-------------+--------------+------+-----------------+
 TREYVON CLAYTON  | HOPSTARS    |         1.24 | 1.46 |            0.22 |
 ASHLEY PYLE      | SCRUBS      |         2.17 | 2.34 |            0.17 |
 LAMAR FITZGERALD | ANGIES KIDS |         2.11 | 2.27 |            0.16 |
 JESSE SULTZER    | SCRUBS      |         2.35 | 2.44 |            0.09 |
 PAT BOOLEY       | 40 BELOW    |         3.15 | 3.21 |            0.06 |
 JEREMY GRAY      | HOPSTARS    |         1.85 | 1.91 |            0.06 |
------------------+-------------+--------------+------+-----------------+

Most Improved Players for week 4, 701 Open In/Double Out games:

 Player          | Team        | Previous PPD | PPD   | PPD Improvement |
-----------------+-------------+--------------+-------+-----------------+
 RON BRYANT      | ANGIES KIDS |        16.73 | 20.76 |            4.03 |
 BO FITZGERALD   | ANGIES KIDS |        24.87 | 27.82 |            2.95 |
 JEREMY GRAY     | HOPSTARS    |        16.10 | 18.29 |            2.19 |
 DALE ROLLA      | 40 BELOW    |        19.33 | 20.08 |            0.75 |
 TREYVON CLAYTON | HOPSTARS    |        16.85 | 17.58 |            0.73 |
